Indian Motorcycle Springfield vs Harley-Davidson Breakout 117
Do you want to find out which bike is the best, Indian Motorcycle Springfield or Harley-Davidson Breakout 117? 91Wheels brings you a detailed comparison between Springfield and Breakout 117. Indian Motorcycle Springfield Price starts at Rs.32.73 Lakh (ex-showroom) for Black Metallic/Titanium Metalic and Harley-Davidson Breakout 117 Price starts at Rs.31.79 Lakh (ex-showroom) for STD. Indian Motorcycle Springfield is N/A cylinder, 1890 cc Engine can generate N/A power whereas Harley-Davidson Breakout 117 is a N/A cylinder, 1923 cc Engine can generate 101.9 bhp @ 5020 rpm power. In terms of mileage, Springfield provides a mileage of 14  Kmpl kmpl (base model), and Breakout 117 has a  mileage of 17.86 kmpl (base model). Indian Motorcycle Springfield is available in 1 colours & 2 variants whereas Harley-Davidson Breakout 117 is available in 5 colours & 1 variants.
Springfield vs Breakout 117
| Key Highlights | Indian Motorcycle Springfield | Harley-Davidson Breakout 117 | 
|---|---|---|
| Price | Rs.32.73 Lakh | Rs.31.79 Lakh | 
| Engine Capacity | 1890 cc | 1923 cc | 
| Power | N/A | 101.9 bhp @ 5020 rpm | 
| Mileage/Range | 20.8 kmpl | 17.86 kmpl | 
| + Add Bike 3 | 
Ad
Specifications Overview
| Springfield specifications | Breakout 117 specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 37.18 Lakh Price Breakup | 36.11 Lakh Price Breakup | 
| Transmission Type | Manual | Manual | 
| Fuel Tank Capacity | 20.8 Litres | 18.9 Litres | 
| Engine Displacement | 1890 cc | 1923 cc | 
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle 
Add vehicle
Brakes, Suspension & Tyres
| Springfield Brakes, Suspension & Tyres | Breakout 117 Brakes, Suspension & Tyres | |
|---|---|---|
| Braking System | Dual Channel ABS  | Dual Channel ABS  | 
| Calliper Type | - | Front 4 Piston Rear 2 Piston  | 
| Front Disc Size | - | 300  | 
| Front Wheel Size | - | 21  | 
| Rear Suspension Preload Adjuster | - | Yes | 
| Rear Wheel Size | - | 18  | 
| Wheel Type | Alloy  | Alloy  | 
| Front Suspension | TelescopiFor11mm  | Dual-bendinvalv4mtelescopiwitaluminufortriplclampsduaratspring  | 
| Rear Suspension | Single Shock w/Air adjust / 114mm / 45.7mm ride in  | Hidden& free piston& coil-over moNoshock; 43mm stroke; toolless hydraulic preload adjustment  | 
| Front Tyre Size | 130/80 B17  | 130/60 - B21  | 
| Rear Tyre Size | 180/60 R16  | 240/40 - R18  | 
| Front Type | Double Disc  | Disc  | 
| Rear Disc/Drum Size | 300 mm | 292 mm | 
| Rear Type | Disc  | Disc  | 
| Tubeless Tyres | Yes | Yes | 
Instrumentation
| Springfield Instrumentation | Breakout 117 Instrumentation | |
|---|---|---|
| Riding Modes Switch | Yes | Yes | 
| Touch Screen Display | - | No | 
| Fuel level guage | Yes | Yes | 
| Gear Indicator | - | Yes | 
| Tachometer | Digital  | Digital  | 
| Speedometer | Digital  | Digital  | 
| Odometer | Digital  | Digital  | 
Exterior
| Springfield Exterior | Breakout 117 Exterior | |
|---|---|---|
| Daytime Running Lights | - | Yes | 
| LED headlight | - | Yes | 
Warranty
| Springfield Warranty | Breakout 117 Warranty | |
|---|---|---|
| Basic Warranty | - | 2 Years or Unlimited km  | 
Body & Suspension
| Springfield Body & Suspension | Breakout 117 Body & Suspension | |
|---|---|---|
| Colors | ||
| Images | ||
| Frame Type | - | Mild Steel& Tubular Frame  | 
Engine & Transmission
| Springfield Engine & Transmission | Breakout 117 Engine & Transmission | |
|---|---|---|
| Gear Shifting Pattern | - | 1 Down 5 Up  | 
| Engine Capacity | 1890 cc | 1923 cc | 
| Engine Type | Thunderstroke 116  | Milwaukee-Eight 117  | 
| No. of valves per cylinder | - | 4  | 
| Transmission Type | Manual  | Manual  | 
| Top Speed | 165 kmph | - | 
| Bore x Stroke | 103.2mm x 113mm  | 103.5 mm x 114.3 mm  | 
| Configuration | Twin Cylinder  | Twin Cylinder  | 
| Cooling type | Air Cooled  | - | 
| Fuelling | Fuel Injection  | Fuel Injection  | 
| Max Power  | - | 101.9 bhp @ 5020 rpm  | 
| Max Torque | 171 Nm @ 3000 rpm  | 168 Nm @ 3500 rpm  | 
| Mileage (Claimed) | 20.8  kmpl | 17.86  kmpl | 
| Number of Gears | 6 Speed  | 6 Speed  | 
Comfort & Convenience
| Springfield Comfort & Convenience | Breakout 117 Comfort & Convenience | |
|---|---|---|
| Front Storage Box | - | No | 
| Low Battery Indicator | - | Yes | 
| Low Oil Indicator | - | Yes | 
| Pillion Backrest | - | No | 
| Pillion Footrest | - | Yes | 
| Service Reminder Indicator | - | Yes | 
| Under Seat Storage | - | No | 
| Console Type | Digital  | Digital  | 
| Distance to Empty Indicator | - | Yes | 
| Engine Kill Switch | - | Yes | 
| Side Stand Indicator | - | Yes | 
| Start Type | Self Start  | Self Start  | 
| USB Charger Port | - | Yes | 
Safety
| Springfield Safety | Breakout 117 Safety | |
|---|---|---|
| AHO (Automatic Headlight On) | No | Yes | 
| Hazard Warning Indicator | - | Yes | 
| Hazard Warning Switch | - | Yes | 
| Radial Tyres | - | Yes | 
| Side Stand Alarm | Yes | No | 
| Pass Light | - | Yes | 
| Pillion Grabrail | - | Yes | 
| Turn Signal | - | LED  | 
| ABS - Anti-lock braking system  | Yes | Yes | 
| Slipper Clutch | - | Assist And Slipper Clutch  | 
| Traction Control System | - | Yes | 
Dimensions & Capacity
| Springfield Dimensions & Capacity | Breakout 117 Dimensions & Capacity | |
|---|---|---|
| Length | 2583 mm | 2370 mm | 
| Width | 1080 mm | 950 mm | 
| Height | 1439 mm | 1085 mm | 
| Wheelbase | 1701 mm | 1695 mm | 
| Ground Clearance | 142 mm | 115 mm | 
| Fuel Tank Capacity  | 20.8 Litres | 18.9 Litres | 
| Engine Oil Capacity | 5.2 Litres | 4.7 Litres | 
| Body Type | Cruiser  | - | 
| Seat Height | - | 665 mm | 
| Unladden/Kerb Weight | - | 296 kg | 
Ad
Which Bike Do You Like More ?


Detailed Comparison of Indian Motorcycle Springfield and Harley-Davidson Breakout 117
Safety
Springfield comes loaded with Yes ABS - Anti-lock braking system, Side Stand Alarm, ABS - Anti-lock braking system . Breakout 117 has AHO (Automatic Headlight On), Hazard Warning Indicator, Hazard Warning Switch, Radial Tyres, Pass Light, Pillion Grabrail, ABS - Anti-lock braking system , Traction Control System.
Transmission
Indian Motorcycle Springfield comes with 6 Speed Manual transmission and Breakout 117 comes with 6 Speed Manual transmission.
Dimensions
Indian Motorcycle Springfield has a 20.8 Litres fuel tank with 1439 mm seat height. Harley-Davidson Breakout 117 has 1085 mm seat height and 18.9 Litres fuel tank capacity.
Springfield Similar Bike Comparisons
Breakout 117 Similar Bike Comparisons
Ad
Ad
Indian Motorcycle Springfield and Harley-Davidson Breakout 117 FAQs
What is the on-road price of Indian Motorcycle Springfield?
The on-road price of Indian Motorcycle Springfield is Rs. 37.18 Lakh in New Delhi.
What is the on-road price of Harley-Davidson Breakout 117?
The on-road price of Harley-Davidson Breakout 117 is Rs. 36.11 Lakh in New Delhi.

















