Ventilated Seats | Front Row Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Ventilated Seats Type | Cooled Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
AC | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Rear AC Vents | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Automatic climate control | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Heater | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Vanity Mirrors on Sun Visors | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Cruise Control | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Start / Stop Button | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Power Steering | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Multifunction Steering Wheel | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Leather streering wheels | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Drive Modes | 3 Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Keyless Entry | Smart Key Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Parking Assist | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Parking Sensors | Front & Rear Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Headlight and Ignition On Reminder | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Rear Row Seat Adjustment | Data Not Available | |
Seat Upholstery | Leather Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Folding Rear Seat | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Adjustable Headrests | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Cup Holders | Data Not Available | |
puddle lamp | Data Not Available | |
Glovebox Lamp | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Headlight Height Adjuster | Data Not Available | |
Distance to Empty display | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Adjustable Steering | Tilt & Telescopic Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Ambient Light | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Cabin Lights | Front & Rear | Data Not Available |
Charging Outlets - Front Row | Usb And Type C Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Charging Outlets - Second Row | Usb And Type C Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Data Not Available |
Front Armrest | Fixed With Storage | Data Not Available |
Front Seat Back Pockets | Driver & Co-Driver Side | Data Not Available |
Headlamps | Led Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Head Up Display | Data Not Available | |
Instrument Console | 12.3 inches, Digital Console Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Paddle Shifters | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Parking Brake | Electric Park Brake Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Rear Armrest | Yes, With Cup Holders | Data Not Available |
Sunshades | Rear Only | Data Not Available |
Engine Capacity | 1998 cc Available in 2 Variants, ₹72.50 Lakh* Onwards 1995 cc Available in 1 Variant, ₹74.50 Lakh* Onwards | Data Not Available |
Engine Type | TwinPower Turbo 4-cylinder Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
No. of Cylinders | 4 Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
No. of valves per cylinder | 4 Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Cylinder Configuration | DOHC | Data Not Available |
Fuel Type | Petrol Available in 2 Variants, ₹72.50 Lakh* Onwards Diesel Available in 1 Variant, ₹74.50 Lakh* Onwards | Data Not Available |
Transmission Type | Automatic Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Gears | 8 Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Power | 188 bhp @ 5000 rpm Available in 1 Variant, ₹72.50 Lakh* Onwards 194 bhp @ 4000 rpm Available in 1 Variant, ₹74.50 Lakh* Onwards 254.79 bhp @ 4500 - 6500 rpm Available in 1 Variant, ₹74.50 Lakh* Onwards | Data Not Available |
Torque | 310 NM @ 1500-4000 rpm Available in 1 Variant, ₹72.50 Lakh* Onwards 400 NM @ 1500-2750 rpm Available in 1 Variant, ₹74.50 Lakh* Onwards 400 NM @ 1600-4600 rpm Available in 1 Variant, ₹74.50 Lakh* Onwards | Data Not Available |
Drivetrain | AWD Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
ARAI Certified Economy | 13.38 kmpl Available in 1 Variant, ₹72.50 Lakh* Onwards 17.86 kmpl Available in 1 Variant, ₹74.50 Lakh* Onwards 14.61 kmpl Available in 1 Variant, ₹74.50 Lakh* Onwards | Data Not Available |
Top Speed | 231 kmph Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Acceleration | 8.5 secs (0-100 km/h) Available in 2 Variants, ₹72.50 Lakh* Onwards 6.3 secs (0-100 km/h) Available in 1 Variant, ₹74.50 Lakh* Onwards | Data Not Available |
Emission Norm | BS6 Phase 2 | Data Not Available |
Compression Ratio | 10.2:1 | Data Not Available |
Fuelling | DFi | Data Not Available |
Length | 4755 mm | Data Not Available |
Width | 1920 mm | Data Not Available |
Height | 1660 mm | Data Not Available |
Wheelbase | 2865 mm | Data Not Available |
Ground Clearance | 204 mm | Data Not Available |
No. of Seats | 5 Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
No. of Doors | 5 | Data Not Available |
Fuel Tank Capacity | 68 Litres Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Engine Oil Capacity | 6.5 Litres Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Boot Space | 550 Litres | Data Not Available |
Kerb Weight | 1770 kg | Data Not Available |
Body Type | SUV | Data Not Available |
Front Suspension | Double -joint Tension-rod Spring-strut Axle | Data Not Available |
Rear Suspension | Five-link Axle | Data Not Available |
Front Brakes | Disc | Data Not Available |
Rear Brakes | Disc | Data Not Available |
Spare Wheel | R19, Steel Rim | Data Not Available |
Front Tyre Size | 245/50 R19 Available in 2 Variants, ₹72.50 Lakh* Onwards 255/45 R20 Available in 1 Variant, ₹74.50 Lakh* Onwards | Data Not Available |
Rear Tyre Size | 245/50 R19 Available in 2 Variants, ₹72.50 Lakh* Onwards 285/40 R20 Available in 1 Variant, ₹74.50 Lakh* Onwards | Data Not Available |
Turning Radius | 6 meters | Data Not Available |
Wheels Size | R19 Available in 2 Variants, ₹72.50 Lakh* Onwards R20 Available in 1 Variant, ₹74.50 Lakh* Onwards | Data Not Available |
Wheels Type | Alloy Wheels | Data Not Available |
Airbags | 6 Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
ISOFIX (Child-Seat Mount) | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
ABS (Anti-lock Braking System) | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
EBD (Electronic Brake-force Distribution) | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
EBA (Electronic Brake Assist) | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
ESP (Electronic Stability Program) | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
ASR / Traction Control | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Tyre Pressure Monitoring System | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Lane Departure Warning | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Emergency Brake Light Flashing | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Seat Belt Warning | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Rear Middle Three Point seatbelt | Data Not Available | |
Rear Middle Head Rest | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Hill Assist | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Hill Descent Control | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Parking Camera | Rear Only Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Blind Spot Detection | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Engine Immobiliser | Data Not Available | |
Central Locking | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Speed Sensing Door Lock | Data Not Available | |
Child Safety Lock | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Door Ajar Warning | Data Not Available | |
ADAS | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
ADAS Type | Level 2 Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Blind Spot Monitor | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
BNCAP Adult Rating | Not Tested | Data Not Available |
BNCAP Child Rating | Not Tested | Data Not Available |
BNCAP Rating | Not Tested | Data Not Available |
GNCAP Adult Rating | Not Tested | Data Not Available |
GNCAP Child Rating | Not Tested | Data Not Available |
GNCAP Rating | Not Tested | Data Not Available |
Inside Rear View Mirror | Auto Dimming Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Surround View Camera | Yes, 360 View Camera Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Power Windows | Front & Rear Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Rear Wiper | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Rear Defogger | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Daytime Running Lights | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Automatic Headlamps | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Follow Me Home Headlamps | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Antenna | Sharkfin | Data Not Available |
Bonnet | Manual Lift | Data Not Available |
Bumpers | Black | Data Not Available |
Outside door handles | Body Colored | Data Not Available |
Outside Mirrors | Electrically Adjustable with Autofold | Data Not Available |
Outside Rear View Mirrors | Body Coloured With Indicators Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Rear Spoiler | Body Coloured Roof Mounted | Data Not Available |
Roof Rails | Black | Data Not Available |
Sunroof | Panoramic Sunroof Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Tail Gate | Powered | Data Not Available |
Low Fuel Level Warning | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Adjustable Cluster Brightness | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Fuel level guage | Digital | Data Not Available |
Shift Indicator | Data Not Available | |
Tachometer | Digital Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Speedometer | Digital Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Odometer | Digital Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Avg fuel economy display | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Voice Command | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Infotainment Screen | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Multifunction Display | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Touchscreen Size | 12.3 inches Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Bluetooth Compatibility | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Gesture Control | Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Integrated Music System | Premium Type Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Speakers | 16 Available in 2 Variants, ₹72.50 Lakh* Onwards 15 Available in 1 Variant, ₹74.50 Lakh* Onwards | Data Not Available |
AM/FM Radio | Data Not Available | |
Wireless Charger | Yes - Front Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay Available in all Variants, ₹72.50 Lakh* Onwards | Data Not Available |
Basic Warranty | 2 Years/40000 kms | Data Not Available |
Extended Warranty | 3 Year/Unlimited Kms | Data Not Available |
Pros |
| Data Not Available |
Cons |
| Data Not Available |
| Models | Fuel Type | Engine | Mileage | Seating Capacity |
|---|---|---|---|---|
![]() ₹72.50 - ₹74.50 Lakh* | Petrol | 1998 cc | Upto 13.38 kmpl | 5 Seater |
| Petrol | 1999 cc | 19.47 kmpl | 5 Seater | |
| Diesel | 1997 cc | 19.3 kmpl | 5 Seater | |
| Petrol | 1998 cc | 15.7 kmpl | 5 Seater | |
| Hybrid | 2487 cc | 17.8 kmpl | 5 Seater | |
| Petrol | 1998 cc | 13.02 kmpl | 5 Seater | |
| Electric | - | 447 km/charge | 5 Seater | |
| Petrol | 1984 cc | 13.4 kmpl | 5 Seater | |
| Petrol | 1969 cc | 12.4 kmpl | 5 Seater |


Loading...
Loading...
Loading...


