Porsche Taycan vs Mercedes-Benz Maybach EQS SUV EV
Taycan vs Maybach EQS SUV EV
| Key Highlights | Porsche Taycan | Mercedes-Benz Maybach EQS SUV EV |
|---|---|---|
| Price | Rs.1.70 Cr | Rs.2.40 Cr |
| Engine Capacity | N/A | N/A |
| Power | N/A | 649bhp |
| Mileage/Range | N/A km/charge | 600 km/charge |
+ Add Car 3 |
Specifications Overview
| Taycan specifications | Maybach EQS SUV EV specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 2.01 Cr Price Breakup | 2.85 Cr Price Breakup |
| Fuel Type | Electric | Electric |
| User Rating | 4.2 | 5.0 |
| Boot Space (Litres) | 446 Litres | 440 Litres |
| Transmission Type | Automatic | Automatic |
| Max Power (bhp @rpm) | - | 649bhp |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| Taycan Brakes, Suspension & Tyres | Maybach EQS SUV EV Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | Adaptive air suspension | - |
Rear Suspension | Adaptive air suspension | - |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Spare Wheel | No, With Puncture Kit | - |
Front Tyre Size | 245/40 R20 | - |
Rear Tyre Size | 285/35 R20 | - |
Turning Radius | 11.7 meters | 5.6 meters |
Wheels Size | R19 | R21 |
Wheels Type | Alloy Wheels | - |
Exterior
| Taycan Exterior | Maybach EQS SUV EV Exterior | |
|---|---|---|
Power Windows | Front & Rear With Auto Down (Driver Only) | Yes |
Rear Wiper | No | - |
Rear Defogger | Yes | Yes |
Daytime Running Lights | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Outside door handles | Body Coloured | - |
Bumpers | Body Coloured | - |
Antenna | Sharkfin | - |
Rear Spoiler | Body Coloured Boot Mounted | - |
Roof Rails | No | - |
Bonnet | Manual Lift | - |
Outside Mirrors | Electrically Adjustable With Power Fold | - |
Tail Gate | Manual Operation | - |
Outside Rear View Mirrors | Body Coloured With Indicators | - |
Instrumentation
| Taycan Instrumentation | Maybach EQS SUV EV Instrumentation | |
|---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | No |
Shift Indicator | - | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | - |
Avg fuel economy display | - | Yes |
Infotainment & Communication
| Taycan Infotainment & Communication | Maybach EQS SUV EV Infotainment & Communication | |
|---|---|---|
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | No | Yes |
Integrated Music System | Yes | Yes |
Speakers | 6 | 15 |
AM/FM Radio | Yes | Yes |
Wireless Charger | Yes - Front | Yes |
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | - |
Warranty
| Taycan Warranty | Maybach EQS SUV EV Warranty | |
|---|---|---|
Basic Warranty | 4 Years/80467 Kms | 8 Years/250000 Kms |
Extended Warranty | - | 3 Years/Unlimited Kms |
Engine & Transmission
| Taycan Engine & Transmission | Maybach EQS SUV EV Engine & Transmission | |
|---|---|---|
Fuel Type | Electric | Electric |
Transmission Type | Automatic | Automatic |
Gears | - | 1 |
Power | - | 649bhp |
Torque | 345 Nm | 955Nm |
Battery Capacity | 93.4 kwh | 122 kwh |
Battery Type | Lithium-ion | Lithium-ion |
Charging Time | 8 hrs @ 220 Volt | 31 min |
Fast Charging | No | Yes |
Drivetrain | AWD | AWD |
Range | - | 600 km/charge |
Top Speed | 230 kmph | 210 kmph |
Acceleration | 4.8 secs (0-100 km/h) | - |
Emission Norm | ZEV | - |
Turbocharger | - | Yes |
Comfort & Convenience
| Taycan Comfort & Convenience | Maybach EQS SUV EV Comfort & Convenience | |
|---|---|---|
Ventilated Seats | No | Yes |
Ventilated Seats Type | No | Heated and Cooled |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | 6 | 1 |
Keyless Entry | Smart Key | Yes |
Parking Assist | Yes | Yes |
Safety
| Taycan Safety | Maybach EQS SUV EV Safety | |
|---|---|---|
Airbags | 8 | 11 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | Yes |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | Yes |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | No | Yes |
Hill Assist | Yes | Yes |
Dimensions & Capacity
| Taycan Dimensions & Capacity | Maybach EQS SUV EV Dimensions & Capacity | |
|---|---|---|
Length | 4963 mm | 5125 mm |
Width | 2144 mm | 2034 mm |
Height | 1379 mm | 1721 mm |
Wheelbase | 2900 mm | 3210 mm |
Ground Clearance | 127 mm | - |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 5 |
Boot Space | 446 Litres | 440 Litres |
Kerb Weight | 2220 kg | 3075 kg |
Body Type | Sedan | SUV |
Pros & Cons
| Taycan Pros & Cons | Maybach EQS SUV EV Pros & Cons | |
|---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?


Detailed Comparison of Porsche Taycan and Mercedes-Benz Maybach EQS SUV EV
Safety
Taycan comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Parking Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, Blind Spot Monitor. Maybach EQS SUV EV has ISOFIX (Child-Seat Mount), Overspeed Warning, ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning.
Body
Taycan has doors and seats. It is an with 446 Litres boot space, fuel tank capacityand a ground clearance of 127 mm. It is 2144 mm wide, 1379 mm high and 4963 mm long. It has 2220 kg kerb weight and 2900 mm wheel base. Alternativelly, Maybach EQS SUV EV is an with doors and seats 440 Litres boot space, It has 1721 mm height, 5125 mm length, 2034 mm width, and 3075 kgkerb weight.
Transmission
Porsche Taycan comes with AWD and Automatic transmission. And Maybach EQS SUV EV comes with AWD and 1 Automatic transmission.


















