Airbag Details | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Available in all Variants, ₹2.34 Cr* Onwards | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Passenger side Knee, Driver Side Knee) Available in all Variants, ₹7.50 Cr* Onwards |
Airbags | 6 Available in all Variants, ₹2.34 Cr* Onwards | 8 Available in all Variants, ₹7.50 Cr* Onwards |
ISOFIX (Child-Seat Mount) | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹2.34 Cr* Onwards | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹7.50 Cr* Onwards |
ABS (Anti-lock Braking System) | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
ESP (Electronic Stability Program) | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Tyre Pressure Monitoring System | Available in all Variants, ₹7.50 Cr* Onwards | |
Lane Departure Warning | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Seat Belt Warning | Available in all Variants, ₹7.50 Cr* Onwards | |
Rear Middle Head Rest | Available in all Variants, ₹7.50 Cr* Onwards | |
Hill Assist | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Hill Descent Control | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Parking Camera | Rear Only Available in all Variants, ₹2.34 Cr* Onwards | Rear Only Available in all Variants, ₹7.50 Cr* Onwards |
Blind Spot Detection | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Speed Sensing Door Lock | ||
Child Safety Lock | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Blind Spot Monitor | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
BNCAP Adult Rating | Not Tested | Not Tested |
BNCAP Child Rating | Not Tested | Not Tested |
BNCAP Rating | Not Tested | Not Tested |
GNCAP Adult Rating | Not Tested | Not Tested |
GNCAP Child Rating | Not Tested | Not Tested |
GNCAP Rating | Not Tested | Not Tested |
Inside Rear View Mirror | Auto Dimming Available in all Variants, ₹2.34 Cr* Onwards | Auto Dimming Available in all Variants, ₹7.50 Cr* Onwards |
Lane Watch Camera/ Side Mirror Camera | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
EBD (Electronic Brake-force Distribution) | Data Not Available | Available in all Variants, ₹7.50 Cr* Onwards |
EBA (Electronic Brake Assist) | Data Not Available | Available in all Variants, ₹7.50 Cr* Onwards |
ASR / Traction Control | Data Not Available | Available in all Variants, ₹7.50 Cr* Onwards |
Emergency Brake Light Flashing | Data Not Available | Available in all Variants, ₹7.50 Cr* Onwards |
Engine Immobiliser | Data Not Available | |
Central Locking | Data Not Available | Available in all Variants, ₹7.50 Cr* Onwards |
Door Ajar Warning | Data Not Available | |
ADAS | Data Not Available | Available in all Variants, ₹7.50 Cr* Onwards |
ADAS Type | Data Not Available | Level 2 Available in all Variants, ₹7.50 Cr* Onwards |
Ventilated Seats | Available in all Variants, ₹7.50 Cr* Onwards | |
Ventilated Seats Type | Both Row Available in all Variants, ₹7.50 Cr* Onwards | |
AC | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Rear AC Vents | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Automatic climate control | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Heater | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Vanity Mirrors on Sun Visors | Available in all Variants, ₹7.50 Cr* Onwards | |
Cruise Control | Available in all Variants, ₹7.50 Cr* Onwards | |
Start / Stop Button | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Power Steering | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Multifunction Steering Wheel | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Leather streering wheels | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Keyless Entry | Foldable Key Available in all Variants, ₹2.34 Cr* Onwards | Foldable Key Available in all Variants, ₹7.50 Cr* Onwards |
Parking Assist | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Parking Sensors | Front and Rear Available in all Variants, ₹2.34 Cr* Onwards | Front and Rear Available in all Variants, ₹7.50 Cr* Onwards |
Electronically Adjustable Seats | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Headlight and Ignition On Reminder | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Massage Seats | Available in all Variants, ₹7.50 Cr* Onwards | |
Adjustable Headrests | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Cup Holders | ||
puddle lamp | ||
Headlight Height Adjuster | ||
GPS & Navigation | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Adjustable Steering | Tilt & Telescopic Available in all Variants, ₹2.34 Cr* Onwards | Tilt Only Available in all Variants, ₹7.50 Cr* Onwards |
Ambient Light | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Boss Mode | Available in all Variants, ₹7.50 Cr* Onwards | |
Cabin Lights | Front & Rear | Front Only |
Charging Outlets - Front Row | 12V& Usb And Type C Available in all Variants, ₹2.34 Cr* Onwards | 12V And Usb Available in all Variants, ₹7.50 Cr* Onwards |
Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline Available in all Variants, ₹2.34 Cr* Onwards | Powered - 18 Way Available in all Variants, ₹7.50 Cr* Onwards |
Driver Seat Adjustment | Manual Adjust - Slide And Recline | Powered - 18 Way |
Front Armrest | Fixed With Storage | Fixed With Storage |
Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
Headlamps | Led Available in all Variants, ₹2.34 Cr* Onwards | Led Available in all Variants, ₹7.50 Cr* Onwards |
Head Up Display | ||
Instrument Console | Digital Available in all Variants, ₹2.34 Cr* Onwards | Analogue Cum Digital Available in all Variants, ₹7.50 Cr* Onwards |
Paddle Shifters | Available in all Variants, ₹2.34 Cr* Onwards | |
Parcel Tray | ||
Parking Brake | Electronic Parking Brake with an Auto Hold Available in all Variants, ₹2.34 Cr* Onwards | Electronic Parking Brake with an Auto Hold Available in all Variants, ₹7.50 Cr* Onwards |
Rear Armrest | Yes& With Cup Holders | Yes, With Cup Holders |
Glove Box Cooling | Data Not Available | Available in all Variants, ₹7.50 Cr* Onwards |
Seat Upholstery | Data Not Available | Leather Available in all Variants, ₹7.50 Cr* Onwards |
Folding Rear Seat | Data Not Available | Available in all Variants, ₹7.50 Cr* Onwards |
Glovebox Lamp | Data Not Available | Available in all Variants, ₹7.50 Cr* Onwards |
Distance to Empty display | Data Not Available | Available in all Variants, ₹7.50 Cr* Onwards |
Charging Outlets - Second Row | Data Not Available | Usb Only Available in all Variants, ₹7.50 Cr* Onwards |
Fuel Type | Electric Available in all Variants, ₹2.34 Cr* Onwards | Electric Available in all Variants, ₹7.50 Cr* Onwards |
Transmission Type | Automatic Available in all Variants, ₹2.34 Cr* Onwards | Automatic Available in all Variants, ₹7.50 Cr* Onwards |
Power | 450000 Available in all Variants, ₹2.34 Cr* Onwards | Data Not Available |
Battery Capacity | 102 kwh Available in all Variants, ₹2.34 Cr* Onwards | 102 kwh Available in all Variants, ₹7.50 Cr* Onwards |
Drivetrain | RWD Available in all Variants, ₹2.34 Cr* Onwards | AWD Available in 1 Variant, ₹7.50 Cr* Onwards RWD Available in 1 Variant, ₹9.50 Cr* Onwards |
Range | 610 km/charge Available in 2 Variants, ₹2.34 Cr* Onwards 485 km/charge Available in 1 Variant, ₹2.34 Cr* Onwards | 530 km/charge Available in all Variants, ₹7.50 Cr* Onwards |
Top Speed | 250 kmph Available in 2 Variants, ₹2.34 Cr* Onwards 256 kmph Available in 1 Variant, ₹2.34 Cr* Onwards | 250 kmph Available in all Variants, ₹7.50 Cr* Onwards |
Motor Power | 450000 W Available in 2 Variants, ₹2.34 Cr* Onwards 675000 W Available in 1 Variant, ₹2.34 Cr* Onwards | 187552 W Available in all Variants, ₹7.50 Cr* Onwards |
Torque | Data Not Available | 900 Nm Available in 1 Variant, ₹7.50 Cr* Onwards 1075 Nm Available in 1 Variant, ₹9.50 Cr* Onwards |
Battery Type | Data Not Available | Lithium ion Available in all Variants, ₹7.50 Cr* Onwards |
Charging Time | Data Not Available | 1 Hour & 35 minutes Available in all Variants, ₹7.50 Cr* Onwards |
Fast Charging | Data Not Available | Available in all Variants, ₹7.50 Cr* Onwards |
Emission Norm | Data Not Available | ZEV |
Length | 4412 mm | 5475 mm |
Width | 1895 mm | 2144 mm |
Height | 1225 mm | 1573 mm |
Ground Clearance | 141 mm | 219 mm |
No. of Doors | 2 | 2 |
Kerb Weight | 2490 kg | 2890 kg |
Body Type | SUV | Coupe |
Wheelbase | Data Not Available | 3210 mm |
No. of Seats | Data Not Available | 4 Available in all Variants, ₹7.50 Cr* Onwards |
Boot Space | Data Not Available | 490 Litres |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Front Tyre Size | 255/45 R20 Available in all Variants, ₹2.34 Cr* Onwards | 255/45R20 Available in all Variants, ₹7.50 Cr* Onwards |
Turning Radius | 5.6 meters | 6.35 meters |
Wheels Size | 21 inches Available in 2 Variants, ₹2.34 Cr* Onwards 20 inches Available in 1 Variant, ₹2.34 Cr* Onwards | R20 Available in all Variants, ₹7.50 Cr* Onwards |
Front Suspension | Data Not Available | Double Wishbone |
Rear Suspension | Data Not Available | Multi-Link |
Rear Tyre Size | Data Not Available | 285/40R20 Available in all Variants, ₹7.50 Cr* Onwards |
Power Windows | Front & Rear With Auto Down (All Four) Available in all Variants, ₹2.34 Cr* Onwards | Front & Rear With Auto Down (All Four) Available in all Variants, ₹7.50 Cr* Onwards |
Daytime Running Lights | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Automatic Headlamps | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Antenna | Glass Antenna | Glass Antenna |
Bonnet | Manual Lift | Manual Lift |
Bumpers | Black | Body Coloured |
Outside door handles | Body Colored | Body Colored |
Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
Outside Rear View Mirrors | Body Coloured With Indicators Available in all Variants, ₹2.34 Cr* Onwards | Body Coloured With Indicators Available in all Variants, ₹7.50 Cr* Onwards |
Follow Me Home Headlamps | Data Not Available | Available in all Variants, ₹7.50 Cr* Onwards |
Low Fuel Level Warning | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Adjustable Cluster Brightness | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Fuel level guage | Digital | Digital |
Shift Indicator | ||
Tachometer | Digital Available in all Variants, ₹2.34 Cr* Onwards | Semi - Digital Available in all Variants, ₹7.50 Cr* Onwards |
Speedometer | Digital Available in all Variants, ₹2.34 Cr* Onwards | Semi - Digital Available in all Variants, ₹7.50 Cr* Onwards |
Odometer | Digital Available in all Variants, ₹2.34 Cr* Onwards | Semi-Digital Available in all Variants, ₹7.50 Cr* Onwards |
Infotainment Screen | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Multifunction Display | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Touchscreen Size | 15.1 inches Available in all Variants, ₹2.34 Cr* Onwards | Data Not Available |
Display Screen for Rear Passengers | Data Not Available | |
Integrated Music System | Premium Type Available in all Variants, ₹2.34 Cr* Onwards | Premium Type With Subwoofer Available in all Variants, ₹7.50 Cr* Onwards |
Speakers | 15 Available in all Variants, ₹2.34 Cr* Onwards | 6 Available in all Variants, ₹7.50 Cr* Onwards |
AM/FM Radio | ||
Wireless Charger | Available in all Variants, ₹2.34 Cr* Onwards | Available in all Variants, ₹7.50 Cr* Onwards |
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay Available in all Variants, ₹2.34 Cr* Onwards | Wireless Android Auto & Apple Carplay Available in all Variants, ₹7.50 Cr* Onwards |
Front tweeters | ||
Bluetooth Compatibility | Data Not Available | Available in all Variants, ₹7.50 Cr* Onwards |
Basic Warranty | 5 Years/150000 Kms | 4 Years/Unlimited Kms |
Pros | ||
Cons |
| Models | Fuel Type | Engine | Mileage | Seating Capacity |
|---|---|---|---|---|
![]() ₹2.34 Cr* | Electric | - | - | - |
| Electric | - | 600 km/charge | 5 Seater | |
| Electric | 999 cc | - | - | |
| Electric | - | 809 km/charge | 7 Seater | |
| Electric | - | 560 km/charge | 5 Seater | |
| Electric | - | 683 km/charge | 5 Seater | |
| Electric | - | 642 km/charge | 5 Seater | |
| Electric | - | 473 km/charge | 5 Seater | |
| Electric | - | 857 km/charge | 5 Seater |




