Ventilated Seats | Front Row Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Ventilated Seats Type | Cooled Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Start / Stop Button | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
AC | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Rear AC Vents | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Automatic climate control | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Heater | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Cruise Control | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Power Steering | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Multifunction Steering Wheel | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Leather streering wheels | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Drive Modes | 3 Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Keyless Entry | Smart Key Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Parking Assist | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Electronically Adjustable Seats | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Glove Box Cooling | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Headlight and Ignition On Reminder | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Rear Row Seat Adjustment | Data Not Available | |
Seat Upholstery | Leather Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Adjustable Headrests | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Cup Holders | Data Not Available | |
puddle lamp | Data Not Available | |
Glovebox Lamp | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Headlight Height Adjuster | Data Not Available | |
Distance to Empty display | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
GPS & Navigation | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Adjustable Steering | Electrically Adjustable Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Ambient Light | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Cabin Lights | Front & Rear | Data Not Available |
Charging Outlets - Front Row | 12V& Usb And Type C Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Charging Outlets - Second Row | 12V And Type C Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Co-Driver Seat Adjustment | Powered - 10 Way Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Driver Seat Adjustment | Powered - 10 Way | Data Not Available |
Front Armrest | Fixed With Storage | Data Not Available |
Front Seat Back Pockets | Driver & Co-Driver Side | Data Not Available |
Headlamps | Led Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Head Up Display | Data Not Available | |
Instrument Console | Digital Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Paddle Shifters | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Parcel Tray | Data Not Available | |
Parking Brake | Electronic Parking Brake with an Auto Hold Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Rear Armrest | Yes, With Cup Holders | Data Not Available |
Reclining Rear Seats | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Sunshades | Rear Only | Data Not Available |
Engine Capacity | 2487 cc Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Engine Type | 2.5L Dynamic Force Engine with 5th Gen Hybrid Technology Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
No. of Cylinders | 4 Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
No. of valves per cylinder | 4 Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Fuel Type | Hybrid Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Transmission Type | Automatic (E-CVT) Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Power | 183.72 bhp @ 6000 rpm Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Torque | 221 Nm @ 3600-5200 rpm Available in 1 Variant, ₹47.48 Lakh* Onwards 221 Nm @ 3600 - 5200 rpm Available in 1 Variant, ₹47.62 Lakh* Onwards | Data Not Available |
Drivetrain | FWD Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
ARAI Certified Economy | 25.49 kmpl Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Top Speed | 200 kmph Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Emission Norm | BS6 Phase 2 | Data Not Available |
Compression Ratio | 13:01 | Data Not Available |
Fuelling | DFi | Data Not Available |
Length | 4920 mm | Data Not Available |
Width | 1840 mm | Data Not Available |
Height | 1455 mm | Data Not Available |
Wheelbase | 2825 mm | Data Not Available |
Ground Clearance | 160 mm | Data Not Available |
No. of Seats | 5 Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
No. of Doors | 4 | Data Not Available |
Fuel Tank Capacity | 50 Litres Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Engine Oil Capacity | 4.5 Litres Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Kerb Weight | 1645 kg | Data Not Available |
Body Type | Sedan | Data Not Available |
Front Suspension | MacPherson Strut | Data Not Available |
Rear Suspension | Double Wishbone | Data Not Available |
Front Brakes | Disc | Data Not Available |
Rear Brakes | Disc | Data Not Available |
Front Tyre Size | 235/45 R18 Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Rear Tyre Size | 235/45 R18 Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Turning Radius | 5.7 meters | Data Not Available |
Wheels Size | 235/45 R18 Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Wheels Type | Alloy Wheels | Data Not Available |
Airbags | 9 Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
ISOFIX (Child-Seat Mount) | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
ABS (Anti-lock Braking System) | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
EBD (Electronic Brake-force Distribution) | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
ESP (Electronic Stability Program) | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
ASR / Traction Control | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Tyre Pressure Monitoring System | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Lane Departure Warning | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Rear Middle Three Point seatbelt | Data Not Available | |
Rear Middle Head Rest | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Hill Assist | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Hill Descent Control | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Parking Camera | Rear Only Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Blind Spot Detection | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Central Locking | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Speed Sensing Door Lock | Data Not Available | |
Child Safety Lock | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Fog Lights | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Door Ajar Warning | Data Not Available | |
ADAS | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
ADAS Type | Level 2 Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Blind Spot Monitor | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
BNCAP Adult Rating | 5 Star | Data Not Available |
BNCAP Child Rating | 5 Star | Data Not Available |
BNCAP Rating | 5 Star | Data Not Available |
Dashcam | Front Only Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
GNCAP Adult Rating | 5 Star | Data Not Available |
GNCAP Child Rating | 5 Star | Data Not Available |
GNCAP Rating | 5 Star | Data Not Available |
Inside Rear View Mirror | Manually Adjustable Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Lane Watch Camera/ Side Mirror Camera | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Surround View Camera | Yes& 360 View Camera Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Power Windows | Front & Rear With Auto Up & Down (All Four) Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Rear Defogger | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Daytime Running Lights | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Automatic Headlamps | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Antenna | Sharkfin | Data Not Available |
Bonnet | Manual Lift | Data Not Available |
Bumpers | Body Coloured | Data Not Available |
Outside door handles | Body Colored | Data Not Available |
Outside Mirrors | Electrically Adjustable with Autofold | Data Not Available |
Outside Rear View Mirrors | Body Coloured With Indicators Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Sunroof | Single Pane Sunroof Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Tail Gate | Powered | Data Not Available |
Low Fuel Level Warning | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Adjustable Cluster Brightness | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Fuel level guage | Digital | Data Not Available |
Tachometer | Digital Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Speedometer | Digital Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Odometer | Digital Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Avg fuel economy display | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Infotainment Screen | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Multifunction Display | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Touchscreen Size | 12 inches Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Bluetooth Compatibility | Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Integrated Music System | Premium Type With Subwoofer Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Speakers | 9 Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
AM/FM Radio | Data Not Available | |
Wireless Charger | Yes - Front Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay Available in all Variants, ₹47.48 Lakh* Onwards | Data Not Available |
Front tweeters | Data Not Available |
Basic Warranty | 3 Years/100000 Kms 8 Year/160000 kms | Data Not Available |
Pros |
| Data Not Available |
Cons |
| Data Not Available |
| Models | Fuel Type | Engine | Mileage | Seating Capacity |
|---|---|---|---|---|
![]() ₹47.48 - ₹47.62 Lakh* | Hybrid | 2487 cc | Upto 25.49 kmpl | 5 Seater |
| Petrol | 1499 cc | - | 5 Seater | |
| Petrol | 1984 cc | - | 5 Seater | |
| Diesel | 1950 cc | 21 kmpl | 5 Seater | |
| Petrol | 1984 cc | - | 7 Seater | |
| Electric | - | 580 km/charge | 5 Seater | |
| Petrol | 1498 cc | 13.7 kmpl | 7 Seater | |
| Petrol | 1984 cc | 17.4 kmpl | 5 Seater | |
| Petrol | 1984 cc | 12.58 kmpl | 5 Seater |


Loading...
Loading...
Loading...
Applying filter...


