Airbag Details | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Available in all Variants, ₹9.55 Lakh* Onwards | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Available in all Variants, ₹7.54 Lakh* Onwards | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Available in all Variants, ₹11.08 Lakh* Onwards |
Airbags | 6 Available in all Variants, ₹9.55 Lakh* Onwards | 6 Available in all Variants, ₹7.54 Lakh* Onwards | 6 Available in all Variants, ₹11.08 Lakh* Onwards |
ISOFIX (Child-Seat Mount) | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹9.55 Lakh* Onwards | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹7.54 Lakh* Onwards | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹11.08 Lakh* Onwards |
ABS (Anti-lock Braking System) | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
EBD (Electronic Brake-force Distribution) | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
EBA (Electronic Brake Assist) | Available in all Variants, ₹9.55 Lakh* Onwards | Data Not Available | Available in all Variants, ₹11.08 Lakh* Onwards |
ESP (Electronic Stability Program) | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
Tyre Pressure Monitoring System | Available in 2 Variants, ₹12.39 Lakh* Onwards | Available in 15 Variants, ₹10.00 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
Lane Departure Warning | Available in 5 Variants, ₹11.90 Lakh* Onwards | Available in 15 Variants, ₹17.05 Lakh* Onwards | |
Emergency Brake Light Flashing | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards | |
Seat Belt Warning | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
Rear Middle Three Point seatbelt | |||
Hill Assist | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in 29 Variants, ₹11.08 Lakh* Onwards |
Hill Descent Control | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards | |
Parking Camera | Rear Only Available in 4 Variants, ₹11.64 Lakh* Onwards | Rear Only Available in 13 Variants, ₹10.00 Lakh* Onwards | Rear Only Available in 20 Variants, ₹12.04 Lakh* Onwards Front & Rear Available in 15 Variants, ₹17.73 Lakh* Onwards |
Blind Spot Detection | Available in 5 Variants, ₹11.90 Lakh* Onwards | Available in 19 Variants, ₹17.73 Lakh* Onwards | |
Engine Immobiliser | |||
Central Locking | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
Speed Sensing Door Lock | |||
Child Safety Lock | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
Fog Lights | Available in 4 Variants, ₹11.64 Lakh* Onwards | Available in 7 Variants, ₹12.07 Lakh* Onwards | Available in 14 Variants, ₹18.69 Lakh* Onwards |
Door Ajar Warning | Data Not Available | ||
ADAS | Available in 5 Variants, ₹11.90 Lakh* Onwards | Available in 12 Variants, ₹18.69 Lakh* Onwards | |
Blind Spot Monitor | Available in 9 Variants, ₹11.90 Lakh* Onwards | Yes& Visible In Digital Console Available in 19 Variants, ₹17.73 Lakh* Onwards | |
BNCAP Adult Rating | 3 Star | 5 Star | Data Not Available |
BNCAP Child Rating | 3 Star | 5 Star | Data Not Available |
BNCAP Rating | 3 Star | 5 Star | 5 Star |
Dashcam | Available in 22 Variants, ₹15.61 Lakh* Onwards | ||
GNCAP Adult Rating | 3 Star | Not Tested | Not Tested |
GNCAP Child Rating | 3 Star | Not Tested | Not Tested |
GNCAP Rating | 3 Star | Not Tested | Not Tested |
Inside Rear View Mirror | Manually Adjustable Available in all Variants, ₹9.55 Lakh* Onwards | Manually Adjustable Available in 20 Variants, ₹7.54 Lakh* Onwards Auto Dimming Available in 9 Variants, ₹11.90 Lakh* Onwards | Manually Adjustable Available in 22 Variants, ₹11.08 Lakh* Onwards Auto Dimming Available in 15 Variants, ₹17.73 Lakh* Onwards |
Lane Watch Camera/ Side Mirror Camera | Available in 5 Variants, ₹11.90 Lakh* Onwards | Available in 19 Variants, ₹17.73 Lakh* Onwards | |
Surround View Camera | Yes, 360 View Camera Available in 5 Variants, ₹11.90 Lakh* Onwards | Yes& 360 View Camera Available in 19 Variants, ₹17.73 Lakh* Onwards | |
Adaptive High Beam Assist | Data Not Available | Available in 5 Variants, ₹11.90 Lakh* Onwards | |
Geo-fence Alert | Data Not Available | Available in 17 Variants, ₹8.39 Lakh* Onwards | Available in 19 Variants, ₹17.73 Lakh* Onwards |
ADAS Type | Data Not Available | Level 2 Available in 5 Variants, ₹11.90 Lakh* Onwards | Level 2 Radar Based & Camera Based Available in 14 Variants, ₹18.69 Lakh* Onwards |
Anti-Theft Alarm | Data Not Available | Data Not Available | Available in all Variants, ₹11.08 Lakh* Onwards |
Ventilated Seats | Front Row Available in 10 Variants, ₹18.69 Lakh* Onwards | ||
Ventilated Seats Type | Cooled Available in 10 Variants, ₹18.69 Lakh* Onwards | ||
AC | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
Rear AC Vents | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
Automatic climate control | Available in 4 Variants, ₹11.64 Lakh* Onwards | Dual Zone Available in 15 Variants, ₹10.00 Lakh* Onwards | Single Zone Available in 32 Variants, ₹12.55 Lakh* Onwards |
Heater | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
Vanity Mirrors on Sun Visors | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
Cruise Control | Available in 2 Variants, ₹12.39 Lakh* Onwards | Available in 22 Variants, ₹9.20 Lakh* Onwards | Available in 21 Variants, ₹14.84 Lakh* Onwards |
Start / Stop Button | Available in 4 Variants, ₹11.64 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in 29 Variants, ₹14.84 Lakh* Onwards |
Power Steering | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in 19 Variants, ₹17.73 Lakh* Onwards |
Multifunction Steering Wheel | Available in all Variants, ₹9.55 Lakh* Onwards | Available in 28 Variants, ₹8.39 Lakh* Onwards | Available in 35 Variants, ₹12.04 Lakh* Onwards |
Leather streering wheels | Available in 2 Variants, ₹12.39 Lakh* Onwards | Available in 15 Variants, ₹10.00 Lakh* Onwards | Available in 19 Variants, ₹17.73 Lakh* Onwards |
Keyless Entry | Foldable Key Available in 3 Variants, ₹10.51 Lakh* Onwards Smart Key Available in 4 Variants, ₹11.64 Lakh* Onwards | Foldable Key Available in 28 Variants, ₹8.39 Lakh* Onwards | Foldable Key Available in 8 Variants, ₹11.08 Lakh* Onwards Smart Key Available in 29 Variants, ₹14.84 Lakh* Onwards |
Parking Assist | Available in all Variants, ₹9.55 Lakh* Onwards | Available in 7 Variants, ₹12.07 Lakh* Onwards | Available in 29 Variants, ₹11.08 Lakh* Onwards |
Parking Sensors | Rear Only Available in all Variants, ₹9.55 Lakh* Onwards | Rear Only Available in all Variants, ₹7.54 Lakh* Onwards | Rear Only Available in 8 Variants, ₹11.08 Lakh* Onwards Front & Rear Available in 29 Variants, ₹14.84 Lakh* Onwards |
Electronically Adjustable Seats | Available in 10 Variants, ₹18.69 Lakh* Onwards | ||
Glove Box Cooling | Available in 11 Variants, ₹11.26 Lakh* Onwards | ||
Headlight and Ignition On Reminder | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
Rear Row Seat Adjustment | |||
Seat Upholstery | Fabric Available in all Variants, ₹9.55 Lakh* Onwards | Fabric Available in 18 Variants, ₹7.54 Lakh* Onwards Leather Available in 4 Variants, ₹8.39 Lakh* Onwards Leatherette Available in 7 Variants, ₹12.07 Lakh* Onwards | Leatherette Available in all Variants, ₹11.08 Lakh* Onwards |
Folding Rear Seat | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
Split Rear Seat | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
Adjustable Headrests | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
Cup Holders | |||
Glovebox Lamp | Available in 13 Variants, ₹10.00 Lakh* Onwards | ||
Headlight Height Adjuster | |||
Distance to Empty display | Available in 7 Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
GPS & Navigation | Available in 4 Variants, ₹11.64 Lakh* Onwards | Available in 15 Variants, ₹10.00 Lakh* Onwards | Available in 19 Variants, ₹17.73 Lakh* Onwards |
Adjustable Steering | Tilt Only Available in all Variants, ₹9.55 Lakh* Onwards | Tilt & Telescopic Available in all Variants, ₹7.54 Lakh* Onwards | Tilt Only Available in 18 Variants, ₹11.08 Lakh* Onwards Tilt & Telescopic Available in 19 Variants, ₹17.73 Lakh* Onwards |
Ambient Light | Available in 19 Variants, ₹17.73 Lakh* Onwards | ||
Cabin Lights | Front & Rear | Front Only | Front & Rear |
Charging Outlets - Front Row | 12V Only Available in all Variants, ₹9.55 Lakh* Onwards | 12V Only Available in all Variants, ₹7.54 Lakh* Onwards | 12V And Type C Available in all Variants, ₹11.08 Lakh* Onwards |
Charging Outlets - Second Row | Type C Only Available in 7 Variants, ₹10.51 Lakh* Onwards | Usb And Type C Available in all Variants, ₹7.54 Lakh* Onwards | Usb And Type C Available in all Variants, ₹11.08 Lakh* Onwards |
Charging Outlets - Third Row | Type C Only Available in 4 Variants, ₹11.64 Lakh* Onwards | Data Not Available | |
Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline Available in all Variants, ₹9.55 Lakh* Onwards | Manual Adjust - Slide And Recline Available in all Variants, ₹7.54 Lakh* Onwards | Manual Adjust - Slide And Recline Available in all Variants, ₹11.08 Lakh* Onwards |
Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height Manual Adjust - Slide And Recline | Manual Adjust - Slide And Recline Manual Adjust - Slide& Recline And Height | Manual Adjust - Slide& Recline And Height Powered - 4 Way |
Front Armrest | Sliding With Storage | Fixed With Storage | Fixed |
Front Seat Back Pockets | Co-Driver Side Only Driver & Co-Driver Side | Driver & Co-Driver Side | Driver & Co-Driver Side |
Headlamps | Halogen Available in all Variants, ₹9.55 Lakh* Onwards | Halogen Available in 10 Variants, ₹7.54 Lakh* Onwards Led Available in 19 Variants, ₹8.39 Lakh* Onwards | Halogen Available in 15 Variants, ₹11.08 Lakh* Onwards Led Available in 22 Variants, ₹16.28 Lakh* Onwards |
Instrument Console | Analogue Cum Digital Available in all Variants, ₹9.55 Lakh* Onwards | Digital Available in all Variants, ₹7.54 Lakh* Onwards | Digital Available in 22 Variants, ₹11.08 Lakh* Onwards 12.25 inches& Digital Console Available in 15 Variants, ₹17.73 Lakh* Onwards |
Paddle Shifters | Available in 3 Variants, ₹12.05 Lakh* Onwards | Available in 6 Variants, ₹20.71 Lakh* Onwards | |
Parcel Tray | |||
Parking Brake | Manual Hand Brake Available in all Variants, ₹9.55 Lakh* Onwards | Manual Hand Brake Available in 20 Variants, ₹7.54 Lakh* Onwards Electric Park Brake Available in 9 Variants, ₹11.90 Lakh* Onwards | Manual Hand Brake Available in 7 Variants, ₹11.08 Lakh* Onwards Electric Park Brake Available in 30 Variants, ₹13.42 Lakh* Onwards |
Rear Armrest | Yes, With Cup Holders | Yes& Without Cup Holders Yes& With Cup Holders | |
Reclining Rear Seats | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards | |
Seat Back Table | Available in 19 Variants, ₹17.73 Lakh* Onwards | ||
Sunshades | Rear Only | ||
Air Purifier | Data Not Available | Available in 19 Variants, ₹17.73 Lakh* Onwards | |
Drive Modes | Data Not Available | 3 Available in all Variants, ₹7.54 Lakh* Onwards | 3 Available in 22 Variants, ₹14.84 Lakh* Onwards |
Digital Car Key | Data Not Available | Data Not Available | Available in 4 Variants, ₹21.57 Lakh* Onwards |
Engine Capacity | 1462 cc Available in all Variants, ₹9.55 Lakh* Onwards | 1197 cc Available in 19 Variants, ₹7.54 Lakh* Onwards 1497 cc Available in 10 Variants, ₹9.22 Lakh* Onwards | 1497 cc Available in 3 Variants, ₹11.08 Lakh* Onwards 1482 cc Available in 26 Variants, ₹12.91 Lakh* Onwards 1493 cc Available in 8 Variants, ₹13.01 Lakh* Onwards |
Engine Type | 1.5L K series Engine Available in all Variants, ₹9.55 Lakh* Onwards | mStallion Turbo Charged Multipoint Fuel Injection (TCMPFi) engine Available in 11 Variants, ₹7.54 Lakh* Onwards 1.5 L Turbo Diesel with CRDe Available in 10 Variants, ₹9.22 Lakh* Onwards mStallion - Turbo Charged intercooled Gasoline Direct injection (TGDi) engine Available in 8 Variants, ₹11.16 Lakh* Onwards | SmartStream G1.5 Available in 2 Variants, ₹11.08 Lakh* Onwards Smartstream G1.5 Available in 1 Variant, ₹12.55 Lakh* Onwards Smartstream G1.5 TGDi Available in 26 Variants, ₹12.91 Lakh* Onwards 1.5 CRDi VGT Available in 8 Variants, ₹13.01 Lakh* Onwards |
No. of Cylinders | 4 Available in all Variants, ₹9.55 Lakh* Onwards | 3 Available in 19 Variants, ₹7.54 Lakh* Onwards 4 Available in 10 Variants, ₹9.22 Lakh* Onwards | 4 Available in all Variants, ₹11.08 Lakh* Onwards |
No. of valves per cylinder | 4 Available in all Variants, ₹9.55 Lakh* Onwards | 4 Available in all Variants, ₹7.54 Lakh* Onwards | 4 Available in all Variants, ₹11.08 Lakh* Onwards |
Fuel Type | Petrol Available in 7 Variants, ₹9.55 Lakh* Onwards CNG Available in 1 Variant, ₹11.40 Lakh* Onwards | Petrol Available in 19 Variants, ₹7.54 Lakh* Onwards Diesel Available in 10 Variants, ₹9.22 Lakh* Onwards | Petrol Available in 29 Variants, ₹11.08 Lakh* Onwards Diesel Available in 8 Variants, ₹13.01 Lakh* Onwards |
Transmission Type | Manual Available in 5 Variants, ₹9.55 Lakh* Onwards Automatic Available in 3 Variants, ₹12.05 Lakh* Onwards | Manual Available in 18 Variants, ₹7.54 Lakh* Onwards Automatic Available in 11 Variants, ₹9.94 Lakh* Onwards | Manual Available in 19 Variants, ₹11.08 Lakh* Onwards Automatic (DCT) Available in 16 Variants, ₹16.28 Lakh* Onwards Automatic Available in 2 Variants, ₹17.34 Lakh* Onwards |
Gears | 5 Available in 5 Variants, ₹9.55 Lakh* Onwards 6 Available in 3 Variants, ₹12.05 Lakh* Onwards | 6 Available in 18 Variants, ₹7.54 Lakh* Onwards | 6 Available in 23 Variants, ₹11.08 Lakh* Onwards 7 Available in 14 Variants, ₹16.28 Lakh* Onwards |
Power | 101.64 bhp @ 6000 rpm Available in 7 Variants, ₹9.55 Lakh* Onwards 86.63 bhp @ 5500 rpm Available in 1 Variant, ₹11.40 Lakh* Onwards | 109.96 bhp @ 5000 rpm Available in 11 Variants, ₹7.54 Lakh* Onwards 115.05 bhp @ 3750 rpm Available in 10 Variants, ₹9.22 Lakh* Onwards 128.73 bhp @ 5000 rpm Available in 8 Variants, ₹11.16 Lakh* Onwards | 113.31 bhp @ 6300 rpm Available in 3 Variants, ₹11.08 Lakh* Onwards 157.70 bhp @ 5500 rpm Available in 26 Variants, ₹12.91 Lakh* Onwards 114.38 bhp @ 4000 rpm Available in 8 Variants, ₹13.01 Lakh* Onwards |
Torque | 139.0 Nm @ 4300 rpm Available in 7 Variants, ₹9.55 Lakh* Onwards 121.5 Nm @ 4200 rpm Available in 1 Variant, ₹11.40 Lakh* Onwards | 200 Nm @ 1500-3500 rpm Available in 10 Variants, ₹7.54 Lakh* Onwards 300 Nm @ 1500-2500 rpm Available in 10 Variants, ₹9.22 Lakh* Onwards 230 Nm @ 1500-3750 rpm Available in 9 Variants, ₹11.16 Lakh* Onwards | 144 Nm @ 4500 rpm Available in 3 Variants, ₹11.08 Lakh* Onwards 253Nm @1500-3500 rpm Available in 26 Variants, ₹12.91 Lakh* Onwards 250 Nm @ 1500-2750 rpm Available in 8 Variants, ₹13.01 Lakh* Onwards |
Drivetrain | FWD Available in all Variants, ₹9.55 Lakh* Onwards | FWD Available in all Variants, ₹7.54 Lakh* Onwards | 2WD Available in all Variants, ₹11.08 Lakh* Onwards |
ARAI Certified Economy | 20.11 kmpl Available in 4 Variants, ₹9.55 Lakh* Onwards 20.51 kmpl Available in 3 Variants, ₹10.51 Lakh* Onwards 26.11 kmpl Available in 1 Variant, ₹11.40 Lakh* Onwards | 18.89 kmpl Available in 5 Variants, ₹7.54 Lakh* Onwards 17.96 kmpl Available in 8 Variants, ₹8.39 Lakh* Onwards 20.6 kmpl Available in 7 Variants, ₹9.22 Lakh* Onwards 21.2 kmpl Available in 3 Variants, ₹11.10 Lakh* Onwards 20.1 kmpl Available in 3 Variants, ₹11.90 Lakh* Onwards 18.2 kmpl Available in 3 Variants, ₹13.14 Lakh* Onwards | 15.34 kmpl Available in 2 Variants, ₹11.08 Lakh* Onwards 15.95 kmpl Available in 11 Variants, ₹12.91 Lakh* Onwards 19.54 kmpl Available in 5 Variants, ₹13.01 Lakh* Onwards 16.66 kmpl Available in 8 Variants, ₹16.28 Lakh* Onwards 17.5 kmpl Available in 1 Variant, ₹17.34 Lakh* Onwards |
Top Speed | 170 kmph Available in all Variants, ₹9.55 Lakh* Onwards | 175 kmph Available in all Variants, ₹7.54 Lakh* Onwards | 174 kmph Available in all Variants, ₹11.08 Lakh* Onwards |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | |||
Compression Ratio | 10.5:1 | 11.3:1 16.5:1 | Data Not Available |
Fuelling | DFi | TCMPFi CRDe TGDI TGDi | DPFi TGDi CRDi |
Length | 4460 mm | 3990 mm | 4550 mm |
Width | 1735 mm | 1821 mm | 1800 mm |
Height | 1690 mm | 1647 mm | 1708 mm |
Wheelbase | 2740 mm | 2600 mm | 2780 mm |
Ground Clearance | 185 mm | 201 mm | 195 mm |
No. of Seats | 7 Available in all Variants, ₹9.55 Lakh* Onwards | 5 Available in all Variants, ₹7.54 Lakh* Onwards | 7 Available in 26 Variants, ₹11.08 Lakh* Onwards 6 Available in 11 Variants, ₹16.28 Lakh* Onwards |
No. of Doors | 5 | 5 | 5 |
Fuel Tank Capacity | 45 Litres Available in 7 Variants, ₹9.55 Lakh* Onwards 60 Litres Available in 1 Variant, ₹11.40 Lakh* Onwards | 42 Litres Available in all Variants, ₹7.54 Lakh* Onwards | 45 Litres Available in all Variants, ₹11.08 Lakh* Onwards |
Engine Oil Capacity | 3.3 Litres Available in all Variants, ₹9.55 Lakh* Onwards | 4 Litres Available in 19 Variants, ₹7.54 Lakh* Onwards 5 Litres Available in 10 Variants, ₹9.22 Lakh* Onwards | Data Not Available |
Kerb Weight | 1175 kg 1270 kg 1215 kg | 1350 kg | 1221 kg |
Body Type | MPV | SUV | MPV |
Boot Space | Data Not Available | 364 Litres | Data Not Available |
Front Suspension | Macpherson Strut & Coil Spring | McPherson Strut with Anti-roll Bar | McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam & Coil Spring | Twist Beam Suspension with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Drum | Disc | Disc |
Spare Wheel | 185/65 R15, Steel Rim | {135/90 R16}& Steel Rim {130/90 R16}& Steel Rim | Data Not Available |
Front Tyre Size | 185/65 R15 Available in all Variants, ₹9.55 Lakh* Onwards | 205/65 R16 Available in 22 Variants, ₹7.54 Lakh* Onwards 215/55 R17 Available in 7 Variants, ₹12.07 Lakh* Onwards | 195/65 R15 Available in 2 Variants, ₹11.08 Lakh* Onwards 205/65 R16 Available in 12 Variants, ₹12.04 Lakh* Onwards 215/55 R17 Available in 23 Variants, ₹15.61 Lakh* Onwards |
Rear Tyre Size | 185/65 R15 Available in all Variants, ₹9.55 Lakh* Onwards | 205 / 65 R16 Available in 22 Variants, ₹7.54 Lakh* Onwards 215 / 55 R17 Available in 7 Variants, ₹12.07 Lakh* Onwards | 195/65 R15 Available in 2 Variants, ₹11.08 Lakh* Onwards 205/65 R16 Available in 12 Variants, ₹12.04 Lakh* Onwards 215/55 R17 Available in 23 Variants, ₹15.61 Lakh* Onwards |
Turning Radius | 5.2 meters | 5.3 meters | 5.3 meters |
Wheels Size | R15 Available in all Variants, ₹9.55 Lakh* Onwards | R16 Available in 22 Variants, ₹7.54 Lakh* Onwards R17 Available in 7 Variants, ₹12.07 Lakh* Onwards | R15 Available in 2 Variants, ₹11.08 Lakh* Onwards R16 Available in 12 Variants, ₹12.04 Lakh* Onwards R17 Available in 23 Variants, ₹15.61 Lakh* Onwards |
Wheels Type | Steel Rim With Wheel Covers Alloy Wheels | Steel Rims Diamond Cut Alloy | Steel Rim With Wheel Covers Alloy Wheels |
Power Windows | Front & Rear With Auto Down (Driver Only) Available in all Variants, ₹9.55 Lakh* Onwards | Front & Rear With Auto Up & Down (Driver Only) Available in all Variants, ₹7.54 Lakh* Onwards | Front & Rear Available in 18 Variants, ₹11.08 Lakh* Onwards Front & Rear With Auto Up & Down (All Four) Available in 19 Variants, ₹17.73 Lakh* Onwards |
Rear Wiper | Yes& With Wash Available in 4 Variants, ₹11.64 Lakh* Onwards | Yes, With Wash Available in 13 Variants, ₹10.00 Lakh* Onwards | Yes& With Wash Available in 15 Variants, ₹14.84 Lakh* Onwards Yes& With Rain-Sensing Available in 14 Variants, ₹18.69 Lakh* Onwards |
Rear Defogger | Available in 4 Variants, ₹11.64 Lakh* Onwards | Available in 15 Variants, ₹10.00 Lakh* Onwards | Available in 29 Variants, ₹14.84 Lakh* Onwards |
Daytime Running Lights | Available in 19 Variants, ₹8.39 Lakh* Onwards | Available in 32 Variants, ₹12.55 Lakh* Onwards | |
Automatic Headlamps | Available in 2 Variants, ₹12.39 Lakh* Onwards | Available in 15 Variants, ₹10.00 Lakh* Onwards | Available in 35 Variants, ₹12.04 Lakh* Onwards |
Follow Me Home Headlamps | Available in 2 Variants, ₹12.39 Lakh* Onwards | Available in 28 Variants, ₹8.39 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
Antenna | Roof Mounted | Roof Mounted | Roof Mounted Sharkfin |
Bonnet | Manual Lift | Manual Lift | Manual Lift |
Bumpers | Body Coloured | Black | Silver Finish Black |
Outside door handles | Black Body Colored Chrome | Body Colored | Body Colored |
Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable Electrically Adjustable with Autofold | Manually Adjustable Electrically Adjustable Electrically Adjustable with Autofold |
Outside Rear View Mirrors | Body Coloured With Indicators Available in all Variants, ₹9.55 Lakh* Onwards | Black With Indicators Available in all Variants, ₹7.54 Lakh* Onwards | Body Coloured With Indicators Available in all Variants, ₹11.08 Lakh* Onwards |
Rear Spoiler | Body Coloured Roof Mounted | Body Coloured Roof Mounted | Black Roof Mounted Body Coloured Roof Mounted |
Roof Rails | Black | Silver Finish | |
Sunroof | Single Pane Sunroof Available in 27 Variants, ₹8.39 Lakh* Onwards | Single Pane Sunroof Available in 13 Variants, ₹12.55 Lakh* Onwards Panoramic Sunroof Available in 19 Variants, ₹17.73 Lakh* Onwards | |
Tail Gate | Manual Operation | Manual Operation | Manual Operation |
Rain Sensing Wiper | Data Not Available | Available in 10 Variants, ₹18.69 Lakh* Onwards | |
Headrests | Data Not Available | Data Not Available | Front & Back Available in all Variants, ₹11.08 Lakh* Onwards |
Low Fuel Level Warning | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
Adjustable Cluster Brightness | Available in 15 Variants, ₹10.00 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards | |
Fuel level guage | Digital | Digital | Digital |
Gear Indicator | Data Not Available | ||
Shift Indicator | |||
Tachometer | Analogue Available in all Variants, ₹9.55 Lakh* Onwards | Digital Available in all Variants, ₹7.54 Lakh* Onwards | Digital Available in all Variants, ₹11.08 Lakh* Onwards |
Speedometer | Digital Available in all Variants, ₹9.55 Lakh* Onwards | Digital Available in all Variants, ₹7.54 Lakh* Onwards | Digital Available in all Variants, ₹11.08 Lakh* Onwards |
Odometer | Digital Available in all Variants, ₹9.55 Lakh* Onwards | Digital Available in all Variants, ₹7.54 Lakh* Onwards | Digital Available in all Variants, ₹11.08 Lakh* Onwards |
Avg fuel economy display | Available in 7 Variants, ₹9.55 Lakh* Onwards | Data Not Available | Available in all Variants, ₹11.08 Lakh* Onwards |
Voice Command | Available in all Variants, ₹9.55 Lakh* Onwards | Available in 28 Variants, ₹8.39 Lakh* Onwards | Available in 35 Variants, ₹12.04 Lakh* Onwards |
Infotainment Screen | Available in 4 Variants, ₹11.64 Lakh* Onwards | Available in 28 Variants, ₹8.39 Lakh* Onwards | Available in 35 Variants, ₹12.04 Lakh* Onwards |
Multifunction Display | Available in all Variants, ₹9.55 Lakh* Onwards | Available in all Variants, ₹7.54 Lakh* Onwards | Available in all Variants, ₹11.08 Lakh* Onwards |
Bluetooth Compatibility | Available in 7 Variants, ₹10.51 Lakh* Onwards | Available in 22 Variants, ₹9.20 Lakh* Onwards | Available in 35 Variants, ₹12.04 Lakh* Onwards |
Integrated Music System | Standard Company Fitted Available in 4 Variants, ₹9.55 Lakh* Onwards Premium Type Available in 4 Variants, ₹11.64 Lakh* Onwards | Standard Company Fitted Available in all Variants, ₹7.54 Lakh* Onwards | Standard Company Fitted Available in 23 Variants, ₹11.08 Lakh* Onwards Premium Type Available in 14 Variants, ₹18.69 Lakh* Onwards |
Speakers | 4 Available in all Variants, ₹9.55 Lakh* Onwards | 4 Available in 13 Variants, ₹8.39 Lakh* Onwards 6 Available in 15 Variants, ₹10.00 Lakh* Onwards | 6 Available in 18 Variants, ₹12.04 Lakh* Onwards 8 Available in 17 Variants, ₹16.28 Lakh* Onwards |
AM/FM Radio | |||
Wireless Charger | Yes - Front Available in 24 Variants, ₹8.39 Lakh* Onwards | Yes - Front Available in 22 Variants, ₹15.61 Lakh* Onwards | |
