![]() | ![]() | ![]() |
Variant Name | Lead Acid | 60 V, 27 Ah | STD |
On Road Price | ₹ 57,876 | ₹ 62,579 | ₹ 84,615 |
Fuel Type | Electric | Electric | Petrol |
Mileage(ARAI) | - | - | 45 kmpl |
User Rating | |||
Transmission Type | Automatic | Automatic | Automatic |
Fuel Tank Capacity | - | - | 5.3 Litres |
Engine Displacement | - | - | 109.51 cc |
Colours | Drixx colours | Wind colours | Activa 6G colours |
Images | Drixx images | Wind images | Activa 6G images |
Body Type | - | Electric | Scooter |
Suspension - Front | Hydraulic (Telescopic Type) | Telescopic Hydraulic | Telescopic |
Suspension - Rear | Hydraulic Spring (Monoshock) | - | 3-Step Adjustable & Spring Loaded Hydraulic |
Frame Type | M.S Heavy Duty Chassis (Tubular) | - | Under Bone |
Engine Type | - | - | Fan Cooled & 4 Stroke & SI Engine |
Max Power | - | - | 7.79 PS @ 8000 rpm |
Max Torque | - | - | 8.79 Nm @ 5250 rpm |
Engine Capacity | - | - | 109.51 cc |
No. of Cylinders | - | - | 1 |
No. of valves per cylinder | - | - | 2 |
Bore x Stroke | - | - | 47 mm x 63.1 mm |
Cooling type | - | - | Air Cooled |
Type | Automatic | Automatic | Automatic |
Fuelling | - | - | PGM-FI |
Configuration | - | - | Single Cylinder |
Read More |
Console Type | - | Digital | Analogue |
Distance to Empty Indicator | - | - | Yes |
Engine Kill Switch | - | - | yes |
Odometer | - | - | Analogue |
Speedometer | Digital | Digital | Analogue |
Seat Style | - | - | Single Seat |
Shutter Lock | - | - | Yes |
Tachometer | - | - | Yes |
Start Type | Push Button Start | Self Start Only | Kick & Self Start |
Fuel level guage | - | - | Yes |
Read More |
ABS - Anti-lock braking system | - | - | No |
Brake Assist | - | - | No |
Power Modes | - | - | No |
Slipper Clutch | - | - | No |
Traction Control System | - | - | No |
Read More |
Mileage (Claimed) | - | - | 45 kmpl |
Max Speed | 25 Kmph | - | 85 Kmph |
Range/Charge | 70 km/Charge | - | - |
Length | 1850 mm | 1790 mm | 1833 mm |
Width | 700 mm | - | 697 mm |
Height | 1100 mm | 1100 mm | 1156 mm |
Unladden/Kerb Weight | 57 kg | - | 107 Kg |
Wheelbase | - | - | 1260 mm |
Seat Height | - | - | 692 mm |
Ground Clearance | - | - | 171 mm |
Fuel Tank Capacity | - | - | 5.3 Litres |
Read More |
Front Disc/Drum Size | - | - | 130 mm |
Rear Disc/Drum Size | - | - | 130 mm |
Front Type | - | - | Drum |
Rear Type | - | Disc | Drum |
Front Tyre Size | 3.00-10 | 90/100-10 | 90/90-12 |
Rear Tyre Size | 3.00-10 | 90/100-10 | 90/100-10 |
Tyre Size Spare | - | - | No |
Tubeless Tyres | Yes | Yes | - |
Wheel Type | Alluminium Alloy Wheel | Alloy | Sheet Metal Wheels |
Read More |
Battery Capacity | 1.68 kwh | 1.62 kwh | 0.036 kwh |
Battery Type | Lead Acid | Lithium Ion | Maintenance Free |
Motor Power | - | 250 W | - |
MID (Multi Info Display) | - | - | No |
Charging Socket | Yes | Yes | No |
Charging Time | 6-8 hours | 6-7 hours | - |
Pros & Cons | |||
Pros |
| ||
Cons |
|
Confused between Drixx & Wind? Wondering whether you should spend that hard earned money on Deltic Drixx or EeVe Wind? Don't Worry! We are here to help you choose between these two models. Talking about Lead Acid variant of Deltic Drixx, it has been priced at Rs 57.88 K. On the other hand, EeVe Wind will cost you Rs 4.70 K more than Drixx. 60 V, 27 Ah variant of EeVe Wind comes with a price tag of Rs 62.58 K. Check the detailed comparison of both the models below on the basis of safety features, comfort, power, transmission, suspension and more.
The Deltic Drixx electric scooter has ride on modern looking aluminum alloy wheels fitted with tubeless tyres.
...Read MoreThe Deltic Drixx is powered by 250 W BLDC Motor. The Deltic Drixx takes 6-8 hours to get fully charged its 60 V/28 Ah battery . For more information Kindly visitSpecification - Deltic Drixx
...Read MoreThe Deltic Drixx comes with a Riding range of 100 Km/Charge. For more information Kindly visit Specification - Deltic Drixx
...Read MoreHi, Currently we do not have any official update about the battery warranty of Deltic Drixx.
The Deltic Drixx comes with a Pay Load Capacity of 150 Kg. For more information Kindly visit Specification - Deltic Drixx
...Read MoreThe on-road price of Deltic Drixx is Rs. 57.88 K in New Delhi
The on-road price of EeVe Wind is Rs. 62.58 K in New Delhi