Ola Electric S1 Pro Gen 2 2021-2025 vs Joy E-bike Nemo
Do you want to find out which scooter is the best, Ola Electric S1 Pro Gen 2 2021-2025 or Joy E-bike Nemo? 91Wheels brings you a detailed comparison between S1 Pro Gen 2 2021-2025 and Nemo. Ola Electric S1 Pro Gen 2 2021-2025 Price starts at Rs.N/A (ex-showroom) for 2 Gen and Joy E-bike Nemo Price starts at Rs.99,000 (ex-showroom) for STD. Ola Electric S1 Pro Gen 2 2021-2025 can generate 11000W power whereas Joy E-bike Nemo can generate N/A power. In terms of range, S1 Pro Gen 2 2021-2025 provides a range of 195km/charge (base model), and Nemo has a range of 130km/charge (base model). Ola Electric S1 Pro Gen 2 2021-2025 is available in 5 colours & 2 variants whereas Joy E-bike Nemo is available in N/A colours & 1 variants.
S1 Pro Gen 2 2021-2025 vs Nemo
| Key Highlights | Ola Electric S1 Pro Gen 2 2021-2025 | Joy E-bike Nemo |
|---|---|---|
| Price | Rs.1.47 Lakh | Rs.99,000 |
| Engine Capacity | N/A | N/A |
| Power | 11000W | N/A |
| Mileage/Range | 195 km/charge | 130 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
| S1 Pro Gen 2 2021-2025 specifications | Nemo specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | N/A | 1.03 Lakh Price Breakup |
| User Rating | 4.1 | 4.7 |
| Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
| S1 Pro Gen 2 2021-2025 Brakes, Suspension & Tyres | Nemo Brakes, Suspension & Tyres | |
|---|---|---|
Braking System | CBS | CBS |
Calliper Type | Front - 2 Piston & Rear - 1 Piston | - |
Front Suspension Preload Adjuster | No | - |
Front Wheel Size | 12 inch | - |
Rear Suspension Preload Adjuster | No | - |
Rear Wheel Size | 12 inch | - |
Wheel Type | Alloy | Alloy |
Front Suspension | Twin telescopic | Telescopic Fork Suspension |
Rear Suspension | Monoshock | Dual Shock Absorbers |
Front Tyre Size | 110/70 - R12 | 12 |
Rear Tyre Size | 110/70 - R12 | 12 |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Tubeless Tyres | Yes | Yes |
Instrumentation
| S1 Pro Gen 2 2021-2025 Instrumentation | Nemo Instrumentation | |
|---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | Yes | - |
Tachometer | Digital | - |
Speedometer | Digital | Digital |
Odometer | Digital | - |
Exterior
| S1 Pro Gen 2 2021-2025 Exterior | Nemo Exterior | |
|---|---|---|
Daytime Running Lights | Yes | - |
LED headlight | Yes | Yes |
Warranty
| S1 Pro Gen 2 2021-2025 Warranty | Nemo Warranty | |
|---|---|---|
Basic Warranty | 8 Years/80000Kms | - |
Body & Suspension
| S1 Pro Gen 2 2021-2025 Body & Suspension | Nemo Body & Suspension | |
|---|---|---|
Colors | - | |
Images | - | |
Frame Type | Tubular | - |
Engine & Transmission
| S1 Pro Gen 2 2021-2025 Engine & Transmission | Nemo Engine & Transmission | |
|---|---|---|
Gear Shifting Pattern | No | - |
Transmission Type | Automatic | Automatic |
Battery Capacity | 4 kwh | 72 kwh |
Battery Type | Lithium Ion | Lithium Ion |
Charging Time | 6.5 Hours | 5 Hours |
Range | 195 km/charge | 130 km/charge |
Top Speed | 120 kmph | 65 kmph |
Bore x Stroke | no information | - |
Charging Socket | Yes | - |
Fuelling | Electric | - |
Max Power | 11000W | - |
Max Torque | 58 Nm | - |
Motor Power | 11 | 1500 W |
Comfort & Convenience
| S1 Pro Gen 2 2021-2025 Comfort & Convenience | Nemo Comfort & Convenience | |
|---|---|---|
Average Speed Indicator | No | - |
Call/SMS Alerts | Yes | - |
Front Storage Box | No | - |
Geo Fencing | No | - |
Low Battery Indicator | Yes | - |
Pillion Backrest | No | - |
Pillion Footrest | Yes | - |
Riding Modes | Yes | 3 |
Service Reminder Indicator | No | - |
Under Seat Storage | Yes | - |
GPS & Navigation | Yes | - |
Console Type | Digital | Digital |
Distance to Empty Indicator | Yes | - |
Engine Kill Switch | No | - |
Instrument Console | Digital | - |
Safety
| S1 Pro Gen 2 2021-2025 Safety | Nemo Safety | |
|---|---|---|
AHO (Automatic Headlight On) | - | No |
Hazard Warning Indicator | Yes | - |
Hazard Warning Switch | No | - |
Radial Tyres | Yes | - |
Side Stand Alarm | Yes | No |
Pass Light | Yes | - |
Pillion Grabrail | Yes | - |
Turn Signal | Yes | LED |
ABS - Anti-lock braking system | Yes | No |
Power Modes | 4 | - |
Dimensions & Capacity
| S1 Pro Gen 2 2021-2025 Dimensions & Capacity | Nemo Dimensions & Capacity | |
|---|---|---|
Length | 1859 mm | 1800 mm |
Width | 712 mm | 690 mm |
Height | 1160 mm | 1140 mm |
Wheelbase | 1359 mm | 1485 mm |
Ground Clearance | 165 mm | 160 mm |
Body Type | Electric Scooter | Scooter |
Seat Height | 805 mm | 740 mm |
Unladden/Kerb Weight | 125 kg | 85 kg |
Pros & Cons
| S1 Pro Gen 2 2021-2025 Pros & Cons | Nemo Pros & Cons | |
|---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


S1 Pro Gen 2 2021-2025 Similar Scooter Comparisons
Nemo Similar Scooter Comparisons
Ad
Ola Electric S1 Pro Gen 2 2021-2025 and Joy E-bike Nemo Owner Reviews
View All User Review For S1 Pro Gen 2 2021-2025Ad
Ola Electric S1 Pro Gen 2 2021-2025 and Joy E-bike Nemo FAQs
What is the on-road price of Joy E-bike Nemo?
The on-road price of Joy E-bike Nemo is Rs. 1.03 Lakh in New Delhi.














