![]() | ![]() | ![]() |
Variant Name | STD | STD | STD |
On Road Price | ₹ 65,346 | ₹ 67,795 | ₹ 84,615 |
Fuel Type | Electric | Electric | Petrol |
Mileage(ARAI) | - | 80 km/Charge | 45 kmpl |
User Rating | |||
Transmission Type | Automatic | Automatic | Automatic |
Fuel Tank Capacity | - | - | 5.3 Litres |
Engine Displacement | - | - | 109.51 cc |
Colours | SE 2 colours | XGT VP colours | Activa 6G colours |
Images | SE 2 images | XGT VP images | Activa 6G images |
Body Type | Electric | - | Scooter |
Suspension - Front | - | - | Telescopic |
Suspension - Rear | - | - | 3-Step Adjustable & Spring Loaded Hydraulic |
Frame Type | - | - | Under Bone |
Engine Type | Hub Motor | - | Fan Cooled & 4 Stroke & SI Engine |
Max Power | 1000 W | - | 7.79 PS @ 8000 rpm |
Max Torque | - | - | 8.79 Nm @ 5250 rpm |
Engine Capacity | - | - | 109.51 cc |
No. of Cylinders | - | - | 1 |
No. of valves per cylinder | - | - | 2 |
Bore x Stroke | - | - | 47 mm x 63.1 mm |
Cooling type | - | - | Air Cooled |
Type | Automatic | Automatic | Automatic |
Fuelling | Electric | - | PGM-FI |
Configuration | - | - | Single Cylinder |
Read More |
Console Type | Digital | - | Analogue |
Distance to Empty Indicator | - | - | Yes |
Engine Kill Switch | - | - | yes |
Luggage Space | Yes | - | - |
Odometer | - | - | Analogue |
Speedometer | - | Digital | Analogue |
Seat Style | - | Single | Single Seat |
Shutter Lock | - | - | Yes |
Tachometer | - | - | Yes |
Start Type | Self Start Only | Push Button Start | Kick & Self Start |
Fuel level guage | Digital | - | Yes |
Read More |
ABS - Anti-lock braking system | No | - | No |
Brake Assist | No | - | No |
Power Modes | - | - | No |
Slipper Clutch | - | - | No |
Traction Control System | - | - | No |
Read More |
Mileage (Claimed) | - | 80 km/Charge | 45 kmpl |
Max Speed | - | - | 85 Kmph |
Range/Charge | 80 km/Charge | - | - |
Length | - | - | 1833 mm |
Width | - | - | 697 mm |
Height | - | - | 1156 mm |
Unladden/Kerb Weight | - | - | 107 Kg |
Wheelbase | - | - | 1260 mm |
Seat Height | - | - | 692 mm |
Ground Clearance | - | - | 171 mm |
Fuel Tank Capacity | - | - | 5.3 Litres |
Read More |
Front Disc/Drum Size | - | - | 130 mm |
Rear Disc/Drum Size | - | - | 130 mm |
Front Type | Drum | - | Drum |
Rear Type | Drum | - | Drum |
Front Tyre Size | - | - | 90/90-12 |
Rear Tyre Size | - | - | 90/100-10 |
Tyre Size Spare | - | - | No |
Tubeless Tyres | Yes | - | - |
Wheel Type | Cast Aluminium | Alloy | Sheet Metal Wheels |
Read More |
Battery Capacity | 1.26 kwh | - | 0.036 kwh |
Battery Type | Lithium Ion | Lithium Ion | Maintenance Free |
Motor Power | 250 - 1000 W | - | - |
MID (Multi Info Display) | - | - | No |
Charging Socket | Yes | - | No |
Charging Time | 3 - 4 hrs | - | - |
Pros & Cons | |||
Pros |
| ||
Cons |
|
Confused between SE 2 & XGT VP? Wondering whether you should spend that hard earned money on Super Eco SE 2 or Komaki XGT VP? Don't Worry! We are here to help you choose between these two models. Talking about STD variant of Super Eco SE 2, it has been priced at Rs 65.35 K. On the other hand, Komaki XGT VP will cost you Rs 2.45 K more than SE 2. STD variant of Komaki XGT VP comes with a price tag of Rs 67.80 K. Check the detailed comparison of both the models below on the basis of safety features, comfort, power, transmission, suspension and more.
The on-road price of Super Eco SE 2 is Rs. 65.35 K in New Delhi
The on-road price of Komaki XGT VP is Rs. 67.80 K in New Delhi