Range | 55 Km/Charge |
Charging Time | 4-5 hours |
Battery Capacity | 48 V& 28 Ah kwh |
Max Speed | 42 kmph |
Title | Specification |
---|---|
Tyre Size Front | 90/90-12 |
Tyre Size Rear | 90/90-12 |
Front Suspension | Telescopic |
Title | Specification |
---|---|
Front Suspension | Telescopic |
Tyre Size | 90/90-12 |
Odometer | Digital |
Fuel Type | Electric |
Type | Automatic |
Max Speed | 42 Kmph |
Body Type | Electric Bikes |
Suspension - Front | Telescopic |
Ground Clearance | 141 mm |
Front Disc/Drum Size | Drum |
Rear Disc/Drum Size | Drum |
Front Tyre Size | 90/90-12 |
Rear Tyre Size | 90/90-12 |
Tubeless Tyres | Tubeless |
Charging Socket | Yes |
Battery Type | Lithium-Ion |
Motor Power | 600 - 1300 W |
Console Type | Digital |
Odometer | Digital |
Speedometer | Digital |
Start Type | Self Start Only |
Silver