KIA Carens Clavis HTE(O) Smartstream G1.5 Petrol 6MT

₹ 10.00 Lakh
*Ex-Showroom Price(Estimated starting price)Expected Launch Date - June 2025Ad
Key Highlights of Carens Clavis HTE(O) Smartstream G1.5 Petrol 6MT
Key | Specs Value |
---|---|
Fuel Type | Petrol |
Transmission Type | Manual |
Engine Displacement | 1497 cc |
Tyre Size | 205/65 R16 |
Isofix Child Seat Mount | Yes |
KIA Clavis HTE(O) Smartstream G1.5 Petrol 6MT Overview
Price: The ex-showroom price of Carens Clavis HTE(O) Smartstream G1.5 Petrol 6MT is expected to be ₹ 10.00 Lakh and the on road price is expected to be ₹ 11.29 Lakh.
Performance: It is expected to be powered by a 1497 cc engine. The SmartStream GDi puts out a power of 113.18 bhp @ 6300 and generates a torque of 143.8 Nm @ 4500 rpm.
Specs & Features: Carens Clavis HTE(O) Smartstream G1.5 Petrol 6MT comes with AC, Rear AC Vents, Heater, Multifunction Steering Wheel, Keyless Entry, Electronically Adjustable Seats, 12v Power Outlet, Height Adjustable Driver Seat, Semi-leatherette Seat Upholstery, Split Rear Seat, Adjustable Headrests, Cup Holders and Digital Instrument Console.
Performance: It is expected to be powered by a 1497 cc engine. The SmartStream GDi puts out a power of 113.18 bhp @ 6300 and generates a torque of 143.8 Nm @ 4500 rpm.
Specs & Features: Carens Clavis HTE(O) Smartstream G1.5 Petrol 6MT comes with AC, Rear AC Vents, Heater, Multifunction Steering Wheel, Keyless Entry, Electronically Adjustable Seats, 12v Power Outlet, Height Adjustable Driver Seat, Semi-leatherette Seat Upholstery, Split Rear Seat, Adjustable Headrests, Cup Holders and Digital Instrument Console.
Carens Clavis HTE(O) Smartstream G1.5 Petrol 6MT Specifications
Comfort & Convenience
Ventilated Seats | No |
AC | Yes |
Rear AC Vents | Yes |
Automatic climate control | No |
Heater | Yes |
Cruise Control | No |
Start / Stop Button | No |
Power Steering | No |
Adjustable steering | No |
Multifunction Steering Wheel | Yes |
Leather streering wheels | No |
Keyless Entry | Yes |
Electronic Parking Brake | No |
Parking Sensors | No |
Electronically Adjustable Seats | Yes |
12v Power Outlet | Yes |
Height Adjustable Driver Seat | Yes |
Seat Upholstery | Semi-leatherette |
Split Rear Seat | Yes |
Adjustable Headrests | Yes |
Cup Holders | Yes |
GPS & Navigation | No |
Instrument Console | Digital |
Paddle Shifters | No |
Engine & Transmission
Engine Capacity | 1497 cc |
Engine Type | SmartStream GDi |
Fuel Type | Petrol |
Transmission Type | Manual |
Gears | 6 |
Power | 113.18 bhp @ 6300 |
Torque | 143.8 Nm @ 4500 rpm |
Drivetrain | 2WD |
Turbocharger | No |
Fuelling | DPFi |
Dimensions & Capacity
Length | 4550 mm |
Width | 1800 mm |
Height | 1708 mm |
Wheelbase | 2780 mm |
No. of Seats | 6 |
No. of Doors | 5 |
Fuel Tank Capacity | 45 Litres |
Body Type | MPV |
Brakes, Suspension & Tyres
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Front Brakes | Disc |
Rear Brakes | Disc |
Wheels | Alloy |
Front Tyre Size | 205/65 R16 |
Rear Tyre Size | 205/65 R16 |
Wheels Size | R16 |
Safety
Airbags | 6 |
ISOFIX (Child-Seat Mount) | Yes |
ABS (Anti-lock Braking System) | Yes |
ESP (Electronic Stability Program) | Yes |
Tyre Pressure Monitoring System | Yes |
Lane Departure Warning | No |
Seat Belt Warning | Yes |
Hill Assist | Yes |
360 degree camera | No |
Reverse Camera | No |
Blind Spot Detection | No |
Central Locking | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Additional Safety Features | HAC (Hill-start Assist Control), ESS (Emergency Stop Signal), DBC (Downhill Brake Control) |
Door Ajar Warning | Yes |
ADAS | No |
Exterior
Sunroof | No |
Power Windows | Yes |
Adjustable ORVMs | Yes |
Turn Indicators on ORVMs | Yes |
Rear Defogger | No |
Rain Sensing Wipers | No |
Daytime Running Lights | No |
LED headlight | Yes |
Follow Me Home Headlamps | Yes |
Instrumentation
Low Fuel Level Warning | Yes |
Adjustable Cluster Brightness | Yes |
Fuel level guage | Digital |
Shift Indicator | No |
Tachometer | Digital |
Speedometer | Digital |
Odometer | Digital |
Infotainment & Communication
Apple CarPlay | Yes |
Android Auto | Yes |
Voice Command | Yes |
Infotainment Screen | Yes |
Multifunction Display | Yes |
Touchscreen Size | 8 inches |
Bluetooth Compatibility | Yes |
Speakers | 4 |
USB Compatibility | Yes |
Wireless Charger | No |
Warranty
Basic Warranty | 3 Years/Unlimited Kms |
Extended Warranty | Upto 5 Years/ Unlimited Kms |
Ad
Ad
KIA Carens Clavis Competitors
KIA Carens Clavis Gallery
Carens Clavis ImagesAd
Exclusive Offers
Top SUV Cars
- KIA Carens₹ 10.60 - ₹ 19.70 Lakh*
- Toyota Rumion₹ 10.54 - ₹ 13.83 Lakh*
- KIA Carnival₹ 63.91 Lakh*
- Maruti Suzuki Invicto₹ 25.51 - ₹ 29.22 Lakh*
- Maruti Eeco₹ 5.70 - ₹ 6.96 Lakh*
Ad