Maruti Suzuki Victoris Mileage
Maruti Suzuki Victoris's mileage ranges between 19.07 kmpl and 28.65 kmpl. It is available in 3 fuel types: Petrol, CNG and Hybrid. The
mileage of Victoris Petrol starts at 19.07 kmpl and goes up to 21.18 kmpl, the
mileage of Victoris CNG is 27.02 km/kg and the
mileage of Victoris Hybrid is 28.65 kmpl.
Regarding mileage-related specs, the Victoris has a fuel tank capacity of 45 litres and a driving range of 1289.25 km approx, which varies with your car's fuel type and mileage.
Type of Mileage | Mileage (Value) |
---|---|
ARAI Mileage | 28.65 kmpl - 27.02 km/kg |
Victoris's Mileage by Fuel Type & Transmission:
Fuel Type | Transmission | Mileage |
---|---|---|
Petrol | Manual | 21.18 kmpl |
CNG | Manual | 27.02 km/kg |
Petrol | Automatic | 21.06 kmpl |
Hybrid | Automatic (E-CVT) | 28.65 kmpl |
Explore more on Maruti Suzuki Victoris
Don't miss out on Latest Offers!
Victoris Variants Mileage
Victoris Variant | Fuel/Transmission | Mileage |
---|---|---|
LXi | Petrol / Manual | 21.18 kmpl |
LXi CNG | CNG / Manual | 27.02 km/kg |
VXi | Petrol / Manual | 21.18 kmpl |
VXi CNG | CNG / Manual | 27.02 km/kg |
VXi 6AT | Petrol / Automatic | 21.06 kmpl |
ZXi | Petrol / Manual | 21.18 kmpl |
ZXi (O) | Petrol / Manual | 21.18 kmpl |
ZXi CNG | CNG / Manual | 27.02 km/kg |
ZXi 6AT | Petrol / Automatic | 21.06 kmpl |
ZXi+ | Petrol / Manual | 21.18 kmpl |
ZXi (O) 6AT | Petrol / Automatic | 21.06 kmpl |
ZXi+ (O) | Petrol / Manual | 21.18 kmpl |
VXi M15D Strong Hybrid AT (eCVT) | Hybrid / Automatic (E-CVT) | 28.65 kmpl |
ZXi+ 6AT | Petrol / Automatic | 21.06 kmpl |
ZXi+ (O) 6AT | Petrol / Automatic | 21.06 kmpl |
ZXi M15D Strong Hybrid AT(eCVT) | Hybrid / Automatic (E-CVT) | 28.65 kmpl |
ZXi (O) M15D Strong Hybrid AT (eCVT) | Hybrid / Automatic (E-CVT) | 28.65 kmpl |
ZXi AllGrip Select 6AT | Petrol / Automatic | 19.07 kmpl |
ZXi+ (O) ALLGrip Select 6AT | Petrol / Automatic | 19.07 kmpl |
ZXi+ M15D Strong Hybrid AT (eCVT) | Hybrid / Automatic (E-CVT) | 28.65 kmpl |
ZXi+ (O) M15D Strong Hybrid AT (eCVT) | Hybrid / Automatic (E-CVT) | 28.65 kmpl |
Maruti Suzuki Victoris Key Specifications
Price | 10.50 Lakh onwards |
Fuel Type | Petrol & CNG & Hybrid |
Number of Seats | 5 Seater |
Transmission | Manual & Automatic |
Engine | 1462 to 1490 cc |
Mileage (Petrol/Hybrid) | Upto 28.65 kmpl |
Mileage (CNG) | Upto 27.02 km/kg |
Victoris Fuel Cost Calculator
Select Engine type
Kilometer Driven per day
Total Fuel Cost of Maruti Suzuki Victoris
₹ 1,416* / month
Get The Best Offer
* Calculation is basis an average taken for fuel prices across India. Petrol Rs 100/Ltr*, Diesel: Rs 90/Ltr*, CNG: Rs 85/Kg*
How Victoris fares against its competitors
Victoris Competitors Mileage
PetrolCNGHybrid
User Reviews
No Reviews FoundExplore More Options
Maruti Suzuki Victoris FAQs
What is the mileage of Maruti Suzuki Victoris Petrol variant?
The ARAI mileage of Victoris Petrol is 21.18 kmpl.
What is the mileage of Maruti Suzuki Victoris CNG variant?
The ARAI mileage of Victoris CNG is 27.02 km/kg.
What is the monthly fuel cost for Maruti Suzuki Victoris?
Assuming fuel price Rs. 100 per litre for Petrol and an average of 300 km/month, the monthly fuel cost for Maruti Suzuki Victoris should come to Rs.1,416 per month based on the average mileage of 21.18 kmpl.
Victoris On Road Price in India
City | On Road Price |
---|---|
New Delhi | ₹ 12.16 Lakh onwards |
Pune | ₹ 12.37 Lakh onwards |
Mumbai | ₹ 12.37 Lakh onwards |
Kolkata | ₹ 11.69 Lakh onwards |
Ahmedabad | ₹ 11.74 Lakh onwards |
Hyderabad | ₹ 12.16 Lakh onwards |
Chennai | ₹ 13.00 Lakh onwards |
Bangalore | ₹ 12.90 Lakh onwards |
Guwahati | ₹ 11.85 Lakh onwards |
Lucknow | ₹ 12.16 Lakh onwards |
Search Your City
Top SUV Cars
- Hyundai Creta₹ 10.73 - ₹ 20.20 Lakh*
- Toyota Urban Cruiser HyRyder₹ 10.95 - ₹ 19.76 Lakh*
- Mahindra BE 6₹ 18.90 - ₹ 27.79 Lakh*
- Maruti Suzuki Victoris₹ 10.50 - ₹ 19.99 Lakh*
- Mahindra XUV700₹ 13.66 - ₹ 23.71 Lakh*