On Road Price in New Delhi
₹ 1,59,40,440
View breakup
- Ex-Showroom₹ 1,34,40,000
- Insurance₹ 6,18,240
- RTO₹ 17,47,200
- TCS₹ 1,34,400
- Fast tag₹ 600
EMIs from ₹2,94,338/month
Ad
Colours of GLS 450d 4MATIC Diesel
GLS ColoursKey Highlights of Mercedes-Benz GLS 450d 4MATIC Diesel
- Display Screen for Rear Passengers
- Massage Seats
- Voice Command
- Wireless Charger
- GPS & Navigation
Compare with other GLS Variants
450d 4MATIC Diesel (₹ 1.59 Cr)
Current variant
Mercedes-Benz GLS 450d 4MATIC Diesel Overview
Price: The ex-showroom price of GLS 450d 4MATIC Diesel is ₹ 1.34 Cr and the on road price is ₹ 1.59 Cr.
Mileage: This variant claimed an ARAI Mileage of 11 kmpl.
Colours: This variant is available in 5 colour(s): Polar White, Selenite Grey Metallic, Obsidian Black, High-tech Silver and Sodalite Blue.
Performance: It is powered by a 2989 cc engine which is available with a 9, Automatic transmission and AWD configuration. The OM656 Turbocharged I6 puts out a power of 362 bhp @ 4000 rpm and generates a torque of 750 Nm @ 1350 rpm.
Specs & Features: GLS 450d 4MATIC Diesel is a 7 seater car with Front Row Ventilated Seats, Cooled Ventilated Seats Type, AC, Rear AC Vents, Automatic climate control, Heater, Vanity Mirrors on Sun Visors, Cruise Control, Start / Stop Button, Power Steering, Multifunction Steering Wheel, Smart Key Keyless Entry, Parking Assist, Front & Rear Parking Sensors, Electronically Adjustable Seats, Glove Box Cooling, Rear Row Seat Adjustment, Leather Seat Upholstery, Folding Rear Seat, Split Rear Seat, Massage Seats, Adjustable Headrests, Cup Holders, puddle lamp, Glovebox Lamp, GPS & Navigation, Instrument Console, Ambient Light, Driver & Co-Driver Side Front Seat Back Pockets, Head Up Display, Reclining Rear Seats, Front & Rear Cabin Lights, Manual Adjust - Slide, Recline And Height Co-Driver Seat Adjustment, Usb Only Charging Outlets - Front Row, Usb Only Charging Outlets - Second Row, Led Headlamps, Fixed With Storage Front Armrest, Yes, Without Cup Holders Rear Armrest, Electric Park Brake Parking Brake, Tilt & Telescopic Adjustable Steering and Manual Adjust - Slide, Recline And Height Driver Seat Adjustment.
Mileage: This variant claimed an ARAI Mileage of 11 kmpl.
Colours: This variant is available in 5 colour(s): Polar White, Selenite Grey Metallic, Obsidian Black, High-tech Silver and Sodalite Blue.
Performance: It is powered by a 2989 cc engine which is available with a 9, Automatic transmission and AWD configuration. The OM656 Turbocharged I6 puts out a power of 362 bhp @ 4000 rpm and generates a torque of 750 Nm @ 1350 rpm.
Specs & Features: GLS 450d 4MATIC Diesel is a 7 seater car with Front Row Ventilated Seats, Cooled Ventilated Seats Type, AC, Rear AC Vents, Automatic climate control, Heater, Vanity Mirrors on Sun Visors, Cruise Control, Start / Stop Button, Power Steering, Multifunction Steering Wheel, Smart Key Keyless Entry, Parking Assist, Front & Rear Parking Sensors, Electronically Adjustable Seats, Glove Box Cooling, Rear Row Seat Adjustment, Leather Seat Upholstery, Folding Rear Seat, Split Rear Seat, Massage Seats, Adjustable Headrests, Cup Holders, puddle lamp, Glovebox Lamp, GPS & Navigation, Instrument Console, Ambient Light, Driver & Co-Driver Side Front Seat Back Pockets, Head Up Display, Reclining Rear Seats, Front & Rear Cabin Lights, Manual Adjust - Slide, Recline And Height Co-Driver Seat Adjustment, Usb Only Charging Outlets - Front Row, Usb Only Charging Outlets - Second Row, Led Headlamps, Fixed With Storage Front Armrest, Yes, Without Cup Holders Rear Armrest, Electric Park Brake Parking Brake, Tilt & Telescopic Adjustable Steering and Manual Adjust - Slide, Recline And Height Driver Seat Adjustment.
GLS 450d 4MATIC Diesel Specifications
Comfort & Convenience
| Ventilated Seats | Front Row |
| Ventilated Seats Type | Cooled |
| AC | Yes |
| Rear AC Vents | Yes |
| Automatic climate control | Yes |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Yes |
| Cruise Control | Yes |
| Start / Stop Button | Yes |
| Power Steering | Yes |
| Multifunction Steering Wheel | Yes |
| Keyless Entry | Smart Key |
| Parking Assist | Yes |
| Parking Sensors | Front & Rear |
| Electronically Adjustable Seats | Yes |
| Glove Box Cooling | Yes |
| Rear Row Seat Adjustment | Yes |
| Seat Upholstery | Leather |
| Folding Rear Seat | Yes |
| Split Rear Seat | Yes |
| Massage Seats | Yes |
| Adjustable Headrests | Yes |
| Cup Holders | Yes |
| puddle lamp | Yes |
| Glovebox Lamp | Yes |
| GPS & Navigation | Yes |
| Instrument Console | Yes |
| Ambient Light | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side |
| Parcel Tray | No |
| Seat Back Table | No |
| Boss Mode | No |
| Sunshades | No |
| Head Up Display | Yes |
| Reclining Rear Seats | Yes |
| Cabin Lights | Front & Rear |
| Co-Driver Seat Adjustment | Manual Adjust - Slide, Recline And Height |
| Charging Outlets - Front Row | Usb Only |
| Charging Outlets - Second Row | Usb Only |
| Headlamps | Led |
| Front Armrest | Fixed With Storage |
| Rear Armrest | Yes, Without Cup Holders |
| Parking Brake | Electric Park Brake |
| Adjustable Steering | Tilt & Telescopic |
| Driver Seat Adjustment | Manual Adjust - Slide, Recline And Height |
| Auto Park | No |
Engine & Transmission
| Engine Capacity | 2989 cc |
| Engine Type | OM656 Turbocharged I6 |
| No. of Cylinders | 6 |
| No. of valves per cylinder | 6 |
| Fuel Type | Diesel |
| Transmission Type | Automatic |
| Gears | 9 |
| Power | 362 bhp @ 4000 rpm |
| Torque | 750 Nm @ 1350 rpm |
| Fast Charging | No |
| Drivetrain | AWD |
| ARAI Certified Economy | 11 kmpl |
| Top Speed | 250 kmph |
| Acceleration | 6.1 secs (0-100 km/h) |
| Emission Norm | BS6 Phase 2 |
| Compression Ratio | 16.0:1. |
| Fuelling | CRDi |
Dimensions & Capacity
| Length | 5209 mm |
| Width | 2157 mm |
| Height | 1823 mm |
| Wheelbase | 3135 mm |
| Ground Clearance | 200 mm |
| No. of Seats | 7 |
| No. of Doors | 5 |
| Fuel Tank Capacity | 90 Litres |
| Engine Oil Capacity | 8 Litres |
| Boot Space | 520 Litres |
| Kerb Weight | 2505 kg |
| Body Type | SUV |
Brakes, Suspension & Tyres
| Front Suspension | Independent& Double Wishbone& Air Suspension with Adaptive Damping |
| Rear Suspension | Independent& Multi-link& Air Suspension with Adaptive Damping |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Spare Wheel | {275/45 R21}, Alloy Wheels |
| Front Tyre Size | 275/45 R21 |
| Rear Tyre Size | 315/40 R21 |
| Turning Radius | 6 meters |
| Wheels Size | R21 |
| Wheels Type | Alloy Wheels |
Safety
| Airbags | 9 |
| ISOFIX (Child-Seat Mount) | Yes |
| Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| EBA (Electronic Brake Assist) | Yes |
| ESP (Electronic Stability Program) | Yes |
| ASR / Traction Control | Yes |
| Tyre Pressure Monitoring System | Yes |
| Lane Departure Warning | No |
| Emergency Brake Light Flashing | Yes |
| Seat Belt Warning | Yes |
| Rear Middle Three Point seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Hill Assist | Yes |
| Hill Descent Control | Yes |
| Parking Camera | Front & Rear |
| Blind Spot Detection | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Fog Lights | No |
| Lane Watch Camera/ Side Mirror Camera | Yes |
| ADAS | Yes |
| ADAS Type | Level 2 |
| Dashcam | No |
| BNCAP Adult Rating | Not Tested |
| BNCAP Child Rating | Not Tested |
| BNCAP Rating | Not Tested |
| GNCAP Adult Rating | Not Tested |
| GNCAP Child Rating | Not Tested |
| GNCAP Rating | Not Tested |
| Inside Rear View Mirror | Auto Dimming |
| Surround View Camera | Yes, 360 View Camera |
| Blind Spot Monitor | Yes |
Exterior
| Power Windows | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Daytime Running Lights | Yes |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Outside door handles | Body Coloured |
| Bumpers | Black |
| Antenna | Glass Antenna |
| Rear Spoiler | Body Coloured Roof Mounted |
| Roof Rails | Silver Finish |
| Bonnet | Manual Lift |
| Outside Mirrors | Electrically Adjustable With Auto Fold |
| Tail Gate | Powered |
| Outside Rear View Mirrors | Body Coloured With Indicators |
| Sunroof | Panoramic Sunroof |
Instrumentation
| Low Fuel Level Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Fuel level guage | Digital |
| Shift Indicator | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
Infotainment & Communication
| Voice Command | Yes |
| Infotainment Screen | Yes |
| Multifunction Display | Yes |
| Touchscreen Size | 12.3 inches |
| Display Screen for Rear Passengers | Yes |
| Bluetooth Compatibility | Yes |
| Integrated Music System | Premium Type |
| Speakers | 27 |
| AM/FM Radio | Yes |
| Wireless Charger | Yes - Front |
| Front tweeters | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay |
Warranty
| Basic Warranty | 3 Years/Unlimited Kms |
| Extended Warranty | 8 Years/Unlimited kilometers |
Ad
Ad
Mercedes-Benz GLS Gallery
GLS ImagesMercedes-Benz GLS Car Owner Reviews
4.6
6 ratings and reviews
- Design5.0
- Brand5.0
- Comfort5.0
- View all parameters
Write A Review
All (5)Comfort(2)Engine(2)Power(2)Driving(1)Experience(1)Show more
- stswadesh tomar2 Year ago5.0good comfort inside the cabin feels greatLikes (2)ReplyRead more
- PPraveen2 Year ago5.0Silver Star gave me a wonderful experience in buying the car. The consultants over there are very humble and clarified every doubt I had and gave me a day to think. I whole heartedly thank Silver Star.Likes (2)ReplyRead more
- SShikhar3 Year ago3.5The engine of the car is powerful, great acceleration and comfortable to driveLikes (4)ReplyRead more
- rreena3 Year ago5.0nice car.Likes (1)ReplyRead more
- ABAbhishek Biaswas3 Year ago3.8This comes with a powerful engine and Endless personalisation options which is rare with the competitorLikes (1)ReplyRead more
Ad
Exclusive Offers
91wheels Offer
Cash reward of Rs. X000 on car purc ...
Get Offers
GLS On Road Price in India
| City | On Road Price |
|---|---|
| New Delhi | ₹ 1.57 Cr onwards |
| Pune | ₹ 1.57 Cr onwards |
| Mumbai | ₹ 1.57 Cr onwards |
| Kolkata | ₹ 1.57 Cr onwards |
| Ahmedabad | ₹ 1.57 Cr onwards |
| Hyderabad | ₹ 1.57 Cr onwards |
| Chennai | ₹ 1.57 Cr onwards |
| Bangalore | ₹ 1.57 Cr onwards |
| Guwahati | ₹ 1.57 Cr onwards |
| Lucknow | ₹ 1.57 Cr onwards |
Search Your City
Top SUV Cars
Tata Sierra₹ 11.49 - ₹ 21.29 Lakh*
Hyundai Creta₹ 10.73 - ₹ 20.20 Lakh*
Toyota Urban Cruiser HyRyder₹ 10.95 - ₹ 19.76 Lakh*
Mahindra BE 6₹ 18.90 - ₹ 27.79 Lakh*
Maruti Suzuki Victoris₹ 10.50 - ₹ 19.99 Lakh*
Ad
















