
Indian Motorcycle Springfield
₹32.73 - ₹33.05 Lakh*
Springfield comes loaded with Yes ABS - Anti-lock braking system, Side Stand Alarm, ABS - Anti-lock braking system . Ninja H2 SX SE has AHO (Automatic Headlight On), Hazard Warning Indicator, Hazard Warning Switch, Radial Tyres, Pass Light, Pillion Grabrail, ABS - Anti-lock braking system , Slipper Clutch, Traction Control System. Indian Motorcycle Springfield comes with 6 Speed Manual transmission and Ninja H2 SX SE comes with 6 Speed Manual transmission.
| Models | Visual Comparison | Engine | Power | Torque | Mileage | Kerb weight | Seat height | Compare |
|---|---|---|---|---|---|---|---|---|
![]() ₹32.73 - ₹33.05 Lakh* | 1890 cc | - | 171 Nm @ 3000 rpm | Upto 20.8 kmpl | 376 kg | - | ||
| 1923 cc | R10R1.9 bhp @ 5020 rpm | R168 Nm @ 3500 rpm | 17.86 kmpl | 296 kg | 665 mm | Springfield vs Breakout 117 | ||
| 1158 cc | 168 bhp @ 10750 rpm | 126 Nm @ 7500 rpm | - | 229 kg | 770 mm | Springfield vs XDiavel V4 | ||
| 1103 cc | 213 bhp @ 13500 rpm | 120.9 Nm @ 11250 rpm | - | 187 kg | 850 mm | Springfield vs Panigale V4 | ||
| 1649 cc | R158 bhp @ 6750 rpm | R180nm@ 5250rpm | 17 kmpl | 344 kg | 750 mm | Springfield vs K 1600 |

