Airbag Details | 2 Airbags (Driver, Front Passenger) Available in 8 Variants, ₹17.99 Lakh* Onwards 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Available in 5 Variants, ₹24.58 Lakh* Onwards | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Available in all Variants, ₹37.32 Lakh* Onwards |
Airbags | 2 Available in 8 Variants, ₹17.99 Lakh* Onwards 6 Available in 5 Variants, ₹24.58 Lakh* Onwards | 6 Available in all Variants, ₹37.32 Lakh* Onwards |
ISOFIX (Child-Seat Mount) | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹17.99 Lakh* Onwards | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹37.32 Lakh* Onwards |
ABS (Anti-lock Braking System) | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
EBD (Electronic Brake-force Distribution) | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
EBA (Electronic Brake Assist) | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
ESP (Electronic Stability Program) | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
ASR / Traction Control | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Tyre Pressure Monitoring System | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Seat Belt Warning | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Rear Middle Three Point seatbelt | ||
Rear Middle Head Rest | Available in all Variants, ₹37.32 Lakh* Onwards | |
Hill Assist | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Hill Descent Control | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Parking Camera | Rear Only Available in all Variants, ₹37.32 Lakh* Onwards | |
Blind Spot Detection | Available in all Variants, ₹37.32 Lakh* Onwards | |
Speed Sensing Door Lock | ||
Child Safety Lock | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Fog Lights | Available in 12 Variants, ₹23.38 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Blind Spot Monitor | Yes& Visible In Digital Console Available in all Variants, ₹37.32 Lakh* Onwards | |
BNCAP Adult Rating | Not Tested | Not Tested |
BNCAP Child Rating | Not Tested | Not Tested |
BNCAP Rating | Not Tested | Not Tested |
GNCAP Adult Rating | Not Tested | Not Tested |
GNCAP Child Rating | Not Tested | Not Tested |
GNCAP Rating | Not Tested | Not Tested |
Inside Rear View Mirror | Manually Adjustable Available in 6 Variants, ₹17.99 Lakh* Onwards Auto Dimming Available in 7 Variants, ₹24.58 Lakh* Onwards | Auto Dimming Available in all Variants, ₹37.32 Lakh* Onwards |
Surround View Camera | Yes& 360 View Camera Available in 8 Variants, ₹23.66 Lakh* Onwards | Data Not Available |
Anti Theft Immobilisation | Data Not Available | Available in all Variants, ₹37.32 Lakh* Onwards |
Anti-Theft Alarm | Data Not Available | Available in all Variants, ₹37.32 Lakh* Onwards |
Emergency Brake Light Flashing | Data Not Available | Available in all Variants, ₹37.32 Lakh* Onwards |
Engine Immobiliser | Data Not Available | |
Central Locking | Data Not Available | Available in all Variants, ₹37.32 Lakh* Onwards |
Door Ajar Warning | Data Not Available |
Ventilated Seats | Front Row Available in 6 Variants, ₹26.45 Lakh* Onwards | |
Ventilated Seats Type | Cooled Available in 6 Variants, ₹26.45 Lakh* Onwards | |
AC | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Rear AC Vents | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Automatic climate control | Available in 12 Variants, ₹23.38 Lakh* Onwards | Dual Zone Available in all Variants, ₹37.32 Lakh* Onwards |
Heater | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Vanity Mirrors on Sun Visors | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Cruise Control | Available in 7 Variants, ₹25.45 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Start / Stop Button | Available in 12 Variants, ₹23.38 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Power Steering | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Multifunction Steering Wheel | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Leather streering wheels | Available in 8 Variants, ₹24.58 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Keyless Entry | Foldable Key Available in 1 Variant, ₹17.99 Lakh* Onwards Smart Key Available in 12 Variants, ₹23.38 Lakh* Onwards | Smart Key Available in all Variants, ₹37.32 Lakh* Onwards |
Parking Assist | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Parking Sensors | Front and Rear Available in all Variants, ₹37.32 Lakh* Onwards | |
Electronically Adjustable Seats | Available in 12 Variants, ₹23.38 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Glove Box Cooling | Available in all Variants, ₹37.32 Lakh* Onwards | |
Headlight and Ignition On Reminder | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Rear Row Seat Adjustment | ||
Seat Upholstery | Fabric Available in 1 Variant, ₹17.99 Lakh* Onwards Leather Available in 12 Variants, ₹23.38 Lakh* Onwards | Fabric Available in all Variants, ₹37.32 Lakh* Onwards |
Folding Rear Seat | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Split Rear Seat | Available in all Variants, ₹17.99 Lakh* Onwards | |
Adjustable Headrests | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Cup Holders | ||
puddle lamp | ||
Glovebox Lamp | Available in all Variants, ₹37.32 Lakh* Onwards | |
Headlight Height Adjuster | ||
GPS & Navigation | Available in 5 Variants, ₹26.45 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Adjustable Steering | Tilt & Telescopic Available in all Variants, ₹17.99 Lakh* Onwards | Tilt & Telescopic Available in all Variants, ₹37.32 Lakh* Onwards |
Ambient Light | Available in all Variants, ₹37.32 Lakh* Onwards | |
Cabin Lights | Front Only | |
Charging Outlets - Front Row | Usb Only Available in all Variants, ₹17.99 Lakh* Onwards | 12V & Usb Available in all Variants, ₹37.32 Lakh* Onwards |
Charging Outlets - Second Row | 12V And Usb Available in all Variants, ₹17.99 Lakh* Onwards | Usb Only Available in all Variants, ₹37.32 Lakh* Onwards |
Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline Available in 7 Variants, ₹17.99 Lakh* Onwards Powered - 8 Way Available in 6 Variants, ₹26.45 Lakh* Onwards | Manual Adjust - Slide And Recline Available in all Variants, ₹37.32 Lakh* Onwards |
Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height Powered - 8 Way | Powered - 6 Way |
Front Armrest | Sliding With Storage | Fixed |
Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
Headlamps | Led Available in all Variants, ₹17.99 Lakh* Onwards | Led Available in all Variants, ₹37.32 Lakh* Onwards |
Instrument Console | Digital Available in all Variants, ₹17.99 Lakh* Onwards | 12.29 inches, Digital Console Available in all Variants, ₹37.32 Lakh* Onwards |
Paddle Shifters | Available in 8 Variants, ₹25.45 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Parcel Tray | ||
Parking Brake | Manual Hand Brake Available in all Variants, ₹17.99 Lakh* Onwards | Electric Park Brake Available in all Variants, ₹37.32 Lakh* Onwards |
Rear Armrest | Yes, With Cup Holders | Yes, Without Cup Holders |
Air Purifier | Data Not Available | Available in all Variants, ₹37.32 Lakh* Onwards |
Drive Modes | Data Not Available | 2 Available in all Variants, ₹37.32 Lakh* Onwards |
Engine Capacity | 1956 cc Available in all Variants, ₹17.99 Lakh* Onwards | 1997 cc Available in all Variants, ₹37.32 Lakh* Onwards |
Engine Type | 2.0 L Multijet II Diesel Available in all Variants, ₹17.99 Lakh* Onwards | DW10 FC Available in all Variants, ₹37.32 Lakh* Onwards |
No. of Cylinders | 4 Available in all Variants, ₹17.99 Lakh* Onwards | 4 Available in all Variants, ₹37.32 Lakh* Onwards |
No. of valves per cylinder | 4 Available in all Variants, ₹17.99 Lakh* Onwards | 4 Available in all Variants, ₹37.32 Lakh* Onwards |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Diesel Available in all Variants, ₹17.99 Lakh* Onwards | Diesel Available in all Variants, ₹37.32 Lakh* Onwards |
Transmission Type | Manual Available in 6 Variants, ₹17.99 Lakh* Onwards Automatic (TC) Available in 7 Variants, ₹25.45 Lakh* Onwards | Automatic (TC) Available in 1 Variant, ₹37.32 Lakh* Onwards Automatic Available in 1 Variant, ₹37.32 Lakh* Onwards |
Gears | 6 Available in 5 Variants, ₹17.99 Lakh* Onwards 9 Available in 8 Variants, ₹25.45 Lakh* Onwards | 8 Available in all Variants, ₹37.32 Lakh* Onwards |
Power | 170 bhp @ 3750 rpm Available in all Variants, ₹17.99 Lakh* Onwards | 174 bhp @ 3750 rpm Available in all Variants, ₹37.32 Lakh* Onwards |
Torque | 350 Nm @ 1750-2500 rpm Available in all Variants, ₹17.99 Lakh* Onwards | 400 Nm @ 2000 rpm Available in all Variants, ₹37.32 Lakh* Onwards |
Drivetrain | FWD Available in 11 Variants, ₹17.99 Lakh* Onwards AWD Available in 2 Variants, ₹28.51 Lakh* Onwards | FWD Available in all Variants, ₹37.32 Lakh* Onwards |
ARAI Certified Economy | 17 kmpl Available in 6 Variants, ₹17.99 Lakh* Onwards 16.2 kmpl Available in 7 Variants, ₹25.45 Lakh* Onwards | 17.5 kmpl Available in all Variants, ₹37.32 Lakh* Onwards |
Top Speed | 190 kmph Available in 1 Variant, ₹17.99 Lakh* Onwards 195 kmph Available in 8 Variants, ₹23.38 Lakh* Onwards 160 kmph Available in 2 Variants, ₹24.58 Lakh* Onwards 210 kmph Available in 2 Variants, ₹26.45 Lakh* Onwards | 211 kmph Available in 1 Variant, ₹37.32 Lakh* Onwards 160 kmph Available in 1 Variant, ₹37.32 Lakh* Onwards |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | ||
Compression Ratio | 10.0:1 | 10.5:1 |
Fuelling | DFi | DFi |
Length | 4405 mm | 4500 mm |
Width | 1818 mm | 1969 mm |
Height | 1640 mm | 1710 mm |
Wheelbase | 2636 mm | 2730 mm |
Ground Clearance | 178 mm | 230 mm |
No. of Seats | 5 Available in all Variants, ₹17.99 Lakh* Onwards | 5 Available in all Variants, ₹37.32 Lakh* Onwards |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 60 Litres Available in all Variants, ₹17.99 Lakh* Onwards | 52.5 Litres Available in all Variants, ₹37.32 Lakh* Onwards |
Engine Oil Capacity | 4.2 Litres Available in all Variants, ₹17.99 Lakh* Onwards | 3.5 Litres Available in all Variants, ₹37.32 Lakh* Onwards |
Boot Space | 438 Litres | 580 Litres |
Kerb Weight | 1565 kg 1633 kg 1640 kg 1650 kg 1660 kg 1705 kg | 1685 kg |
Body Type | SUV | SUV |
Front Suspension | McPherson Strut with Lower Control Arm | Macpherson Strut Suspension With Double Progressive Hydraulic Cushions - Compression And Rebound Macpherson Strut Suspension with Double Progressive Hydraulic Cushions - Compression and Rebound |
Rear Suspension | Multi Link Suspension with Strut Assembly | Twist Beam Axle With Single Progressive Hydraulic Cushions - Compression Twist Beam Axle with Single Progressive Hydraulic Cushions - Compression |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Spare Wheel | {225/60 R17}& Steel Rim | {235/55 R18}& Alloy Wheels |
Front Tyre Size | 225/60 R17 Available in 4 Variants, ₹17.99 Lakh* Onwards 225/55 R18 Available in 9 Variants, ₹23.66 Lakh* Onwards | 235/55 R18 Available in all Variants, ₹37.32 Lakh* Onwards |
Rear Tyre Size | 225/60 R17 Available in 4 Variants, ₹17.99 Lakh* Onwards 225/55 R18 Available in 9 Variants, ₹23.66 Lakh* Onwards | 235/55 R18 Available in all Variants, ₹37.32 Lakh* Onwards |
Turning Radius | 5.7 meters | 5.35 meters |
Wheels Size | R17 Available in 3 Variants, ₹17.99 Lakh* Onwards R18 Available in 10 Variants, ₹23.66 Lakh* Onwards | R18 Available in all Variants, ₹37.32 Lakh* Onwards |
Wheels Type | Alloy Wheels | Diamond Cut Alloy |
Power Windows | Front & Rear With Auto Up & Down (All Four) Available in all Variants, ₹17.99 Lakh* Onwards | Front & Rear Available in all Variants, ₹37.32 Lakh* Onwards |
Rear Wiper | Yes, With Rain-Sensing Available in 10 Variants, ₹23.66 Lakh* Onwards | Yes& With Wash Available in all Variants, ₹37.32 Lakh* Onwards |
Rear Defogger | Available in all Variants, ₹37.32 Lakh* Onwards | |
Daytime Running Lights | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Automatic Headlamps | Available in 12 Variants, ₹23.38 Lakh* Onwards | |
Antenna | Sharkfin | Glass Antenna |
Bonnet | Manual Lift | Manual Lift |
Bumpers | Body Coloured | Black |
Outside door handles | Body Colored | Body Colored |
Outside Mirrors | Electrically Adjustable Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
Outside Rear View Mirrors | Black With Indicators Available in 7 Variants, ₹17.99 Lakh* Onwards Chrome With Indicators Available in 6 Variants, ₹26.45 Lakh* Onwards | Black With Indicators Available in all Variants, ₹37.32 Lakh* Onwards |
Rear Spoiler | Black Roof Mounted | |
Roof Rails | Black | |
Sunroof | Dual Sunroof Available in 12 Variants, ₹23.38 Lakh* Onwards | Panoramic Sunroof Available in all Variants, ₹37.32 Lakh* Onwards |
Tail Gate | Manual Operation | Powered With Gesture Control |
Headrests | Data Not Available | Available in all Variants, ₹37.32 Lakh* Onwards |
Rain Sensing Wiper | Data Not Available | Available in all Variants, ₹37.32 Lakh* Onwards |
Follow Me Home Headlamps | Data Not Available | Available in all Variants, ₹37.32 Lakh* Onwards |
Low Fuel Level Warning | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Adjustable Cluster Brightness | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Fuel level guage | Digital | Digital |
Gear Indicator | ||
Shift Indicator | ||
Tachometer | Analogue Available in 5 Variants, ₹17.99 Lakh* Onwards Digital Available in 8 Variants, ₹23.66 Lakh* Onwards | Digital Available in all Variants, ₹37.32 Lakh* Onwards |
Speedometer | Digital Available in all Variants, ₹17.99 Lakh* Onwards | Digital Available in all Variants, ₹37.32 Lakh* Onwards |
Odometer | Digital Available in all Variants, ₹17.99 Lakh* Onwards | Digital Available in all Variants, ₹37.32 Lakh* Onwards |
Avg fuel economy display | Data Not Available | Available in all Variants, ₹37.32 Lakh* Onwards |
Voice Command | Available in 6 Variants, ₹26.45 Lakh* Onwards | |
Infotainment Screen | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Multifunction Display | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Touchscreen Size | 8.4 inches Available in 1 Variant, ₹17.99 Lakh* Onwards 10.1 inches Available in 12 Variants, ₹23.38 Lakh* Onwards | 10 inches Available in all Variants, ₹37.32 Lakh* Onwards |
Bluetooth Compatibility | Available in all Variants, ₹17.99 Lakh* Onwards | Available in all Variants, ₹37.32 Lakh* Onwards |
Gesture Control | Available in all Variants, ₹37.32 Lakh* Onwards | |
Integrated Music System | Premium Type Available in 7 Variants, ₹17.99 Lakh* Onwards Premium Type With Subwoofer Available in 6 Variants, ₹26.45 Lakh* Onwards | Standard Company Fitted Available in all Variants, ₹37.32 Lakh* Onwards |
Speakers | 4 Available in 1 Variant, ₹17.99 Lakh* Onwards 6 Available in 9 Variants, ₹23.38 Lakh* Onwards 9 Available in 3 Variants, ₹26.45 Lakh* Onwards | 6 Available in all Variants, ₹37.32 Lakh* Onwards |
AM/FM Radio | ||
Wireless Charger | Yes - Front Available in 12 Variants, ₹23.38 Lakh* Onwards | |
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay Available in all Variants, ₹17.99 Lakh* Onwards | Wireless Android Auto & Apple Carplay Available in all Variants, ₹37.32 Lakh* Onwards |
Front tweeters |
Basic Warranty | 3 Years/10000000 kms | 3 Years/100000 Kms |
Extended Warranty | Upto 5 Years/ 150000Kms | Data Not Available |
Pros |
|
|
Cons |
|
|
| Models | Fuel Type | Engine | Mileage | Seating Capacity | Compare |
|---|---|---|---|---|---|
![]() ₹17.99 - ₹30.70 Lakh* | Diesel | 1956 cc | Upto 17 kmpl | 5 Seater | |
| Electric | - | 683 km/charge | 5 Seater | Compass vs BE 6 | |
| Electric | - | 679 km/charge | 7 Seater | Compass vs XEV 9S | |
| Electric | - | 510 km/charge | 5 Seater | Compass vs VF7 | |
| Hybrid | 1987 cc | 23.24 kmpl | 7 Seater | Compass vs Innova Hycross | |
| Electric | - | 622 km/charge | 5 Seater | Compass vs Harrier EV | |
| Diesel | 2393 cc | 16 kmpl | 7 Seater | Compass vs Innova Crysta | |
| Electric | - | 656 km/charge | 5 Seater | Compass vs XEV 9e | |
| Electric | - | 517 km/charge | 7 Seater | Compass vs VF MPV 7 |




