Airbag Details | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Driver Side Knee) Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Airbags | 7 Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
ISOFIX (Child-Seat Mount) | Available in 7 Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
ABS (Anti-lock Braking System) | Available in all Variants, ₹97.00 Lakh* Onwards | |
EBD (Electronic Brake-force Distribution) | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
EBA (Electronic Brake Assist) | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
ESP (Electronic Stability Program) | Available in all Variants, ₹97.00 Lakh* Onwards | |
ASR / Traction Control | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Tyre Pressure Monitoring System | Available in 7 Variants, ₹1.05 Cr* Onwards | |
Emergency Brake Light Flashing | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Seat Belt Warning | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Rear Middle Three Point seatbelt | Data Not Available | |
Rear Middle Head Rest | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Hill Assist | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Hill Descent Control | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Parking Camera | Rear Only Available in 5 Variants, ₹1.06 Cr* Onwards | Front & Rear |
Blind Spot Detection | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Engine Immobiliser | Data Not Available | |
Central Locking | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Speed Sensing Door Lock | Data Not Available | |
Child Safety Lock | Available in all Variants, ₹97.00 Lakh* Onwards | |
Blind Spot Monitor | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
BNCAP Adult Rating | Not Tested | Data Not Available |
BNCAP Child Rating | Not Tested | Data Not Available |
BNCAP Rating | Not Tested | Data Not Available |
GNCAP Adult Rating | Not Tested | Data Not Available |
GNCAP Child Rating | Not Tested | Data Not Available |
GNCAP Rating | Not Tested | Data Not Available |
Inside Rear View Mirror | Auto Dimming Available in all Variants, ₹97.00 Lakh* Onwards | Auto Dimming |
Anti Theft Immobilisation | Data Not Available | |
Anti-Theft Alarm | Data Not Available | |
Surround View Camera | Data Not Available | Yes, 360 View Camera |
Ventilated Seats | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Ventilated Seats Type | Heated and cooled Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
AC | Available in all Variants, ₹97.00 Lakh* Onwards | |
Rear AC Vents | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Automatic climate control | Available in all Variants, ₹97.00 Lakh* Onwards | Single Zone |
Heater | Available in all Variants, ₹97.00 Lakh* Onwards | |
Vanity Mirrors on Sun Visors | Available in all Variants, ₹97.00 Lakh* Onwards | |
Cruise Control | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Start / Stop Button | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Power Steering | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Multifunction Steering Wheel | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Leather streering wheels | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Keyless Entry | Foldable Key Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Parking Assist | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Parking Sensors | Front and Rear Available in all Variants, ₹97.00 Lakh* Onwards | Front & Rear |
Electronically Adjustable Seats | Available in 7 Variants, ₹1.05 Cr* Onwards | Data Not Available |
Glove Box Cooling | Available in 7 Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Headlight and Ignition On Reminder | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Rear Row Seat Adjustment | Data Not Available | |
Seat Upholstery | Available in 5 Variants, ₹97.00 Lakh* Onwards Leather Available in 3 Variants, ₹1.25 Cr* Onwards | Data Not Available |
Folding Rear Seat | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Split Rear Seat | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Adjustable Headrests | Available in 7 Variants, ₹1.05 Cr* Onwards | |
Cup Holders | ||
puddle lamp | Data Not Available | |
Glovebox Lamp | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Headlight Height Adjuster | Data Not Available | |
Distance to Empty display | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
GPS & Navigation | Available in all Variants, ₹97.00 Lakh* Onwards | |
Adjustable Steering | Tilt & Telescopic Available in all Variants, ₹97.00 Lakh* Onwards | Electrically Adjustable |
Ambient Light | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Cabin Lights | Front & Rear | Front Only |
Charging Outlets - Front Row | Usb And Type C Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Charging Outlets - Second Row | Usb And Type C Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Co-Driver Seat Adjustment | Powered-10 Way Available in 3 Variants, ₹97.00 Lakh* Onwards Powered-18 Way Available in 5 Variants, ₹1.06 Cr* Onwards | Data Not Available |
Driver Seat Adjustment | Powered-10 Way Powered-18 Way | Data Not Available |
Front Armrest | Fixed With Storage | Data Not Available |
Front Seat Back Pockets | Driver & Co-Driver Side | Data Not Available |
Headlamps | Led Available in all Variants, ₹97.00 Lakh* Onwards | LED |
Head Up Display | ||
Instrument Console | Digital Available in all Variants, ₹97.00 Lakh* Onwards | Digital |
Paddle Shifters | Available in 7 Variants, ₹1.05 Cr* Onwards | Data Not Available |
Parcel Tray | Data Not Available | |
Parking Brake | Electronic Parking Brake with an Auto Hold Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Rear Armrest | Yes, With Cup Holders | Data Not Available |
Drive Modes | 6 Available in 1 Variant, ₹1.05 Cr* Onwards | Data Not Available |
Trunk Light | Data Not Available |
Engine Capacity | 1999 cc Available in 3 Variants, ₹97.00 Lakh* Onwards 2995 cc Available in 1 Variant, ₹1.05 Cr* Onwards 2997 cc Available in 3 Variants, ₹1.25 Cr* Onwards 1998 cc Available in 1 Variant, ₹1.43 Cr* Onwards | 2998 cc |
Engine Type | 1997 cc& 6 Cylinders In V Shape& 4 Valves/Cylinder& DOHC Available in 5 Variants, ₹97.00 Lakh* Onwards 3.0 litre Turbocharged Available in 1 Variant, ₹1.25 Cr* Onwards 3.0 litre Turbocharged MHEV Available in 2 Variants, ₹1.30 Cr* Onwards | 3.0-litre turbocharged inline-six petrol engine |
No. of Cylinders | 6 Available in all Variants, ₹97.00 Lakh* Onwards | 6 |
No. of valves per cylinder | 4 Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Cylinder Configuration | DOHC | Data Not Available |
Fuel Type | Petrol Available in 5 Variants, ₹97.00 Lakh* Onwards Diesel Available in 3 Variants, ₹1.25 Cr* Onwards | Petrol |
Transmission Type | Automatic Available in all Variants, ₹97.00 Lakh* Onwards | Automatic |
Gears | 8 Available in all Variants, ₹97.00 Lakh* Onwards | 8 |
Power | 296 bhp @ 5500 rpm Available in 2 Variants, ₹97.00 Lakh* Onwards 296 bhp @ 4000 rpm Available in 3 Variants, ₹1.05 Cr* Onwards 345 bhp @ 4000 rpm Available in 3 Variants, ₹1.25 Cr* Onwards | Data Not Available |
Torque | 400 Nm @ 1500 rpm Available in 2 Variants, ₹97.00 Lakh* Onwards 650 Nm @ 1500 rpm Available in 3 Variants, ₹1.05 Cr* Onwards 700 Nm @ 1500 rpm Available in 3 Variants, ₹1.25 Cr* Onwards | Data Not Available |
Drivetrain | AWD Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
ARAI Certified Economy | 9 kmpl Available in 2 Variants, ₹97.00 Lakh* Onwards 8.9 kmpl Available in 3 Variants, ₹1.06 Cr* Onwards 12 kmpl Available in 3 Variants, ₹1.25 Cr* Onwards | Data Not Available |
Top Speed | 201 kmph Available in 2 Variants, ₹97.00 Lakh* Onwards 180 kmph Available in 5 Variants, ₹1.06 Cr* Onwards 209 kmph Available in 1 Variant, ₹1.25 Cr* Onwards | 250 kmph |
Emission Norm | BS VI BS6 Phase 2 | Data Not Available |
Compression Ratio | 15.5 | Data Not Available |
Acceleration | Data Not Available | 4.9 seconds |
Length | 4956 mm | Data Not Available |
Width | 2220 mm 2073 mm | Data Not Available |
Height | 1888 mm | Data Not Available |
Wheelbase | 2922 mm 2923 mm | Data Not Available |
Ground Clearance | 207 mm | Data Not Available |
No. of Seats | 7 Available in all Variants, ₹97.00 Lakh* Onwards | 4 |
No. of Doors | 5 | 2 |
Engine Oil Capacity | 6.5 Litres Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Boot Space | 258 Litres | Data Not Available |
Kerb Weight | 2184 kg 2472 kg 2264 kg 2509 kg | Data Not Available |
Body Type | SUV | Convertible |
Front Suspension | Double Wishbones Coil Suspension Mc Pherson Strut Four corner air suspension Fully Independent& Double Wishbones with Coil Springs | Data Not Available |
Rear Suspension | Electronic Air Suspension Integral Multi-Link with passive anti-roll bar Dynamic Air Suspension Fully Independent& Multi-link with Coil Springs | Data Not Available |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Data Not Available |
Front Tyre Size | 275/50 R21 Available in 1 Variant, ₹97.00 Lakh* Onwards 235/60 R18 Available in 1 Variant, ₹1.05 Cr* Onwards 255/50 R20 Available in 5 Variants, ₹1.06 Cr* Onwards 255/55 R20 Available in 1 Variant, ₹1.25 Cr* Onwards | 225/45 R19 |
Rear Tyre Size | 275/50 R21 Available in 1 Variant, ₹97.00 Lakh* Onwards 235/60 R18 Available in 1 Variant, ₹1.05 Cr* Onwards 255/55 R20 Available in 5 Variants, ₹1.06 Cr* Onwards 22 inches Available in 1 Variant, ₹1.37 Cr* Onwards | 255/35 R19 |
Turning Radius | 6.2 meters | Data Not Available |
Wheels Size | R19 Available in 2 Variants, ₹97.00 Lakh* Onwards R17 Available in 1 Variant, ₹1.25 Cr* Onwards | R19 |
Wheels Type | Data Not Available | Alloy |
Power Windows | Front & Rear With Auto Down (All Four) Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Rear Wiper | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Rear Defogger | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Daytime Running Lights | Available in all Variants, ₹97.00 Lakh* Onwards | |
Automatic Headlamps | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Follow Me Home Headlamps | Available in all Variants, ₹97.00 Lakh* Onwards | |
Antenna | Sharkfin | Roof Mounted |
Bonnet | Manual Lift | Data Not Available |
Bumpers | Silver Finish Black | Body Coloured |
Outside door handles | Body Colored | Data Not Available |
Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
Outside Rear View Mirrors | Body Coloured With Indicators Available in all Variants, ₹97.00 Lakh* Onwards | Black With Indicators |
Headrests | Data Not Available | Front & Rear |
Tail Gate | Data Not Available | Powered |
Low Fuel Level Warning | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Adjustable Cluster Brightness | Available in all Variants, ₹97.00 Lakh* Onwards | |
Fuel level guage | Digital | Digital |
Shift Indicator | Data Not Available | |
Tachometer | Digital Available in all Variants, ₹97.00 Lakh* Onwards | Digital |
Speedometer | Digital Available in all Variants, ₹97.00 Lakh* Onwards | Digital |
Odometer | Digital Available in all Variants, ₹97.00 Lakh* Onwards | Digital |
Voice Command | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Infotainment Screen | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Multifunction Display | Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
Touchscreen Size | 28.96 inches Available in all Variants, ₹97.00 Lakh* Onwards | 14.9 inches |
Bluetooth Compatibility | Available in all Variants, ₹97.00 Lakh* Onwards | |
Integrated Music System | Premium Type With Subwoofer Available in all Variants, ₹97.00 Lakh* Onwards | Premium Type With Subwoofer |
Speakers | 6 Available in all Variants, ₹97.00 Lakh* Onwards | Data Not Available |
AM/FM Radio | ||
Wireless Charger | Available in all Variants, ₹97.00 Lakh* Onwards | Yes - Front |
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay Available in all Variants, ₹97.00 Lakh* Onwards | Wireless Android Auto & Wired Apple Carplay |
Front tweeters | Data Not Available |
Basic Warranty | 3 Years/100000 kms | Data Not Available |
Extended Warranty | 10 Years/100000 kms | Data Not Available |
Pros |
|
|
Cons |
|
| Models | Fuel Type | Engine | Mileage | Seating Capacity | Compare |
|---|---|---|---|---|---|
![]() ₹97.00 - ₹1.43 Cr* | Petrol | 1999 cc | Upto 9 kmpl | 7 Seater | |
| Electric | - | 516 km/charge | 4 Seater | Discovery vs i5 | |
| Hybrid | 2487 cc | 19.28 kmpl | 7 Seater | Discovery vs Vellfire | |
| Petrol | 1999 cc | 12 kmpl | 4 Seater | Discovery vs CLE Cabriolet | |
| Petrol | 2995 cc | 10 kmpl | 5 Seater | Discovery vs Q8 | |
| Diesel | 2993 cc | 14.31 kmpl | 6 Seater | Discovery vs X7 | |
| Diesel | 2989 cc | 13.8 kmpl | 5 Seater | Discovery vs GLE | |
| Electric | - | 561 km/charge | 6 Seater | Discovery vs EV9 |




