Mahindra Scorpio Classic vs Honda City
Scorpio Classic vs City
Key Highlights | Mahindra Scorpio Classic | Honda City |
---|---|---|
Price | Rs.13.62 Lakh | Rs.12.38 Lakh |
Engine Capacity | 2184 cc | 1498 cc |
Power | 130 bhp @ 3750 rpm | 119.35 bhp @ 6600 rpm |
Mileage/Range | 15 kmpl | 18.4 kmpl |
+ Add Car 3 |
Specifications Overview
Scorpio Classic specifications | City specifications | |
---|---|---|
Variant Name | ||
On Road Price | 16.20 Lakh Price Breakup | 14.34 Lakh Price Breakup |
Fuel Type | Diesel | Petrol |
User Rating | 4.0 | 4.5 |
Boot Space (Litres) | 460 Litres | 506 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 2184 cc | 1498 cc |
Max Power (bhp @rpm) | 130 bhp @ 3750 rpm | 119.35 bhp @ 6600 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Scorpio Classic Exterior | City Exterior | |
---|---|---|
Sunroof Type | - | No |
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | No | Yes |
Rear Wiper | No | No |
Rear Defogger | No | Yes |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | Yes |
LED headlight | No | No |
Projector headlight | No | Yes |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | Yes |
Brakes, Suspension & Tyres
Scorpio Classic Brakes, Suspension & Tyres | City Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Double Wish-bone Type& Independent Front Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Mulit-link Coil Spring Suspension with Anti-Roll Bar | Torsion Beam with Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel | Steel |
Spare Wheel | Steel | Steel |
Front Tyre Size | 235/65 R17 | 175/65 R15 |
Rear Tyre Size | 235/65 R17 | 185/60 R15 |
Turning Radius | 5.4 meters | 5.3 meters |
Tyre Size Spare | 235/65 R17 | 185/60 R15 |
Wheels Size | R17 | R15 |
Instrumentation
Scorpio Classic Instrumentation | City Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | No | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | No | No |
Shift Indicator | No | No |
Tachometer | Yes | Analogue |
Speedometer | Analogue | Digital |
Odometer | Analogue | Digital |
Avg fuel economy display | No | Yes |
Infotainment & Communication
Scorpio Classic Infotainment & Communication | City Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | Yes |
Android Auto | No | Yes |
Voice Command | No | Yes |
Infotainment Screen | No | Yes |
Multifunction Display | No | Yes |
Touchscreen Size | 9 inches | 8 inches |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | No | Yes |
Gesture Control | - | No |
Integrated Music System | No | Yes |
Speakers | - | 4 |
AM/FM Radio | No | Yes |
USB Compatibility | No | Yes |
Wireless Charger | No | No |
Warranty
Scorpio Classic Warranty | City Warranty | |
---|---|---|
Basic Warranty | 3 Years/100000 kms | 3 Years/10000000 kms |
Extended Warranty | Upto 5 Years/150000 Kms | 5 Years/100000 kms |
Engine & Transmission
Scorpio Classic Engine & Transmission | City Engine & Transmission | |
---|---|---|
Engine Capacity | 2184 cc | 1498 cc |
Engine Type | 2.2 L mHawk | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | - | DOHC |
Fuel Type | Diesel | Petrol |
Transmission Type | Manual | Manual |
Gears | 6 | 6 |
Power | 130 bhp @ 3750 rpm | 119.35 bhp @ 6600 rpm |
Torque | 300 Nm @ 1600-2800 rpm | 145 Nm @ 4300 rpm |
Drivetrain | RWD | FWD |
ARAI Certified Economy | 15 kmpl | 18.4 kmpl |
Top Speed | 165 kmph | 180 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | Yes | No |
Comfort & Convenience
Scorpio Classic Comfort & Convenience | City Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | No |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | No | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | No | No |
Start / Stop Button | No | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | No | Yes |
Leather streering wheels | No | No |
Drive Modes | 3 | - |
Keyless Entry | No | No |
Electronic Parking Brake | No | No |
Safety
Scorpio Classic Safety | City Safety | |
---|---|---|
NCAP Rating | - | 5 Star (ASEAN NCAP) |
Airbags | 2 | 4 |
ISOFIX (Child-Seat Mount) | No | Yes |
Overspeed Warning | Yes | 1 beep over 80kmph& Continuous beeps over 120 kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | No | Yes |
EBA (Electronic Brake Assist) | No | Yes |
ESP (Electronic Stability Program) | No | Yes |
ASR / Traction Control | No | Yes |
Tyre Pressure Monitoring System | No | Yes |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | No | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | No | Yes |
Rear Middle Head Rest | No | Yes |
Dimensions & Capacity
Scorpio Classic Dimensions & Capacity | City Dimensions & Capacity | |
---|---|---|
Length | 4456 mm | 4574 mm |
Width | 1820 mm | 1748 mm |
Height | 1995 mm | 1489 mm |
Wheelbase | 2680 mm | 2600 mm |
Ground Clearance | 209 mm | 165 mm |
No. of Seats | 7 | 5 |
No. of Doors | 5 | 4 |
Fuel Tank Capacity | 60 Litres | 40 Litres |
Engine Oil Capacity | 6 Litres | 3.2 Litres |
Boot Space | 460 Litres | 506 Litres |
Kerb Weight | 1950 kg | 1153 kg |
Body Type | SUV | Sedan |
Pros & Cons
Scorpio Classic Pros & Cons | City Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Mahindra Scorpio Classic and Honda City
Safety
Scorpio Classic comes loaded with Overspeed Warning, ABS (Anti-lock Braking System), Seat Belt Warning, Engine Immobiliser, Central Locking, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror. City has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
Scorpio Classic has doors and seats. It is an with 460 Litres boot space, 60 Litres fuel tank capacityand a ground clearance of 209 mm. It is 1820 mm wide, 1995 mm high and 4456 mm long. It has 1950 kg kerb weight and 2680 mm wheel base. Alternativelly, City is an with doors and seats ,40 Litres fuel tank capacity, 506 Litres boot space, 165 mm ground clearance.It has 1489 mm height, 4574 mm length, 1748 mm width, and 1153 kgkerb weight.
Transmission
Mahindra Scorpio Classic comes with RWD and 6 Manual transmission. And City comes with FWD and 6 Manual transmission.