Maruti Suzuki S-Presso vs Renault Kwid
S-Presso vs Kwid
| Key Highlights | Maruti Suzuki S-Presso | Renault Kwid |
|---|---|---|
| Price | Rs.3.50 Lakh | Rs.4.30 Lakh |
| Engine Capacity | 998 cc | 999 cc |
| Power | 67.6 bhp @ 5600 rpm | 67 bhp @ 5500 rpm |
| Mileage/Range | 24.12 kmpl | 21.7 kmpl |
+ Add Car 3 |
Specifications Overview
| S-Presso specifications | Kwid specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 3.81 Lakh Price Breakup | 4.68 Lakh Price Breakup |
| Fuel Type | Petrol | Petrol |
| User Rating | 4.2 | 4.0 |
| Boot Space (Litres) | 240 Litres | 279 Litres |
| Transmission Type | Manual | Manual |
| Engine Displacement | 998 cc | 999 cc |
| Max Power (bhp @rpm) | 67.6 bhp @ 5600 rpm | 67 bhp @ 5500 rpm |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| S-Presso Brakes, Suspension & Tyres | Kwid Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | MacPherson Strut with Coil Spring | MacPherson strut with lower transverse link |
Rear Suspension | Torsion Beam with Coil Spring | Twist beam Suspension with coil spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Spare Wheel | {145/80 R13}& Steel Rim | {185/80 R13}& Steel Rim |
Front Tyre Size | 145/80 R13 | 165/70 R14 |
Rear Tyre Size | 145/80 R13 | 165/70 R14 |
Turning Radius | 4.5 meters | 4.9 meters |
Wheels Size | R13 | R14 |
Wheels Type | Steel Rims | Alloy Wheels |
Exterior
| S-Presso Exterior | Kwid Exterior | |
|---|---|---|
Power Windows | No | No |
Rear Wiper | No | No |
Rear Defogger | No | No |
Daytime Running Lights | No | Yes |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | No |
Outside door handles | Black | Body Coloured |
Bumpers | Black | Body Coloured |
Antenna | No | Roof Mounted |
Rear Spoiler | Body Coloured Roof Mounted | Body Coloured Roof Mounted |
Roof Rails | No | Body Coloured |
Bonnet | Manual Lift | Manual Lift |
Outside Mirrors | Manually Adjustable | Electrically Adjustable |
Tail Gate | Manual Operation | Manual Operation |
Outside Rear View Mirrors | Black | Body Coloured With Indicators |
Instrumentation
| S-Presso Instrumentation | Kwid Instrumentation | |
|---|---|---|
Low Fuel Level Warning | No | Yes |
Adjustable Cluster Brightness | No | No |
Fuel level guage | Digital | Digital |
Gear Indicator | No | Yes |
Shift Indicator | No | No |
Tachometer | - | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | No | Yes |
Infotainment & Communication
| S-Presso Infotainment & Communication | Kwid Infotainment & Communication | |
|---|---|---|
Voice Command | No | No |
Infotainment Screen | No | No |
Multifunction Display | No | No |
Touchscreen Size | - | 8 inches |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | No | No |
Gesture Control | No | No |
Integrated Music System | Standard Company Fitted | Standard Company Fitted |
Speakers | - | 2 |
AM/FM Radio | No | No |
Wireless Charger | No | No |
Front tweeters | No | No |
Android Auto and Apple Carplay | No | Wired Android Auto & Apple Carplay |
Warranty
| S-Presso Warranty | Kwid Warranty | |
|---|---|---|
Basic Warranty | 3 Years/100000 Kms | 2 Years/50000 Kms |
Extended Warranty | Upto 6 Years/160000 kms | Upto 5 Years/100000 Kms |
Engine & Transmission
| S-Presso Engine & Transmission | Kwid Engine & Transmission | |
|---|---|---|
Engine Capacity | 998 cc | 999 cc |
Engine Type | K10C | 1.0L |
No. of Cylinders | 3 | 3 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 5 | 5 |
Power | 67.6 bhp @ 5600 rpm | 67 bhp @ 5500 rpm |
Torque | 91.1 Nm @ 3400 rpm | 91 Nm @ 4250 rpm |
Fast Charging | No | No |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 24.12 kmpl | 21.7 kmpl |
Top Speed | 148 kmph | 130 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Comfort & Convenience
| S-Presso Comfort & Convenience | Kwid Comfort & Convenience | |
|---|---|---|
Ventilated Seats | No | No |
Ventilated Seats Type | No | No |
AC | No | Yes |
Rear AC Vents | No | No |
Automatic climate control | No | No |
Heater | No | Yes |
Vanity Mirrors on Sun Visors | No | Yes |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | No | Yes |
Multifunction Steering Wheel | No | No |
Leather streering wheels | No | No |
Drive Modes | - | 3 |
Keyless Entry | No | No |
Parking Assist | No | No |
Safety
| S-Presso Safety | Kwid Safety | |
|---|---|---|
Airbags | 2 | 2 |
ISOFIX (Child-Seat Mount) | No | No |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | No | Yes |
Tyre Pressure Monitoring System | No | Yes |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | - | No |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | No |
Rear Middle Head Rest | - | No |
Hill Assist | No | No |
Dimensions & Capacity
| S-Presso Dimensions & Capacity | Kwid Dimensions & Capacity | |
|---|---|---|
Length | 3565 mm | 3731 mm |
Width | 1520 mm | 1579 mm |
Height | 1553 mm | 1474 mm |
Wheelbase | 2380 mm | 2422 mm |
Ground Clearance | 180 mm | 184 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 27 Litres | 28 Litres |
Engine Oil Capacity | 2.8 Litres | 2.56 Litres |
Boot Space | 240 Litres | 279 Litres |
Kerb Weight | 775 kg | 698 kg |
Body Type | Hatchback | Hatchback |
Pros & Cons
| S-Presso Pros & Cons | Kwid Pros & Cons | |
|---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Maruti Suzuki S-Presso and Renault Kwid
Safety
S-Presso comes loaded with ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Seat Belt Warning, Rear Middle Three Point seatbelt, Engine Immobiliser, Child Safety Lock. Kwid has ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Seat Belt Warning, Engine Immobiliser, Central Locking, Child Safety Lock.
Body
S-Presso has doors and seats. It is an with 240 Litres boot space, 27 Litres fuel tank capacityand a ground clearance of 180 mm. It is 1520 mm wide, 1553 mm high and 3565 mm long. It has 775 kg kerb weight and 2380 mm wheel base. Alternativelly, Kwid is an with doors and seats ,28 Litres fuel tank capacity, 279 Litres boot space, 184 mm ground clearance.It has 1474 mm height, 3731 mm length, 1579 mm width, and 698 kgkerb weight.
Transmission
Maruti Suzuki S-Presso comes with FWD and 5 Manual transmission. And Kwid comes with FWD and 5 Manual transmission.











