Maruti Suzuki Alto K10 vs Maruti Suzuki S-Presso
Alto K10 vs S-Presso
| Key Highlights | Maruti Suzuki Alto K10 | Maruti Suzuki S-Presso |
|---|---|---|
| Price | Rs.3.70 Lakh | Rs.3.50 Lakh |
| Engine Capacity | 998 cc | 998 cc |
| Power | 67.59 bhp @ 5600 rpm | 67.6 bhp @ 5600 rpm |
| Mileage/Range | 24.39 kmpl | 24.12 kmpl |
+ Add Car 3 |
Specifications Overview
| Alto K10 specifications | S-Presso specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 4.03 Lakh Price Breakup | 3.81 Lakh Price Breakup |
| Fuel Type | Petrol | Petrol |
| User Rating | 4.1 | 4.2 |
| Boot Space (Litres) | 214 Litres | 240 Litres |
| Transmission Type | Manual | Manual |
| Engine Displacement | 998 cc | 998 cc |
| Max Power (bhp @rpm) | 67.59 bhp @ 5600 rpm | 67.6 bhp @ 5600 rpm |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| Alto K10 Brakes, Suspension & Tyres | S-Presso Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | Mac Pherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Spare Wheel | No | {145/80 R13}& Steel Rim |
Front Tyre Size | 145/80 R13 | 145/80 R13 |
Rear Tyre Size | 145/80 R13 | 145/80 R13 |
Turning Radius | 4.5 meters | 4.5 meters |
Wheels Size | R13 | R13 |
Wheels Type | Steel Rim With Wheel Covers | Steel Rims |
Exterior
| Alto K10 Exterior | S-Presso Exterior | |
|---|---|---|
Power Windows | No | No |
Rear Wiper | No | No |
Rear Defogger | No | No |
Daytime Running Lights | No | No |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | No |
Outside door handles | Black | Black |
Bumpers | Black | Black |
Antenna | No | No |
Rear Spoiler | Body Coloured Roof Mounted | Body Coloured Roof Mounted |
Roof Rails | No | No |
Bonnet | Manual Lift | Manual Lift |
Outside Mirrors | Manually Adjustable | Manually Adjustable |
Tail Gate | Manual Operation | Manual Operation |
Outside Rear View Mirrors | Black | Black |
Instrumentation
| Alto K10 Instrumentation | S-Presso Instrumentation | |
|---|---|---|
Low Fuel Level Warning | No | No |
Adjustable Cluster Brightness | No | No |
Fuel level guage | Digital | Digital |
Gear Indicator | No | No |
Shift Indicator | No | No |
Tachometer | Digital | - |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | No | No |
Infotainment & Communication
| Alto K10 Infotainment & Communication | S-Presso Infotainment & Communication | |
|---|---|---|
Voice Command | No | No |
Infotainment Screen | No | No |
Multifunction Display | No | No |
Bluetooth Compatibility | No | No |
Gesture Control | No | No |
Integrated Music System | Standard Company Fitted | Standard Company Fitted |
AM/FM Radio | No | No |
Wireless Charger | No | No |
Front tweeters | No | No |
Android Auto and Apple Carplay | No | No |
Warranty
| Alto K10 Warranty | S-Presso Warranty | |
|---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms |
Extended Warranty | Upto 6 Years/160000 kms | Upto 6 Years/160000 kms |
Engine & Transmission
| Alto K10 Engine & Transmission | S-Presso Engine & Transmission | |
|---|---|---|
Engine Capacity | 998 cc | 998 cc |
Engine Type | K10C | K10C |
No. of Cylinders | 3 | 3 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | Three Cylinders | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 5 | 5 |
Power | 67.59 bhp @ 5600 rpm | 67.6 bhp @ 5600 rpm |
Torque | 91.1 Nm @ 3400 rpm | 91.1 Nm @ 3400 rpm |
Fast Charging | No | No |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 24.39 kmpl | 24.12 kmpl |
Top Speed | - | 148 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Comfort & Convenience
| Alto K10 Comfort & Convenience | S-Presso Comfort & Convenience | |
|---|---|---|
Ventilated Seats | No | No |
Ventilated Seats Type | No | No |
AC | No | No |
Rear AC Vents | No | No |
Automatic climate control | No | No |
Heater | No | No |
Vanity Mirrors on Sun Visors | No | No |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | No | No |
Multifunction Steering Wheel | No | No |
Leather streering wheels | No | No |
Keyless Entry | No | No |
Parking Assist | No | No |
Parking Sensors | Rear Only | Rear Only |
Safety
| Alto K10 Safety | S-Presso Safety | |
|---|---|---|
Airbags | 6 | 2 |
ISOFIX (Child-Seat Mount) | No | No |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | No | No |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | No | No |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Hill Assist | No | No |
Hill Descent Control | No | - |
Parking Camera | No | No |
Dimensions & Capacity
| Alto K10 Dimensions & Capacity | S-Presso Dimensions & Capacity | |
|---|---|---|
Length | 3530 mm | 3565 mm |
Width | 1490 mm | 1520 mm |
Height | 1520 mm | 1553 mm |
Wheelbase | 2380 mm | 2380 mm |
Ground Clearance | 167 mm | 180 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 27 Litres | 27 Litres |
Engine Oil Capacity | 3 Litres | 2.8 Litres |
Boot Space | 214 Litres | 240 Litres |
Kerb Weight | - | 775 kg |
Body Type | Hatchback | Hatchback |
Pros & Cons
| Alto K10 Pros & Cons | S-Presso Pros & Cons | |
|---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Maruti Suzuki Alto K10 and Maruti Suzuki S-Presso
Safety
Alto K10 comes loaded with ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Seat Belt Warning, Rear Middle Three Point seatbelt, Engine Immobiliser, Child Safety Lock. S-Presso has ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Seat Belt Warning, Rear Middle Three Point seatbelt, Engine Immobiliser, Child Safety Lock.
Body
Alto K10 has doors and seats. It is an with 214 Litres boot space, 27 Litres fuel tank capacityand a ground clearance of 167 mm. It is 1490 mm wide, 1520 mm high and 3530 mm long. It has kerb weight and 2380 mm wheel base. Alternativelly, S-Presso is an with doors and seats ,27 Litres fuel tank capacity, 240 Litres boot space, 180 mm ground clearance.It has 1553 mm height, 3565 mm length, 1520 mm width, and 775 kgkerb weight.
Transmission
Maruti Suzuki Alto K10 comes with FWD and 5 Manual transmission. And S-Presso comes with FWD and 5 Manual transmission.











