Maruti Suzuki XL6 vs Mahindra Marazzo
XL6 vs Marazzo
| Key Highlights | Maruti Suzuki XL6 | Mahindra Marazzo |
|---|---|---|
| Price | Rs.11.52 Lakh | Rs.14.06 Lakh |
| Engine Capacity | 1462 cc | 1497 cc |
| Power | 101.6 bhp @ 6000 rpm | 120.9 bhp @ 3500 rpm |
| Mileage/Range | 20.9 kmpl | 17.3 kmpl |
+ Add Car 3 |
Specifications Overview
| XL6 specifications | Marazzo specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 13.35 Lakh Price Breakup | 16.72 Lakh Price Breakup |
| Fuel Type | Petrol | Diesel |
| User Rating | 4.3 | 4.4 |
| Boot Space (Litres) | 209 Litres | 190 Litres |
| Transmission Type | Manual | Manual |
| Engine Displacement | 1462 cc | 1497 cc |
| Max Power (bhp @rpm) | 101.6 bhp @ 6000 rpm | 120.9 bhp @ 3500 rpm |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| XL6 Brakes, Suspension & Tyres | Marazzo Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | MacPherson Strut & Coil Spring | Double Wishbone |
Rear Suspension | Torsion Beam & Coil Spring | Twist Beam |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Disc |
Spare Wheel | {195/60 R16}, Steel Rim | {215/65 R16}, Steel Rim |
Front Tyre Size | 195/60 R16 | 215/65 R16 |
Rear Tyre Size | 195/60 R16 | 215/65 R16 |
Turning Radius | 5.2 meters | 5.25 meters |
Wheels Size | R16 | R16 |
Wheels Type | Alloy Wheels | Steel Rims |
Exterior
| XL6 Exterior | Marazzo Exterior | |
|---|---|---|
Power Windows | Front & Rear | Front Only |
Rear Wiper | Yes, With Wash | No |
Rear Defogger | Yes | No |
Daytime Running Lights | Yes | No |
Automatic Headlamps | No | - |
Follow Me Home Headlamps | No | No |
Outside door handles | Chrome | Black |
Bumpers | Body Coloured | Body Coloured |
Antenna | Sharkfin | No |
Rear Spoiler | Body Coloured Roof Mounted | Body Coloured Roof Mounted |
Roof Rails | Silver Finish | No |
Bonnet | Manual Lift | Manual Lift |
Outside Mirrors | Electrically Adjustable With Auto Fold | Manually Adjustable |
Tail Gate | Manual Operation | Manual Operation |
Outside Rear View Mirrors | Body Coloured | Black With Indicators |
Instrumentation
| XL6 Instrumentation | Marazzo Instrumentation | |
|---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | - |
Shift Indicator | Yes | - |
Tachometer | Analogue | Analogue |
Speedometer | Analogue | Analogue |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
| XL6 Infotainment & Communication | Marazzo Infotainment & Communication | |
|---|---|---|
Voice Command | No | No |
Infotainment Screen | Yes | No |
Multifunction Display | Yes | No |
Touchscreen Size | 7 inches | 7.08 Inches |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | Yes | No |
Gesture Control | No | - |
Integrated Music System | Premium Type | No |
Speakers | 6 | - |
AM/FM Radio | Yes | No |
Wireless Charger | No | No |
Android Auto and Apple Carplay | Wired Android Auto & Apple Carplay | No |
Warranty
| XL6 Warranty | Marazzo Warranty | |
|---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms |
Extended Warranty | Upto 5 Years/100000 kms | Upto 5 Years/150000 Kms |
Interior
| XL6 Interior | Marazzo Interior | |
|---|---|---|
Ambient Light | No | No |
Cabin Lights | Front Only | Front Only |
Engine & Transmission
| XL6 Engine & Transmission | Marazzo Engine & Transmission | |
|---|---|---|
Engine Capacity | 1462 cc | 1497 cc |
Engine Type | K15C Smart Hybrid | 1.5L Turbocharged I4 |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | Four Cylinders |
Fuel Type | Petrol | Diesel |
Transmission Type | Manual | Manual |
Gears | 5 | 6 |
Power | 101.6 bhp @ 6000 rpm | 120.9 bhp @ 3500 rpm |
Torque | 137 Nm @ 4400 rpm | 300 Nm @ 1750-2500 rpm |
Fast Charging | No | - |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 20.9 kmpl | 17.3 kmpl |
Top Speed | 170 kmph | 145 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Comfort & Convenience
| XL6 Comfort & Convenience | Marazzo Comfort & Convenience | |
|---|---|---|
Ventilated Seats | No | No |
Ventilated Seats Type | No | No |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | No | Yes |
Cruise Control | Yes | - |
Start / Stop Button | Yes | No |
Power Steering | Yes | Yes |
Multifunction Steering Wheel | Yes | No |
Leather streering wheels | No | - |
Drive Modes | - | 1 |
Keyless Entry | Smart Key | No |
Parking Assist | Yes | No |
Safety
| XL6 Safety | Marazzo Safety | |
|---|---|---|
Airbags | 6 | 2 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80 kmph & Continuous beeps over 120 kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | No |
ESP (Electronic Stability Program) | Yes | Yes |
Tyre Pressure Monitoring System | No | - |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | No | - |
Rear Middle Head Rest | No | - |
Hill Assist | Yes | - |
Hill Descent Control | Yes | - |
Reverse Camera | Rear Only | No |
Blind Spot Detection | - | No |
Dimensions & Capacity
| XL6 Dimensions & Capacity | Marazzo Dimensions & Capacity | |
|---|---|---|
Length | 4485 mm | 4585 mm |
Width | 1775 mm | 1866 mm |
Height | 1745 mm | 1774 mm |
Wheelbase | 2740 mm | 2760 mm |
Ground Clearance | 180 mm | - |
No. of Seats | 6 | 8 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 45 Litres | 45 Litres |
Engine Oil Capacity | 3.1 Litres | 3 Litres |
Boot Space | 209 Litres | 190 Litres |
Kerb Weight | 1220 kg | - |
Body Type | MUV | MPV |
Pros & Cons
| XL6 Pros & Cons | Marazzo Pros & Cons | |
|---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Maruti Suzuki XL6 and Mahindra Marazzo
Safety
XL6 comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Seat Belt Warning, Hill Assist, Hill Descent Control, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning. Marazzo has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Seat Belt Warning, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
XL6 has doors and seats. It is an with 209 Litres boot space, 45 Litres fuel tank capacityand a ground clearance of 180 mm. It is 1775 mm wide, 1745 mm high and 4485 mm long. It has 1220 kg kerb weight and 2740 mm wheel base. Alternativelly, Marazzo is an with doors and seats ,45 Litres fuel tank capacity, 190 Litres boot space, It has 1774 mm height, 4585 mm length, 1866 mm width, .
Transmission
Maruti Suzuki XL6 comes with FWD and 5 Manual transmission. And Marazzo comes with FWD and 6 Manual transmission.

















