| Available in 4 Variants, ₹37.40 Lakh* Onwards | Available in all Variants, ₹44.46 Lakh* Onwards |
| Electric Power Steering Available in 1 Variant, ₹37.40 Lakh* Onwards Available in 3 Variants, ₹42.00 Lakh* Onwards | Available in all Variants, ₹44.46 Lakh* Onwards |
Multifunction Steering Wheel | Multifunction Steering Wheel& With gear shift paddles Available in 1 Variant, ₹37.40 Lakh* Onwards Available in 3 Variants, ₹42.00 Lakh* Onwards | Available in all Variants, ₹44.46 Lakh* Onwards |
| Normal& Comfort& Eco& Sport Available in 2 Variants, ₹37.40 Lakh* Onwards 2 Available in 1 Variant, ₹49.00 Lakh* Onwards | 4 Available in all Variants, ₹44.46 Lakh* Onwards |
| Smart Key Available in 1 Variant, ₹37.40 Lakh* Onwards Available in 3 Variants, ₹42.00 Lakh* Onwards | Foldable Key Available in all Variants, ₹44.46 Lakh* Onwards |
Electronically Adjustable Seats | Available in 4 Variants, ₹37.40 Lakh* Onwards | |
Distance to Empty display | Available in 4 Variants, ₹37.40 Lakh* Onwards | Available in all Variants, ₹44.46 Lakh* Onwards |
| Analogue + Digital Available in 2 Variants, ₹37.40 Lakh* Onwards Analogue Available in 1 Variant, ₹48.10 Lakh* Onwards Digital Available in 1 Variant, ₹49.00 Lakh* Onwards | Analogue Cum Digital Available in all Variants, ₹44.46 Lakh* Onwards |
| Available in 4 Variants, ₹37.40 Lakh* Onwards | Available in all Variants, ₹44.46 Lakh* Onwards |
| Available in 2 Variants, ₹42.00 Lakh* Onwards | |
| Available in 3 Variants, ₹42.00 Lakh* Onwards | Available in all Variants, ₹44.46 Lakh* Onwards |
| Available in 3 Variants, ₹42.00 Lakh* Onwards | Available in all Variants, ₹44.46 Lakh* Onwards |
| Available in 1 Variant, ₹48.10 Lakh* Onwards | Available in all Variants, ₹44.46 Lakh* Onwards |
| Available in 2 Variants, ₹48.10 Lakh* Onwards | Available in all Variants, ₹44.46 Lakh* Onwards |
| Available in 1 Variant, ₹48.10 Lakh* Onwards | Available in all Variants, ₹44.46 Lakh* Onwards |
| Available in 1 Variant, ₹48.10 Lakh* Onwards | Reverse Camera with Guidance Available in all Variants, ₹44.46 Lakh* Onwards |
| Leather Chester Malt Brown Available in 1 Variant, ₹48.10 Lakh* Onwards | Leather Available in all Variants, ₹44.46 Lakh* Onwards |
| Available in 1 Variant, ₹48.10 Lakh* Onwards | Available in all Variants, ₹44.46 Lakh* Onwards |
| | |
| Data Not Available | Available in all Variants, ₹44.46 Lakh* Onwards |
Automatic climate control | Data Not Available | Available in all Variants, ₹44.46 Lakh* Onwards |
| Data Not Available | Available in all Variants, ₹44.46 Lakh* Onwards |
Vanity Mirrors on Sun Visors | Data Not Available | Driver & Co-Driver Available in all Variants, ₹44.46 Lakh* Onwards |
| Data Not Available | Front and Rear Available in all Variants, ₹44.46 Lakh* Onwards |
Headlight and Ignition On Reminder | Data Not Available | Available in all Variants, ₹44.46 Lakh* Onwards |
| Data Not Available | |
| Data Not Available | Available in all Variants, ₹44.46 Lakh* Onwards |
Headlight Height Adjuster | Data Not Available | |
| Data Not Available | Electrically Adjustable Available in all Variants, ₹44.46 Lakh* Onwards |
| Data Not Available | Available in all Variants, ₹44.46 Lakh* Onwards |
| Data Not Available | Available in all Variants, ₹44.46 Lakh* Onwards |
| Data Not Available | |
Charging Outlets - Front Row | Data Not Available | 12V& Usb And Type C Available in all Variants, ₹44.46 Lakh* Onwards |
Charging Outlets - Second Row | Data Not Available | Usb And Type C Available in all Variants, ₹44.46 Lakh* Onwards |
Co-Driver Seat Adjustment | Data Not Available | Manual Adjust - Slide& Recline And Height Available in all Variants, ₹44.46 Lakh* Onwards |
| Data Not Available | Manual Adjust - Slide And Recline |
| Data Not Available | |
| Data Not Available | |
| Data Not Available | Led Available in all Variants, ₹44.46 Lakh* Onwards |
| Data Not Available | |
| Data Not Available | Electric Park Brake Available in all Variants, ₹44.46 Lakh* Onwards |
| Data Not Available | |
| Data Not Available | Electric Sunshade (Glass Roof) |