ADD MODEL
Fuel Type, Emission Standard
| Fuel Type | Electric All Variants | Electric All Variants |
| Emission Standard | Zero Tailpipe Emission | Zero Tailpipe Emission |
Max Power, Max Torque, Drivetrain, Transmission Type
| Max Power | 167 PS All Variants | 238 PS 8 Variants 209 PS 6 Variants 349 PS 2 Variants |
| Max Torque | 215 Nm All Variants | 315 Nm 14 Variants 504 Nm 2 Variants |
| Drivetrain | FWD All Variants | RWD 14 Variants AWD 2 Variants |
| Transmission Type | Automatic All Variants | Automatic All Variants |
| Drive Modes | 3 All Variants | 3 14 Variants 4 2 Variants |
| Terrain Modes | 4 Terrain Modes (Normal, Wet, Rough, Custom) 10 Variants 6 Terrain Modes (Normal, Snow/Grass, Mud-Ruts, Sand, Rock Crawl, Custom) 2 Variants | |
| Acceleration | 8.6 secs (0-100 kmph) All Variants | 5.8 Secs (0-100 kmph) All Variants |
| Max Speed | 160 kmph All Variants | Data Not Available |
| Electric Motor | Single Motor : Permanent Magnet Synchronous Motor All Variants | Single Motor : (Rear) Permanent Magnet Synchronous Motor 14 Variants Dual Motor : (Front) High Performance Induction Motor; (Rear) Permanent Magnet Synchronous Motor 2 Variants |
| Regenerative Braking | All Variants | All Variants |
Claimed Range, Battery Capacity, Battery Type, Charging Options
| Claimed Range | 502 km/charge All Variants | 535 km/charge 8 Variants 665 km/charge 6 Variants 624 km/charge 2 Variants |
| Battery Capacity | 55 kwh All Variants | 63 kwh 8 Variants 75 kwh 8 Variants |
| Battery Type | Lithium ion All Variants | LFP All Variants |
| Charging Options | 15A Socket 7.2 kW AC Wall Box DC Fast Charger All Variants | DC Fast Charger& 7.2 kW AC Wall Box& 15A Socke All Variants |
| Charging Gun Type | CCS2 All Variants | CCS2 All Variants |
| Home Charging (A.C.) | Yes, up to 7.2 kW 2 Variants | Yes, up to 7.2 kW All Variants |
| Public Charging (D.C.) | All Variants | All Variants |
| Charging Time (15A Socket) | 10-100% : 21 Hrs All Variants | 10-100% in 21 hours @ 15A Plug All Variants |
| Portable Charging Cable | All Variants | All Variants |
| Vehicle-to-Load V2L | 2 Variants | 14 Variants |
| Vehicle-to-Vehicle Charging V2V | 2 Variants | 14 Variants |
Body Type, Chassis Type, Length, Width
| Body Type | SUV | SUV |
| Chassis Type | Monocoque All Variants | Skateboard All Variants |
| Length | 4310 mm | 4340 mm |
| Width | 1810 mm | 1841 mm |
| Height | 1637 mm | 1750 mm |
| Seating Capacity | 5 All Variants | 5 All Variants |
| No. of Doors | 5 | 5 |
| Wheelbase | 2560 mm | 2730 mm |
| Ground Clearance | 186 mm | 205 mm |
| Boot Space | 500 Litres | 622 Litres |
| Frunk | All Variants | Yes, 55 L All Variants |
| Kerb Weight | 1531 kg | Data Not Available |
| Turning Radius | 5.35 meters | 5.32 meters |
| Approach Angle | Data Not Available | 26.8° All Variants |
| Departure Angle | Data Not Available | 29° All Variants |
| Breakover Angle | Data Not Available | 17.2° All Variants |
Wheel Type, Tyre Types, Spare Wheel, Front Brake Type
| Wheel Type | Alloy Wheels | Alloy |
| Tyre Types | Tubeless All Variants | Tubeless All Variants |
| Spare Wheel | Yes, 215/55 R18 : Steel Wheel | No, Comes With Tire Repair Kit |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Parking Brake Type | Electronic Parking Brake with an Auto Hold All Variants | Electronic Parking Brake with an Auto Hold All Variants |
| Front Suspension Type | Independent McPherson Strut with Coil Spring | Independent Front Suspension with McPherson Strut and Stabilizer bar |
| Rear Suspension | Twist Beam with Dual Path Strut | Independent Multilink Rear Suspension with Stabilizer bar |
Head Lamps, Tail Lamps, Daytime Running Lights (DRL), Headlamp Features
| Head Lamps | LED All Variants | Led All Variants |
| Tail Lamps | Connected LED Taillamps 1 Variant Smart digital connected LED tail lamps with animation 2 Variants | LED Taillamps All Variants |
| Daytime Running Lights (DRL) | All Variants | All Variants |
| Headlamp Features | All Variants | All Variants |
| Headlamp Levelling Adjustment | ||
| Fog Lamps | All Variants | 14 Variants |
| Follow Me Home Headlamps | All Variants | |
| Door Handles Type | Body Colored | Body Colored |
| Outside Rear View Mirrors (ORVM) | Body Coloured With Indicators All Variants | Body Coloured With Indicators All Variants |
| Bonnet Operation | Manual Lift | Manual Lift |
| Tailgate (Boot) Operation | Manual Operation Powered With Gesture Control | Powered |
| Roof Rails | Black | |
| Rear Spoiler | Black Roof Mounted | Body Coloured Roof Mounted |
| Antenna Type | Sharkfin | Sharkfin |
| Rear Wiper | Yes, With Rain-Sensing 2 Variants | Yes, with Washer System All Variants |
| Ambient Lighting | 2 Variants | All Variants |
| Cabin Lights | Front & Rear | Front & Rear |
| Puddle Lamps | ||
| Trunk Light | All Variants |
Instrument Cluster, Infotainment, Distance to Empty (DTE) Display, Gear Status Indicator
| Instrument Cluster | Digital All Variants | Digital All Variants |
| Infotainment | 10.25 Inches 1 Variant 12.3 Inches 2 Variants | 12.29 inches All Variants |
| Distance to Empty (DTE) Display | All Variants | yes All Variants |
| Gear Status Indicator | yes | |
| Instrument Cluster Brightness Adjustment | All Variants | All Variants |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay All Variants | Wireless Android Auto & Apple Carplay All Variants |
| Speakers | 8 1 Variant 9 2 Variants | 8 4 Variants 12 12 Variants |
| Bluetooth Connectivity | All Variants | 4 Variants |
| Voice Command | All Variants | All Variants |
| Gesture Control | 2 Variants | 8 Variants |
| Air Conditioner (AC) | All Variants | All Variants |
| Rear AC Vents | All Variants | All Variants |
| Air Purifier | All Variants | All Variants |
| Power Steering | All Variants | All Variants |
| Adjustable Steering | Electrically Adjustable All Variants | Tilt & Telescopic All Variants |
| Multifunction Steering Wheel | All Variants | All Variants |
| Engine Start/Stop Switch | All Variants | All Variants |
| Cruise Control | Cruise Control 1 Variant Adaptive Cruise Control with Stop & Go (ACC) 2 Variants | Cruise Control 12 Variants Stop & Go Adaptive Cruise Control 4 Variants |
| Rear Seat Tablet | 8 Variants |
Driver Seat Adjustment, Co-Driver Seat Adjustment, Ventilated Seats, Massage Seats
| Driver Seat Adjustment | Powered - 6 Way | Manual Adjust - Slide& Recline And Height Powered - 6 Way |
| Co-Driver Seat Adjustment | Powered - 6 Way All Variants | Manual Adjust - Slide& Recline And Height 8 Variants Powered - 4 Way 8 Variants |
| Ventilated Seats | Front Row 2 Variants | Front Row 8 Variants |
| Second Row Seat Type | Bench 1 Variant Split Seats (60:40 Folding) 2 Variants | Split Seats (60:40 Recline) All Variants |
| Second Row Seat Adjustability | ||
| Sunroof Type | Panoramic 1 Variant Single Pane Sunroof With Voice Commands 2 Variants | Panoramic Sunroof 14 Variants |
| Boss Mode | 12 Variants | |
| Seat Upholstery | Leatherette All Variants | Fabric 8 Variants Leatherette 8 Variants |
| Adjustable Headrests | All Variants | All Variants |
| Front Armrest | Fixed | Fixed With Storage |
| Rear Armrest | Yes - Without Cup Holders | Yes, With Cup Holders |
| Door Lock/Unlock | All Variants | Key Fob Lock/Unlock, Keyless Entry, Proximity With Key 8 Variants Key Fob Lock/Unlock, Keyless Entry, Proximity With Mobile, Walkaway Autolock, NFC Card Key, Digital Key 8 Variants |
| Paddle Shifters | All Variants | All Variants |
| Power Windows | Front Only All Variants | Front & Rear With Auto Down (All Four) All Variants |
| Sunshades | Rear Only | |
| Sun Visor | All Variants | 4 Variants Yes, Sliding 12 Variants |
| Vanity Mirrors | All Variants | All Variants |
| Wireless Charger | Yes - Front All Variants | Yes - Front 12 Variants |
| Charging Outlets - Front Row | Type C Only All Variants | Type C And Type C All Variants |
| Charging Outlets - Second Row | Type C Only All Variants | Type C And Type C All Variants |
| Charging Outlets - Third Row | 12V Only All Variants | |
| Glovebox | All Variants | All Variants |
| Cup Holders | ||
| Door Bottle Holders | All Variants | All Doors All Variants |
| Parcel Tray |
BNCAP Rating, GNCAP Rating, Number of Airbags, ISOFIX (Child-Seat Mount)
| BNCAP Rating | 5 Star | 5 Star |
| GNCAP Rating | Not Tested | Not applicable |
| Number of Airbags | 6 Airbags (1 Driver 1 Front Passenger 2 Curtain 1 Driver Side 1 Front Passenger Side) All Variants | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) All Variants |
| ISOFIX (Child-Seat Mount) | All Variants | All Variants |
| Rear Centre Three-Point Seatbelt | ||
| Rear Centre Headrest | All Variants | |
| Seat Belt Reminder Warning | All Variants | All Variants |
| Child Safety Lock | All Variants | All Variants |
| Anti-lock Braking System (ABS) | All Variants | All Variants |
| Electronic Brake-force Distribution (EBD) | All Variants | All Variants |
| Electronic Stability Control (ESC) | All Variants | All Variants |
| Traction Control System (TCS) | All Variants | |
| Hill Assist | All Variants | All Variants |
| Hill Descent Control | All Variants | All Variants |
| Tyre Pressure Monitoring System | All Variants | All Variants |
| Emergency Stop Signal | yes All Variants | All Variants |
| Parking Sensors | Front Only 2 Variants | Front & Rear All Variants |
| Parking Camera | Rear Only 1 Variant Front & Rear 2 Variants | Rear Only 12 Variants Front & Rear 4 Variants |
| Surround View Camera | Yes - 360 View Camera All Variants | Yes, 540 View Camera 4 Variants |
| Lane Watch Camera/ Side Mirror Camera | 2 Variants | 4 Variants |
| Inside Rear View Mirror (IRVM) | Manual Dimming 1 Variant Auto Dimming 2 Variants | Manually Adjustable 4 Variants Auto Dimming 12 Variants |
| ADAS | Level 2 (Radar Based & Camera Based) 2 Variants | Level 2 (Radar Based & Camera Based) 4 Variants |
| Adaptive Cruise Control | 2 Variants | 4 Variants |
| Forward Collision Warning | 2 Variants | 9 Variants |
| Automatic Emergency Braking | 2 Variants | 4 Variants |
| Lane Departure Warning | 2 Variants | 4 Variants |
| Lane Keep Assist | 2 Variants | 4 Variants |
| Lane Following Assist | 2 Variants | 8 Variants |
| Oncoming Lane Mitigation | yes All Variants | |
| Blind Spot Collision Avoidance Assist | 4 Variants | |
| Blind Spot Monitor | 2 Variants | 4 Variants |
| Rear Collision Assist | 2 Variants | 4 Variants |
| Auto Park | All Variants | 4 Variants |
| Traffic Sign Recognition | yes 2 Variants | 4 Variants |
| Summon Mode | 4 Variants | |
| Adaptive High Beam Assist | 2 Variants | |
| Engine Immobiliser | All Variants | All Variants |
| Anti-Theft Alarm | All Variants | All Variants |
| Geofencing Alert | yes All Variants | yes All Variants |
| Central Locking | All Variants | All Variants |
| Speed Sensing Door Lock | ||
| Rain Sensing Wiper | All Variants | All Variants |
| Rear Defogger | All Variants | 12 Variants |
| Door Ajar Warning | ||
| Headlight and Ignition On Reminder | All Variants | All Variants |
| Speed Warning Alert | 1 beep over 80kmph & Continuous beeps over 120kmph All Variants | 1 beep over 80kmph & Continuous beeps over 120kmph All Variants |
Connected Car Technology, Remote Vehicle Status Check, Find My Vehicle, Remote Car Lock/Unlock
| Connected Car Technology | All Variants | All Variants |
| Remote Vehicle Status Check | All Variants | All Variants |
| Find My Vehicle | All Variants | yes All Variants |
| Remote Car Lock/Unlock | All Variants | All Variants |
| Remote AC Control | yes All Variants | All Variants |
| Remote Boot Unlock | yes All Variants | All Variants |
| Remote Sunroof Operation | All Variants | 14 Variants |
| Remote Horn & Light Flash | Horn & Light Flash All Variants | Horn & Light Flash All Variants |
| Engine Start Alert | yes All Variants | yes All Variants |
| Service Reminder / Maintenance Alert | All Variants | yes All Variants |
| Remote Parking Assist | 4 Variants | |
| Remote Vehicle Immobiliser | yes All Variants | yes All Variants |
Standard Warranty, Extended Warranty, Battery-as-a-Service (BaaS), Buyback
| Standard Warranty | Vehicle Warranty - 3 Years/125000 Kms & Battery & Motor Warranty - 8 Years/160000 Kms | Vehicle Warranty - 3 Years/125000& Battery Warranty. Life Time/Unlimited Kms. Motor Warrant - 8 Years/160000 kms |
| Extended Warranty | Upto 6 Years/160000 Kms | 3 Year or 1,25,000 km, whichever is earlier |
ADAS
| ADAS | 2 Variants | 4 Variants |
Heads-Up Display (HUD)
| Heads-Up Display (HUD) |
Pros, Cons
| Pros |
|
|
| Cons |
|
|


| Models | Fuel Type | Mileage | Seating Capacity | Compare |
|---|---|---|---|---|
![]() ₹17.19 - ₹19.69 Lakh* | Electric | - | 5 Seater | |
| Electric | 683 km/charge | 5 | Curvv EV vs BE 6 SPORTEQ | |
| Electric | 489 km/charge | 5 | Curvv EV vs Nexon EV | |
| Electric | 656 km/charge | 5 | Curvv EV vs XEV 9e | |
| Electric | 622 km/charge | 5 | Curvv EV vs Harrier EV | |
| Electric | 464 km/charge | 5 | Curvv EV vs Punch EV | |
| Electric | 543 km/charge | 5 | Curvv EV vs E Vitara | |
| Electric | 449 km/charge | 5 | Curvv EV vs Windsor EV | |
| Electric | 461 km/charge | 5 | Curvv EV vs ZS EV |
