Airbag Details | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Available in 34 Variants, ₹12.89 Lakh* Onwards 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Driver Side Knee) Available in 14 Variants, ₹22.12 Lakh* Onwards | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Available in all Variants, ₹11.99 Lakh* Onwards |
Airbags | 6 Available in 34 Variants, ₹12.89 Lakh* Onwards 7 Available in 14 Variants, ₹22.12 Lakh* Onwards | 6 Available in all Variants, ₹11.99 Lakh* Onwards |
ISOFIX (Child-Seat Mount) | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph Available in 25 Variants, ₹12.89 Lakh* Onwards 1 beep over 80kmph & Continuous beeps over 120kmph Available in 23 Variants, ₹14.00 Lakh* Onwards | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹11.99 Lakh* Onwards |
ABS (Anti-lock Braking System) | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
EBD (Electronic Brake-force Distribution) | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
ESP (Electronic Stability Program) | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
ASR / Traction Control | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Tyre Pressure Monitoring System | Available in 22 Variants, ₹20.00 Lakh* Onwards | Available in 5 Variants, ₹14.99 Lakh* Onwards |
Lane Departure Warning | Available in 6 Variants, ₹22.72 Lakh* Onwards | Available in 1 Variant, ₹18.99 Lakh* Onwards |
Emergency Brake Light Flashing | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Seat Belt Warning | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Rear Middle Three Point seatbelt | ||
Rear Middle Head Rest | Available in all Variants, ₹11.99 Lakh* Onwards | |
Hill Assist | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Hill Descent Control | Available in 16 Variants, ₹20.65 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Parking Camera | Front & Rear Available in 24 Variants, ₹16.00 Lakh* Onwards Front and Rear Available in 22 Variants, ₹17.15 Lakh* Onwards | Rear Only Available in 6 Variants, ₹13.99 Lakh* Onwards |
Blind Spot Detection | Available in 6 Variants, ₹22.72 Lakh* Onwards | |
Central Locking | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Speed Sensing Door Lock | ||
Child Safety Lock | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Fog Lights | Available in 14 Variants, ₹20.65 Lakh* Onwards | Available in 6 Variants, ₹13.99 Lakh* Onwards |
ADAS | Available in 32 Variants, ₹17.14 Lakh* Onwards | Available in 1 Variant, ₹18.99 Lakh* Onwards |
Blind Spot Monitor | Available in 44 Variants, ₹16.00 Lakh* Onwards | |
BNCAP Adult Rating | 5 Star | Not Tested |
BNCAP Child Rating | 5 Star | Not Tested |
BNCAP Rating | 5 Star | Not Tested |
Dashcam | Available in 4 Variants, ₹22.72 Lakh* Onwards | |
GNCAP Adult Rating | 5 Star | Not Tested |
GNCAP Child Rating | 5 Star | Not Tested |
GNCAP Rating | 5 Star | Not Tested |
Inside Rear View Mirror | Manually Adjustable Available in 26 Variants, ₹12.89 Lakh* Onwards Auto Dimming Available in 22 Variants, ₹20.00 Lakh* Onwards | Manually Adjustable Available in 4 Variants, ₹11.99 Lakh* Onwards Auto Dimming Available in 3 Variants, ₹16.79 Lakh* Onwards |
Lane Watch Camera/ Side Mirror Camera | Available in 46 Variants, ₹16.00 Lakh* Onwards | |
Surround View Camera | Yes& 360 View Camera Available in 46 Variants, ₹16.00 Lakh* Onwards | Yes& 360 View Camera Available in 1 Variant, ₹18.99 Lakh* Onwards |
ADAS Type | Level 1 Available in 13 Variants, ₹17.14 Lakh* Onwards Level 2 Available in 13 Variants, ₹21.79 Lakh* Onwards Level 2+ Available in 6 Variants, ₹22.72 Lakh* Onwards | Level 2 Available in 1 Variant, ₹18.99 Lakh* Onwards |
EBA (Electronic Brake Assist) | Data Not Available | Available in all Variants, ₹11.99 Lakh* Onwards |
Engine Immobiliser | Data Not Available | |
Door Ajar Warning | Data Not Available |
Ventilated Seats | Front Row Available in 22 Variants, ₹20.00 Lakh* Onwards | Available in 3 Variants, ₹16.79 Lakh* Onwards |
Ventilated Seats Type | Cooled Available in 22 Variants, ₹20.00 Lakh* Onwards | Cooled Available in 3 Variants, ₹16.79 Lakh* Onwards |
Air Purifier | YES Available in 14 Variants, ₹22.12 Lakh* Onwards | Data Not Available |
Puncture Repair Kit | yes Available in 26 Variants, ₹12.89 Lakh* Onwards | Data Not Available |
AC | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Rear AC Vents | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Automatic climate control | Single Zone Available in all Variants, ₹12.89 Lakh* Onwards | |
Heater | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Vanity Mirrors on Sun Visors | Available in 22 Variants, ₹20.00 Lakh* Onwards | Available in 6 Variants, ₹13.99 Lakh* Onwards |
Cruise Control | Available in 46 Variants, ₹16.00 Lakh* Onwards | Available in 6 Variants, ₹13.99 Lakh* Onwards |
Start / Stop Button | Available in 46 Variants, ₹16.00 Lakh* Onwards | Available in 5 Variants, ₹14.99 Lakh* Onwards |
Power Steering | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Multifunction Steering Wheel | Available in 46 Variants, ₹16.00 Lakh* Onwards | Available in 6 Variants, ₹13.99 Lakh* Onwards |
Leather streering wheels | Available in 46 Variants, ₹16.00 Lakh* Onwards | Available in 5 Variants, ₹14.99 Lakh* Onwards |
Keyless Entry | Foldable Key Available in 24 Variants, ₹16.00 Lakh* Onwards Smart Key Available in 22 Variants, ₹20.00 Lakh* Onwards | Foldable Key Available in 2 Variants, ₹11.99 Lakh* Onwards Smart Key Available in 5 Variants, ₹14.99 Lakh* Onwards |
Parking Sensors | Rear Only Available in 30 Variants, ₹12.89 Lakh* Onwards Front Only Available in 7 Variants, ₹21.79 Lakh* Onwards Front & Rear Available in 11 Variants, ₹22.12 Lakh* Onwards | Rear Only Available in 2 Variants, ₹11.99 Lakh* Onwards Front and Rear Available in 5 Variants, ₹14.99 Lakh* Onwards |
Electronically Adjustable Seats | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Glove Box Cooling | Available in 40 Variants, ₹16.63 Lakh* Onwards | Available in 6 Variants, ₹13.99 Lakh* Onwards |
Rear Row Seat Adjustment | ||
Seat Upholstery | Fabric Available in 10 Variants, ₹12.89 Lakh* Onwards Leatherette Available in 38 Variants, ₹16.86 Lakh* Onwards | Fabric Available in all Variants, ₹11.99 Lakh* Onwards |
Folding Rear Seat | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Split Rear Seat | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Adjustable Headrests | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Cup Holders | ||
Glovebox Lamp | Available in 38 Variants, ₹16.86 Lakh* Onwards | Available in 6 Variants, ₹13.99 Lakh* Onwards |
GPS & Navigation | Available in 6 Variants, ₹22.72 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Adjustable Steering | Tilt & Telescopic Available in all Variants, ₹12.89 Lakh* Onwards | Tilt Only Available in 4 Variants, ₹11.99 Lakh* Onwards Tilt & Telescopic Available in 3 Variants, ₹16.79 Lakh* Onwards |
Ambient Light | Available in 3 Variants, ₹16.79 Lakh* Onwards | |
Cabin Lights | Front & Rear | Front & Rear |
Charging Outlets - Front Row | Usb Only Available in 2 Variants, ₹12.89 Lakh* Onwards Type C Only Available in 46 Variants, ₹16.00 Lakh* Onwards | 12V& Usb And Type C Available in all Variants, ₹11.99 Lakh* Onwards |
Charging Outlets - Second Row | Usb Only Available in 2 Variants, ₹12.89 Lakh* Onwards Type C Only Available in 46 Variants, ₹16.00 Lakh* Onwards | 12V And Type C Available in all Variants, ₹11.99 Lakh* Onwards |
Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline Available in 33 Variants, ₹12.89 Lakh* Onwards Powered - 4 Way Available in 15 Variants, ₹22.12 Lakh* Onwards | Manual Adjust - Slide And Recline Available in 4 Variants, ₹11.99 Lakh* Onwards Powered - 4 Way Available in 3 Variants, ₹16.79 Lakh* Onwards |
Driver Seat Adjustment | Manual Adjust - Slide And Recline Powered - 4 Way Powered - 6 Way | Manual Adjust - Slide& Recline And Height Powered - 6 Way |
Front Armrest | Fixed With Storage Sliding With Storage | Fixed |
Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
Headlamps | Led Available in all Variants, ₹12.89 Lakh* Onwards | Halogen Available in 1 Variant, ₹11.99 Lakh* Onwards Led Available in 6 Variants, ₹13.99 Lakh* Onwards |
Instrument Console | Digital Available in all Variants, ₹12.89 Lakh* Onwards | Digital Available in all Variants, ₹11.99 Lakh* Onwards |
Paddle Shifters | Available in 24 Variants, ₹17.53 Lakh* Onwards | |
Parking Brake | Manual Hand Brake Available in 18 Variants, ₹12.89 Lakh* Onwards Electric Park Brake Available in 30 Variants, ₹17.14 Lakh* Onwards | Manual Hand Brake Available in 4 Variants, ₹11.99 Lakh* Onwards Electric Park Brake Available in 3 Variants, ₹16.29 Lakh* Onwards |
Rear Armrest | Yes& With Cup Holders | Yes, With Cup Holders |
Reclining Rear Seats | Available in all Variants, ₹11.99 Lakh* Onwards | |
Sunshades | Rear Only | |
Drive Modes | 3 Available in 38 Variants, ₹16.86 Lakh* Onwards | 3 Available in 3 Variants, ₹16.29 Lakh* Onwards |
Headlight and Ignition On Reminder | Data Not Available | Available in all Variants, ₹11.99 Lakh* Onwards |
Headlight Height Adjuster | Data Not Available |
Engine Capacity | 1498 cc Available in 25 Variants, ₹12.89 Lakh* Onwards 1956 cc Available in 23 Variants, ₹14.00 Lakh* Onwards | 1451 cc Available in all Variants, ₹11.99 Lakh* Onwards |
Engine Type | HYPERION 1.5L TURBO GDI PETROL Available in 25 Variants, ₹12.89 Lakh* Onwards Kryotec 2.0L BS6 Ph 2 Turbocharged Engine Available in 23 Variants, ₹14.00 Lakh* Onwards | 1.5L TURBOCHARGED INTERCOOLED PETROL Available in all Variants, ₹11.99 Lakh* Onwards |
No. of Cylinders | 4 Available in all Variants, ₹12.89 Lakh* Onwards | 4 Available in all Variants, ₹11.99 Lakh* Onwards |
No. of valves per cylinder | 4 Available in all Variants, ₹12.89 Lakh* Onwards | 4 Available in all Variants, ₹11.99 Lakh* Onwards |
Fuel Type | Petrol Available in 25 Variants, ₹12.89 Lakh* Onwards Diesel Available in 23 Variants, ₹14.00 Lakh* Onwards | Petrol Available in all Variants, ₹11.99 Lakh* Onwards |
Transmission Type | Manual Available in 25 Variants, ₹12.89 Lakh* Onwards Automatic Available in 23 Variants, ₹17.53 Lakh* Onwards | Manual Available in 4 Variants, ₹11.99 Lakh* Onwards CVT Available in 3 Variants, ₹16.29 Lakh* Onwards |
Gears | 6 Available in 25 Variants, ₹12.89 Lakh* Onwards | 6 Available in 4 Variants, ₹11.99 Lakh* Onwards |
Power | 167.67 bhp @ 3750 rpm Available in all Variants, ₹12.89 Lakh* Onwards | 141 bhp @ 5200 rpm Available in all Variants, ₹11.99 Lakh* Onwards |
Torque | 350 Nm @ 1750 - 2500 rpm Available in all Variants, ₹12.89 Lakh* Onwards | 250 Nm @ 4400 rpm Available in all Variants, ₹11.99 Lakh* Onwards |
Drivetrain | FWD Available in all Variants, ₹12.89 Lakh* Onwards | FWD Available in all Variants, ₹11.99 Lakh* Onwards |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | ||
Compression Ratio | 16.5:1 | Data Not Available |
Fuelling | TGDI CRDi | MPFi |
Top Speed | 195 kmph Available in 23 Variants, ₹14.00 Lakh* Onwards | 195 kmph Available in all Variants, ₹11.99 Lakh* Onwards |
Cylinder Configuration | Data Not Available | DOHC |
Rain Sensing Wiper | Available in 46 Variants, ₹16.00 Lakh* Onwards | Data Not Available |
Power Windows | Front & Rear With Auto Down (Driver Only) Available in 38 Variants, ₹16.86 Lakh* Onwards | Front & Rear With Auto Down (Driver Only) Available in all Variants, ₹11.99 Lakh* Onwards |
Rear Wiper | Yes& With Rain-Sensing Available in 47 Variants, ₹12.89 Lakh* Onwards | Yes, With Wash Available in all Variants, ₹11.99 Lakh* Onwards |
Rear Defogger | Available in 38 Variants, ₹16.86 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Daytime Running Lights | Available in all Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Automatic Headlamps | Available in 46 Variants, ₹16.00 Lakh* Onwards | |
Follow Me Home Headlamps | Available in 22 Variants, ₹20.00 Lakh* Onwards | Available in 6 Variants, ₹13.99 Lakh* Onwards |
Antenna | Sharkfin | Sharkfin |
Bonnet | Manual Lift | Manual Lift |
Bumpers | Silver Finish Black | Silver Finish |
Outside door handles | Black Body Coloured | Chrome |
Outside Mirrors | Manually Adjustable Electrically Adjustable With Auto Fold Electrically Adjustable with Autofold | Electrically Adjustable |
Outside Rear View Mirrors | Black With Indicators Available in all Variants, ₹12.89 Lakh* Onwards | Body Coloured With Indicators Available in all Variants, ₹11.99 Lakh* Onwards |
Rear Spoiler | Black Roof Mounted | Body Coloured Roof Mounted |
Roof Rails | Black Silver Finish | |
Sunroof | Panoramic Sunroof Available in 46 Variants, ₹16.00 Lakh* Onwards | Dual Pane Sunroof Available in 3 Variants, ₹13.99 Lakh* Onwards Dual Pane Sunroof With Voice Commands Available in 3 Variants, ₹16.79 Lakh* Onwards |
Tail Gate | Powered Powered With Gesture Control | Manual Operation Powered |
traffic sign recognition | YES Available in 6 Variants, ₹22.72 Lakh* Onwards | Data Not Available |
Automatic Emergency Braking | YES Available in 6 Variants, ₹22.72 Lakh* Onwards | Data Not Available |
forward collision warning | YES Available in 6 Variants, ₹22.72 Lakh* Onwards | Data Not Available |
Lane keep assist | Available in 6 Variants, ₹22.72 Lakh* Onwards | Data Not Available |
Rear Collision Assist | Available in 6 Variants, ₹22.72 Lakh* Onwards | Data Not Available |
Length | 4605 mm | 4699 mm |
Width | 1922 mm | 1835 mm |
Height | 1718 mm | 1760 mm |
Wheelbase | 2741 mm | 2750 mm |
Ground Clearance | 205 mm | 192 mm |
No. of Seats | 5 Available in all Variants, ₹12.89 Lakh* Onwards | 5 Available in all Variants, ₹11.99 Lakh* Onwards |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 50 Litres Available in all Variants, ₹12.89 Lakh* Onwards | 60 Litres Available in all Variants, ₹11.99 Lakh* Onwards |
Boot Space | 445 Litres | Data Not Available |
Body Type | SUV | SUV |
Kerb Weight | 1807 kg | 1727 kg |
Front Suspension | Independent& Lower Wishbone& McPherson Strut with Coil Spring& Anti Roll Bar | Macpherson Strut + Coil Spring |
Rear Suspension | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Beam Assemble + Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum Disc | Disc |
Spare Wheel | No& With Puncture Kit 235/70 R16& Steel Rim | {215/60 R17}& Steel Rim |
Front Tyre Size | 235/65 R17 Available in 14 Variants, ₹12.89 Lakh* Onwards 235/60 R18 Available in 22 Variants, ₹16.63 Lakh* Onwards 245/55 R19 Available in 12 Variants, ₹20.65 Lakh* Onwards | 215/60 R17 Available in 2 Variants, ₹11.99 Lakh* Onwards 215/55 R18 Available in 5 Variants, ₹14.99 Lakh* Onwards |
Rear Tyre Size | 235/65 R17 Available in 14 Variants, ₹12.89 Lakh* Onwards 235/60 R18 Available in 26 Variants, ₹16.63 Lakh* Onwards 245/55 R19 Available in 8 Variants, ₹21.80 Lakh* Onwards | 215/60 R17 Available in 2 Variants, ₹11.99 Lakh* Onwards 215/55 R18 Available in 5 Variants, ₹14.99 Lakh* Onwards |
Wheels Size | R17 Available in 14 Variants, ₹12.89 Lakh* Onwards R18 Available in 26 Variants, ₹16.63 Lakh* Onwards R19 Available in 8 Variants, ₹21.80 Lakh* Onwards | R17 Available in 2 Variants, ₹11.99 Lakh* Onwards R18 Available in 5 Variants, ₹14.99 Lakh* Onwards |
Wheels Type | Alloy Wheels | Alloy |
Turning Radius | 5.75 meters | 5.8 meters |
Adjustable Cluster Brightness | Available in 46 Variants, ₹16.00 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Fuel level guage | Digital | Digital |
Tachometer | Digital Available in all Variants, ₹12.89 Lakh* Onwards | Digital Available in all Variants, ₹11.99 Lakh* Onwards |
Speedometer | Digital Available in all Variants, ₹12.89 Lakh* Onwards | Digital Available in all Variants, ₹11.99 Lakh* Onwards |
Odometer | Digital Available in all Variants, ₹12.89 Lakh* Onwards | Digital Available in all Variants, ₹11.99 Lakh* Onwards |
Low Fuel Level Warning | Data Not Available | Available in all Variants, ₹11.99 Lakh* Onwards |
Gear Indicator | Data Not Available | |
Avg fuel economy display | Data Not Available | Available in all Variants, ₹11.99 Lakh* Onwards |
Voice Command | Available in all Variants, ₹12.89 Lakh* Onwards | Available in 5 Variants, ₹14.99 Lakh* Onwards |
Infotainment Screen | Available in 46 Variants, ₹16.00 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Multifunction Display | Available in 46 Variants, ₹16.00 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Bluetooth Compatibility | Available in 46 Variants, ₹16.00 Lakh* Onwards | Available in all Variants, ₹11.99 Lakh* Onwards |
Gesture Control | Available in 14 Variants, ₹22.12 Lakh* Onwards | Available in 6 Variants, ₹13.99 Lakh* Onwards |
Integrated Music System | Premium Type Available in 24 Variants, ₹16.00 Lakh* Onwards Premium Type With Subwoofer Available in 22 Variants, ₹20.00 Lakh* Onwards | Standard Company Fitted Available in 4 Variants, ₹11.99 Lakh* Onwards Premium Type With Subwoofer Available in 3 Variants, ₹16.79 Lakh* Onwards |
AM/FM Radio | ||
Wireless Charger | Yes - Front Available in 22 Variants, ₹20.00 Lakh* Onwards | Available in 6 Variants, ₹13.99 Lakh* Onwards |
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay Available in 46 Variants, ₹16.00 Lakh* Onwards | Wireless Android Auto & Apple Carplay Available in 6 Variants, ₹13.99 Lakh* Onwards |
Front tweeters | ||
Touchscreen Size | 10.24 inches Available in 24 Variants, ₹16.00 Lakh* Onwards 12.29 inches Available in 22 Variants, ₹20.00 Lakh* Onwards | 14 inches Available in 6 Variants, ₹13.99 Lakh* Onwards |
Speakers | 4 Available in 8 Variants, ₹16.00 Lakh* Onwards 6 Available in 16 Variants, ₹16.86 Lakh* Onwards 9 Available in 8 Variants, ₹20.00 Lakh* Onwards 10 Available in 14 Variants, ₹22.12 Lakh* Onwards | 4 Available in 1 Variant, ₹11.99 Lakh* Onwards 6 Available in 1 Variant, ₹13.99 Lakh* Onwards 8 Available in 5 Variants, ₹14.99 Lakh* Onwards |
Basic Warranty | 3 Years/100000 Kms | 3 Years/Unlimited Kms |
Extended Warranty | 5 Years/125000 Kms | Upto 5 years/150000 kms |
Pros |
|
|
Cons |
|
|
| Models | Fuel Type | Engine | Mileage | Seating Capacity |
|---|---|---|---|---|
![]() ₹12.89 - ₹25.35 Lakh* | Petrol | 1498 cc | - | 5 Seater |
| Diesel | 1498 cc | 16.3 kmpl | 6 Seater | |
| Petrol, Diesel | 1497 cc | 16 kmpl | 5 Seater | |
| Petrol, Diesel | 1197 cc | 19 kmpl | 7 Seater | |
| Petrol, Diesel | 1482 cc | - | 5 Seater | |
| Petrol, Diesel | 1199 cc | 23 kmpl | 5 Seater | |
| Petrol, Diesel | 1997 cc | 17 kmpl | 7 Seater | |
| Petrol, Diesel | 1482-1497 cc | 21.8 kmpl | 5 Seater |




