Toyota Vellfire vs KIA EV9
Vellfire vs EV9
| Key Highlights | Toyota Vellfire | KIA EV9 |
|---|---|---|
| Price | Rs.1.20 Cr | Rs.1.30 Cr |
| Engine Capacity | 2487 cc | N/A |
| Power | 190 bhp @ 6000 rpm | N/A |
| Mileage/Range | 19.28N/A | 561 km/charge |
+ Add Car 3 |
Specifications Overview
| Vellfire specifications | EV9 specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 1.42 Cr Price Breakup | 1.54 Cr Price Breakup |
| Fuel Type | Hybrid | Electric |
| User Rating | 4.2 | 4.6 |
| Boot Space (Litres) | 148 Litres | 333 Litres |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 2487 cc | - |
| Max Power (bhp @rpm) | 190 bhp @ 6000 rpm | - |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| Vellfire Brakes, Suspension & Tyres | EV9 Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | MCPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Multi Link |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Spare Wheel | - | No |
Front Tyre Size | 225/55 R19 | 275/50 R20 |
Rear Tyre Size | 225/55 R19 | 275/50 R20 |
Turning Radius | 5.9 meters | 5.6 meters |
Wheels Size | R19 | R20 |
Wheels Type | Alloy Wheels | Alloy Wheels |
Exterior
| Vellfire Exterior | EV9 Exterior | |
|---|---|---|
Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
Rear Wiper | No | Yes |
Rear Defogger | Yes | Yes |
Daytime Running Lights | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Outside door handles | Body Coloured | Body Coloured |
Bumpers | Body Coloured | Body Coloured |
Antenna | Sharkfin | Sharkfin |
Rear Spoiler | Body Coloured Boot Mounted | Black Roof Mounted |
Roof Rails | No | Black |
Bonnet | Manual Lift With Hydraulic Struts | Manual Lift |
Outside Mirrors | Electrically Adjustable With Auto Fold | Electrically Adjustable |
Tail Gate | Powered With Gesture Control | Powered |
Outside Rear View Mirrors | Body Coloured With Indicators | Black |
Instrumentation
| Vellfire Instrumentation | EV9 Instrumentation | |
|---|---|---|
Low Fuel Level Warning | Yes | No |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | - |
Gear Indicator | Yes | - |
Shift Indicator | Dynamic | No |
Tachometer | Analogue | Digital |
Speedometer | Analogue | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | No |
Infotainment & Communication
| Vellfire Infotainment & Communication | EV9 Infotainment & Communication | |
|---|---|---|
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 14 inches | 12.3 inches |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | - | No |
Integrated Music System | Premium Type With Subwoofer | Premium Type |
Speakers | 15 | 14 |
AM/FM Radio | Yes | Yes |
Wireless Charger | Yes - Front & Rear | Yes - Front |
Front tweeters | Yes | No |
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
Warranty
| Vellfire Warranty | EV9 Warranty | |
|---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/Unlimited Kms |
Extended Warranty | Upto 5 Years/220000 Kms | 5 Years/unlimited Kms |
Engine & Transmission
| Vellfire Engine & Transmission | EV9 Engine & Transmission | |
|---|---|---|
Engine Capacity | 2487 cc | - |
Engine Type | 2.5L Hybrid Engine | - |
No. of Cylinders | 4 | - |
No. of valves per cylinder | 4 | - |
Cylinder Configuration | DOHC | - |
Fuel Type | Hybrid | Electric |
Transmission Type | Automatic | Automatic |
Power | 190 bhp @ 6000 rpm | - |
Torque | 240 Nm @ 4300 rpm | 700 Nm |
Battery Capacity | - | 99.8 kwh |
Battery Type | - | Lithium Ion |
Charging Time | - | DC Fast Charge 24 mins (10% - 80%) |
Fast Charging | - | Yes |
Drivetrain | AWD | AWD |
ARAI Certified Economy | 19.28 kmpl | - |
Comfort & Convenience
| Vellfire Comfort & Convenience | EV9 Comfort & Convenience | |
|---|---|---|
Ventilated Seats | No | Front & Rear Row |
Ventilated Seats Type | No | Cooled & Heated |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | - | 3 |
Keyless Entry | Smart Key | Smart Key |
Parking Assist | Yes | Yes |
Safety
| Vellfire Safety | EV9 Safety | |
|---|---|---|
Airbags | 6 | 10 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | No |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | Yes |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | No | Yes |
Rear Middle Head Rest | No | Yes |
Hill Assist | Yes | Yes |
Dimensions & Capacity
| Vellfire Dimensions & Capacity | EV9 Dimensions & Capacity | |
|---|---|---|
Length | 5005 mm | 5015 mm |
Width | 1850 mm | 1980 mm |
Height | 1950 mm | 1780 mm |
Wheelbase | 3000 mm | 3100 mm |
Ground Clearance | 160 mm | 198 mm |
No. of Seats | 7 | 6 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 60 Litres | - |
Engine Oil Capacity | 6.1 Litres | - |
Boot Space | 148 Litres | 333 Litres |
Kerb Weight | 2065 kg | 2648 kg |
Body Type | MUV | SUV |
Pros & Cons
| Vellfire Pros & Cons | EV9 Pros & Cons | |
|---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?


Detailed Comparison of Toyota Vellfire and KIA EV9
Safety
Vellfire comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, Blind Spot Monitor, ADAS. EV9 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, ADAS, Blind Spot Monitor.
Body
Vellfire has doors and seats. It is an with 148 Litres boot space, 60 Litres fuel tank capacityand a ground clearance of 160 mm. It is 1850 mm wide, 1950 mm high and 5005 mm long. It has 2065 kg kerb weight and 3000 mm wheel base. Alternativelly, EV9 is an with doors and seats 333 Litres boot space, 198 mm ground clearance.It has 1780 mm height, 5015 mm length, 1980 mm width, and 2648 kgkerb weight.
Transmission
Toyota Vellfire comes with AWD and Automatic transmission. And EV9 comes with AWD and Automatic transmission.















