Airbag Details | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Available in all Variants, ₹10.50 Lakh* Onwards | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Available in all Variants, ₹10.99 Lakh* Onwards |
Airbags | 6 Available in all Variants, ₹10.50 Lakh* Onwards | 6 Available in all Variants, ₹10.99 Lakh* Onwards |
ISOFIX (Child-Seat Mount) | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹10.50 Lakh* Onwards | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹10.99 Lakh* Onwards |
ABS (Anti-lock Braking System) | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
EBD (Electronic Brake-force Distribution) | Available in all Variants, ₹10.50 Lakh* Onwards | Data Not Available |
EBA (Electronic Brake Assist) | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
ESP (Electronic Stability Program) | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
ASR / Traction Control | Available in all Variants, ₹10.50 Lakh* Onwards | Available in 28 Variants, ₹12.89 Lakh* Onwards |
Tyre Pressure Monitoring System | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Lane Departure Warning | Available in 17 Variants, ₹16.69 Lakh* Onwards | |
Seat Belt Warning | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Rear Middle Three Point seatbelt | ||
Rear Middle Head Rest | Available in all Variants, ₹10.50 Lakh* Onwards | Available in 38 Variants, ₹12.09 Lakh* Onwards |
Hill Assist | Available in 7 Variants, ₹14.66 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Hill Descent Control | Available in all Variants, ₹10.99 Lakh* Onwards | |
Parking Camera | Rear Only Available in 10 Variants, ₹13.46 Lakh* Onwards | Rear Only Available in 23 Variants, ₹10.99 Lakh* Onwards Front & Rear Available in 17 Variants, ₹16.69 Lakh* Onwards |
Blind Spot Detection | Available in 17 Variants, ₹16.69 Lakh* Onwards | |
Engine Immobiliser | Data Not Available | |
Central Locking | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Speed Sensing Door Lock | ||
Child Safety Lock | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Fog Lights | Available in all Variants, ₹10.50 Lakh* Onwards | Available in 22 Variants, ₹15.59 Lakh* Onwards |
Door Ajar Warning | Data Not Available | |
ADAS | Available in 17 Variants, ₹16.69 Lakh* Onwards | |
Blind Spot Monitor | Yes& Visible in Digital Console Available in 14 Variants, ₹16.69 Lakh* Onwards | |
BNCAP Adult Rating | Not Tested | 5 Star |
BNCAP Child Rating | Not Tested | 5 Star |
BNCAP Rating | Not Tested | 5 Star |
GNCAP Adult Rating | 5 Star | Not Tested |
GNCAP Child Rating | 5 Star | Not Tested |
GNCAP Rating | 5 Star | Not Tested |
Inside Rear View Mirror | Manually Adjustable Available in 3 Variants, ₹10.50 Lakh* Onwards Auto Dimming Available in 8 Variants, ₹13.86 Lakh* Onwards | Manually Adjustable Available in 18 Variants, ₹10.99 Lakh* Onwards Auto Dimming Available in 22 Variants, ₹15.59 Lakh* Onwards |
Lane Watch Camera/ Side Mirror Camera | Available in 17 Variants, ₹16.69 Lakh* Onwards | |
Surround View Camera | Yes& 360 View Camera Available in 14 Variants, ₹16.69 Lakh* Onwards | |
Emergency Brake Light Flashing | Data Not Available | Available in all Variants, ₹10.99 Lakh* Onwards |
ADAS Type | Data Not Available | Level 2 Radar Based & Camera Based Available in 17 Variants, ₹16.69 Lakh* Onwards |
Ventilated Seats | Front Row Available in 4 Variants, ₹15.11 Lakh* Onwards | Front Row Available in 26 Variants, ₹14.99 Lakh* Onwards |
Ventilated Seats Type | Cooled Available in 4 Variants, ₹15.11 Lakh* Onwards | Cooled Available in 26 Variants, ₹14.99 Lakh* Onwards |
AC | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Rear AC Vents | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Automatic climate control | Available in all Variants, ₹10.50 Lakh* Onwards | Dual Zone Available in 24 Variants, ₹15.59 Lakh* Onwards |
Heater | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Vanity Mirrors on Sun Visors | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Cruise Control | Available in 10 Variants, ₹13.46 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Start / Stop Button | Available in 10 Variants, ₹13.46 Lakh* Onwards | Available in 33 Variants, ₹13.09 Lakh* Onwards |
Power Steering | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Multifunction Steering Wheel | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Leather streering wheels | Available in 10 Variants, ₹13.46 Lakh* Onwards | Available in 28 Variants, ₹14.19 Lakh* Onwards |
Keyless Entry | Smart Key Available in all Variants, ₹10.50 Lakh* Onwards | Foldable Key Available in 7 Variants, ₹10.99 Lakh* Onwards Smart Key Available in 33 Variants, ₹13.09 Lakh* Onwards |
Parking Assist | Available in 10 Variants, ₹13.46 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Parking Sensors | Rear Only Available in all Variants, ₹10.50 Lakh* Onwards | Rear Only Available in 10 Variants, ₹10.99 Lakh* Onwards Front & Rear Available in 30 Variants, ₹13.89 Lakh* Onwards |
Electronically Adjustable Seats | Available in 4 Variants, ₹15.11 Lakh* Onwards | Available in 28 Variants, ₹14.19 Lakh* Onwards |
Glove Box Cooling | Available in 8 Variants, ₹13.86 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Headlight and Ignition On Reminder | Available in all Variants, ₹10.50 Lakh* Onwards | Data Not Available |
Rear Row Seat Adjustment | ||
Seat Upholstery | Fabric Available in 7 Variants, ₹10.50 Lakh* Onwards Leather Available in 4 Variants, ₹15.11 Lakh* Onwards | Fabric Available in 2 Variants, ₹10.99 Lakh* Onwards Leatherette Available in 38 Variants, ₹12.09 Lakh* Onwards |
Split Rear Seat | Available in 38 Variants, ₹12.09 Lakh* Onwards | |
Adjustable Headrests | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Cup Holders | ||
Glovebox Lamp | Available in all Variants, ₹10.50 Lakh* Onwards | Data Not Available |
Headlight Height Adjuster | Data Not Available | |
Distance to Empty display | Available in all Variants, ₹10.50 Lakh* Onwards | Data Not Available |
GPS & Navigation | Available in all Variants, ₹10.50 Lakh* Onwards | Available in 17 Variants, ₹16.69 Lakh* Onwards |
Adjustable Steering | Electrically Adjustable Available in all Variants, ₹10.50 Lakh* Onwards | Tilt & Telescopic Available in 33 Variants, ₹13.09 Lakh* Onwards |
Ambient Light | Available in all Variants, ₹10.50 Lakh* Onwards | Available in 22 Variants, ₹15.59 Lakh* Onwards |
Cabin Lights | Front & Rear | Front & Rear |
Charging Outlets - Front Row | 12V Only Available in 1 Variant, ₹10.50 Lakh* Onwards 12V And Type C Available in 10 Variants, ₹13.46 Lakh* Onwards | Type C Only Available in all Variants, ₹10.99 Lakh* Onwards |
Charging Outlets - Second Row | Type C Only Available in 10 Variants, ₹13.46 Lakh* Onwards | Type C Only Available in all Variants, ₹10.99 Lakh* Onwards |
Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline Available in 7 Variants, ₹10.50 Lakh* Onwards Manual Adjust - Slide& Recline And Height Available in 4 Variants, ₹15.11 Lakh* Onwards | Manual Adjust - Slide And Recline Available in all Variants, ₹10.99 Lakh* Onwards |
Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Manual Adjust - Slide& Recline And Height Powered - 8 Way Powered - 10 Way |
Front Armrest | Sliding With Storage | Fixed With Storage |
Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
Headlamps | Led Available in 7 Variants, ₹10.50 Lakh* Onwards Halogen Available in 4 Variants, ₹15.11 Lakh* Onwards | Led Available in all Variants, ₹10.99 Lakh* Onwards |
Instrument Console | Digital Available in 3 Variants, ₹10.50 Lakh* Onwards {8 inches}& Digital Console Available in 8 Variants, ₹13.86 Lakh* Onwards | 12 inches& Digital Console Available in 21 Variants, ₹10.99 Lakh* Onwards 12.3 inches& Digital Console Available in 19 Variants, ₹16.69 Lakh* Onwards |
Paddle Shifters | Available in 6 Variants, ₹14.66 Lakh* Onwards | Available in 28 Variants, ₹12.89 Lakh* Onwards |
Parcel Tray | ||
Parking Brake | Manual Hand Brake Available in all Variants, ₹10.50 Lakh* Onwards | Manual Hand Brake Available in 2 Variants, ₹10.99 Lakh* Onwards Electric Park Brake With Auto Hold Available in 38 Variants, ₹12.09 Lakh* Onwards |
Rear Armrest | Yes& With Cup Holders | Yes& With Cup Holders |
Sunshades | ||
Folding Rear Seat | Data Not Available | Available in 38 Variants, ₹12.09 Lakh* Onwards |
Drive Modes | Data Not Available | 3 Available in 36 Variants, ₹12.89 Lakh* Onwards |
Engine Capacity | 999 cc Available in 9 Variants, ₹10.50 Lakh* Onwards 1498 cc Available in 2 Variants, ₹18.80 Lakh* Onwards | 1497 cc Available in 15 Variants, ₹10.99 Lakh* Onwards 1483 cc Available in 15 Variants, ₹12.59 Lakh* Onwards 1482 cc Available in 10 Variants, ₹12.89 Lakh* Onwards |
Engine Type | 1.0L TSI Available in 9 Variants, ₹10.50 Lakh* Onwards 1.5 TSI EVO with ACT Available in 2 Variants, ₹18.80 Lakh* Onwards | Smartstream G1.5 Available in 15 Variants, ₹10.99 Lakh* Onwards 1.5l CRDi VGT Available in 15 Variants, ₹12.59 Lakh* Onwards Smartstream G1.5 T-GDI Available in 10 Variants, ₹12.89 Lakh* Onwards |
No. of Cylinders | 3 Available in 9 Variants, ₹10.50 Lakh* Onwards 4 Available in 2 Variants, ₹18.80 Lakh* Onwards | 4 Available in all Variants, ₹10.99 Lakh* Onwards |
No. of valves per cylinder | 4 Available in all Variants, ₹10.50 Lakh* Onwards | Data Not Available |
Fuel Type | Petrol Available in all Variants, ₹10.50 Lakh* Onwards | Petrol Available in 25 Variants, ₹10.99 Lakh* Onwards Diesel Available in 15 Variants, ₹12.59 Lakh* Onwards |
Transmission Type | Manual Available in 5 Variants, ₹10.50 Lakh* Onwards Automatic Available in 6 Variants, ₹14.66 Lakh* Onwards | Manual Available in 12 Variants, ₹10.99 Lakh* Onwards Automatic (iMT) Available in 3 Variants, ₹12.89 Lakh* Onwards Automatic (IVT) Available in 9 Variants, ₹13.39 Lakh* Onwards Automatic Available in 9 Variants, ₹14.99 Lakh* Onwards Automatic (DCT) Available in 7 Variants, ₹16.29 Lakh* Onwards |
Gears | 6 Available in 9 Variants, ₹10.50 Lakh* Onwards 7 Available in 2 Variants, ₹18.80 Lakh* Onwards | 6 Available in 33 Variants, ₹10.99 Lakh* Onwards 7 Available in 7 Variants, ₹16.29 Lakh* Onwards |
Power | 114 bhp @ 5000-5500 rpm Available in 8 Variants, ₹10.50 Lakh* Onwards 85 bhp @ 5000-5500 rpm Available in 1 Variant, ₹14.91 Lakh* Onwards 147.94 bhp @ 5000-6000 rpm Available in 2 Variants, ₹18.80 Lakh* Onwards | 113.18 bhp @ 6300 rpm Available in 15 Variants, ₹10.99 Lakh* Onwards 113.98 bhp @ 4000 rpm Available in 15 Variants, ₹12.59 Lakh* Onwards 157. 57 bhp @ 5500 rpm Available in 10 Variants, ₹12.89 Lakh* Onwards |
Torque | 178 Nm @ 1750 - 4000 rpm Available in 9 Variants, ₹10.50 Lakh* Onwards 250 Nm @ 1600 - 3500 rpm Available in 2 Variants, ₹18.80 Lakh* Onwards | 144 Nm @ 4500 rpm Available in 15 Variants, ₹10.99 Lakh* Onwards 250 Nm @ 1500 -2750 Available in 15 Variants, ₹12.59 Lakh* Onwards 253 Nm @ 1500 - 3500 rpm Available in 10 Variants, ₹12.89 Lakh* Onwards |
Drivetrain | FWD Available in all Variants, ₹10.50 Lakh* Onwards | RWD Available in all Variants, ₹10.99 Lakh* Onwards |
ARAI Certified Economy | 20.08 kmpl Available in 5 Variants, ₹10.50 Lakh* Onwards 18.45 kmpl Available in 4 Variants, ₹14.66 Lakh* Onwards 18.88 kmpl Available in 1 Variant, ₹18.80 Lakh* Onwards 19.62 kmpl Available in 1 Variant, ₹19.00 Lakh* Onwards | Data Not Available |
Top Speed | 190 kmph Available in all Variants, ₹10.50 Lakh* Onwards | Data Not Available |
Acceleration | 10.5 secs (0-100 km/h) Available in 9 Variants, ₹10.50 Lakh* Onwards 9 secs (0-100 km/h) Available in 2 Variants, ₹18.80 Lakh* Onwards | Data Not Available |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Compression Ratio | 10:01 | Data Not Available |
Fuelling | TSI | MPi CRDi GDi |
Length | 4561 mm | 4460 mm |
Width | 1752 mm | 1830 mm |
Height | 1507 mm | 1635 mm |
Wheelbase | 2651 mm | 2690 mm |
Ground Clearance | 179 mm | Data Not Available |
No. of Seats | 5 Available in all Variants, ₹10.50 Lakh* Onwards | 5 Available in all Variants, ₹10.99 Lakh* Onwards |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | 45 Litres Available in all Variants, ₹10.50 Lakh* Onwards | 47 Litres Available in 30 Variants, ₹10.99 Lakh* Onwards 50 Litres Available in 10 Variants, ₹12.89 Lakh* Onwards |
Engine Oil Capacity | 4 Litres Available in all Variants, ₹10.50 Lakh* Onwards | Data Not Available |
Boot Space | 521 Litres | 447 Litres |
Kerb Weight | 1173 kg 1188 kg 1224 kg 1208 kg 1244 kg 1269 kg | Data Not Available |
Body Type | Sedan | SUV |
Front Suspension | McPherson suspension and stabiliser bar | McPherson Strut with Coil Spring |
Rear Suspension | Twist beam axle | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Disc |
Spare Wheel | {195/65 R15}& Steel Rim {205/55 R16}& Steel Rim | 205/65 R16, Steel Rim 215/60 R17, Steel Rim |
Front Tyre Size | 205/55 R16 Available in all Variants, ₹10.50 Lakh* Onwards | 205/65 R16 Available in 9 Variants, ₹10.99 Lakh* Onwards 215/60 R17 Available in 19 Variants, ₹13.89 Lakh* Onwards 215/55 R18 Available in 12 Variants, ₹18.39 Lakh* Onwards |
Rear Tyre Size | 205/55 R16 Available in all Variants, ₹10.50 Lakh* Onwards | 205/65 R16 Available in 7 Variants, ₹10.99 Lakh* Onwards 215/60 R17 Available in 21 Variants, ₹13.09 Lakh* Onwards 215/55 R18 Available in 12 Variants, ₹18.39 Lakh* Onwards |
Turning Radius | 5.05 meters | Data Not Available |
Wheels Size | R16 Available in all Variants, ₹10.50 Lakh* Onwards | R16 Available in 9 Variants, ₹10.99 Lakh* Onwards R17 Available in 19 Variants, ₹13.89 Lakh* Onwards R18 Available in 12 Variants, ₹18.39 Lakh* Onwards |
Wheels Type | Alloy Wheels | Steel Rims Alloy Wheels |
Power Windows | Front & Rear With Auto Up & Down (Driver Only) Available in 8 Variants, ₹13.86 Lakh* Onwards | Front & Rear Available in 2 Variants, ₹10.99 Lakh* Onwards Front & Rear With Auto Up & Down (Driver Only) Available in 38 Variants, ₹12.09 Lakh* Onwards |
Rear Wiper | Available in 33 Variants, ₹13.09 Lakh* Onwards | |
Rear Defogger | Available in all Variants, ₹10.50 Lakh* Onwards | Available in 33 Variants, ₹13.09 Lakh* Onwards |
Daytime Running Lights | Available in 10 Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Automatic Headlamps | Available in 8 Variants, ₹13.86 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Follow Me Home Headlamps | Available in 10 Variants, ₹13.46 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Antenna | Sharkfin | Sharkfin |
Bonnet | Manual Lift | Manual Lift |
Bumpers | Black | Body Colored |
Outside door handles | Body Colored | Body Coloured |
Outside Mirrors | Electrically Adjustable Electrically Adjustable with Autofold | Electrically Adjustable Electrically Adjustable With Auto Fold |
Outside Rear View Mirrors | Body Coloured With Indicators Available in 8 Variants, ₹10.50 Lakh* Onwards Black With Indicators Available in 3 Variants, ₹14.10 Lakh* Onwards | Black With Indicators Available in all Variants, ₹10.99 Lakh* Onwards |
Rear Spoiler | Black Boot Mounted | Body Coloured Roof Mounted |
Roof Rails | Black | |
Sunroof | Single Pane Sunroof Available in 8 Variants, ₹13.86 Lakh* Onwards | Panoramic Sunroof Available in 31 Variants, ₹13.89 Lakh* Onwards |
Tail Gate | Manual Operation | Manual Operation |
Headrests | Data Not Available | Front & Back Available in all Variants, ₹10.99 Lakh* Onwards |
Low Fuel Level Warning | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Adjustable Cluster Brightness | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Fuel level guage | Digital | Digital |
Shift Indicator | ||
Tachometer | Digital Available in all Variants, ₹10.50 Lakh* Onwards | Digital Available in all Variants, ₹10.99 Lakh* Onwards |
Speedometer | Digital Available in all Variants, ₹10.50 Lakh* Onwards | Digital Available in all Variants, ₹10.99 Lakh* Onwards |
Odometer | Digital Available in all Variants, ₹10.50 Lakh* Onwards | Digital Available in all Variants, ₹10.99 Lakh* Onwards |
Gear Indicator | Data Not Available |
Infotainment Screen | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Multifunction Display | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Touchscreen Size | 7 inches Available in 1 Variant, ₹10.50 Lakh* Onwards 10 Inches Available in 10 Variants, ₹13.46 Lakh* Onwards | 10.25 inches Available in 18 Variants, ₹10.99 Lakh* Onwards 12.3 inches Available in 22 Variants, ₹15.59 Lakh* Onwards |
Bluetooth Compatibility | Available in all Variants, ₹10.50 Lakh* Onwards | Available in all Variants, ₹10.99 Lakh* Onwards |
Gesture Control | Available in 2 Variants, ₹18.80 Lakh* Onwards | Data Not Available |
Integrated Music System | Standard Company Fitted Available in 7 Variants, ₹10.50 Lakh* Onwards Premium Type With Subwoofer Available in 4 Variants, ₹15.11 Lakh* Onwards | Standard Company Fitted Available in 18 Variants, ₹10.99 Lakh* Onwards Premium Type Available in 22 Variants, ₹15.59 Lakh* Onwards |
Speakers | 8 Available in all Variants, ₹10.50 Lakh* Onwards | 6 Available in 18 Variants, ₹10.99 Lakh* Onwards 8 Available in 22 Variants, ₹15.59 Lakh* Onwards |
AM/FM Radio | ||
Wireless Charger | Yes - Front Available in 10 Variants, ₹13.46 Lakh* Onwards | Yes - Front Available in 28 Variants, ₹14.19 Lakh* Onwards |
Android Auto and Apple Carplay | Wired Android Auto & Apple Carplay Available in 1 Variant, ₹10.50 Lakh* Onwards Wireless Android Auto & Apple Carplay Available in 10 Variants, ₹13.46 Lakh* Onwards | Wireless Android Auto & Apple Carplay Available in all Variants, ₹10.99 Lakh* Onwards |
Front tweeters |
Basic Warranty | 4 Years/100000 Kms | 3 Years/ Unlimited Kms |
Extended Warranty | Upto 6 Years/150000 kms | Upto 7 Years |
Pros |
|
|
Cons |
|
|
Connected-car / app | Data Not Available | Available in 11 Variants, ₹16.69 Lakh* Onwards |
Remote ac on off | Data Not Available | Available in 11 Variants, ₹16.69 Lakh* Onwards |
Remote Boot Open | Data Not Available | Available in 11 Variants, ₹16.69 Lakh* Onwards |
Remote Car Lock/Unlock via App | Data Not Available | Available in 11 Variants, ₹16.69 Lakh* Onwards |
Remote Car Start/Stop | Data Not Available | Available in 11 Variants, ₹16.69 Lakh* Onwards |
blind spot collision avoidance assist | Data Not Available | Available in 11 Variants, ₹16.69 Lakh* Onwards |
forward collision warning | Data Not Available | Available in 11 Variants, ₹16.69 Lakh* Onwards |
oncoming lane mitigation | Data Not Available | Available in 11 Variants, ₹16.69 Lakh* Onwards |
Rear Collision Assist | Data Not Available | Available in 11 Variants, ₹16.69 Lakh* Onwards |
ADAS Level | Data Not Available | Level 2 Available in 17 Variants, ₹16.69 Lakh* Onwards |
| Models | Fuel Type | Engine | Mileage | Seating Capacity |
|---|---|---|---|---|
![]() ₹10.50 - ₹19.00 Lakh* | Petrol | 999 cc | Upto 20.08 kmpl | 5 Seater |
| Petrol | 999 cc | 20.32 kmpl | 5 Seater | |
| Petrol | 1498 cc | 18.4 kmpl | 5 Seater | |
| Petrol | 1482 cc | - | 5 Seater | |
| Petrol | 1462 cc | 20.65 kmpl | 5 Seater | |
| Petrol, Diesel | 1482-1497 cc | 21.8 kmpl | 5 Seater | |
| Petrol | 999 cc | - | 5 Seater | |
| Petrol | 1333 cc | 18.45 kmpl | 5 Seater |




