Volvo EC40 vs MG M9
EC40 vs M9
Key Highlights | Volvo EC40 | MG M9 |
---|---|---|
Price | Rs.59.00 Lakh | Rs.69.90 Lakh |
Engine Capacity | N/A | N/A |
Power | N/A | N/A |
Mileage/Range | 530 km/charge | 548 km/charge |
+ Add Car 3 |
Specifications Overview
EC40 specifications | M9 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 62.31 Lakh Price Breakup | 73.82 Lakh Price Breakup |
Fuel Type | Electric | Electric |
User Rating | 4.2 | - |
Boot Space (Litres) | 404 Litres | 945 Litres |
Transmission Type | Automatic | Automatic |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
EC40 Exterior | M9 Exterior | |
---|---|---|
Sunroof Type | Fixed Panoramic Sunroof | Panoramic |
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | - | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | No | Yes |
Rear Defogger | No | - |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Projector headlight | - | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | - | Yes |
Brakes, Suspension & Tyres
EC40 Brakes, Suspension & Tyres | M9 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson Strut | - |
Rear Suspension | Multi-link suspension with coil springs& hydraulic shock absorbers | - |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy | Alloy |
Front Tyre Size | 235/50 R19 | - |
Rear Tyre Size | 255/45 R19 | - |
Turning Radius | 5.7 meters | - |
Wheels Size | R19 | - |
Instrumentation
EC40 Instrumentation | M9 Instrumentation | |
---|---|---|
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | No | - |
Shift Indicator | Yes | - |
Tachometer | - | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Infotainment & Communication
EC40 Infotainment & Communication | M9 Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | - |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | - |
Touchscreen Size | 9 inch | 12.29 inches |
Bluetooth Compatibility | Yes | - |
Integrated Music System | Yes | - |
Speakers | 13 | 13 |
USB Compatibility | Yes | - |
Wireless Charger | Yes | Yes |
Warranty
EC40 Warranty | M9 Warranty | |
---|---|---|
Basic Warranty | 3 Years/100000 kms | Vehicle Warranty - 3 Years/Unlimited kms. Battery Warranty - Lifetime Warranty of HV Battery for the 1st owner |
Engine & Transmission
EC40 Engine & Transmission | M9 Engine & Transmission | |
---|---|---|
Fuel Type | Electric | Electric |
Transmission Type | Automatic | Automatic |
Gears | Automatic | - |
Torque | 660 Nm | - |
Battery Capacity | 78 kwh | 90 kwh |
Battery Type | Lithium-ion | NMC |
Charging Time | 27 mins (10-80%) | 30 Mins (30% -80%) |
Fast Charging | Yes | Yes |
Drivetrain | AWD | - |
Range | 530 km/charge | 548 km/charge |
Top Speed | 180 kmph | - |
Emission Norm | ZEV | - |
Turbocharger | No | - |
Compression Ratio | No | - |
Motor Power | 300000 W | 245000 W |
Comfort & Convenience
EC40 Comfort & Convenience | M9 Comfort & Convenience | |
---|---|---|
Ventilated Seats | Yes | Yes |
Ventilated Seats Type | Both | Front Only |
AC | Yes | - |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | - |
Vanity Mirrors on Sun Visors | - | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | - |
Power Steering | Yes | - |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | - |
Leather streering wheels | No | Yes |
Drive Modes | - | 3 |
Keyless Entry | Yes | Yes |
Safety
EC40 Safety | M9 Safety | |
---|---|---|
NCAP Rating | - | 5-star EURO NCAP and ANCAP |
Airbags | 7 | 7 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | - | Yes |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | - |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | Yes |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | - |
Rear Middle Head Rest | No | Yes |
Dimensions & Capacity
EC40 Dimensions & Capacity | M9 Dimensions & Capacity | |
---|---|---|
Length | 4440 mm | - |
Width | 1873 mm | - |
Height | 1591 mm | - |
Wheelbase | 2702 mm | - |
Ground Clearance | 171 mm | - |
No. of Seats | 5 | 7 |
No. of Doors | 5 | 5 |
Boot Space | 404 Litres | 945 Litres |
Kerb Weight | 2185 kg | - |
Body Type | SUV | MPV |
Pros & Cons
EC40 Pros & Cons | M9 Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?


Detailed Comparison of Volvo EC40 and MG M9
Safety
EC40 comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Blind Spot Detection, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, ADAS, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror. M9 has ISOFIX (Child-Seat Mount), Overspeed Warning, ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Head Rest, 360 degree camera, Reverse Camera, Blind Spot Detection, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera, ADAS.
Body
EC40 has doors and seats. It is an with 404 Litres boot space, fuel tank capacityand a ground clearance of 171 mm. It is 1873 mm wide, 1591 mm high and 4440 mm long. It has 2185 kg kerb weight and 2702 mm wheel base. Alternativelly, M9 is an with doors and seats 945 Litres boot space, .