![]() | ![]() | ![]() |
Variant Name | Plus | STD | STD |
On Road Price | ₹ 1.51 Lakh | ₹ 1.04 Lakh | ₹ 83,704 |
Fuel Type | Electric | Electric | Petrol |
Mileage(ARAI) | - | - | 45 kmpl |
User Rating | |||
Transmission Type | Automatic | - | Automatic |
Fuel Tank Capacity | - | - | 5.3 Litres |
Engine Displacement | - | - | 109.51 cc |
Colours | V1 colours | JeetX colours | Activa 6G colours |
Images | V1 images | JeetX images | Activa 6G images |
Body Type | Electric Bikes | Electric bike | Scooter |
Suspension - Front | - | Telescopic | Telescopic |
Suspension - Rear | - | Spring Loaded Telescopic | 3-Step Adjustable & Spring Loaded Hydraulic |
Frame Type | - | - | Under Bone |
Engine Type | Hub Motor | - | Fan Cooled & 4 Stroke & SI Engine |
Max Power | - | - | 7.79 PS @ 8000 rpm |
Max Torque | - | - | 8.79 Nm @ 5250 rpm |
Engine Capacity | - | - | 109.51 cc |
No. of Cylinders | - | - | 1 |
No. of valves per cylinder | - | - | 2 |
Bore x Stroke | - | - | 47 mm x 63.1 mm |
Cooling type | - | - | Air Cooled |
Type | Automatic | - | Automatic |
Fuelling | - | - | PGM-FI |
Configuration | - | - | Single Cylinder |
Read More |
Console Type | - | - | Analogue |
Distance to Empty Indicator | - | - | Yes |
Engine Kill Switch | - | - | yes |
Odometer | Digital | - | Analogue |
Speedometer | Digital | Digital | Analogue |
Seat Style | Single | Single | Single Seat |
Shutter Lock | - | - | Yes |
Tachometer | Digital | - | Yes |
Start Type | Push Button Start | - | Kick & Self Start |
Fuel level guage | - | - | Yes |
Read More |
ABS - Anti-lock braking system | - | - | No |
Brake Assist | - | - | No |
Power Modes | - | - | No |
Slipper Clutch | - | - | No |
Traction Control System | - | - | No |
Read More |
Mileage (Claimed) | - | - | 45 kmpl |
Max Speed | 80 Kmph | 25 Kmph | 85 Kmph |
Range/Charge | 143 km/Charge | - | - |
Length | - | 1880 mm | 1833 mm |
Width | - | 780 mm | 697 mm |
Height | - | 1330 mm | 1156 mm |
Unladden/Kerb Weight | - | 79 Kg | 107 Kg |
Wheelbase | - | 1350 mm | 1260 mm |
Seat Height | - | 770 mm | 692 mm |
Ground Clearance | - | 170 mm | 171 mm |
Fuel Tank Capacity | - | - | 5.3 Litres |
Read More |
Front Disc/Drum Size | - | - | 130 mm |
Rear Disc/Drum Size | - | - | 130 mm |
Front Type | - | - | Drum |
Rear Type | Drum | - | Drum |
Front Tyre Size | - | 90-90/12 | 90/90-12 |
Rear Tyre Size | - | 90-100/12 | 90/100-10 |
Tyre Size Spare | - | - | No |
Tubeless Tyres | - | Yes | - |
Wheel Type | - | Alloy | Sheet Metal Wheels |
Read More |
Battery Capacity | 3.44 kwh | 1.5 kwh | 0.036 kwh |
Battery Type | - | Lithium Ion | Maintenance Free |
Motor Power | 6 kW | - | - |
MID (Multi Info Display) | OTA enabled 7 inch TFT with Touch | - | No |
Charging Socket | - | - | No |
Charging Time | 5 hr 15 min | 2.5 - 3 Hours | - |
Pros & Cons | |||
Pros |
|
| |
Cons |
|
|
Confused between V1 & JeetX? Wondering whether you should spend that hard earned money on Hero Vida V1 or iVOOMi JeetX? Don't Worry! We are here to help you choose between these two models. Talking about Plus variant of Hero Vida V1, it has been priced at Rs 1.51 Lakh. On the other hand, iVOOMi JeetX will cost you Rs 46.94 K less than V1. STD variant of iVOOMi JeetX comes with a price tag of Rs 1.04 Lakh. Check the detailed comparison of both the models below on the basis of safety features, comfort, power, transmission, suspension and more.
Unfortunately, no. Although the underseat storage space is excellent, it can take a half face helmet only.
...Read MoreHero Vida V1 is an electric scooter which is available in Indian automobile market. The body of Hero Vida V1 is made up of plastic. For more details, please click on Hero Vida V1
...Read MoreIn order to know the waiting period of Hero Vida V1, please visit official website Vida V1. For more details, please click on Hero Vida V1
...Read MoreTo book a test ride of Hero Vida V1, please visit an official website of Vida V1 where you can book and experience the ride of Vida V1. For more details, please click on Hero Vida V1
...Read MoreYou do not need to go anywhere to service your Vida V1. You have multiple options to to make your Vida V1 servicing very convenient for you. Door step service which does periodic maintenance done at your doorstep. Service at Authorized Workshop in each of the Experience Center Cities. Please visit official website of Vida V1. For more details, please click on Hero Vida V1
...Read MoreThe on-road price of Hero Vida V1 is Rs. 1.51 Lakh in New Delhi
The on-road price of iVOOMi JeetX is Rs. 1.04 Lakh in New Delhi