Hero Electric Photon vs Silence S01+
Do you want to find out which scooter is the best, Hero Electric Photon or Silence S01+? 91Wheels brings you a detailed comparison between Photon and S01+. Hero Electric Photon Price starts at Rs.1.11 Lakh (ex-showroom) for Base and Silence S01+ Price starts at Rs.6.50 Lakh (ex-showroom) for STD. Hero Electric Photon can generate 1800 W power whereas Silence S01+ can generate 10.19 PS power. In terms of range, Photon provides a range of 108km/charge (base model), and S01+ has a range of N/Akm/charge (base model). Hero Electric Photon is available in 1 colours & 2 variants whereas Silence S01+ is available in N/A colours & 1 variants.
Photon vs S01+
| Key Highlights | Hero Electric Photon | Silence S01+ |
|---|---|---|
| Price | Rs.1.11 Lakh | Rs.6.50 Lakh |
| Engine Capacity | N/A | N/A |
| Power | 1800 W | 10.19 PS |
| Mileage/Range | 108 km/charge | N/A km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
| Photon specifications | S01+ specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 1.16 Lakh Price Breakup | 6.84 Lakh Price Breakup |
| User Rating | 3.1 | 4.6 |
| Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
| Photon Brakes, Suspension & Tyres | S01+ Brakes, Suspension & Tyres | |
|---|---|---|
Braking System | CBS | CBS |
Calliper Type | No | - |
Front Disc Size | 130 | - |
Front Suspension Preload Adjuster | No | - |
Front Wheel Size | 10 | - |
Rear Suspension Preload Adjuster | No | - |
Rear Wheel Size | 10 | - |
Wheel Type | Alloy | - |
Front Suspension | TelescopiSuspension | AdjustablHydrauliDamping |
Rear Suspension | Telescopic Suspension | Adjustable Hydraulic Damping |
Front Tyre Size | 10 x 3 Inch | - |
Rear Tyre Size | 10 x 3 Inch | - |
Front Type | Drum | Disc |
Rear Disc/Drum Size | 130 mm | - |
Rear Type | Drum | - |
Instrumentation
| Photon Instrumentation | S01+ Instrumentation | |
|---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | No | - |
Fuel level guage | No | - |
Tachometer | No | - |
Speedometer | Digital | - |
Odometer | Analogue | - |
Exterior
| Photon Exterior | S01+ Exterior | |
|---|---|---|
Daytime Running Lights | No | - |
LED headlight | Yes | - |
Warranty
| Photon Warranty | S01+ Warranty | |
|---|---|---|
Basic Warranty | 3 Years Battery & 3 Years Motor | 3 years Battery Warranty & 2 Years Motor Warranty |
Body & Suspension
| Photon Body & Suspension | S01+ Body & Suspension | |
|---|---|---|
Colors | - | |
Images | ||
Frame Type | Reinforced High Strength Steel Chassis | - |
Engine & Transmission
| Photon Engine & Transmission | S01+ Engine & Transmission | |
|---|---|---|
Engine Type | Hub Motor | - |
No. of Cylinders | 1 | - |
No. of valves per cylinder | Is_delete | - |
Transmission Type | Automatic | Automatic |
Battery Capacity | 1.9 kwh | 5.6 kwh |
Battery Type | Lithium Ion | Lithium-Ion |
Charging Time | 5 hr | 6-8 Hours |
Fast Charging | No | - |
Range | 108 km/charge | - |
Top Speed | 45 kmph | 43 kmph |
Bore x Stroke | - | 47 mm x 63.1 mm |
Charging Socket | Yes | Yes |
Max Power | 1800 W | 10.19 PS |
Motor Power | 250 W | 7.5 |
Comfort & Convenience
| Photon Comfort & Convenience | S01+ Comfort & Convenience | |
|---|---|---|
Average Speed Indicator | No | - |
Call/SMS Alerts | No | - |
Front Storage Box | Yes | - |
Geo Fencing | No | - |
Low Battery Indicator | Yes | - |
Low Oil Indicator | No | - |
Pillion Backrest | No | - |
Pillion Footrest | Yes | - |
Riding Modes | No | - |
Under Seat Storage | Yes | - |
GPS & Navigation | No | - |
Console Type | Digital | Digital |
Distance to Empty Indicator | No | - |
Engine Kill Switch | No | - |
Instrument Console | Digital | - |
Safety
| Photon Safety | S01+ Safety | |
|---|---|---|
AHO (Automatic Headlight On) | No | No |
Hazard Warning Indicator | Yes | - |
Hazard Warning Switch | No | - |
Radial Tyres | No | - |
Side Stand Alarm | No | No |
Pass Light | Yes | - |
Pillion Grabrail | Yes | - |
Turn Signal | Halogen Bulb | - |
ABS - Anti-lock braking system | No | No |
Power Modes | No | - |
Dimensions & Capacity
| Photon Dimensions & Capacity | S01+ Dimensions & Capacity | |
|---|---|---|
Length | 1970 mm | 2000 mm |
Width | 745 mm | - |
Height | 1145 mm | - |
Wheelbase | 1230 mm | 1450 mm |
Ground Clearance | 130 mm | 805 mm |
Seat Height | 768 mm | - |
Unladden/Kerb Weight | 87 kg | - |
Pros & Cons
| Photon Pros & Cons | S01+ Pros & Cons | |
|---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Photon Similar Scooter Comparisons
S01+ Similar Scooter Comparisons
Ad
Hero Electric Photon and Silence S01+ Owner Reviews
View All User Review For PhotonAd
Hero Electric Photon and Silence S01+ FAQs
What is the on-road price of Hero Electric Photon?
The on-road price of Hero Electric Photon is Rs. 1.16 Lakh in New Delhi.
What is the on-road price of Silence S01+?
The on-road price of Silence S01+ is Rs. 6.84 Lakh in New Delhi.















