Honda Activa EV vs Hero Vida VX2
Do you want to find out which scooter is the best, Honda Activa EV or Hero Vida VX2? 91Wheels brings you a detailed comparison between Activa EV and VX2. Honda Activa EV Price starts at Rs.1.17 Lakh (ex-showroom) for 1.5 kWh and Hero Vida VX2 Price starts at Rs.74,000 (ex-showroom) for Go. Honda Activa EV can generate N/A power whereas Hero Vida VX2 can generate 6000 W power. In terms of range, Activa EV provides a range of 102km/charge (base model), and VX2 has a range of 92km/charge (base model). Honda Activa EV is available in 5 colours & 2 variants whereas Hero Vida VX2 is available in 7 colours & 3 variants.
Activa EV vs VX2
| Key Highlights | Honda Activa EV | Hero Vida VX2 |
|---|---|---|
| Price | Rs.1.17 Lakh | Rs.74,000 |
| Engine Capacity | N/A | N/A |
| Power | N/A | 6000 W |
| Mileage/Range | 102 km/charge | 92 km/charge |
Ad
Specifications Overview
| Activa EV specifications | VX2 specifications | Roadster X specifications | |
|---|---|---|---|
| Variant Name | |||
| On Road Price | 1.22 Lakh Price Breakup | 81,382 Price Breakup | 99,084 Price Breakup |
| User Rating | 4.2 | 4.2 | 4.2 |
| Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
| Activa EV Brakes, Suspension & Tyres | VX2 Brakes, Suspension & Tyres | Roadster X Brakes, Suspension & Tyres | |
|---|---|---|---|
Braking System | CBS | CBS | Single Channel ABS |
Front Disc Size | 160 | - | - |
Front Wheel Size | 12 inches | - | 18 inches |
Rear Wheel Size | 110/80 R12 | - | 17 inches |
Wheel Type | Alloy | Alloy | Alloy |
Front Suspension | Telescopic Forks | - | Telescopic |
Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | - | Twin Shock |
Front Tyre Size | 90/90 R12 | - | 80/100 R18 |
Rear Tyre Size | 110/80 R12 | - | 100/90 R17 |
Front Brake | Disc | Drum | Drum |
Rear Disc/Drum Size | 130 mm | - | - |
Rear Brake | Drum | Drum | Drum |
Tubeless Tyres | Yes | Yes | Yes |
Instrumentation
| Activa EV Instrumentation | VX2 Instrumentation | Roadster X Instrumentation | |
|---|---|---|---|
Riding Modes Switch | No | Yes | Yes |
Touch Screen Display | No | No | - |
Fuel level guage | - | Digital | Digital |
Gear Indicator | - | No | - |
Tachometer | Digital | No | - |
Speedometer | Digital | Digital | Digital |
Odometer | Digital | - | Digital |
Exterior
| Activa EV Exterior | VX2 Exterior | Roadster X Exterior | |
|---|---|---|---|
Daytime Running Lights | Yes | Yes | Yes |
LED headlight | Yes | Yes | Yes |
Warranty
| Activa EV Warranty | VX2 Warranty | Roadster X Warranty | |
|---|---|---|---|
Basic Warranty | 3 Years/50000 Kms | Upto 5 Years | 3 Years/50000 Kms |
Body & Suspension
| Activa EV Body & Suspension | VX2 Body & Suspension | Roadster X Body & Suspension | |
|---|---|---|---|
Colors | |||
Images | |||
Frame Type | Underbone Frame | - | Double Cradle |
Engine & Transmission
| Activa EV Engine & Transmission | VX2 Engine & Transmission | Roadster X Engine & Transmission | |
|---|---|---|---|
Spark Plugs | - | No | - |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 1.52 kwh | 2.2 kwh | 2.5 kwh |
Battery Type | Lithium - ion | Lithium Ion | Lithium ion |
Charging Time | - | 62 mins | 6.2 Hours (0-80%) |
Fast Charging | - | Yes | Yes |
Range | 102 km/charge | 92 km/charge | 140 km/charge |
Top Speed | 80 kmph | 70 kmph | 105 kmph |
Charging Socket | - | Yes | Yes |
Max Power | - | 6000 W | - |
Max Torque | 22 Nm | 25Nm | - |
Motor Power | 6000 W | - | 7000 W |
Comfort & Convenience
| Activa EV Comfort & Convenience | VX2 Comfort & Convenience | Roadster X Comfort & Convenience | |
|---|---|---|---|
Average Speed Indicator | - | Yes | - |
Call/SMS Alerts | No | Yes | Yes |
Front Storage Box | Yes | 6.1 | No |
Geo Fencing | No | Yes | - |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Backrest | No | Yes | No |
Pillion Footrest | Yes | Yes | Yes |
Riding Modes | 3 | 2 | 3 |
Service Reminder Indicator | Yes | - | - |
Under Seat Storage | No | 33.2 | No |
GPS & Navigation | No | Yes | No |
Console Type | Digital | Digital | Digital |
Distance to Empty Indicator | - | Yes | - |
Engine Kill Switch | - | No | - |
Instrument Console | Digital | Digital | Digital |
Safety
| Activa EV Safety | VX2 Safety | Roadster X Safety | |
|---|---|---|---|
AHO (Automatic Headlight On) | No | Yes | Yes |
Hazard Warning Indicator | - | - | Yes |
Hazard Warning Switch | - | - | Yes |
Side Stand Alarm | Yes | - | Yes |
Pass Light | Yes | Yes | Yes |
Pillion Grabrail | Yes | Yes | Yes |
Turn Signal | Led | LED | LED |
ABS - Anti-lock braking system | No | No | Yes |
Brake Assist | - | No | - |
Power Modes | - | - | 3 |
Slipper Clutch | - | No | - |
Traction Control System | No | No | - |
Dimensions & Capacity
| Activa EV Dimensions & Capacity | VX2 Dimensions & Capacity | Roadster X Dimensions & Capacity | |
|---|---|---|---|
Length | 1854 mm | - | - |
Width | 700 mm | - | - |
Height | 1125 mm | - | - |
Wheelbase | 1310 mm | - | - |
Ground Clearance | 171 mm | - | - |
Body Type | Scooter | Scooter | Cummuter |
Seat Height | 675 mm | 777 mm | - |
Unladden/Kerb Weight | 118 kg | 115 kg | - |
Entertainment & Communication
| Activa EV Entertainment & Communication | VX2 Entertainment & Communication | Roadster X Entertainment & Communication | |
|---|---|---|---|
MID (Multi Info Display) | Yes | - | Yes |
Pros & Cons
| Activa EV Pros & Cons | VX2 Pros & Cons | Roadster X Pros & Cons | |
|---|---|---|---|
Pros |
| - | |
Cons |
| - |
Ad
Detailed Comparison of Honda Activa EV and Hero Vida VX2
Safety
Activa EV comes loaded with No ABS - Anti-lock braking system, Pass Light, Pillion Grabrail, Side Stand Alarm. VX2 has Pass Light, AHO (Automatic Headlight On), Pillion Grabrail.
Comfort & Convenience
Honda Activa EV has features like Front Storage Box, Pillion Footrest, Service Reminder Indicator, Low Battery Indicator, Side Stand Indicator, Luggage Space, USB Charger Port and Hero Vida VX2, on the other hand, has Pillion Footrest, Call/SMS Alerts, Geo Fencing, Low Battery Indicator, Pillion Backrest, Average Speed Indicator, GPS & Navigation, Luggage Space, Distance to Empty Indicator, USB Charger Port.
Activa EV Similar Scooter Comparisons
VX2 Similar Scooter Comparisons
Ad
Honda Activa EV and Hero Vida VX2 and Ola Electric Roadster X Owner Reviews
View All User Review For Activa EVAd
Honda Activa EV and Hero Vida VX2 FAQs
What is the on-road price of Honda Activa EV?
The on-road price of Honda Activa EV is Rs. 1.22 Lakh in New Delhi.
What is the on-road price of Hero Vida VX2?
The on-road price of Hero Vida VX2 is Rs. 81,382 in New Delhi.















