![]() | ![]() | + Add Scooter 3 |
Engine Type | 4- Stroke, 1-Cylinder, Air Cooled | Single cylinder, 4 stroke, CVTi, fuel injection | |
Engine Capacity | 124 cc | 109.7 cc | |
Max Power | 8.7ps @ 6750 rpm | - | |
Max Torque | 10.2 Nm @ 5000rpm | - | |
No of Cylinders | 1 | 1 | |
No of valves per cylinder | 2 | 2 | |
Bore x Stroke | 52.5 mm*57.4 mm | 53.5 mm x 48.8 mm | |
Fuelling | Fuel Injection | - | |
Cooling type | Air Cooled | Air Cooled | |
Type | Automatic | - | |
Number of Gears | NA | - | |
Configuration | Single Cylinder | - | |
Read More |
Mileage (Claimed) | 64 | - | |
Max Speed | 92 kmph | - |
Colours | Access 125 colours | Jupiter colours | |
Images | Access 125 images | Jupiter images | |
Body Type | Scooter | - | |
Suspension - Front | Telescopic | Telescopic Hydraulic | |
Suspension - Rear | Swing Arm | 3 step adjustable type coil spring with hydraulic damper | |
Frame Type | Bone Type | - |
Length | 1870 mm | 1834 mm | |
Width | 690 mm | 650 mm | |
Height | 1160 mm | 1115 mm | |
Unladden/Kerb Weight | 103 Kg | - | |
Wheelbase | 1265 mm | 1,275 mm | |
Seat Height | 773 mm | - | |
Ground Clearance | 160 mm | 163 mm | |
Fuel Tank Capacity | 5 Litres | 6 Litres | |
Read More |
Front Disc/Drum Size | 120 mm | 304.8 mm | |
Rear Disc/Drum Size | 120 mm | 304.8 mm | |
Front Type | Drum | Drum | |
Rear Type | Drum | Drum | |
Front Tyre Size | 90/90 R12 | - | |
Rear Tyre Size | 90/100 R10 | - | |
Tyre Size Spare | No | - | |
Tubeless Tyres | - | Yes | |
Wheel Type | Alloy Wheels | Alloy | |
Read More |
Charging Socket | Yes | Yes |
Battery Capacity | 0.06 | - | |
Battery Type | - | Maintenance Free |
Console Type | Analogue and Digital | Analogue and Digital | |
Distance to Empty Indicator | No | - | |
Engine Kill Switch | No | - | |
Fuel level guage | Digital | - | |
Handle Type | Single bar | - | |
Luggage Space | Yes | - | |
Odometer | Analogue | Digital | |
Seat Style | Single Seat | - | |
Shutter Lock | Yes | - | |
Side Stand Indicator | No | - | |
Speedometer | Analogue | Analogue | |
Start Type | Electric Start | - | |
Tachometer | NA | - | |
Read More |
ABS - Anti-lock braking system | No | - | |
Brake Assist | None | - | |
Power Modes | No | - | |
Slipper Clutch | No | - | |
Traction Control System | No | - | |
Read More |
MID (Multi Info Display) | No | - |
Pros & Cons | |||
Pros |
|
| |
Cons |
|
|
Access 125 comes with a 1 cylinder, 124 cc, 4- Stroke, 1-Cylinder, Air Cooled Petrol Engine which can generate power and torque. on the other side, TVS Jupiter comes with a 1 cylinder, 109 cc, Single cylinder, 4 stroke, CVTi, fuel injection Petrol engine which can generate power and torque.
Suzuki Access 125 has a 5 Litres fuel tank with 1160 mm seat height. TVS Jupiter has 1115 mm seat height and 6 Litres fuel tank capacity.
...Read MoreConfused between Access 125 & Jupiter? Wondering whether you should spend that hard earned money on Suzuki Access 125 or TVS Jupiter? Don't Worry! We are here to help you choose between these two models. Talking about Drum Brake CBS variant of Suzuki Access 125, it has been priced at Rs 84.90 K. On the other hand, TVS Jupiter will cost you Rs 10.60 K less than Access 125. ZX BSVI - ZX drum variant of TVS Jupiter comes with a price tag of Rs 74.30 K. When comparing both the models from a technical perspective, Access 125 has more power under the hood with a 124 CC engine which can produce null when talking about maximum power. Contrastingly, Jupiter comes loaded with a 109 CC engine and is able to generate max power equivalent to null. Check the detailed comparison of both the models below on the basis of safety features, comfort, power, transmission, suspension and more.
For this information, please connect to your nearest showroom.
Check this out.Suzuki Access 125 vs TVS Jupiter 125
...Read MoreYou need to at least put Rs 10,000 as downpayment for the Suzuki access 125
Hi! To know about dealers in Bangalore check our dealer locater tool here Suzuki Dealers
...Read MoreSuzuki Access 125 price in New Delhi starts from Rs. 75,600 and goes upto Rs. 84,800 for Suzuki Access 125 Disc Alloy Bluetooth.
...Read MoreThe on-road price of Suzuki Access 125 is Rs. 84.90 K in New Delhi
The on-road price of TVS Jupiter is Rs. 74.30 K in New Delhi