| TCI Available in all Variants, ₹74,300* Onwards | Data Not Available |
| Available in all Variants, ₹74,300* Onwards | Data Not Available |
| 125 cc Available in all Variants, ₹74,300* Onwards | Data Not Available |
| Air cooled,4-stroke,SOHC,2-valve Available in all Variants, ₹74,300* Onwards | Data Not Available |
| 1 Available in all Variants, ₹74,300* Onwards | Data Not Available |
No. of valves per cylinder | 2 Available in all Variants, ₹74,300* Onwards | Data Not Available |
| Automatic Available in all Variants, ₹74,300* Onwards | Automatic Available in all Variants, ₹71,531* Onwards |
| 90 kmph Available in all Variants, ₹74,300* Onwards | 45 kmph Available in 1 Variant, ₹71,531* Onwards 40 kmph Available in 1 Variant, ₹78,776* Onwards |
| 52.4 mm x 57.9 mm Available in all Variants, ₹74,300* Onwards | Data Not Available |
| SOHC Available in all Variants, ₹74,300* Onwards | Data Not Available |
| Air Cooled Available in all Variants, ₹74,300* Onwards | Data Not Available |
| | Data Not Available |
| 8.09 bhp @ 6500 rpm Available in all Variants, ₹74,300* Onwards | Data Not Available |
| 10.3 Nm @ 5000 rpm Available in all Variants, ₹74,300* Onwards | Data Not Available |
| 49 kmpl Available in all Variants, ₹74,300* Onwards | Data Not Available |
| Data Not Available | 1.29 kwh Available in 1 Variant, ₹71,531* Onwards |
| Data Not Available | Lithium-Ion Available in 1 Variant, ₹71,531* Onwards Lithium Ion Available in 1 Variant, ₹78,776* Onwards |
| Data Not Available | 100 km/charge Available in all Variants, ₹71,531* Onwards |
| Data Not Available | Available in all Variants, ₹71,531* Onwards |
| Data Not Available | 250 W Available in 1 Variant, ₹71,531* Onwards 250 Available in 1 Variant, ₹78,776* Onwards |