Range | 320 Km/Charge |
Charging Time | 3 Hours |
Battery Capacity | 1.8 to 6 kwh |
Torque | 180 Nm |
Max Speed | 70 kmph |
Title | Specification |
---|---|
Tyre Size Front | 2.75-17 |
Tyre Size Rear | 3.00-17 |
Title | Specification |
---|---|
Tyre Size | 3.00-17 |
Wheel Type | Alloy |
Max Torque | 180 Nm |
Fuel Type | Electric |
Type | Automatic |
Max Speed | 70 Kmph |
Range/Charge | 320 Km/Charge |
Body Type | Electric Bikes |
Front Disc/Drum Size | Disc |
Front Tyre Size | 2.75-17 |
Rear Tyre Size | 3.00-17 |
Wheel Type | Alloy |
Charging Socket | Yes |
Charging Time | 3 Hours |
Battery Capacity | 1.8 kwh |
Battery Type | Lithium Ion |
Motor Power | 4 KW |
Console Type | Digital |
Start Type | Push Button Start |
White
Red