
Best MatchPetrolCNGManualNot sure which variant to pick?
Tell us about your driving needs and we’ll recommend the one that fits you best.
| Models | Visual Comparison | Fuel Types | Engine | Power | Mileage | Seating Capacity | Ground Clearance | Boot Space | Safety Rating | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
₹6.33 - ₹7.27 Lakh* | See Highlights | Petrol, CNG | 1197 | 83 PS @ 6000 rpm, 69 PS @ 6000 rpm | 21, 18 | 5 | 165 mm | - | - | Compare Hyundai Grand i10 Nios Variants |
| Petrol | 1199 cc | 86 PS @ 6000 rpm | - | 5 | - | 242 Litres | - | Grand i10 Nios vs Tata Tiago | ||
| Petrol | 1199 cc | 87.8 PS @ 6000 rpm | - | 5 | 193 mm | 366 Litres | 5 ★BNCAP | Grand i10 Nios vs Tata Punch | ||
| Petrol | 1197 cc | 83 PS @ 6000 rpm | 20 kmpl | 5 | 170 mm | 311 Litres | - | Grand i10 Nios vs Hyundai i20 | ||
| Petrol, CNG | 1197 cc | 81.61651 PS @ 5700 rpm, 69.75423 PS @ 5700 rpm | 24.8 kmpl, 25.75 kmpl, 32.85 kmpl | 5 | 163 mm | 265 Litres | - | Grand i10 Nios vs Maruti Suzuki Swift | ||
| Petrol | 1197 cc | 83 PS @ 6000 rpm, 69 PS @ 6000 rpm | 19.4 kmpl | 5 | - | 391 Litres | - | Grand i10 Nios vs Hyundai Exter |

Petrol · Manual · 21 kmpl
Petrol · Manual · 21 kmpl
CNG · Manual · 18 kmpl
Additional features over Magna
Petrol · Manual · 18 kmpl
Petrol · Automatic · 16 kmpl
Additional features over Corporate
Petrol · Manual · 21 kmpl
Petrol · Manual
Petrol · Manual · 21 kmpl
Petrol · Automatic · 21 kmpl
Petrol · Automatic
Petrol · Automatic · 21 kmpl
Petrol · Automatic
CNG · Manual · 19 kmpl
Additional features over Sportz (O) Vibe AT
Petrol · Manual · 21 kmpl
Petrol · Automatic · 21 kmpl

Reviews with Images
Find Offers from nearby dealers