Hyundai Grand i10 Nios vs Tata Tiago
Grand i10 Nios vs Tiago
| Key Highlights | Hyundai Grand i10 Nios | Tata Tiago |
|---|---|---|
| Price | Rs.5.47 Lakh | Rs.4.57 Lakh |
| Engine Capacity | 1197 cc | 1199 cc |
| Power | 111.30 bhp @ 6000 rpm | 84.82 @ 6000 rpm |
| Mileage/Range | 21 kmpl | 23.84 kmpl |
+ Add Car 3 |
Specifications Overview
| Grand i10 Nios specifications | Tiago specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 5.98 Lakh Price Breakup | 4.98 Lakh Price Breakup |
| Fuel Type | Petrol | Petrol |
| User Rating | 4.1 | 4.3 |
| Boot Space (Litres) | - | 242 Litres |
| Transmission Type | Manual | Manual |
| Engine Displacement | 1197 cc | 1199 cc |
| Max Power (bhp @rpm) | 111.30 bhp @ 6000 rpm | 84.82 @ 6000 rpm |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| Grand i10 Nios Brakes, Suspension & Tyres | Tiago Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | McPherson Strut | Independent& lower wishbone& McPherson (dual path) strut type |
Rear Suspension | Coupled Torsion Beam Axle | Rear twist beam with coil spring mounted on hydraulic shock absorbers |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Spare Wheel | {155/80 R13}& Steel Rim | {155/80 R13}& Steel Rim |
Front Tyre Size | 165/70 R14 | 155/80 R13 |
Rear Tyre Size | 165/70 R14 | 155/80 R13 |
Turning Radius | 4.7 meters | 4.9 meters |
Wheels Size | R14 | R13 |
Wheels Type | Steel Rims | Steel Rims |
Exterior
| Grand i10 Nios Exterior | Tiago Exterior | |
|---|---|---|
Power Windows | Front Only | No |
Rear Wiper | No | No |
Rear Defogger | No | No |
Daytime Running Lights | No | No |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | No |
Outside door handles | Black | Black |
Bumpers | Body Coloured | Body Coloured |
Antenna | No | No |
Rear Spoiler | Body Coloured Roof Mounted | Black Roof Mounted |
Roof Rails | No | No |
Bonnet | Manual Lift | Manual Lift |
Outside Mirrors | Manually Adjustable | Manually Adjustable |
Tail Gate | Manual Operation | Manual Operation |
Outside Rear View Mirrors | Body Coloured | Black |
Instrumentation
| Grand i10 Nios Instrumentation | Tiago Instrumentation | |
|---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | No | No |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | No |
Shift Indicator | Yes | No |
Tachometer | Analogue | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
| Grand i10 Nios Infotainment & Communication | Tiago Infotainment & Communication | |
|---|---|---|
Voice Command | No | No |
Infotainment Screen | No | No |
Multifunction Display | Yes | - |
Display Screen for Rear Passengers | No | No |
Bluetooth Compatibility | No | No |
Gesture Control | No | No |
Integrated Music System | No | No |
AM/FM Radio | No | No |
Wireless Charger | No | No |
Front tweeters | No | No |
Android Auto and Apple Carplay | No | No |
Warranty
| Grand i10 Nios Warranty | Tiago Warranty | |
|---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms |
Extended Warranty | Upto 7 Years | Upto 5 Years/125000 Kms |
Engine & Transmission
| Grand i10 Nios Engine & Transmission | Tiago Engine & Transmission | |
|---|---|---|
Engine Capacity | 1197 cc | 1199 cc |
Engine Type | 1.2 Kappa | 1.2L Revotron Engine |
No. of Cylinders | 4 | 3 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | Four Cylinders | Three Cylinders |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 5 | 5 |
Power | 111.30 bhp @ 6000 rpm | 84.82 @ 6000 rpm |
Torque | 113.8 Nm @ 4000 rpm | 113 Nm @ 3300 rpm |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 21 kmpl | 19.01 kmpl |
Top Speed | 160 kmph | - |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | No | No |
Comfort & Convenience
| Grand i10 Nios Comfort & Convenience | Tiago Comfort & Convenience | |
|---|---|---|
Ventilated Seats | No | No |
Ventilated Seats Type | No | No |
AC | Yes | Yes |
Rear AC Vents | No | No |
Automatic climate control | No | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | - | No |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | Yes | Yes |
Multifunction Steering Wheel | No | No |
Leather streering wheels | No | - |
Keyless Entry | Foldable Key | No |
Parking Assist | No | No |
Parking Sensors | Rear Only | Rear Only |
Safety
| Grand i10 Nios Safety | Tiago Safety | |
|---|---|---|
Airbags | 6 | 2 |
ISOFIX (Child-Seat Mount) | No | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | No |
ESP (Electronic Stability Program) | No | No |
ASR / Traction Control | No | Yes |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | No | - |
Emergency Brake Light Flashing | No | - |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | No | No |
Hill Assist | No | No |
Dimensions & Capacity
| Grand i10 Nios Dimensions & Capacity | Tiago Dimensions & Capacity | |
|---|---|---|
Length | 3815 mm | 3767 mm |
Width | 1680 mm | 1677 mm |
Height | 1520 mm | 1535 mm |
Wheelbase | 2450 mm | 2400 mm |
Ground Clearance | 165 mm | 170 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 37 Litres | 35 Litres |
Engine Oil Capacity | 3.6 Litres | - |
Boot Space | - | 242 Litres |
Kerb Weight | - | 935 kg |
Body Type | Hatchback | Hatchback |
Pros & Cons
| Grand i10 Nios Pros & Cons | Tiago Pros & Cons | |
|---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Hyundai Grand i10 Nios and Tata Tiago
Safety
Grand i10 Nios comes loaded with ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), Seat Belt Warning, Rear Middle Three Point seatbelt, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. Tiago has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ASR / Traction Control, Seat Belt Warning, Rear Middle Three Point seatbelt, Child Safety Lock, Door Ajar Warning.
Body
Grand i10 Nios has doors and seats. It is an with boot space, 37 Litres fuel tank capacityand a ground clearance of 165 mm. It is 1680 mm wide, 1520 mm high and 3815 mm long. It has kerb weight and 2450 mm wheel base. Alternativelly, Tiago is an with doors and seats ,35 Litres fuel tank capacity, 242 Litres boot space, 170 mm ground clearance.It has 1535 mm height, 3767 mm length, 1677 mm width, and 935 kgkerb weight.
Transmission
Hyundai Grand i10 Nios comes with FWD and 5 Manual transmission. And Tiago comes with FWD and 5 Manual transmission.











