| 1 Down 5 Up Available in all Variants, ₹87,255* Onwards | Data Not Available |
| CDI Available in all Variants, ₹87,255* Onwards | Data Not Available |
| Available in all Variants, ₹87,255* Onwards | Data Not Available |
| 124.4 cc Available in all Variants, ₹87,255* Onwards | Data Not Available |
| 4-Stroke, 2-Valve, Twin Spark BSVI Compliant Engine Available in all Variants, ₹87,255* Onwards | Data Not Available |
| 1 Available in all Variants, ₹87,255* Onwards | Data Not Available |
No. of valves per cylinder | 2 Available in all Variants, ₹87,255* Onwards | Data Not Available |
| Manual Available in all Variants, ₹87,255* Onwards | Automatic Available in all Variants, ₹1.46 Lakh* Onwards |
| 100 kmph Available in all Variants, ₹87,255* Onwards | 65 kmph Available in 1 Variant, ₹1.46 Lakh* Onwards |
| 56 mm x 50.5 mm Available in all Variants, ₹87,255* Onwards | Data Not Available |
| Air Cooled Available in all Variants, ₹87,255* Onwards | Data Not Available |
| | Data Not Available |
| 11.64 bhp @ 8500 rpm Available in all Variants, ₹87,255* Onwards | Data Not Available |
| 10.8 Nm @ 6500 rpm Available in all Variants, ₹87,255* Onwards | Data Not Available |
| 51.46 kmpl Available in 1 Variant, ₹87,255* Onwards 50 kmpl Available in 2 Variants, ₹92,111* Onwards | Data Not Available |
| 5 Speed Available in all Variants, ₹87,255* Onwards | Data Not Available |
| Data Not Available | 2.9 kwh Available in all Variants, ₹1.46 Lakh* Onwards |
| Data Not Available | Lithium Ion Available in all Variants, ₹1.46 Lakh* Onwards |
| Data Not Available | 100 km/charge Available in all Variants, ₹1.46 Lakh* Onwards |