
Kawasaki Ninja H2 SX
₹35.18 Lakh*
| Models | Engine | Power | Torque | Mileage | Kerb weight | Seat height | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹35.18 Lakh* | 998 cc | 197.2 bhp @ 11000 rpm | 137.3 Nm @ 8500 rpm | Upto 15 kmpl | 266 kg | 835 mm | |
| 998 cc | 197.2 bhp @ 11000 rpm | 137.3 Nm @ 8500 rpm | 15 kmpl | 266 kg | 835 mm | Ninja H2 SX vs Ninja H2 SX SE | |
| 999 cc | 206.51 bhp @ 13750 rpm | 113 Nm @ 11100 rpm | 15 kmpl | 199 kg | 830 mm | Ninja H2 SX vs M 1000 R | |
| 1802 cc | 89.84 bhp @ 4750 rpm | 58 Nm @ 3000 rpm | - | 427 kg | 740 mm | Ninja H2 SX vs R 18 Transcontinental | |
| 1103 cc | 177.01 bhp @ 12250 rpm | 118 Nm @ 9500 rpm | 15 kmpl | 225 kg | 840 mm | Ninja H2 SX vs Multistrada V4 | |
| 1890 cc | - | 171 Nm @ 3000 rpm | 20 kmpl | 373 kg | 650 mm | Ninja H2 SX vs Chieftain Limited | |
| 1890 cc | - | 168 Nm @ 2800 rpm | 20 kmpl | 375 kg | 650 mm | Ninja H2 SX vs Chieftain Dark Horse | |
| 1649 cc | 158 bhp @ 6750 rpm | 180nm @ 5250rpm | 17 kmpl | 344 kg | 750 mm | Ninja H2 SX vs K 1600 | |
| 1890 cc | - | 171 Nm @ 3000 rpm | 20.8 kmpl | - | - | Ninja H2 SX vs Springfield |

