KTM Adventure 250 vs KTM 250 Duke
Adventure 250 vs 250 Duke
Key Highlights | KTM Adventure 250 | KTM 250 Duke |
---|---|---|
Price | Rs.2.60 Lakh | Rs.2.30 Lakh |
Engine Capacity | 248.76 cc | 249.07 cc |
Power | 31 PS @ 9250 rpm | 30.57 bhp @ 9250 rpm |
Mileage/Range | 30 kmpl | 30.8 kmpl |
+ Add Bike 3 |
Specifications Overview
Adventure 250 specifications | 250 Duke specifications | |
---|---|---|
Variant Name | ||
On Road Price | 2.92 Lakh Price Breakup | 2.58 Lakh Price Breakup |
User Rating | 4.1 | 4.4 |
Transmission Type | Manual | Manual |
Fuel Tank Capacity | 14.5 Litres | 15 Litres |
Engine Displacement | 248.76 cc | 249.07 cc |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Brakes, Suspension & Tyres
Adventure 250 Brakes, Suspension & Tyres | 250 Duke Brakes, Suspension & Tyres | |
---|---|---|
Braking System | Dual Channel ABS | Single Channel ABS |
Calliper Type | Front- 4 Piston & Rear- 1 Piston | Front 4 Piston Rear 2 Piston |
Front Disc Size | 320 | 320 |
Front Suspension Preload Adjuster | No | No |
Front Tyre Pressure (Rider & Pillion) | 29 | 29 |
Front Tyre Pressure (Rider) | 29 | 29 |
Front Wheel Size | 19 inches | - |
Rear Suspension Preload Adjuster | Yes | Yes |
Rear Tyre Pressure (Rider & Pillion) | 32 | 32 |
Rear Tyre Pressure (Rider) | 29 | 32 |
Rear Wheel Size | 17 inches | - |
Wheel Type | Alloy | Alloy |
Front Suspension | USD | WAPEUSforks43mdiameter |
Rear Suspension | WP APEX - MoNoshock | WP APEX MoNoshock& 10-step preload adjustable |
Front Tyre Size | 100/90 - 19 | - |
Instrumentation
Adventure 250 Instrumentation | 250 Duke Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | No | No |
Fuel level guage | Digital | Yes |
Gear Indicator | Yes | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
Adventure 250 Exterior | 250 Duke Exterior | |
---|---|---|
Daytime Running Lights | Yes | Yes |
LED headlight | No | Yes |
Warranty
Adventure 250 Warranty | 250 Duke Warranty | |
---|---|---|
Basic Warranty | 2 Years /30000 Kms | 2 Years or 30000 km |
Body & Suspension
Adventure 250 Body & Suspension | 250 Duke Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Steel Trellis Frame, Powder-coated | Split-Trellis Frame |
Engine & Transmission
Adventure 250 Engine & Transmission | 250 Duke Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up |
Ignition | - | CDI |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
Engine Capacity | 248.76 cc | 249.07 cc |
Engine Type | Single Cylinder, 4-Valve, DOHC, F.I. Engine | Single Cylinder& Liquid Cooled& DOHC& FI Engine |
No. of Cylinders | 1 | 1 |
No. of valves per cylinder | 4 | 4 |
Transmission Type | Manual | Manual |
Battery Capacity | - | 1.5 kwh |
Range | 435 km/charge | - |
Top Speed | 140 kmph | 148 kmph |
Bore x Stroke | 72 mm x 61.1 mm | 72 mm x 61.1 mm |
Configuration | Single Cylinder | Single Cylinder |
Cooling type | Liquid Cooled | Liquid Cooled |
Fuelling | Fuel Injection | Fuel Injection |
Comfort & Convenience
Adventure 250 Comfort & Convenience | 250 Duke Comfort & Convenience | |
---|---|---|
Average Speed Indicator | Yes | Yes |
Call/SMS Alerts | No | Yes |
Front Storage Box | No | No |
Geo Fencing | No | No |
Low Battery Indicator | Yes | Yes |
Low Oil Indicator | Yes | Yes |
Pillion Backrest | No | No |
Pillion Footrest | Yes | Yes |
Riding Modes | No | No |
Service Reminder Indicator | Yes | Yes |
Under Seat Storage | No | No |
GPS & Navigation | No | Yes |
Console Type | Digital | Digital |
Distance to Empty Indicator | No | No |
Engine Kill Switch | - | Yes |
Safety
Adventure 250 Safety | 250 Duke Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | Yes | Yes |
Hazard Warning Switch | - | Yes |
Radial Tyres | - | Yes |
Side Stand Alarm | Yes | Yes |
Pass Light | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | LED |
ABS - Anti-lock braking system | Yes | Yes |
Power Modes | - | No |
Slipper Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch |
Traction Control System | No | No |
Dimensions & Capacity
Adventure 250 Dimensions & Capacity | 250 Duke Dimensions & Capacity | |
---|---|---|
Length | 2154 mm | - |
Width | 900 mm | 820 mm |
Height | 825 mm | 1109 mm |
Wheelbase | 1430 mm | 1354 mm |
Ground Clearance | 200 mm | 176 mm |
Fuel Tank Capacity | 14.5 Litres | 15 Litres |
Engine Oil Capacity | - | 1.7 Litres |
Body Type | Adventure | Sports Bike |
Seat Height | 855 mm | 800 mm |
Unladden/Kerb Weight | 177 kg | 162.8 kg |
Entertainment & Communication
Adventure 250 Entertainment & Communication | 250 Duke Entertainment & Communication | |
---|---|---|
MID (Multi Info Display) | Yes | - |
Pros & Cons
Adventure 250 Pros & Cons | 250 Duke Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Bike Do You Like More ?


Detailed Comparison of KTM Adventure 250 and KTM 250 Duke
Safety
Adventure 250 comes loaded with Yes ABS - Anti-lock braking system, AHO (Automatic Headlight On), Hazard Warning Indicator, Side Stand Alarm, Pass Light, Pillion Grabrail, ABS - Anti-lock braking system . 250 Duke has AHO (Automatic Headlight On), Hazard Warning Indicator, Hazard Warning Switch, Radial Tyres, Side Stand Alarm, Pass Light, Pillion Grabrail, ABS - Anti-lock braking system .
Comfort & Convenience
KTM Adventure 250 has features like Average Speed Indicator, Low Battery Indicator, Low Oil Indicator, Pillion Footrest, Service Reminder Indicator, Side Stand Indicator and KTM 250 Duke, on the other hand, has Average Speed Indicator, Call/SMS Alerts, Low Battery Indicator, Low Oil Indicator, Pillion Footrest, Service Reminder Indicator, GPS & Navigation, Engine Kill Switch, Side Stand Indicator.
Transmission
KTM Adventure 250 comes with 6 Speed Manual transmission and 250 Duke comes with 6 Speed Manual transmission.
Dimensions
KTM Adventure 250 has a 14.5 Litres fuel tank with 825 mm seat height. KTM 250 Duke has 1109 mm seat height and 15 Litres fuel tank capacity.