![]() | ![]() | + Add Car 3 |
Brand Name | Jeep | Mg | |
Variant Name | 1.4 Sport Plus MT 4x2 (Petrol) | 1.5L Petrol TCIC MT Style | |
On Road Price | ₹ 21.41 Lakh | ₹ 16.79 Lakh | |
Fuel Type | Petrol | Petrol | |
Engine Displacement | 1368 | 1500 | |
Body Type | SUV | SUV | |
Max Power (bhp @rpm) | 162 PS @ 5500 rpm | 142 PS @ 5000rpm | |
Mileage(ARAI) | 14.3 | 14.16 | |
User Rating | |||
Boot Space (Litres) | 438 Litres | 587 Litres | |
Fuel Tank Capacity | 60 Litres | 60 Litres | |
Seating Capacity | 5 | 5 | |
Transmission Type | Manual | Manual | |
Read More |
Engine Type | 1.4L MultiAir Petrol | 1.5 Litres Turbocharged | |
Engine Capacity | 1368 | 1500 | |
No of Cylinders | 6 | 4 | |
No of valves per cylinder | 4 | 4 | |
Torque | 250 Nm @ 2500 rpm | 250 Nm @ 1600-3600 rpm | |
Power | 162 PS @ 5500 rpm | 142 PS @ 5000rpm | |
Fuel Type | Petrol | Petrol | |
Fuelling | - | - | |
Cylinder Configuration | V-type | In-line | |
Type | Manual | Manual | |
Gears | 6 Speed | 6 Speed | |
Emission Norm | BSVI | BS IV g/km | |
Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | |
Compression Ratio | 18.0:1 | 9.8:1 | |
Read More |
ARAI Certified Economy | 14.3 | 14.16 | |
Max Speed | - | 195 | |
Range/Charge | - | - | |
Avg Speed display | - | - |
Colours | Compass colours | Hector colours | |
Images | Compass images | Hector images | |
Body Type | SUV | SUV | |
Suspension - Front | Mc Pherson Strut With Lower Control Arm Disc | Macpherson Strut with Stabilizer bar | |
Suspension - Rear | Multi Link Suspension with Strut Assembly | Semi Independent Helical Spring Torsion Beam | |
No Of Seats | 5 | 5 | |
Sun Roof | No | No | |
No Of Doors | 5 | 5 | |
Turning Radius | 5.7 m | 5.8 m | |
Read More |
Length | 4395 mm | 4655 mm | |
Width | 1818 mm | 1835 mm | |
Height | 1640 mm | 1760 mm | |
Kerb Weight | 1537 Kg | 1630 Kg | |
Wheelbase | 2636 mm | 2750 mm | |
Ground Clearance | 178 mm | 192 mm | |
Fuel Tank Capacity | 60 Litres | 60 Litres | |
Boot Space | 438 Litres | 587 Litres | |
Read More |
Brakes - Front | Disc | Ventilated Disc | |
Brakes - Rear | Disc | Ventilated Disc | |
Front Tyre Size | 255/55 R17 | 215/60 R17 | |
Rear Tyre Size | 255/55 R17 | 215/60 R17 | |
Tyre Size Spare | No | No | |
Wheels Size | 17 Inch | 17 Inch | |
Read More |
Charging Time | - | - | |
Fast Charging | - | No |
Battery Capacity | 0.84 | 0.888 | |
Battery Type | - | - | |
Motor Power | - | - | |
12v Power Outlet | Yes | Yes |
Adjustable Headrests | Yes, All Rows | Yes | |
Adjustable steering | Yes | Yes | |
Glove Box Cooling | No | Yes | |
Cruise Control | No | No | |
Distance to Empty display | Yes | Yes | |
Drive Modes | No | No | |
Fuel level guage | Yes | Yes | |
Instrument Console | Semi-Digital | No | |
Keyless Entry | Yes | No | |
Multifunction Display | Yes | No | |
Multifunction Steering Wheel | Yes | No | |
Navigation System | No | Yes | |
Odometer | Digital | Digital | |
Paddle Shifters | No | No | |
Powered Seats | No | No | |
Power Steering | Yes | Yes | |
Power Windows | Front and Rear | Yes, All Rows | |
Rain Sensing Wipers | No | No | |
Rear Amrest | Yes | Yes,With cup holders | |
Driver's seat heigth adjust | Manual Adjustment | Yes | |
Speedometer | Analogue | Yes | |
Start / Stop Button | Yes | No | |
Tachometer | Analogue | Yes | |
Read More |
ABS (Anti-lock Braking System) | Yes | Yes | |
ASR / Traction Control | Yes | Yes | |
Auto-Dimming Rear-View Mirror | Yes | Yes | |
Automatic Headlamps | No | No | |
Central Locking | Yes | Yes | |
EBA (Electronic Brake Assist) | No | Yes | |
EBD (Electronic Brake-force Distribution) | Yes | Yes | |
ESP (Electronic Stability Program) | Yes | Yes | |
Hill Assist | Yes | Yes | |
ISOFIX (Child-Seat Mount) | Yes | Yes | |
Lane Watch Camera/ Side Mirror Camera | No | No | |
Number of Airbags | 2 | 2 | |
Tyre Pressure Monitoring System | Yes | No | |
Read More |
Android Auto | Yes | No | |
Apple CarPlay | Yes | No | |
Infotainment Screen | Yes,17.78 cm | No | |
Voice Recognition | Yes | No |
Basic Warranty | 3 Years/1 lakh Kms | 5 Years/Unlimited Kms | |
Extended Warranty | 5 Years / 1.5 lakh Kms | No |
Pros & Cons | |||
Pros |
|
| |
Cons |
|
|
Compass comes loaded with ABS (Anti-lock Braking System), ASR / Traction Control, Auto-Dimming Rear-View Mirror, Central Locking, EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Hill Assist, ISOFIX (Child-Seat Mount), Tyre Pressure Monitoring System. Hector has ABS (Anti-lock Braking System), ASR / Traction Control, Auto-Dimming Rear-View Mirror, Central Locking, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Hill Assist, ISOFIX (Child-Seat Mount).
Compass comes with a 6 cylinder, 1368 cc, 1.4L MultiAir Petrol Petrol Engine which can generate 162 PS @ 5500 rpm power and 250 Nm @ 2500 rpm torque. MG Hector, on the contrary comes with a 4 cylinder, 1500 cc, 1.5 Litres Turbocharged Petrol engine which can generate 142 PS @ 5000rpm power and 250 Nm @ 1600-3600 rpm torque.
Jeep Compass has a warranty of 3 Years/1 lakh Kms and MG Hector has 5 Years/Unlimited Kms Warranty.
Compass has 5 doors and 5 seats. It is an SUV with 438 Litres boot space, 60 Litres fuel tank capacity and a ground clearance of 178 mm. It is 1818 mm wide, 1640 mm high and 4395 mm long. It has 1537 Kg kerb weight and 2636 mm wheel base. Alternativelly, Hector is an SUV with 5 doors and 5 seats, 60 Litres fuel tank capacity, 587 Litres boot space, 192 mm ground clearance. It has 1760 mm height, 4655 mm length, 1835 mm width, and 1630 Kgkerb weight .
Jeep Compass comes with FWD (Front Wheel Drive) and 6 Speed Manual transmission. And Hector comes with FWD (Front Wheel Drive) and 6 Speed Manual transmission.
Compass has Disc brakes, Mc Pherson Strut With Lower Control Arm Disc suspension with Multi Link Suspension with Strut Assembly suspension and Disc brakes in rear wheels. It has a 255/55 R17 front tyre size. Contrastingly, MG Hector has Macpherson Strut with Stabilizer bar suspension and Ventilated Disc brakes in 215/60 R17 sized front wheels. It has Ventilated Disc brakes in rear wheels.
...Read MoreIts a great vehicle. Super safe, good quality and excellent interiors, awesome ride quality, excellent handling, low noiae levels inside the cabin
This is good car excelent mailage good running good comfort
Power vechal also use offroad tension free drive better other vichal like harriar safari saltos & creta but Dealar is not good
GoodGood car family family car very very very good good cars
Not bad but service is very poor brand name and everything is good but service is bad
Confused between Compass & Hector? Wondering whether you should spend that hard earned money on Jeep Compass or MG Hector? Don't Worry! We are here to help you choose between these two models. Talking about 1.4 Sport Plus MT 4x2 (Petrol) variant of Jeep Compass, it has been priced at Rs 21.41 Lakh. On the other hand, MG Hector will cost you Rs 4.62 Lakh less than Compass. 1.5L Petrol TCIC MT Style variant of MG Hector comes with a price tag of Rs 16.79 Lakh. When comparing both the models from a technical perspective, Hector has more power under the hood with a 1500 CC engine which can produce 142 PS @ 5000rpm when talking about maximum power. Contrastingly, Compass comes loaded with a 1368 CC engine and is able to generate max power equivalent to 162 PS @ 5500 rpm. In terms of fuel, Compass is available in Petrol variant with a fuel tank capacity of 60 Litres whereas Hector has Petrol variant which are currently available in the market with a fuel tank capacity of 60 Litres. Check the detailed comparison of both the models below on the basis of safety features, comfort, power, transmission, suspension and more.
It's recommended to contact your local CSD store to inquire about availability and any further assistance needed to acquire the Jeep Compass.
There is no ADAS technology in the Jeep Compass; it simply has cruise control. To check complete features list Jeep Compass. Click here
...Read MoreThe Ex showroom price for Jeep Compass in New Delhi is
Rs.15.6 Lakh onwards
To check the price breakup Click here
The Ex showroom price for Jeep Compass in New Delhi is
Rs.15.6 Lakh onwards
To check the price breakup Click here
The on-road price of Jeep Compass is Rs. 21.41 Lakh in New Delhi
The on-road price of MG Hector is Rs. 16.79 Lakh in New Delhi
The mileage of Jeep Compass is 14.3 kmpl as per the ARAI.
The mileage of MG Hector is 14.16 kmpl as per the ARAI.