Airbag Details | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Available in all Variants, ₹10.99 Lakh* Onwards | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Available in all Variants, ₹12.39 Lakh* Onwards |
Airbags | 6 Available in all Variants, ₹10.99 Lakh* Onwards | 6 Available in all Variants, ₹12.39 Lakh* Onwards |
ISOFIX (Child-Seat Mount) | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹10.99 Lakh* Onwards | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹12.39 Lakh* Onwards |
ABS (Anti-lock Braking System) | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
EBA (Electronic Brake Assist) | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
ESP (Electronic Stability Program) | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
ASR / Traction Control | Available in 28 Variants, ₹12.89 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Tyre Pressure Monitoring System | Available in all Variants, ₹10.99 Lakh* Onwards | Available in 22 Variants, ₹15.90 Lakh* Onwards |
Lane Departure Warning | Available in 17 Variants, ₹16.69 Lakh* Onwards | Available in 17 Variants, ₹16.49 Lakh* Onwards |
Emergency Brake Light Flashing | Available in all Variants, ₹10.99 Lakh* Onwards | Data Not Available |
Seat Belt Warning | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Rear Middle Three Point seatbelt | ||
Rear Middle Head Rest | Available in 38 Variants, ₹12.09 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Hill Assist | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Hill Descent Control | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Parking Camera | Rear Only Available in 23 Variants, ₹10.99 Lakh* Onwards Front & Rear Available in 17 Variants, ₹16.69 Lakh* Onwards | Rear Only Available in 13 Variants, ₹14.57 Lakh* Onwards Front and Rear Available in 13 Variants, ₹16.85 Lakh* Onwards |
Blind Spot Detection | Available in 17 Variants, ₹16.69 Lakh* Onwards | Available in 13 Variants, ₹16.85 Lakh* Onwards |
Central Locking | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Speed Sensing Door Lock | ||
Child Safety Lock | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Fog Lights | Available in 22 Variants, ₹15.59 Lakh* Onwards | Available in 22 Variants, ₹15.90 Lakh* Onwards |
ADAS | Available in 17 Variants, ₹16.69 Lakh* Onwards | Available in 17 Variants, ₹16.49 Lakh* Onwards |
Blind Spot Monitor | Yes& Visible in Digital Console Available in 14 Variants, ₹16.69 Lakh* Onwards | Available in 13 Variants, ₹16.85 Lakh* Onwards |
BNCAP Adult Rating | 5 Star | 5 Star |
BNCAP Child Rating | 5 Star | 5 Star |
BNCAP Rating | 5 Star | 5 Star |
GNCAP Adult Rating | Not Tested | Not Tested |
GNCAP Child Rating | Not Tested | Not Tested |
GNCAP Rating | Not Tested | Not Tested |
Inside Rear View Mirror | Manually Adjustable Available in 18 Variants, ₹10.99 Lakh* Onwards Auto Dimming Available in 22 Variants, ₹15.59 Lakh* Onwards | Manually Adjustable Available in 2 Variants, ₹12.39 Lakh* Onwards Auto Dimming Available in 26 Variants, ₹14.57 Lakh* Onwards |
Lane Watch Camera/ Side Mirror Camera | Available in 17 Variants, ₹16.69 Lakh* Onwards | Available in 13 Variants, ₹16.85 Lakh* Onwards |
Surround View Camera | Yes& 360 View Camera Available in 14 Variants, ₹16.69 Lakh* Onwards | Yes& 360 View Camera Available in 13 Variants, ₹16.85 Lakh* Onwards |
ADAS Type | Level 2 Radar Based & Camera Based Available in 17 Variants, ₹16.69 Lakh* Onwards | Level 2 Available in 17 Variants, ₹16.49 Lakh* Onwards |
Anti Theft Immobilisation | Data Not Available | Available in all Variants, ₹12.39 Lakh* Onwards |
Anti-Theft Alarm | Data Not Available | Available in all Variants, ₹12.39 Lakh* Onwards |
EBD (Electronic Brake-force Distribution) | Data Not Available | Available in all Variants, ₹12.39 Lakh* Onwards |
Engine Immobiliser | Data Not Available |
Ventilated Seats | Front Row Available in 26 Variants, ₹14.99 Lakh* Onwards | Front Row Available in 13 Variants, ₹16.85 Lakh* Onwards |
Ventilated Seats Type | Cooled Available in 26 Variants, ₹14.99 Lakh* Onwards | Cooled Available in 13 Variants, ₹16.85 Lakh* Onwards |
AC | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Rear AC Vents | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Automatic climate control | Dual Zone Available in 24 Variants, ₹15.59 Lakh* Onwards | |
Heater | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Vanity Mirrors on Sun Visors | Available in all Variants, ₹10.99 Lakh* Onwards | |
Cruise Control | Available in all Variants, ₹10.99 Lakh* Onwards | Available in 22 Variants, ₹15.90 Lakh* Onwards |
Start / Stop Button | Available in 33 Variants, ₹13.09 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Power Steering | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Multifunction Steering Wheel | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Leather streering wheels | Available in 28 Variants, ₹14.19 Lakh* Onwards | Available in 22 Variants, ₹15.90 Lakh* Onwards |
Keyless Entry | Foldable Key Available in 7 Variants, ₹10.99 Lakh* Onwards Smart Key Available in 33 Variants, ₹13.09 Lakh* Onwards | Smart Key Available in 22 Variants, ₹15.90 Lakh* Onwards |
Parking Assist | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Parking Sensors | Rear Only Available in 10 Variants, ₹10.99 Lakh* Onwards Front & Rear Available in 30 Variants, ₹13.89 Lakh* Onwards | Rear Only Available in 5 Variants, ₹12.39 Lakh* Onwards Front and Rear Available in 23 Variants, ₹15.90 Lakh* Onwards |
Electronically Adjustable Seats | Available in 28 Variants, ₹14.19 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Glove Box Cooling | Available in all Variants, ₹10.99 Lakh* Onwards | Available in 13 Variants, ₹16.85 Lakh* Onwards |
Rear Row Seat Adjustment | ||
Seat Upholstery | Fabric Available in 2 Variants, ₹10.99 Lakh* Onwards Leatherette Available in 38 Variants, ₹12.09 Lakh* Onwards | Fabric Available in 6 Variants, ₹12.39 Lakh* Onwards Leatherette Available in 22 Variants, ₹15.90 Lakh* Onwards |
Folding Rear Seat | Available in 38 Variants, ₹12.09 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Split Rear Seat | Available in 38 Variants, ₹12.09 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Adjustable Headrests | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Cup Holders | ||
GPS & Navigation | Available in 17 Variants, ₹16.69 Lakh* Onwards | Available in 17 Variants, ₹16.49 Lakh* Onwards |
Adjustable Steering | Tilt & Telescopic Available in 33 Variants, ₹13.09 Lakh* Onwards | Tilt Only Available in all Variants, ₹12.39 Lakh* Onwards |
Ambient Light | Available in 22 Variants, ₹15.59 Lakh* Onwards | |
Cabin Lights | Front & Rear | Front Only |
Charging Outlets - Front Row | Type C Only Available in all Variants, ₹10.99 Lakh* Onwards | 12V Only Available in 2 Variants, ₹12.39 Lakh* Onwards Usb And Type C Available in 26 Variants, ₹14.57 Lakh* Onwards |
Charging Outlets - Second Row | Type C Only Available in all Variants, ₹10.99 Lakh* Onwards | Usb And Type C Available in 26 Variants, ₹14.57 Lakh* Onwards |
Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline Available in all Variants, ₹10.99 Lakh* Onwards | Manual Adjust - Slide And Recline Available in all Variants, ₹12.39 Lakh* Onwards |
Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height Powered - 8 Way Powered - 10 Way | Manual Adjust - Slide& Recline And Height Powered - 6 Way |
Front Armrest | Fixed With Storage | Sliding |
Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
Headlamps | Led Available in all Variants, ₹10.99 Lakh* Onwards | Led Available in all Variants, ₹12.39 Lakh* Onwards |
Instrument Console | 12 inches& Digital Console Available in 21 Variants, ₹10.99 Lakh* Onwards 12.3 inches& Digital Console Available in 19 Variants, ₹16.69 Lakh* Onwards | Analogue Available in 11 Variants, ₹12.39 Lakh* Onwards Digital Available in 17 Variants, ₹16.49 Lakh* Onwards |
Paddle Shifters | Available in 28 Variants, ₹12.89 Lakh* Onwards | |
Parcel Tray | ||
Parking Brake | Manual Hand Brake Available in 2 Variants, ₹10.99 Lakh* Onwards Electric Park Brake With Auto Hold Available in 38 Variants, ₹12.09 Lakh* Onwards | Manual Hand Brake Available in 11 Variants, ₹12.39 Lakh* Onwards Electronic Parking Brake with an Auto Hold Available in 17 Variants, ₹16.49 Lakh* Onwards |
Rear Armrest | Yes& With Cup Holders | Yes& With Cup Holders |
Sunshades | ||
Drive Modes | 3 Available in 36 Variants, ₹12.89 Lakh* Onwards | 2 Available in all Variants, ₹12.39 Lakh* Onwards |
Headlight and Ignition On Reminder | Data Not Available | Available in all Variants, ₹12.39 Lakh* Onwards |
Glovebox Lamp | Data Not Available | Available in 13 Variants, ₹16.85 Lakh* Onwards |
Headlight Height Adjuster | Data Not Available |
Engine Capacity | 1497 cc Available in 15 Variants, ₹10.99 Lakh* Onwards 1483 cc Available in 15 Variants, ₹12.59 Lakh* Onwards 1482 cc Available in 10 Variants, ₹12.89 Lakh* Onwards | 1997 cc Available in 7 Variants, ₹12.39 Lakh* Onwards 2184 cc Available in 21 Variants, ₹13.60 Lakh* Onwards |
Engine Type | Smartstream G1.5 Available in 15 Variants, ₹10.99 Lakh* Onwards 1.5l CRDi VGT Available in 15 Variants, ₹12.59 Lakh* Onwards Smartstream G1.5 T-GDI Available in 10 Variants, ₹12.89 Lakh* Onwards | 2.0L mStallion Turbo Petrol Direct Injection (TGDi) Available in 7 Variants, ₹12.39 Lakh* Onwards 2.2L mHawk diesel Available in 10 Variants, ₹13.60 Lakh* Onwards 2.2 L mHawk Diesel Available in 11 Variants, ₹16.85 Lakh* Onwards |
No. of Cylinders | 4 Available in all Variants, ₹10.99 Lakh* Onwards | 4 Available in all Variants, ₹12.39 Lakh* Onwards |
Fuel Type | Petrol Available in 25 Variants, ₹10.99 Lakh* Onwards Diesel Available in 15 Variants, ₹12.59 Lakh* Onwards | Petrol Available in 7 Variants, ₹12.39 Lakh* Onwards Diesel Available in 21 Variants, ₹13.60 Lakh* Onwards |
Transmission Type | Manual Available in 12 Variants, ₹10.99 Lakh* Onwards Automatic (iMT) Available in 3 Variants, ₹12.89 Lakh* Onwards Automatic (IVT) Available in 9 Variants, ₹13.39 Lakh* Onwards Automatic Available in 9 Variants, ₹14.99 Lakh* Onwards Automatic (DCT) Available in 7 Variants, ₹16.29 Lakh* Onwards | Manual Available in 14 Variants, ₹12.39 Lakh* Onwards Automatic (TC) Available in 13 Variants, ₹14.57 Lakh* Onwards Automatic Available in 1 Variant, ₹18.35 Lakh* Onwards |
Gears | 6 Available in 33 Variants, ₹10.99 Lakh* Onwards 7 Available in 7 Variants, ₹16.29 Lakh* Onwards | 6 Available in 14 Variants, ₹12.39 Lakh* Onwards |
Power | 113.18 bhp @ 6300 rpm Available in 15 Variants, ₹10.99 Lakh* Onwards 113.98 bhp @ 4000 rpm Available in 15 Variants, ₹12.59 Lakh* Onwards 157. 57 bhp @ 5500 rpm Available in 10 Variants, ₹12.89 Lakh* Onwards | 159.58 bhp @ 5000 rpm Available in 2 Variants, ₹12.39 Lakh* Onwards 150 bhp @ 3750 rpm Available in 15 Variants, ₹13.60 Lakh* Onwards 174.33 bhp @ 5000 rpm Available in 4 Variants, ₹14.57 Lakh* Onwards 172.45 bhp @ 3500 rpm Available in 7 Variants, ₹18.39 Lakh* Onwards |
Torque | 144 Nm @ 4500 rpm Available in 15 Variants, ₹10.99 Lakh* Onwards 250 Nm @ 1500 -2750 Available in 15 Variants, ₹12.59 Lakh* Onwards 253 Nm @ 1500 - 3500 rpm Available in 10 Variants, ₹12.89 Lakh* Onwards | 330 Nm @ 1500-3000 rpm Available in 16 Variants, ₹12.39 Lakh* Onwards 380 Nm @ 1750-3000 rpm Available in 4 Variants, ₹14.57 Lakh* Onwards 370 Nm @ 1500-3000 rpm Available in 8 Variants, ₹18.49 Lakh* Onwards |
Drivetrain | RWD Available in all Variants, ₹10.99 Lakh* Onwards | RWD Available in 17 Variants, ₹12.39 Lakh* Onwards AWD Available in 11 Variants, ₹16.85 Lakh* Onwards |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Fuelling | MPi CRDi GDi | TGDi CRDi |
No. of valves per cylinder | Data Not Available | 4 Available in all Variants, ₹12.39 Lakh* Onwards |
ARAI Certified Economy | Data Not Available | 12.4 kmpl Available in 7 Variants, ₹12.39 Lakh* Onwards 15.2 kmpl Available in 18 Variants, ₹13.60 Lakh* Onwards |
Top Speed | Data Not Available | 155 kmph Available in all Variants, ₹12.39 Lakh* Onwards |
Turbocharger | Data Not Available | |
Compression Ratio | Data Not Available | 10.3:1 15.5:1 |
Headrests | Front & Back Available in all Variants, ₹10.99 Lakh* Onwards | Data Not Available |
Power Windows | Front & Rear Available in 2 Variants, ₹10.99 Lakh* Onwards Front & Rear With Auto Up & Down (Driver Only) Available in 38 Variants, ₹12.09 Lakh* Onwards | Front & Rear Available in all Variants, ₹12.39 Lakh* Onwards |
Rear Wiper | Available in 33 Variants, ₹13.09 Lakh* Onwards | Yes& With Wash Available in 26 Variants, ₹14.57 Lakh* Onwards |
Rear Defogger | Available in 33 Variants, ₹13.09 Lakh* Onwards | Available in 26 Variants, ₹14.57 Lakh* Onwards |
Daytime Running Lights | Available in all Variants, ₹10.99 Lakh* Onwards | Available in 22 Variants, ₹15.90 Lakh* Onwards |
Automatic Headlamps | Available in all Variants, ₹10.99 Lakh* Onwards | Available in 23 Variants, ₹15.90 Lakh* Onwards |
Follow Me Home Headlamps | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Antenna | Sharkfin | Roof Mounted |
Bonnet | Manual Lift | Manual Lift |
Bumpers | Body Colored | Body Coloured |
Outside door handles | Body Coloured | Black |
Outside Mirrors | Electrically Adjustable Electrically Adjustable With Auto Fold | Manually Adjustable Electrically Adjustable Electrically Adjustable with Autofold |
Outside Rear View Mirrors | Black With Indicators Available in all Variants, ₹10.99 Lakh* Onwards | Black Available in all Variants, ₹12.39 Lakh* Onwards |
Rear Spoiler | Body Coloured Roof Mounted | |
Roof Rails | Black | |
Sunroof | Panoramic Sunroof Available in 31 Variants, ₹13.89 Lakh* Onwards | Single Pane Sunroof Available in 8 Variants, ₹15.90 Lakh* Onwards Panoramic Sunroof Available in 13 Variants, ₹16.85 Lakh* Onwards |
Tail Gate | Manual Operation | Manual Operation |
Connected-car / app | Available in 11 Variants, ₹16.69 Lakh* Onwards | Available in 14 Variants, ₹16.49 Lakh* Onwards |
Remote ac on off | Available in 11 Variants, ₹16.69 Lakh* Onwards | Available in 9 Variants, ₹18.39 Lakh* Onwards |
Remote Boot Open | Available in 11 Variants, ₹16.69 Lakh* Onwards | |
Remote Car Lock/Unlock via App | Available in 11 Variants, ₹16.69 Lakh* Onwards | Available in 14 Variants, ₹16.49 Lakh* Onwards |
Remote Car Start/Stop | Available in 11 Variants, ₹16.69 Lakh* Onwards | Available in 9 Variants, ₹18.39 Lakh* Onwards |
Remote Vehicle Status Check | Data Not Available | Available in 14 Variants, ₹16.49 Lakh* Onwards |
Service Reminder Via App | Data Not Available | Available in 14 Variants, ₹16.49 Lakh* Onwards |
blind spot collision avoidance assist | Available in 11 Variants, ₹16.69 Lakh* Onwards | Data Not Available |
forward collision warning | Available in 11 Variants, ₹16.69 Lakh* Onwards | Data Not Available |
oncoming lane mitigation | Available in 11 Variants, ₹16.69 Lakh* Onwards | Data Not Available |
Rear Collision Assist | Available in 11 Variants, ₹16.69 Lakh* Onwards | Data Not Available |
ADAS Level | Level 2 Available in 17 Variants, ₹16.69 Lakh* Onwards | Data Not Available |
adaptive cruise control | Data Not Available | Available in 9 Variants, ₹18.39 Lakh* Onwards |
traffic sign recognition | Data Not Available | Available in 14 Variants, ₹16.49 Lakh* Onwards |
Automatic Emergency Braking | Data Not Available | Available in 14 Variants, ₹16.49 Lakh* Onwards |
Length | 4460 mm | 4428 mm |
Width | 1830 mm | 1870 mm |
Height | 1635 mm | 1923 mm |
Wheelbase | 2690 mm | 2850 mm |
No. of Seats | 5 Available in all Variants, ₹10.99 Lakh* Onwards | 5 Available in all Variants, ₹12.39 Lakh* Onwards |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 47 Litres Available in 30 Variants, ₹10.99 Lakh* Onwards 50 Litres Available in 10 Variants, ₹12.89 Lakh* Onwards | 57 Litres Available in all Variants, ₹12.39 Lakh* Onwards |
Boot Space | 447 Litres | Data Not Available |
Body Type | SUV | SUV |
Ground Clearance | Data Not Available | 226 mm |
Engine Oil Capacity | Data Not Available | 4.5 Litres Available in 6 Variants, ₹12.39 Lakh* Onwards 5 Litres Available in 22 Variants, ₹13.60 Lakh* Onwards |
Kerb Weight | Data Not Available | 1888 kg |
Front Suspension | McPherson Strut with Coil Spring | Independent Front Suspension - Double Wishbone with Coil Spring with FDD (Frequency dependent damping) & MTV-CL (Multi tuning valve- Concentric land) |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Rigid Axle Coil Spring with WATT's Linkage with FDD (Frequency dependent damping)& HRS (Hydraulic Rebound Stopper) & MTV-CL (Multi tuning valve- Conce |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Drum Disc |
Spare Wheel | 205/65 R16, Steel Rim 215/60 R17, Steel Rim | 215/60 R18, Steel Rim |
Front Tyre Size | 205/65 R16 Available in 9 Variants, ₹10.99 Lakh* Onwards 215/60 R17 Available in 19 Variants, ₹13.89 Lakh* Onwards 215/55 R18 Available in 12 Variants, ₹18.39 Lakh* Onwards | 255/65 R18 Available in 15 Variants, ₹12.39 Lakh* Onwards 255/60 R19 Available in 13 Variants, ₹16.85 Lakh* Onwards |
Rear Tyre Size | 205/65 R16 Available in 7 Variants, ₹10.99 Lakh* Onwards 215/60 R17 Available in 21 Variants, ₹13.09 Lakh* Onwards 215/55 R18 Available in 12 Variants, ₹18.39 Lakh* Onwards | 255/65 R18 Available in 15 Variants, ₹12.39 Lakh* Onwards 255/60 R19 Available in 13 Variants, ₹16.85 Lakh* Onwards |
Wheels Size | R16 Available in 9 Variants, ₹10.99 Lakh* Onwards R17 Available in 19 Variants, ₹13.89 Lakh* Onwards R18 Available in 12 Variants, ₹18.39 Lakh* Onwards | R18 Available in 15 Variants, ₹12.39 Lakh* Onwards R19 Available in 13 Variants, ₹16.85 Lakh* Onwards |
Wheels Type | Steel Rims Alloy Wheels | Steel Rims Diamond Cut Alloy |
Low Fuel Level Warning | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Adjustable Cluster Brightness | Available in all Variants, ₹10.99 Lakh* Onwards | Available in 17 Variants, ₹16.49 Lakh* Onwards |
Fuel level guage | Digital | Digital |
Gear Indicator | ||
Shift Indicator | ||
Tachometer | Digital Available in all Variants, ₹10.99 Lakh* Onwards | Analogue Available in 11 Variants, ₹12.39 Lakh* Onwards Digital Available in 17 Variants, ₹16.49 Lakh* Onwards |
Speedometer | Digital Available in all Variants, ₹10.99 Lakh* Onwards | Analogue Available in 11 Variants, ₹12.39 Lakh* Onwards Digital Available in 17 Variants, ₹16.49 Lakh* Onwards |
Odometer | Digital Available in all Variants, ₹10.99 Lakh* Onwards | Analogue Available in 11 Variants, ₹12.39 Lakh* Onwards Digital Available in 17 Variants, ₹16.49 Lakh* Onwards |
Infotainment Screen | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Multifunction Display | Available in all Variants, ₹10.99 Lakh* Onwards | Available in all Variants, ₹12.39 Lakh* Onwards |
Touchscreen Size | 10.25 inches Available in 18 Variants, ₹10.99 Lakh* Onwards 12.3 inches Available in 22 Variants, ₹15.59 Lakh* Onwards | 10.24 inches Available in all Variants, ₹12.39 Lakh* Onwards |
Bluetooth Compatibility | Available in all Variants, ₹10.99 Lakh* Onwards | Available in 26 Variants, ₹14.57 Lakh* Onwards |
Integrated Music System | Standard Company Fitted Available in 18 Variants, ₹10.99 Lakh* Onwards Premium Type Available in 22 Variants, ₹15.59 Lakh* Onwards | Premium Type With Subwoofer Available in 13 Variants, ₹16.85 Lakh* Onwards |
Speakers | 6 Available in 18 Variants, ₹10.99 Lakh* Onwards 8 Available in 22 Variants, ₹15.59 Lakh* Onwards | 4 Available in 6 Variants, ₹12.39 Lakh* Onwards 6 Available in 9 Variants, ₹15.90 Lakh* Onwards 8 Available in 13 Variants, ₹16.85 Lakh* Onwards |
AM/FM Radio | ||
Wireless Charger | Yes - Front Available in 28 Variants, ₹14.19 Lakh* Onwards | Yes - Front Available in 26 Variants, ₹14.57 Lakh* Onwards |
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay Available in all Variants, ₹10.99 Lakh* Onwards | Wireless Android Auto & Wired Apple Carplay Available in 26 Variants, ₹14.57 Lakh* Onwards |
Front tweeters | ||
Voice Command | Data Not Available | Available in 17 Variants, ₹16.49 Lakh* Onwards |
Basic Warranty | 3 Years/ Unlimited Kms | 3 Years/Unlimited Kms |
Extended Warranty | Upto 7 Years | Upto 5 Years/150000 Kms |
Pros |
|
|
Cons |
|
|
| Models | Fuel Type | Engine | Mileage | Seating Capacity |
|---|---|---|---|---|
![]() ₹10.99 - ₹19.99 Lakh* | Petrol | 1497 cc | - | 5 Seater |
| Petrol, Diesel | 1497 cc | 16 kmpl | 5 Seater | |
| Petrol, Diesel | 1482-1497 cc | 21.8 kmpl | 5 Seater | |
| Petrol, CNG, Hybrid | 1462 cc | For Petrol/Hybrid27.97 kmplFor CNG26.6 km/kg | 5 Seater | |
| Petrol, Diesel | 998 cc | 20.7 kmpl | 5 Seater | |
| Petrol, CNG, Hybrid | 1462 cc | For Petrol/Hybrid27.97 kmplFor CNG26.6 km/kg | 5 Seater | |
| Petrol | 1498 cc | 16.92 kmpl | 5 Seater | |
| Petrol, CNG, Hybrid | 1462 cc | For Petrol/Hybrid28.65 kmplFor CNG27.02 km/kg | 5 Seater | |
| Petrol, CNG | 1462 cc | For Petrol19.89 kmplFor CNG25.51 km/kg | 5 Seater |




