AC | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Rear AC Vents | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Automatic climate control | Data Not Available | Available in 15 Variants, ₹10.00 Lakh* Onwards |
Heater | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Vanity Mirrors on Sun Visors | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Cruise Control | Data Not Available | Available in 22 Variants, ₹8.98 Lakh* Onwards |
Start / Stop Button | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Power Steering | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Multifunction Steering Wheel | Data Not Available | Available in 28 Variants, ₹8.15 Lakh* Onwards |
Leather streering wheels | Data Not Available | Available in 15 Variants, ₹10.00 Lakh* Onwards |
Drive Modes | Data Not Available | 3 Available in all Variants, ₹7.37 Lakh* Onwards |
Keyless Entry | Data Not Available | Foldable Key Available in 28 Variants, ₹8.15 Lakh* Onwards |
Parking Assist | Data Not Available | Available in 7 Variants, ₹11.80 Lakh* Onwards |
Parking Sensors | Data Not Available | Rear Only Available in all Variants, ₹7.37 Lakh* Onwards |
Glove Box Cooling | Data Not Available | Available in 11 Variants, ₹10.99 Lakh* Onwards |
Headlight and Ignition On Reminder | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Rear Row Seat Adjustment | Data Not Available | |
Seat Upholstery | Data Not Available | Fabric Available in 18 Variants, ₹7.37 Lakh* Onwards Leather Available in 4 Variants, ₹8.15 Lakh* Onwards Leatherette Available in 7 Variants, ₹11.80 Lakh* Onwards |
Folding Rear Seat | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Split Rear Seat | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Adjustable Headrests | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Cup Holders | Data Not Available | |
Glovebox Lamp | Data Not Available | Available in 13 Variants, ₹10.00 Lakh* Onwards |
Headlight Height Adjuster | Data Not Available | |
Distance to Empty display | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
GPS & Navigation | Data Not Available | Available in 15 Variants, ₹10.00 Lakh* Onwards |
Adjustable Steering | Data Not Available | Tilt & Telescopic Available in all Variants, ₹7.37 Lakh* Onwards |
Cabin Lights | Data Not Available | Front Only |
Charging Outlets - Front Row | Data Not Available | 12V Only Available in all Variants, ₹7.37 Lakh* Onwards |
Charging Outlets - Second Row | Data Not Available | Usb And Type C Available in all Variants, ₹7.37 Lakh* Onwards |
Co-Driver Seat Adjustment | Data Not Available | Manual Adjust - Slide And Recline Available in all Variants, ₹7.37 Lakh* Onwards |
Driver Seat Adjustment | Data Not Available | Manual Adjust - Slide And Recline Manual Adjust - Slide& Recline And Height |
Front Armrest | Data Not Available | Fixed With Storage |
Front Seat Back Pockets | Data Not Available | Driver & Co-Driver Side |
Headlamps | Data Not Available | Halogen Available in 10 Variants, ₹7.37 Lakh* Onwards Led Available in 19 Variants, ₹8.15 Lakh* Onwards |
Instrument Console | Data Not Available | Digital Available in all Variants, ₹7.37 Lakh* Onwards |
Parking Brake | Data Not Available | Manual Hand Brake Available in 20 Variants, ₹7.37 Lakh* Onwards Electric Park Brake Available in 9 Variants, ₹11.63 Lakh* Onwards |
Rear Armrest | Data Not Available | Yes, With Cup Holders |
Engine Capacity | Data Not Available | 1197 cc Available in 19 Variants, ₹7.37 Lakh* Onwards 1497 cc Available in 10 Variants, ₹8.99 Lakh* Onwards |
Engine Type | Data Not Available | mStallion Turbo Charged Multipoint Fuel Injection (TCMPFi) engine Available in 11 Variants, ₹7.37 Lakh* Onwards 1.5 L Turbo Diesel with CRDe Available in 10 Variants, ₹8.99 Lakh* Onwards mStallion - Turbo Charged intercooled Gasoline Direct injection (TGDi) engine Available in 8 Variants, ₹10.86 Lakh* Onwards |
No. of Cylinders | Data Not Available | 3 Available in 19 Variants, ₹7.37 Lakh* Onwards 4 Available in 10 Variants, ₹8.99 Lakh* Onwards |
No. of valves per cylinder | Data Not Available | 4 Available in all Variants, ₹7.37 Lakh* Onwards |
Fuel Type | Data Not Available | Petrol Available in 19 Variants, ₹7.37 Lakh* Onwards Diesel Available in 10 Variants, ₹8.99 Lakh* Onwards |
Transmission Type | Data Not Available | Manual Available in 18 Variants, ₹7.37 Lakh* Onwards Automatic Available in 11 Variants, ₹9.71 Lakh* Onwards |
Gears | Data Not Available | 6 Available in 18 Variants, ₹7.37 Lakh* Onwards |
Power | Data Not Available | 109.96 bhp @ 5000 rpm Available in 11 Variants, ₹7.37 Lakh* Onwards 115.05 bhp @ 3750 rpm Available in 10 Variants, ₹8.99 Lakh* Onwards 128.73 bhp @ 5000 rpm Available in 8 Variants, ₹10.86 Lakh* Onwards |
Torque | Data Not Available | 200 Nm @ 1500-3500 rpm Available in 10 Variants, ₹7.37 Lakh* Onwards 300 Nm @ 1500-2500 rpm Available in 10 Variants, ₹8.99 Lakh* Onwards 230 Nm @ 1500-3750 rpm Available in 9 Variants, ₹10.86 Lakh* Onwards |
Drivetrain | Data Not Available | FWD Available in all Variants, ₹7.37 Lakh* Onwards |
ARAI Certified Economy | Data Not Available | 18.89 kmpl Available in 5 Variants, ₹7.37 Lakh* Onwards 20.6 kmpl Available in 7 Variants, ₹8.99 Lakh* Onwards 17.96 kmpl Available in 4 Variants, ₹9.71 Lakh* Onwards 21.2 kmpl Available in 3 Variants, ₹10.85 Lakh* Onwards 20.1 kmpl Available in 3 Variants, ₹11.63 Lakh* Onwards 18.2 kmpl Available in 3 Variants, ₹12.84 Lakh* Onwards |
Top Speed | Data Not Available | 175 kmph Available in all Variants, ₹7.37 Lakh* Onwards |
Emission Norm | Data Not Available | BS6 Phase 2 |
Compression Ratio | Data Not Available | 11.3:1 16.5:1 |
Fuelling | Data Not Available | TCMPFi CRDe TGDI TGDi |
Turbocharger | Data Not Available |
Length | Data Not Available | 3990 mm |
Width | Data Not Available | 1821 mm |
Height | Data Not Available | 1647 mm |
Wheelbase | Data Not Available | 2600 mm |
Ground Clearance | Data Not Available | 201 mm |
No. of Seats | Data Not Available | 5 Available in all Variants, ₹7.37 Lakh* Onwards |
No. of Doors | Data Not Available | 5 |
Fuel Tank Capacity | Data Not Available | 42 Litres Available in all Variants, ₹7.37 Lakh* Onwards |
Engine Oil Capacity | Data Not Available | 4 Litres Available in 19 Variants, ₹7.37 Lakh* Onwards 5 Litres Available in 9 Variants, ₹8.99 Lakh* Onwards |
Boot Space | Data Not Available | 364 Litres |
Kerb Weight | Data Not Available | 1350 kg |
Body Type | Data Not Available | SUV |
Front Suspension | Data Not Available | McPherson Strut with Anti-roll Bar |
Rear Suspension | Data Not Available | Twist Beam Suspension with Coil Spring |
Front Brakes | Data Not Available | Disc |
Rear Brakes | Data Not Available | Disc |
Spare Wheel | Data Not Available | {135/90 R16}& Steel Rim {130/90 R16}& Steel Rim |
Front Tyre Size | Data Not Available | 205/65 R16 Available in 22 Variants, ₹7.37 Lakh* Onwards 215/55 R17 Available in 7 Variants, ₹11.80 Lakh* Onwards |
Rear Tyre Size | Data Not Available | 205 / 65 R16 Available in 22 Variants, ₹7.37 Lakh* Onwards 215 / 55 R17 Available in 7 Variants, ₹11.80 Lakh* Onwards |
Turning Radius | Data Not Available | 5.3 meters |
Wheels Size | Data Not Available | R16 Available in 22 Variants, ₹7.37 Lakh* Onwards R17 Available in 7 Variants, ₹11.80 Lakh* Onwards |
Wheels Type | Data Not Available | Steel Rims Diamond Cut Alloy |
Airbags | Data Not Available | 6 Available in all Variants, ₹7.37 Lakh* Onwards |
ISOFIX (Child-Seat Mount) | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Overspeed Warning | Data Not Available | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹7.37 Lakh* Onwards |
ABS (Anti-lock Braking System) | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
EBD (Electronic Brake-force Distribution) | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
ESP (Electronic Stability Program) | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Tyre Pressure Monitoring System | Data Not Available | Available in 15 Variants, ₹10.00 Lakh* Onwards |
Lane Departure Warning | Data Not Available | Available in 5 Variants, ₹11.63 Lakh* Onwards |
Seat Belt Warning | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Rear Middle Three Point seatbelt | Data Not Available | |
Hill Assist | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Hill Descent Control | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Parking Camera | Data Not Available | Rear Only Available in 13 Variants, ₹10.00 Lakh* Onwards |
Blind Spot Detection | Data Not Available | Available in 5 Variants, ₹11.63 Lakh* Onwards |
Child Safety Lock | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Fog Lights | Data Not Available | Available in 7 Variants, ₹11.80 Lakh* Onwards |
ADAS | Data Not Available | Available in 5 Variants, ₹11.63 Lakh* Onwards |
Blind Spot Monitor | Data Not Available | Available in 9 Variants, ₹11.63 Lakh* Onwards |
BNCAP Adult Rating | Data Not Available | 5 Star |
BNCAP Child Rating | Data Not Available | 5 Star |
BNCAP Rating | Data Not Available | 5 Star |
GNCAP Adult Rating | Data Not Available | Not Tested |
GNCAP Child Rating | Data Not Available | Not Tested |
GNCAP Rating | Data Not Available | Not Tested |
Inside Rear View Mirror | Data Not Available | Manually Adjustable Available in 20 Variants, ₹7.37 Lakh* Onwards Auto Dimming Available in 9 Variants, ₹11.63 Lakh* Onwards |
Lane Watch Camera/ Side Mirror Camera | Data Not Available | Available in 5 Variants, ₹11.63 Lakh* Onwards |
Surround View Camera | Data Not Available | Yes& 360 View Camera Available in 5 Variants, ₹11.63 Lakh* Onwards |
ADAS Type | Data Not Available | Level 2 Available in 5 Variants, ₹11.63 Lakh* Onwards |
Power Windows | Data Not Available | Front & Rear With Auto Up & Down (Driver Only) Available in all Variants, ₹7.37 Lakh* Onwards |
Rear Wiper | Data Not Available | Yes, With Wash Available in 13 Variants, ₹10.00 Lakh* Onwards |
Rear Defogger | Data Not Available | Available in 15 Variants, ₹10.00 Lakh* Onwards |
Daytime Running Lights | Data Not Available | Available in 19 Variants, ₹8.15 Lakh* Onwards |
Automatic Headlamps | Data Not Available | Available in 15 Variants, ₹10.00 Lakh* Onwards |
Follow Me Home Headlamps | Data Not Available | Available in 28 Variants, ₹8.15 Lakh* Onwards |
Antenna | Data Not Available | Roof Mounted |
Bonnet | Data Not Available | Manual Lift |
Bumpers | Data Not Available | Black |
Outside door handles | Data Not Available | Body Colored |
Outside Mirrors | Data Not Available | Electrically Adjustable Electrically Adjustable with Autofold |
Outside Rear View Mirrors | Data Not Available | Black With Indicators Available in all Variants, ₹7.37 Lakh* Onwards |
Rear Spoiler | Data Not Available | Body Coloured Roof Mounted |
Roof Rails | Data Not Available | Black |
Sunroof | Data Not Available | Single Pane Sunroof Available in 27 Variants, ₹8.15 Lakh* Onwards |
Tail Gate | Data Not Available | Manual Operation |
Low Fuel Level Warning | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Adjustable Cluster Brightness | Data Not Available | Available in 15 Variants, ₹10.00 Lakh* Onwards |
Fuel level guage | Data Not Available | Digital |
Tachometer | Data Not Available | Digital Available in all Variants, ₹7.37 Lakh* Onwards |
Speedometer | Data Not Available | Digital Available in all Variants, ₹7.37 Lakh* Onwards |
Odometer | Data Not Available | Digital Available in all Variants, ₹7.37 Lakh* Onwards |
Voice Command | Data Not Available | Available in 28 Variants, ₹8.15 Lakh* Onwards |
Infotainment Screen | Data Not Available | Available in 28 Variants, ₹8.15 Lakh* Onwards |
Multifunction Display | Data Not Available | Available in all Variants, ₹7.37 Lakh* Onwards |
Bluetooth Compatibility | Data Not Available | Available in 22 Variants, ₹8.98 Lakh* Onwards |
Integrated Music System | Data Not Available | Standard Company Fitted Available in all Variants, ₹7.37 Lakh* Onwards |
AM/FM Radio | Data Not Available | |
Wireless Charger | Data Not Available | Yes - Front Available in 24 Variants, ₹8.15 Lakh* Onwards |
Android Auto and Apple Carplay | Data Not Available | Wireless Android Auto & Apple Carplay Available in 17 Variants, ₹8.15 Lakh* Onwards Wireless Android Auto & Wired Apple Carplay Available in 7 Variants, ₹8.98 Lakh* Onwards |
Touchscreen Size | Data Not Available | 10.24 inches Available in 28 Variants, ₹8.15 Lakh* Onwards |
Speakers | Data Not Available | 4 Available in 13 Variants, ₹8.15 Lakh* Onwards 6 Available in 15 Variants, ₹10.00 Lakh* Onwards |
Basic Warranty | Data Not Available | 3 Years/Unlimited Kms 3 Years/ Unlimited Kms |
Extended Warranty | Data Not Available | Upto 5 Years/150000 Kms |
Pros | Data Not Available |
|
Cons | Data Not Available |
|
| Models | Fuel Type | Engine | Mileage | Seating Capacity |
|---|---|---|---|---|
![]() ₹7.37 - ₹14.55 Lakh* | Petrol | 1197 cc | Upto 18.89 kmpl | 5 Seater |
| Petrol, CNG | 1462 cc | For Petrol19.89 kmplFor CNG25.51 km/kg | 5 Seater | |
| Petrol, Diesel | 998 cc | 20.7 kmpl | 5 Seater | |
| Petrol | 999 cc | 19.68 kmpl | 5 Seater | |
| Petrol, Diesel | 1199 cc | 24.08 kmpl | 5 Seater | |
| Petrol, CNG | 998 cc | For Petrol22.89 kmplFor CNG28.51 km/kg | 5 Seater | |
| Petrol, CNG | 120 cc | For Petrol22.79 kmplFor CNG28.51 km/kg | 5 Seater | |
| Petrol | 1199 cc | 18.5 kmpl | 5 Seater | |
| Petrol | 1199 cc | 19.5 kmpl | 5 Seater |


Loading...
Loading...
Loading...


