Airbag Details | 2 Airbags (Driver, Front Passenger) Available in all Variants, ₹13.00 Lakh* Onwards | 6 Airbags (Driver& Front Passenger& 2 Curtain& Driver Side& Front Passenger Side) Available in all Variants, ₹6.49 Lakh* Onwards | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Available in all Variants, ₹11.23 Lakh* Onwards |
Anti Theft Immobilisation | Available in all Variants, ₹13.00 Lakh* Onwards | Data Not Available | Data Not Available |
Anti-Theft Alarm | Available in all Variants, ₹13.00 Lakh* Onwards | Data Not Available | Available in all Variants, ₹11.23 Lakh* Onwards |
Geo-fence Alert | Data Not Available | Available in 19 Variants, ₹17.79 Lakh* Onwards | |
Airbags | 2 Available in all Variants, ₹13.00 Lakh* Onwards | 6 Available in all Variants, ₹6.49 Lakh* Onwards | 6 Available in all Variants, ₹11.23 Lakh* Onwards |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹13.00 Lakh* Onwards | Data Not Available | 1 beep over 80kmph & Continuous beeps over 120kmph Available in all Variants, ₹11.23 Lakh* Onwards |
ABS (Anti-lock Braking System) | Available in all Variants, ₹13.00 Lakh* Onwards | Available in all Variants, ₹6.49 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards |
EBD (Electronic Brake-force Distribution) | Available in all Variants, ₹13.00 Lakh* Onwards | Available in all Variants, ₹6.49 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards |
ESP (Electronic Stability Program) | Available in all Variants, ₹6.49 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards | |
Tyre Pressure Monitoring System | Available in all Variants, ₹6.49 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards | |
Lane Departure Warning | Available in 15 Variants, ₹17.66 Lakh* Onwards | ||
Emergency Brake Light Flashing | Available in all Variants, ₹13.00 Lakh* Onwards | Data Not Available | Available in all Variants, ₹11.23 Lakh* Onwards |
Seat Belt Warning | Available in all Variants, ₹13.00 Lakh* Onwards | Available in all Variants, ₹6.49 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards |
Rear Middle Three Point seatbelt | |||
Hill Assist | Available in all Variants, ₹13.00 Lakh* Onwards | Available in all Variants, ₹6.49 Lakh* Onwards | Available in 29 Variants, ₹11.23 Lakh* Onwards |
Hill Descent Control | Available in all Variants, ₹13.00 Lakh* Onwards | Available in 3 Variants, ₹11.59 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards |
Parking Camera | Rear Only Available in all Variants, ₹13.00 Lakh* Onwards | Rear Only Available in 3 Variants, ₹10.29 Lakh* Onwards Front & Rear Available in 2 Variants, ₹12.29 Lakh* Onwards | Rear Only Available in 20 Variants, ₹12.19 Lakh* Onwards Front & Rear Available in 15 Variants, ₹17.79 Lakh* Onwards |
Blind Spot Detection | Available in 2 Variants, ₹12.29 Lakh* Onwards | Available in 19 Variants, ₹17.79 Lakh* Onwards | |
Engine Immobiliser | Data Not Available | ||
Central Locking | Available in all Variants, ₹13.00 Lakh* Onwards | Available in 5 Variants, ₹10.29 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards |
Speed Sensing Door Lock | |||
Child Safety Lock | Available in all Variants, ₹13.00 Lakh* Onwards | Available in all Variants, ₹6.49 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards |
Fog Lights | Available in 1 Variant, ₹17.00 Lakh* Onwards | Available in 1 Variant, ₹12.59 Lakh* Onwards | Available in 14 Variants, ₹18.84 Lakh* Onwards |
ADAS | Available in 12 Variants, ₹18.84 Lakh* Onwards | ||
Blind Spot Monitor | Available in 2 Variants, ₹12.29 Lakh* Onwards | Yes& Visible In Digital Console Available in 19 Variants, ₹17.79 Lakh* Onwards | |
BNCAP Adult Rating | Not Tested | 5 Star | Data Not Available |
BNCAP Child Rating | Not Tested | 5 Star | Data Not Available |
BNCAP Rating | Not Tested | 5 Star | 5 Star |
Dashcam | Available in 22 Variants, ₹16.22 Lakh* Onwards | ||
GNCAP Adult Rating | 0 Star | Not Tested | Not Tested |
GNCAP Child Rating | 2 Star | Not Tested | Not Tested |
GNCAP Rating | Not Tested | Not Tested | Not Tested |
Inside Rear View Mirror | Manually Adjustable Available in all Variants, ₹13.00 Lakh* Onwards | Manually Adjustable Available in 6 Variants, ₹6.49 Lakh* Onwards Auto Dimming Available in 1 Variant, ₹12.59 Lakh* Onwards | Manually Adjustable Available in 22 Variants, ₹11.23 Lakh* Onwards Auto Dimming Available in 15 Variants, ₹17.79 Lakh* Onwards |
Lane Watch Camera/ Side Mirror Camera | Available in 2 Variants, ₹12.29 Lakh* Onwards | Available in 19 Variants, ₹17.79 Lakh* Onwards | |
Surround View Camera | Yes& 360 View Camera Available in 2 Variants, ₹12.29 Lakh* Onwards | Yes& 360 View Camera Available in 19 Variants, ₹17.79 Lakh* Onwards | |
ISOFIX (Child-Seat Mount) | Available in 1 Variant, ₹13.45 Lakh* Onwards | Available in all Variants, ₹6.49 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards |
Door Ajar Warning | Data Not Available | ||
EBA (Electronic Brake Assist) | Data Not Available | Data Not Available | Available in all Variants, ₹11.23 Lakh* Onwards |
ADAS Type | Data Not Available | Data Not Available | Level 2 Radar Based & Camera Based Available in 14 Variants, ₹18.84 Lakh* Onwards |
Ventilated Seats | Front Only Available in 1 Variant, ₹12.59 Lakh* Onwards | Front Row Available in 10 Variants, ₹18.84 Lakh* Onwards | |
Ventilated Seats Type | Cooled Available in 1 Variant, ₹12.59 Lakh* Onwards | Cooled Available in 10 Variants, ₹18.84 Lakh* Onwards | |
AC | Available in all Variants, ₹13.00 Lakh* Onwards | Available in all Variants, ₹6.49 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards |
Rear AC Vents | Available in all Variants, ₹13.00 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards | |
Automatic climate control | Available in 1 Variant, ₹17.00 Lakh* Onwards | Available in all Variants, ₹6.49 Lakh* Onwards | Single Zone Available in 32 Variants, ₹12.70 Lakh* Onwards |
Heater | Available in all Variants, ₹13.00 Lakh* Onwards | Available in all Variants, ₹6.49 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards |
Vanity Mirrors on Sun Visors | Available in all Variants, ₹13.00 Lakh* Onwards | Available in 4 Variants, ₹10.89 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards |
Cruise Control | Available in 1 Variant, ₹17.00 Lakh* Onwards | Available in 3 Variants, ₹11.59 Lakh* Onwards | Available in 21 Variants, ₹13.41 Lakh* Onwards |
Start / Stop Button | Available in 3 Variants, ₹11.59 Lakh* Onwards | Available in 29 Variants, ₹13.41 Lakh* Onwards | |
Power Steering | Available in all Variants, ₹13.00 Lakh* Onwards | Available in all Variants, ₹6.49 Lakh* Onwards | Available in 19 Variants, ₹17.79 Lakh* Onwards |
Multifunction Steering Wheel | Available in 5 Variants, ₹10.29 Lakh* Onwards | Available in 35 Variants, ₹12.19 Lakh* Onwards | |
Leather streering wheels | Available in 1 Variant, ₹17.00 Lakh* Onwards | Available in 1 Variant, ₹12.59 Lakh* Onwards | Available in 19 Variants, ₹17.79 Lakh* Onwards |
Keyless Entry | Smart Key Available in 3 Variants, ₹11.59 Lakh* Onwards | Foldable Key Available in 8 Variants, ₹11.23 Lakh* Onwards Smart Key Available in 29 Variants, ₹13.41 Lakh* Onwards | |
Parking Assist | Available in all Variants, ₹13.00 Lakh* Onwards | Available in 5 Variants, ₹10.29 Lakh* Onwards | Available in 29 Variants, ₹11.23 Lakh* Onwards |
Parking Sensors | Front and Rear Available in all Variants, ₹13.00 Lakh* Onwards | Rear Only Available in all Variants, ₹6.49 Lakh* Onwards | Rear Only Available in 8 Variants, ₹11.23 Lakh* Onwards Front & Rear Available in 29 Variants, ₹13.41 Lakh* Onwards |
Electronically Adjustable Seats | Available in 10 Variants, ₹18.84 Lakh* Onwards | ||
Headlight and Ignition On Reminder | Available in all Variants, ₹13.00 Lakh* Onwards | Data Not Available | Available in all Variants, ₹11.23 Lakh* Onwards |
Rear Row Seat Adjustment | |||
Seat Upholstery | Vinyl Available in 2 Variants, ₹13.00 Lakh* Onwards Fabric Available in 1 Variant, ₹17.00 Lakh* Onwards | Fabric Available in 6 Variants, ₹6.49 Lakh* Onwards Leatherette Available in 1 Variant, ₹12.59 Lakh* Onwards | Leatherette Available in all Variants, ₹11.23 Lakh* Onwards |
Folding Rear Seat | Available in all Variants, ₹13.00 Lakh* Onwards | Available in all Variants, ₹6.49 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards |
Split Rear Seat | Available in all Variants, ₹11.23 Lakh* Onwards | ||
Adjustable Headrests | Available in all Variants, ₹13.00 Lakh* Onwards | Available in all Variants, ₹6.49 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards |
Cup Holders | |||
Headlight Height Adjuster | Data Not Available | ||
GPS & Navigation | Available in all Variants, ₹13.00 Lakh* Onwards | Available in 2 Variants, ₹12.29 Lakh* Onwards | Available in 19 Variants, ₹17.79 Lakh* Onwards |
Adjustable Steering | Tilt Only Available in all Variants, ₹13.00 Lakh* Onwards | Tilt Only Available in all Variants, ₹6.49 Lakh* Onwards | Tilt Only Available in 18 Variants, ₹11.23 Lakh* Onwards Tilt & Telescopic Available in 19 Variants, ₹17.79 Lakh* Onwards |
Ambient Light | Available in 19 Variants, ₹17.79 Lakh* Onwards | ||
Cabin Lights | Front Only | Front Only | Front & Rear |
Charging Outlets - Front Row | 12V Only Available in all Variants, ₹13.00 Lakh* Onwards | 12V Only Available in 2 Variants, ₹6.49 Lakh* Onwards 12V And Type C Available in 3 Variants, ₹10.29 Lakh* Onwards 12V& Usb And Type C Available in 2 Variants, ₹12.29 Lakh* Onwards | 12V And Type C Available in all Variants, ₹11.23 Lakh* Onwards |
Charging Outlets - Second Row | Type C Only Available in 2 Variants, ₹12.29 Lakh* Onwards | Usb And Type C Available in all Variants, ₹11.23 Lakh* Onwards | |
Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline Available in all Variants, ₹13.00 Lakh* Onwards | Manual Adjust - Slide And Recline Available in all Variants, ₹6.49 Lakh* Onwards | Manual Adjust - Slide And Recline Available in all Variants, ₹11.23 Lakh* Onwards |
Driver Seat Adjustment | Manual Adjust - Slide And Recline | Manual Adjust - Slide& Recline And Height | Manual Adjust - Slide& Recline And Height Powered - 4 Way |
Front Armrest | Fixed | Fixed with Storage | Fixed |
Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side | Driver & Co-Driver Side |
Headlamps | Halogen Available in 2 Variants, ₹13.00 Lakh* Onwards Led Available in 1 Variant, ₹17.00 Lakh* Onwards | Halogen Available in 6 Variants, ₹6.49 Lakh* Onwards LED Available in 1 Variant, ₹12.59 Lakh* Onwards | Halogen Available in 15 Variants, ₹11.23 Lakh* Onwards Led Available in 22 Variants, ₹16.65 Lakh* Onwards |
Instrument Console | Analogue Cum Digital Available in all Variants, ₹13.00 Lakh* Onwards | 4 inches& Digital Console Available in 5 Variants, ₹6.49 Lakh* Onwards 10.24 inches& Digital Console Available in 2 Variants, ₹12.29 Lakh* Onwards | Digital Available in 22 Variants, ₹11.23 Lakh* Onwards 12.25 inches& Digital Console Available in 15 Variants, ₹17.79 Lakh* Onwards |
Paddle Shifters | Available in 4 Variants, ₹10.89 Lakh* Onwards | Available in 6 Variants, ₹18.91 Lakh* Onwards | |
Parcel Tray | |||
Parking Brake | Manual Hand Brake Available in all Variants, ₹13.00 Lakh* Onwards | Manual Hand brake Available in 2 Variants, ₹6.49 Lakh* Onwards Electric Park Brake Available in 5 Variants, ₹10.29 Lakh* Onwards | Manual Hand Brake Available in 7 Variants, ₹11.23 Lakh* Onwards Electric Park Brake Available in 30 Variants, ₹13.41 Lakh* Onwards |
Rear Armrest | Yes& Without Cup Holders | Yes& Without Cup Holders Yes& With Cup Holders | |
Reclining Rear Seats | Available in all Variants, ₹11.23 Lakh* Onwards | ||
Seat Back Table | Available in 19 Variants, ₹17.79 Lakh* Onwards | ||
Sunshades | Rear Only | ||
Drive Modes | Data Not Available | 2 Available in 2 Variants, ₹6.49 Lakh* Onwards 3 Available in 5 Variants, ₹10.29 Lakh* Onwards | 3 Available in 22 Variants, ₹13.41 Lakh* Onwards |
Glove Box Cooling | Data Not Available | Available in 2 Variants, ₹12.29 Lakh* Onwards | |
Glovebox Lamp | Data Not Available | Available in 2 Variants, ₹12.29 Lakh* Onwards | |
Air Purifier | Data Not Available | Data Not Available | Available in 19 Variants, ₹17.79 Lakh* Onwards |
Digital Car Key | Data Not Available | Data Not Available | Available in 4 Variants, ₹21.59 Lakh* Onwards |
Distance to Empty display | Data Not Available | Data Not Available | Available in all Variants, ₹11.23 Lakh* Onwards |
Engine Capacity | 2184 cc Available in all Variants, ₹13.00 Lakh* Onwards | Data Not Available | 1497 cc Available in 3 Variants, ₹11.23 Lakh* Onwards 1482 cc Available in 26 Variants, ₹13.02 Lakh* Onwards 1493 cc Available in 8 Variants, ₹13.41 Lakh* Onwards |
Engine Type | 2.2 L mHawk Available in all Variants, ₹13.00 Lakh* Onwards | Data Not Available | SmartStream G1.5 Available in 2 Variants, ₹11.23 Lakh* Onwards Smartstream G1.5 Available in 1 Variant, ₹12.70 Lakh* Onwards Smartstream G1.5 TGDi Available in 26 Variants, ₹13.02 Lakh* Onwards 1.5 CRDi VGT Available in 8 Variants, ₹13.41 Lakh* Onwards |
No. of Cylinders | 4 Available in all Variants, ₹13.00 Lakh* Onwards | Data Not Available | 4 Available in all Variants, ₹11.23 Lakh* Onwards |
No. of valves per cylinder | 4 Available in all Variants, ₹13.00 Lakh* Onwards | Data Not Available | 4 Available in all Variants, ₹11.23 Lakh* Onwards |
Fuel Type | Diesel Available in all Variants, ₹13.00 Lakh* Onwards | Electric Available in all Variants, ₹6.49 Lakh* Onwards | Petrol Available in 29 Variants, ₹11.23 Lakh* Onwards Diesel Available in 8 Variants, ₹13.41 Lakh* Onwards |
Transmission Type | Manual Available in all Variants, ₹13.00 Lakh* Onwards | Automatic Available in all Variants, ₹6.49 Lakh* Onwards | Manual Available in 19 Variants, ₹11.23 Lakh* Onwards Automatic (DCT) Available in 16 Variants, ₹16.65 Lakh* Onwards Automatic Available in 2 Variants, ₹17.37 Lakh* Onwards |
Gears | 6 Available in all Variants, ₹13.00 Lakh* Onwards | Data Not Available | 6 Available in 23 Variants, ₹11.23 Lakh* Onwards 7 Available in 14 Variants, ₹16.65 Lakh* Onwards |
Power | 130 bhp @ 3750 rpm Available in all Variants, ₹13.00 Lakh* Onwards | Data Not Available | 113.31 bhp @ 6300 rpm Available in 3 Variants, ₹11.23 Lakh* Onwards 157.70 bhp @ 5500 rpm Available in 26 Variants, ₹13.02 Lakh* Onwards 114.38 bhp @ 4000 rpm Available in 8 Variants, ₹13.41 Lakh* Onwards |
Torque | 300 Nm @ 1600-2800 rpm Available in all Variants, ₹13.00 Lakh* Onwards | 154 Nm Available in all Variants, ₹6.49 Lakh* Onwards | 144 Nm @ 4500 rpm Available in 3 Variants, ₹11.23 Lakh* Onwards 253Nm @1500-3500 rpm Available in 26 Variants, ₹13.02 Lakh* Onwards 250 Nm @ 1500-2750 rpm Available in 8 Variants, ₹13.41 Lakh* Onwards |
Drivetrain | RWD Available in all Variants, ₹13.00 Lakh* Onwards | FWD Available in all Variants, ₹6.49 Lakh* Onwards | 2WD Available in all Variants, ₹11.23 Lakh* Onwards |
ARAI Certified Economy | 15 kmpl Available in all Variants, ₹13.00 Lakh* Onwards | Data Not Available | 15.34 kmpl Available in 2 Variants, ₹11.23 Lakh* Onwards 15.95 kmpl Available in 11 Variants, ₹13.02 Lakh* Onwards 19.54 kmpl Available in 5 Variants, ₹13.41 Lakh* Onwards 16.66 kmpl Available in 8 Variants, ₹16.65 Lakh* Onwards 17.5 kmpl Available in 1 Variant, ₹17.37 Lakh* Onwards |
Top Speed | 165 kmph Available in all Variants, ₹13.00 Lakh* Onwards | Data Not Available | 174 kmph Available in all Variants, ₹11.23 Lakh* Onwards |
Emission Norm | BS6 Phase 2 | Zero Tailpipe emission | BS6 Phase 2 |
Turbocharger | Data Not Available | ||
Compression Ratio | 16.6:1 | Data Not Available | Data Not Available |
Fuelling | CRDi | Data Not Available | DPFi TGDi CRDi |
Battery Capacity | Data Not Available | 30 kwh Available in 3 Variants, ₹6.49 Lakh* Onwards 40 kwh Available in 4 Variants, ₹10.89 Lakh* Onwards | Data Not Available |
Battery Type | Data Not Available | Lithium ion Available in all Variants, ₹6.49 Lakh* Onwards | Data Not Available |
Charging Time | Data Not Available | 26 Minutes (20-80%) Available in all Variants, ₹6.49 Lakh* Onwards | Data Not Available |
Fast Charging | Data Not Available | Available in all Variants, ₹6.49 Lakh* Onwards | Data Not Available |
Range | Data Not Available | 375 km/charge Available in 3 Variants, ₹6.49 Lakh* Onwards 464 km/charge Available in 4 Variants, ₹10.89 Lakh* Onwards | Data Not Available |
Acceleration | Data Not Available | 13.5 secs (0-100 kmph) Available in 3 Variants, ₹6.49 Lakh* Onwards 9 secs (0-100 kmph) Available in 4 Variants, ₹10.89 Lakh* Onwards | Data Not Available |
Motor Power | Data Not Available | 65000 W Available in 3 Variants, ₹6.49 Lakh* Onwards 95000 W Available in 4 Variants, ₹10.89 Lakh* Onwards | Data Not Available |
adaptive cruise control | Data Not Available | Available in 12 Variants, ₹18.84 Lakh* Onwards | |
Automatic Emergency Braking | Data Not Available | Available in 12 Variants, ₹18.84 Lakh* Onwards | |
Lane keep assist | Data Not Available | Available in 14 Variants, ₹18.84 Lakh* Onwards | |
blind spot collision avoidance assist | Data Not Available | Data Not Available | Available in 12 Variants, ₹18.84 Lakh* Onwards |
Driver Drowsiness Detection | Data Not Available | Data Not Available | Available in 12 Variants, ₹18.84 Lakh* Onwards |
oncoming lane mitigation | Data Not Available | Data Not Available | Available in 12 Variants, ₹18.84 Lakh* Onwards |
ADAS Level | Data Not Available | Data Not Available | Level 2 Available in 14 Variants, ₹18.84 Lakh* Onwards |
Connected-car / app | Data Not Available | Available in 19 Variants, ₹17.79 Lakh* Onwards | |
Remote ac on off | Data Not Available | Available in 19 Variants, ₹17.79 Lakh* Onwards | |
Remote Boot Open | Data Not Available | Available in 19 Variants, ₹17.79 Lakh* Onwards | |
Remote Car Lock/Unlock via App | Data Not Available | Available in 19 Variants, ₹17.79 Lakh* Onwards | |
Remote Car Start/Stop | Data Not Available | Available in 19 Variants, ₹17.79 Lakh* Onwards | |
Remote Door Lock/Unlock | Data Not Available | Available in 19 Variants, ₹17.79 Lakh* Onwards | |
Remote Vehicle Status Check | Data Not Available | Available in 19 Variants, ₹17.79 Lakh* Onwards | |
Service Reminder Via App | Data Not Available | Available in 19 Variants, ₹17.79 Lakh* Onwards | |
Car Light Flashing & Honking via App | Data Not Available | Data Not Available | Available in 19 Variants, ₹17.79 Lakh* Onwards |
Find My Car | Data Not Available | Data Not Available | Available in 19 Variants, ₹17.79 Lakh* Onwards |
Rain Sensing Wiper | Data Not Available | Available in 10 Variants, ₹18.84 Lakh* Onwards | |
Power Windows | Front Only Available in 1 Variant, ₹17.00 Lakh* Onwards | Front Only Available in 2 Variants, ₹6.49 Lakh* Onwards Front & Rear With Auto Up & Down (Driver Only) Available in 5 Variants, ₹10.29 Lakh* Onwards | Front & Rear Available in 18 Variants, ₹11.23 Lakh* Onwards Front & Rear With Auto Up & Down (All Four) Available in 19 Variants, ₹17.79 Lakh* Onwards |
Rear Wiper | Yes& With Wash Available in 1 Variant, ₹17.00 Lakh* Onwards | Yes& With Wash Available in 2 Variants, ₹12.29 Lakh* Onwards | Yes& With Wash Available in 15 Variants, ₹13.41 Lakh* Onwards Yes& With Rain-Sensing Available in 14 Variants, ₹18.84 Lakh* Onwards |
Rear Defogger | Available in 2 Variants, ₹12.29 Lakh* Onwards | Available in 29 Variants, ₹13.41 Lakh* Onwards | |
Daytime Running Lights | Available in 1 Variant, ₹17.00 Lakh* Onwards | Available in all Variants, ₹6.49 Lakh* Onwards | Available in 32 Variants, ₹12.70 Lakh* Onwards |
Automatic Headlamps | Available in all Variants, ₹13.00 Lakh* Onwards | Available in 2 Variants, ₹12.29 Lakh* Onwards | Available in 35 Variants, ₹12.19 Lakh* Onwards |
Follow Me Home Headlamps | Available in 1 Variant, ₹17.00 Lakh* Onwards | Available in 3 Variants, ₹11.59 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards |
Antenna | Roof Mounted | Sharkfin | Roof Mounted Sharkfin |
Bonnet | Manual Lift | Manual Lift | Manual Lift |
Bumpers | Body Coloured | Black | Silver Finish Black |
Outside door handles | Body Colored | Body Coloured | Body Colored |
Outside Mirrors | Manually Adjustable Electrically Adjustable | Manually Adjustable Electrically Adjustable With Auto Fold | Manually Adjustable Electrically Adjustable Electrically Adjustable with Autofold |
Outside Rear View Mirrors | Body Coloured Available in all Variants, ₹13.00 Lakh* Onwards | Black With Indicators Available in all Variants, ₹6.49 Lakh* Onwards | Body Coloured With Indicators Available in all Variants, ₹11.23 Lakh* Onwards |
Rear Spoiler | Body Coloured Roof Mounted | Black Boot Mounted Body Coloured Boot Mounted | Black Roof Mounted Body Coloured Roof Mounted |
Roof Rails | Silver Finish | Black | Silver Finish |
Sunroof | Single Pane Sunroof With Voice Commands Available in 1 Variant, ₹12.59 Lakh* Onwards | Single Pane Sunroof Available in 13 Variants, ₹12.70 Lakh* Onwards Panoramic Sunroof Available in 19 Variants, ₹17.79 Lakh* Onwards | |
Tail Gate | Manual Operation | Powered | Manual Operation |
Headrests | Data Not Available | Data Not Available | Front & Back Available in all Variants, ₹11.23 Lakh* Onwards |
Length | 4456 mm | 3880 mm | 4550 mm |
Width | 1820 mm | 1742 mm | 1800 mm |
Height | 1995 mm | 1622 mm | 1708 mm |
Wheelbase | 2680 mm | 2445 mm | 2780 mm |
Ground Clearance | 209 mm | 190 mm | 195 mm |
No. of Seats | 7 Available in 2 Variants, ₹13.00 Lakh* Onwards 9 Available in 1 Variant, ₹13.45 Lakh* Onwards | 5 Available in all Variants, ₹6.49 Lakh* Onwards | 7 Available in 26 Variants, ₹11.23 Lakh* Onwards 6 Available in 11 Variants, ₹16.65 Lakh* Onwards |
No. of Doors | 5 | 4 | 5 |
Fuel Tank Capacity | 60 Litres Available in all Variants, ₹13.00 Lakh* Onwards | Data Not Available | 45 Litres Available in all Variants, ₹11.23 Lakh* Onwards |
Engine Oil Capacity | 6 Litres Available in all Variants, ₹13.00 Lakh* Onwards | Data Not Available | Data Not Available |
Boot Space | 460 Litres | 366 Litres | Data Not Available |
Kerb Weight | 1950 kg | 1360 kg | 1221 kg |
Body Type | SUV | SUV | MPV |
Front Suspension | Double Wish-bone Type & Independent Front Coil Spring | Independent& Lower Wishbone& McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Mulit-link Coil Spring Suspension with Anti-Roll Bar | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Disc |
Spare Wheel | {215/65 R17}& Steel Rim | Data Not Available | |
Front Tyre Size | 235/65 R17 Available in all Variants, ₹13.00 Lakh* Onwards | 185/70 R15 Available in 3 Variants, ₹6.49 Lakh* Onwards 195/60 R16 Available in 4 Variants, ₹10.89 Lakh* Onwards | 195/65 R15 Available in 2 Variants, ₹11.23 Lakh* Onwards 205/65 R16 Available in 12 Variants, ₹12.19 Lakh* Onwards 215/55 R17 Available in 23 Variants, ₹16.22 Lakh* Onwards |
Rear Tyre Size | 235/65 R17 Available in all Variants, ₹13.00 Lakh* Onwards | 185/70 R15 Available in 3 Variants, ₹6.49 Lakh* Onwards 195/60 R16 Available in 4 Variants, ₹10.89 Lakh* Onwards | 195/65 R15 Available in 2 Variants, ₹11.23 Lakh* Onwards 205/65 R16 Available in 12 Variants, ₹12.19 Lakh* Onwards 215/55 R17 Available in 23 Variants, ₹16.22 Lakh* Onwards |
Turning Radius | 5.4 meters | Data Not Available | 5.3 meters |
Wheels Size | R17 Available in all Variants, ₹13.00 Lakh* Onwards | R15 Available in 3 Variants, ₹6.49 Lakh* Onwards R16 Available in 4 Variants, ₹10.89 Lakh* Onwards | R15 Available in 2 Variants, ₹11.23 Lakh* Onwards R16 Available in 12 Variants, ₹12.19 Lakh* Onwards R17 Available in 23 Variants, ₹16.22 Lakh* Onwards |
Wheels Type | Steel Rims Diamond Cut Alloy | Steel Wheels Alloy Wheels | Steel Rim With Wheel Covers Alloy Wheels |
Low Fuel Level Warning | Available in all Variants, ₹13.00 Lakh* Onwards | Data Not Available | Available in all Variants, ₹11.23 Lakh* Onwards |
Adjustable Cluster Brightness | Available in all Variants, ₹13.00 Lakh* Onwards | Available in all Variants, ₹6.49 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards |
Fuel level guage | Digital | Digital | Digital |
Gear Indicator | Data Not Available | ||
Shift Indicator | Data Not Available | ||
Speedometer | Analogue Available in all Variants, ₹13.00 Lakh* Onwards | Digital Available in all Variants, ₹6.49 Lakh* Onwards | Digital Available in all Variants, ₹11.23 Lakh* Onwards |
Odometer | Analogue Available in all Variants, ₹13.00 Lakh* Onwards | Digital Available in all Variants, ₹6.49 Lakh* Onwards | Digital Available in all Variants, ₹11.23 Lakh* Onwards |
Tachometer | Data Not Available | Digital Available in all Variants, ₹6.49 Lakh* Onwards | Digital Available in all Variants, ₹11.23 Lakh* Onwards |
Avg fuel economy display | Data Not Available | Data Not Available | Available in all Variants, ₹11.23 Lakh* Onwards |
Voice Command | Available in 2 Variants, ₹12.29 Lakh* Onwards | Available in 35 Variants, ₹12.19 Lakh* Onwards | |
Infotainment Screen | Available in 1 Variant, ₹17.00 Lakh* Onwards | Available in 5 Variants, ₹10.29 Lakh* Onwards | Available in 35 Variants, ₹12.19 Lakh* Onwards |
Multifunction Display | Available in all Variants, ₹13.00 Lakh* Onwards | Available in 2 Variants, ₹12.29 Lakh* Onwards | Available in all Variants, ₹11.23 Lakh* Onwards |
Bluetooth Compatibility | Available in 1 Variant, ₹17.00 Lakh* Onwards | Data Not Available | Available in 35 Variants, ₹12.19 Lakh* Onwards |
Integrated Music System | Standard Company Fitted Available in all Variants, ₹13.00 Lakh* Onwards | Standared Company Fitted Available in 3 Variants, ₹10.29 Lakh* Onwards Premuim Type Available in 2 Variants, ₹12.29 Lakh* Onwards | Standard Company Fitted Available in 23 Variants, ₹11.23 Lakh* Onwards Premium Type Available in 14 Variants, ₹18.84 Lakh* Onwards |
AM/FM Radio | |||
Wireless Charger | Available in 1 Variant, ₹12.59 Lakh* Onwards | Yes - Front Available in 22 Variants, ₹16.22 Lakh* Onwards | |
Android Auto and Apple Carplay | Wired Android Auto & Apple CarPlay Available in 3 Variants, ₹10.29 Lakh* Onwards Wireless Android Auto & Apple CarPlay Available in 2 Variants, ₹12.29 Lakh* Onwards | Wireless Android Auto & Apple Carplay Available in 35 Variants, ₹12.19 Lakh* Onwards | |
Front tweeters | |||
Touchscreen Size | 9 inches Available in 1 Variant, ₹17.00 Lakh* Onwards | 8 inches Available in 3 Variants, ₹10.29 Lakh* Onwards 10.24 inches Available in 2 Variants, ₹12.29 Lakh* Onwards | 8 inches Available in 16 Variants, ₹12.19 Lakh* Onwards 12.25 inches Available in 19 Variants, ₹17.79 Lakh* Onwards |
