Maruti Suzuki Brezza vs Mahindra XUV700
Brezza vs XUV700
Key Highlights | Maruti Suzuki Brezza | Mahindra XUV700 |
---|---|---|
Price | Rs.8.69 Lakh | Rs.14.49 Lakh |
Engine Capacity | 1462 cc | 1997 cc |
Power | 103.26 bhp@ 6000 rpm | 197 bhp @ 5000 rpm |
Mileage/Range | 17.38 kmpl | 13 kmpl |
+ Add Car 3 |
Specifications Overview
Brezza specifications | XUV700 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 9.72 Lakh Price Breakup | 16.87 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.1 | 4.2 |
Boot Space (Litres) | 328 Litres | - |
Transmission Type | Manual | Manual |
Engine Displacement | 1462 cc | 1997 cc |
Max Power (bhp @rpm) | 103.26 bhp@ 6000 rpm | 197 bhp @ 5000 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Brezza Exterior | XUV700 Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | No |
Rear Wiper | No | No |
Rear Defogger | No | No |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | No |
LED headlight | No | Yes |
Projector headlight | Yes | No |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | Yes |
Brakes, Suspension & Tyres
Brezza Brakes, Suspension & Tyres | XUV700 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Mac Pherson Strut coil | McPherson Strut Independent Suspension with FSD and Stabilizer bar |
Rear Suspension | Torsion Beam and CoiL Spring | Multi-link Independent Suspension with FSD and Stabilizer bar |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Disc |
Wheels | Steel | Steel |
Spare Wheel | Steel | Steel |
Front Tyre Size | 215/60 R16 | 235/65 R17 |
Rear Tyre Size | 215/60 R16 | 235/65 R17 |
Turning Radius | 5.2 meters | - |
Tyre Size Spare | 215/60 R16 | 155/90 R18 |
Wheels Size | R16 | R17 |
Instrumentation
Brezza Instrumentation | XUV700 Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | No | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | Yes |
Shift Indicator | Yes | Yes |
Tachometer | Analogue | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Brezza Infotainment & Communication | XUV700 Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | No |
Android Auto | No | Yes |
Voice Command | No | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | No | Yes |
Touchscreen Size | - | 8 inches |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | No | Yes |
Gesture Control | - | No |
Integrated Music System | No | No |
Speakers | - | 4 |
AM/FM Radio | No | Yes |
USB Compatibility | No | Yes |
Wireless Charger | No | No |
Warranty
Brezza Warranty | XUV700 Warranty | |
---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/ Unlimited Kms |
Extended Warranty | Upto 6 Years/160000 kms | Upto 5 Years/ 150000 kms |
Engine & Transmission
Brezza Engine & Transmission | XUV700 Engine & Transmission | |
---|---|---|
Engine Capacity | 1462 cc | 1997 cc |
Engine Type | K15C Smart Hybrid | 2.0 Turbo With Direct Injection (TGDi) |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | - |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 5 | 6 |
Power | 103.26 bhp@ 6000 rpm | 197 bhp @ 5000 rpm |
Torque | 136.8 Nm @ 4400 rpm | 380 Nm @ 1750-3000 rpm |
Fast Charging | No | No |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 17.38 kmpl | 13 kmpl |
Top Speed | 159 kmph | - |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Comfort & Convenience
Brezza Comfort & Convenience | XUV700 Comfort & Convenience | |
---|---|---|
Ventilated Seats | Yes | No |
Ventilated Seats Type | Heated and cooled | - |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | No | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | No | No |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | No | No |
Leather streering wheels | No | No |
Keyless Entry | No | No |
Electronic Parking Brake | No | No |
Safety
Brezza Safety | XUV700 Safety | |
---|---|---|
NCAP Rating | Not Tested | 5 Star (Global NCAP) |
Airbags | 2 | 2 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | No |
ESP (Electronic Stability Program) | Yes | No |
ASR / Traction Control | No | No |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | No | Yes |
Emergency Brake Light Flashing | No | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | No | Yes |
Dimensions & Capacity
Brezza Dimensions & Capacity | XUV700 Dimensions & Capacity | |
---|---|---|
Length | 3995 mm | 4695 mm |
Width | 1790 mm | 1890 mm |
Height | 1685 mm | 1755 mm |
Wheelbase | 2500 mm | 2750 mm |
Ground Clearance | 198 mm | 200 mm |
No. of Seats | 5 | 7 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 48 Litres | 60 Litres |
Engine Oil Capacity | 4 Litres | 6 Litres |
Boot Space | 328 Litres | - |
Kerb Weight | 1110 kg | - |
Body Type | SUV | SUV |
Pros & Cons
Brezza Pros & Cons | XUV700 Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Maruti Suzuki Brezza and Mahindra XUV700
Safety
Brezza comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. XUV700 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror.
Body
Brezza has doors and seats. It is an with 328 Litres boot space, 48 Litres fuel tank capacityand a ground clearance of 198 mm. It is 1790 mm wide, 1685 mm high and 3995 mm long. It has 1110 kg kerb weight and 2500 mm wheel base. Alternativelly, XUV700 is an with doors and seats ,60 Litres fuel tank capacity, 200 mm ground clearance.It has 1755 mm height, 4695 mm length, 1890 mm width, .
Transmission
Maruti Suzuki Brezza comes with FWD and 5 Manual transmission. And XUV700 comes with FWD and 6 Manual transmission.