MG Astor vs KIA Carens
Astor vs Carens
Key Highlights | MG Astor | KIA Carens |
---|---|---|
Price | Rs.11.30 Lakh | Rs.10.60 Lakh |
Engine Capacity | 1498 cc | 1497 cc |
Power | 108.49 bhp @ 6000 rpm | 113.42 bhp @ 6300 rpm |
Mileage/Range | 15.43 kmpl | 15.7 kmpl |
+ Add Car 3 |
Specifications Overview
Astor specifications | Carens specifications | |
---|---|---|
Variant Name | ||
On Road Price | 13.09 Lakh Price Breakup | 12.28 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.6 | 4.3 |
Boot Space (Litres) | 488 Litres | 216 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1498 cc | 1497 cc |
Max Power (bhp @rpm) | 108.49 bhp @ 6000 rpm | 113.42 bhp @ 6300 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Astor Exterior | Carens Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | No |
Rear Wiper | Yes | No |
Rear Defogger | Yes | No |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | No | No |
Daytime Running Lights | Yes | No |
LED headlight | Yes | No |
Projector headlight | No | No |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | Yes | No |
Brakes, Suspension & Tyres
Astor Brakes, Suspension & Tyres | Carens Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | MacPherson Strut | McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Steel | Steel |
Spare Wheel | Steel | Steel |
Front Tyre Size | 215/55 R17 | 195/65 R15 |
Rear Tyre Size | 215/55 R17 | 195/65 R15 |
Turning Radius | 5.6 meters | 10.2 meters |
Tyre Size Spare | 125/80 R16 | 195/65 R15 |
Wheels Size | R17 | R15 |
Instrumentation
Astor Instrumentation | Carens Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | No |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | No |
Shift Indicator | No | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Astor Infotainment & Communication | Carens Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | No |
Android Auto | Yes | No |
Voice Command | Yes | No |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 10.1 inches | - |
Display Screen for Rear Passengers | No | No |
Bluetooth Compatibility | Yes | No |
Gesture Control | No | No |
Integrated Music System | Yes | Yes |
Speakers | 4 | - |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | No |
Warranty
Astor Warranty | Carens Warranty | |
---|---|---|
Basic Warranty | 3 Years/Unlimited Kms | 3 Years/Unlimited Kms |
Extended Warranty | Upto 5 years/150000 kms | Upto 5 Years/unlimited Kms |
Engine & Transmission
Astor Engine & Transmission | Carens Engine & Transmission | |
---|---|---|
Engine Capacity | 1498 cc | 1497 cc |
Engine Type | VTi-TECH 1.5 | Smartstream G 1.5 |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | - |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 5 | 6 |
Power | 108.49 bhp @ 6000 rpm | 113.42 bhp @ 6300 rpm |
Torque | 144 Nm @ 4400 rpm | 144 Nm @ 4500 rpm |
Fast Charging | No | - |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 15.43 kmpl | 16 kmpl |
Top Speed | - | 120 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Comfort & Convenience
Astor Comfort & Convenience | Carens Comfort & Convenience | |
---|---|---|
Ventilated Seats | Yes | No |
Ventilated Seats Type | Front Row | - |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | No |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | No |
Drive Modes | - | 3 |
Keyless Entry | Yes | No |
Safety
Astor Safety | Carens Safety | |
---|---|---|
NCAP Rating | - | 3 Star (Global NCAP) |
Airbags | 2 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | No |
Rear Middle Head Rest | Yes | No |
Dimensions & Capacity
Astor Dimensions & Capacity | Carens Dimensions & Capacity | |
---|---|---|
Length | 4323 mm | 4540 mm |
Width | 1809 mm | 1800 mm |
Height | 1650 mm | 1708 mm |
Wheelbase | 2585 mm | 2780 mm |
Ground Clearance | - | 195 mm |
No. of Seats | 5 | 7 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 48 Litres | 45 Litres |
Engine Oil Capacity | 5 Litres | 4.2 Litres |
Boot Space | 488 Litres | 216 Litres |
Kerb Weight | 1303 kg | 1535 kg |
Body Type | SUV | MUV |
Pros & Cons
Astor Pros & Cons | Carens Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of MG Astor and KIA Carens
Safety
Astor comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror. Carens has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Hill Descent Control, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror.
Body
Astor has doors and seats. It is an with 488 Litres boot space, 48 Litres fuel tank capacity. It is 1809 mm wide, 1650 mm high and 4323 mm long. It has 1303 kg kerb weight and 2585 mm wheel base. Alternativelly, Carens is an with doors and seats ,45 Litres fuel tank capacity, 216 Litres boot space, 195 mm ground clearance.It has 1708 mm height, 4540 mm length, 1800 mm width, and 1535 kgkerb weight.
Transmission
MG Astor comes with FWD and 5 Manual transmission. And Carens comes with FWD and 6 Manual transmission.