Tata Nexon EV vs VinFast VF6
Nexon EV vs VF6
| Key Highlights | Tata Nexon EV | VinFast VF6 |
|---|---|---|
| Price | Rs.12.49 Lakh | Rs.16.49 Lakh |
| Engine Capacity | N/A | N/A |
| Power | N/A | N/A |
| Mileage/Range | 275 km/charge | 468 km/charge |
+ Add Car 3 |
Specifications Overview
| Nexon EV specifications | VF6 specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 13.22 Lakh Price Breakup | 17.55 Lakh Price Breakup |
| Fuel Type | Electric | Electric |
| User Rating | 4.2 | 4.4 |
| Boot Space (Litres) | 350 Litres | 423 Litres |
| Transmission Type | Automatic | Automatic |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| Nexon EV Brakes, Suspension & Tyres | VF6 Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | Independent MacPherson strut with coil spring | MacPherson Independent |
Rear Suspension | Twist beam with dual path Strut | Control Blade Independent |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Disc |
Spare Wheel | {215/60 R16}& Steel Rim | No& With Puncture Kit |
Front Tyre Size | 215/60 R16 | 225/55 R18 |
Rear Tyre Size | 215/60 R16 | 225/55 R18 |
Turning Radius | 5.3 meters | 5.3 meters |
Wheels Size | R16 | R18 |
Wheels Type | Steel Rims | Alloy Wheels |
Exterior
| Nexon EV Exterior | VF6 Exterior | |
|---|---|---|
Power Windows | Front & Rear | Front & Rear With Auto Up & Down (All Four) |
Rear Wiper | No | Yes |
Rear Defogger | No | No |
Daytime Running Lights | Yes | Yes |
Automatic Headlamps | No | Yes |
Follow Me Home Headlamps | - | Yes |
Outside door handles | Body Colored | Body Colored |
Bumpers | Body Coloured | Body Coloured |
Antenna | Sharkfin | Sharkfin |
Rear Spoiler | Black Roof Mounted | Body Coloured Roof Mounted |
Roof Rails | Silver Finish | No |
Bonnet | Manual Lift | Manual Lift |
Outside Mirrors | Electrically Adjustable | Electrically Adjustable with Autofold |
Tail Gate | Powered | Manual Operation |
Outside Rear View Mirrors | Black With Indicators | Body Coloured With Indicators |
Instrumentation
| Nexon EV Instrumentation | VF6 Instrumentation | |
|---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Shift Indicator | No | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Infotainment & Communication
| Nexon EV Infotainment & Communication | VF6 Infotainment & Communication | |
|---|---|---|
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 7 inches | 12.9 Inches |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | - | No |
Integrated Music System | Standard Company Fitted | Standard Company Fitted |
Speakers | 4 | 6 |
AM/FM Radio | Yes | Yes |
Wireless Charger | No | No |
Front tweeters | No | No |
Android Auto and Apple Carplay | Wired Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
Warranty
| Nexon EV Warranty | VF6 Warranty | |
|---|---|---|
Basic Warranty | Vehicle Warranty - 3 Years/125000 Kms & Battery & Motor Warranty - 8 Years/160000 Kms | 7 Years/160000 kms |
Extended Warranty | Upto 6 Years/160000 Kms | - |
Engine & Transmission
| Nexon EV Engine & Transmission | VF6 Engine & Transmission | |
|---|---|---|
Fuel Type | Electric | Electric |
Transmission Type | Automatic | Automatic |
Torque | 215 Nm | 250 Nm |
Battery Capacity | 30 kwh | 59.6 kwh |
Battery Type | Lithium ion | Lithium ion |
Charging Time | 56 Mins (10-80%) | 25 mins (10-70%) |
Fast Charging | Yes | Yes |
Drivetrain | FWD | FWD |
Range | 275 km/charge | 468 km/charge |
Top Speed | 120 kmph | 175 kmph |
Acceleration | - | 10.4 secs (0-100 km/h) |
Emission Norm | Zero Tailpipe Emission | - |
Motor Power | 95000 W | 130000 W |
Comfort & Convenience
| Nexon EV Comfort & Convenience | VF6 Comfort & Convenience | |
|---|---|---|
Ventilated Seats | No | No |
Ventilated Seats Type | No | No |
AC | Yes | Yes |
Rear AC Vents | No | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | No |
Cruise Control | No | Yes |
Start / Stop Button | Yes | No |
Power Steering | Yes | No |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | No | Yes |
Drive Modes | 3 | 3 |
Keyless Entry | Smart Key | Smart Key |
Parking Assist | Yes | Yes |
Safety
| Nexon EV Safety | VF6 Safety | |
|---|---|---|
Airbags | 6 | 7 |
ISOFIX (Child-Seat Mount) | - | Yes |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | - | Yes |
EBA (Electronic Brake Assist) | - | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | - | Yes |
Tyre Pressure Monitoring System | No | Yes |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | - | No |
Seat Belt Warning | No | Yes |
Rear Middle Three Point seatbelt | No | Yes |
Rear Middle Head Rest | No | Yes |
Hill Assist | Yes | Yes |
Dimensions & Capacity
| Nexon EV Dimensions & Capacity | VF6 Dimensions & Capacity | |
|---|---|---|
Length | 3995 mm | 4241 mm |
Width | 1802 mm | 1834 mm |
Height | 1625 mm | 1615 mm |
Wheelbase | 2498 mm | 2730 mm |
Ground Clearance | 205 mm | 190 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 5 |
Boot Space | 350 Litres | 423 Litres |
Kerb Weight | 1400 kg | 1962 kg |
Body Type | SUV | SUV |
Pros & Cons
| Nexon EV Pros & Cons | VF6 Pros & Cons | |
|---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Tata Nexon EV and VinFast VF6
Safety
Nexon EV comes loaded with ABS (Anti-lock Braking System), ESP (Electronic Stability Program), Hill Assist, Hill Descent Control, Central Locking, Child Safety Lock. VF6 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, ADAS, Blind Spot Monitor.
Body
Nexon EV has doors and seats. It is an with 350 Litres boot space, fuel tank capacityand a ground clearance of 205 mm. It is 1802 mm wide, 1625 mm high and 3995 mm long. It has 1400 kg kerb weight and 2498 mm wheel base. Alternativelly, VF6 is an with doors and seats 423 Litres boot space, 190 mm ground clearance.It has 1615 mm height, 4241 mm length, 1834 mm width, and 1962 kgkerb weight.
Transmission
Tata Nexon EV comes with FWD and Automatic transmission. And VF6 comes with FWD and Automatic transmission.
















