Tata Nexon vs Hyundai Venue
Nexon vs Venue
| Key Highlights | Tata Nexon | Hyundai Venue |
|---|---|---|
| Price | Rs.7.32 Lakh | Rs.7.90 Lakh |
| Engine Capacity | 1199 cc | 1197 cc |
| Power | 118.27 bhp @ 5500 rpm | 81.80 bhp @ 6000 rpm |
| Mileage/Range | 17.44 kmpl | N/A kmpl |
+ Add Car 3 |
Specifications Overview
| Nexon specifications | Venue specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 8.22 Lakh Price Breakup | 8.87 Lakh Price Breakup |
| Fuel Type | Petrol | Petrol |
| User Rating | 4.4 | 4.7 |
| Boot Space (Litres) | 382 Litres | 375 Litres |
| Transmission Type | Manual | Manual |
| Engine Displacement | 1199 cc | 1197 cc |
| Max Power (bhp @rpm) | 118.27 bhp @ 5500 rpm | 81.80 bhp @ 6000 rpm |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| Nexon Brakes, Suspension & Tyres | Venue Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | Independent& Lower Wishbone& McPherson Strut with Coil Spring | McPherson strut with coil spring |
Rear Suspension | Semi-independent& Open Profile Twist Beam with Stabiliser Bar& Coil Spring and Shock Absorber | Coupled torsion beam axle with coil spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Spare Wheel | {195/60 R16}& Steel Rim | {195/65 R15}& Steel Rim |
Front Tyre Size | 195/60 R16 | 195/65 R15 |
Rear Tyre Size | 195/60 R16 | 195/65 R15 |
Turning Radius | 5.1 meters | - |
Wheels Size | R16 | R15 |
Wheels Type | Steel Rims | Steel Rim With Wheel Covers |
Exterior
| Nexon Exterior | Venue Exterior | |
|---|---|---|
Power Windows | Front Only | Front & Rear |
Rear Wiper | No | No |
Rear Defogger | No | No |
Daytime Running Lights | Yes | Yes |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | Yes |
Outside door handles | Body Coloured | Body Coloured |
Bumpers | Body Coloured | Silver Finish |
Antenna | Sharkfin | Sharkfin |
Rear Spoiler | Black Roof Mounted | Body Coloured Roof Mounted |
Roof Rails | Silver Finish | No |
Bonnet | Manual Lift | Manual Lift |
Outside Mirrors | Manually Adjustable | Electrically Adjustable |
Tail Gate | Manual Operation | Manual Operation |
Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured |
Instrumentation
| Nexon Instrumentation | Venue Instrumentation | |
|---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | No | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | - |
Shift Indicator | Yes | - |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Infotainment & Communication
| Nexon Infotainment & Communication | Venue Infotainment & Communication | |
|---|---|---|
Voice Command | No | Yes |
Infotainment Screen | No | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | - | 10.24 inches |
Bluetooth Compatibility | No | Yes |
Integrated Music System | No | Standard Company Fitted |
Speakers | - | 4 |
AM/FM Radio | No | Yes |
Wireless Charger | No | No |
Front tweeters | No | No |
Android Auto and Apple Carplay | No | Wireless Android Auto & Apple Carplay |
Warranty
| Nexon Warranty | Venue Warranty | |
|---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/Unlimited Kms |
Extended Warranty | Upto 5 Years/125000 Kms | Upto 7 Years |
Engine & Transmission
| Nexon Engine & Transmission | Venue Engine & Transmission | |
|---|---|---|
Engine Capacity | 1199 cc | 1197 cc |
Engine Type | 1.2L Turbocharged Revotron Engine | 1.2L Kappa Mpi |
No. of Cylinders | 3 | 3 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | Three Cylinder | Three Cylinders |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 5 | 5 |
Power | 118.27 bhp @ 5500 rpm | 81.80 bhp @ 6000 rpm |
Torque | 170 Nm @ 1750-4000 rpm | 114.7 Nm @ 4200 rpm |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 17.44 kmpl | - |
Top Speed | 180 kmph | - |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | Yes | No |
Comfort & Convenience
| Nexon Comfort & Convenience | Venue Comfort & Convenience | |
|---|---|---|
Ventilated Seats | No | No |
Ventilated Seats Type | No | Cooled |
AC | Yes | Yes |
Rear AC Vents | No | Yes |
Automatic climate control | No | No |
Heater | Yes | - |
Vanity Mirrors on Sun Visors | Yes | No |
Cruise Control | No | Yes |
Start / Stop Button | No | No |
Power Steering | Yes | Yes |
Multifunction Steering Wheel | No | Yes |
Leather streering wheels | No | No |
Drive Modes | 3 | - |
Keyless Entry | No | Foldable Key |
Parking Assist | - | No |
Safety
| Nexon Safety | Venue Safety | |
|---|---|---|
Airbags | 6 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | - |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | - |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | No | No |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | - | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | No | - |
Hill Assist | Yes | Yes |
Dimensions & Capacity
| Nexon Dimensions & Capacity | Venue Dimensions & Capacity | |
|---|---|---|
Length | 3995 mm | 3995 mm |
Width | 1804 mm | 1800 mm |
Height | 1620 mm | 1665 mm |
Wheelbase | 2498 mm | 2520 mm |
Ground Clearance | 208 mm | - |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 4 |
Fuel Tank Capacity | 44 Litres | 45 Litres |
Engine Oil Capacity | 5.5 Litres | - |
Boot Space | 382 Litres | 375 Litres |
Body Type | SUV | SUV |
Pros & Cons
| Nexon Pros & Cons | Venue Pros & Cons | |
|---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Tata Nexon and Hyundai Venue
Safety
Nexon comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. Venue has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock.
Body
Nexon has doors and seats. It is an with 382 Litres boot space, 44 Litres fuel tank capacityand a ground clearance of 208 mm. It is 1804 mm wide, 1620 mm high and 3995 mm long. It has kerb weight and 2498 mm wheel base. Alternativelly, Venue is an with doors and seats ,45 Litres fuel tank capacity, 375 Litres boot space, It has 1665 mm height, 3995 mm length, 1800 mm width, .
Transmission
Tata Nexon comes with FWD and 5 Manual transmission. And Venue comes with FWD and 5 Manual transmission.















