Hero Vida V2 vs Ather Rizta
Do you want to find out which scooter is the best, Hero Vida V2 or Ather Rizta? 91Wheels brings you a detailed comparison between V2 and Rizta. Hero Vida V2 Price starts at Rs.1.00 Lakh (ex-showroom) for Lite and Ather Rizta Price starts at Rs.1.15 Lakh (ex-showroom) for IDC range 123 Km. Hero Vida V2 can generate N/A power whereas Ather Rizta can generate N/A power. In terms of range, V2 provides a range of 94km/charge (base model), and Rizta has a range of 123km/charge (base model). Hero Vida V2 is available in 6 colours & 3 variants whereas Ather Rizta is available in 4 colours & 8 variants.
V2 vs Rizta
Key Highlights | Hero Vida V2 | Ather Rizta |
---|---|---|
Price | Rs.1.00 Lakh | Rs.1.15 Lakh |
Engine Capacity | N/A | N/A |
Power | N/A | N/A |
Mileage/Range | 94 km/charge | 123 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
V2 specifications | Rizta specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.05 Lakh Price Breakup | 1.22 Lakh Price Breakup |
User Rating | 4.4 | 4.1 |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
V2 Brakes, Suspension & Tyres | Rizta Brakes, Suspension & Tyres | |
---|---|---|
Braking System | CBS | CBS |
Front Disc Size | - | 200 |
Front Suspension Preload Adjuster | - | No |
Front Wheel Size | 12 inch | R12 |
Rear Suspension Preload Adjuster | - | No |
Rear Wheel Size | 12 inch | R12 |
Wheel Type | Alloy | Alloy |
Front Suspension | - | Telescopic Forks |
Rear Suspension | - | Monoshock |
Front Tyre Size | - | 90/90 R12 |
Rear Tyre Size | - | 100/80 R12 |
Front Type | Disc | Disc |
Rear Disc/Drum Size | - | 130 mm |
Rear Type | Drum | Drum |
Tubeless Tyres | - | Yes |
Instrumentation
V2 Instrumentation | Rizta Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | 7 inches | Yes |
Fuel level guage | - | Digital |
Tachometer | Digital | No |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
V2 Exterior | Rizta Exterior | |
---|---|---|
Daytime Running Lights | - | Yes |
LED headlight | Yes | Yes |
Warranty
V2 Warranty | Rizta Warranty | |
---|---|---|
Basic Warranty | 5 Years/ 50000 kms -Vehicle Warranty& 3 Years/30000 kms -Battery Warranty | Battery warranty - 3 Years/ 30000 kms. Motor warranty -3 Years/ 30000 kms. Charger Warranty - 3 Years |
Body & Suspension
V2 Body & Suspension | Rizta Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | - | Precision Machined Hybrid Chassis |
Engine & Transmission
V2 Engine & Transmission | Rizta Engine & Transmission | |
---|---|---|
Transmission Type | Automatic | Automatic |
Battery Capacity | 2.2 kwh | 2.9 kwh |
Battery Type | - | Lithium-ion |
Charging Time | 3 Hours 30 Mins | 5.45 Hours (0-80%) |
Fast Charging | Yes | Yes |
Range | 94 km/charge | 123 km/charge |
Top Speed | 69 kmph | 80 kmph |
Charging Socket | Yes | Yes |
Max Torque | 25 | 22 Nm |
Motor Power | 8.0 bhp | 4300 W |
Comfort & Convenience
V2 Comfort & Convenience | Rizta Comfort & Convenience | |
---|---|---|
Average Speed Indicator | - | Yes |
Call/SMS Alerts | Yes | Yes |
Front Storage Box | - | Yes |
Geo Fencing | - | Yes |
Low Battery Indicator | - | Yes |
Pillion Backrest | No | No |
Pillion Footrest | - | Yes |
Riding Modes | Eco / Ride | 2 |
Service Reminder Indicator | - | Yes |
Under Seat Storage | - | 34 |
GPS & Navigation | Yes | No |
Console Type | Digital | Digital |
Distance to Empty Indicator | - | Yes |
Engine Kill Switch | - | No |
Instrument Console | Digital | Digital |
Safety
V2 Safety | Rizta Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | - | Yes |
Hazard Warning Switch | - | Yes |
Radial Tyres | - | No |
Side Stand Alarm | No | Yes |
Pass Light | - | Yes |
Pillion Grabrail | No | Yes |
Turn Signal | LED | LED |
ABS - Anti-lock braking system | No | No |
Power Modes | - | 2 |
Traction Control System | - | No |
Dimensions & Capacity
V2 Dimensions & Capacity | Rizta Dimensions & Capacity | |
---|---|---|
Length | 1861 mm | 1850 mm |
Width | 777 mm | 750 mm |
Height | 1164 mm | 1140 mm |
Wheelbase | 1301 mm | 1285 mm |
Ground Clearance | 155 mm | 150 mm |
Body Type | Scooter | Scooter |
Seat Height | 777 mm | 780 mm |
Unladden/Kerb Weight | 116 kg | 125 kg |
Entertainment & Communication
V2 Entertainment & Communication | Rizta Entertainment & Communication | |
---|---|---|
MID (Multi Info Display) | - | Yes |
Pros & Cons
V2 Pros & Cons | Rizta Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Hero Vida V2 and Ather Rizta
Safety
V2 comes loaded with No ABS - Anti-lock braking system, AHO (Automatic Headlight On). Rizta has Pass Light, Pillion Grabrail, Side Stand Alarm, Hazard Warning Indicator, AHO (Automatic Headlight On), Hazard Warning Switch.
Comfort & Convenience
Hero Vida V2 has features like Call/SMS Alerts, GPS & Navigation and Ather Rizta, on the other hand, has Call/SMS Alerts, Front Storage Box, Low Battery Indicator, Pillion Footrest, Service Reminder Indicator, Geo Fencing, Average Speed Indicator, Side Stand Indicator, Distance to Empty Indicator.
V2 Similar Scooter Comparisons
Rizta Similar Scooter Comparisons
Ad
Hero Vida V2 and Ather Rizta Owner Reviews
View All User Review For V2Ad
Hero Vida V2 and Ather Rizta FAQs
What is the on-road price of Hero Vida V2?
The on-road price of Hero Vida V2 is Rs. 1.05 Lakh in New Delhi.
What is the on-road price of Ather Rizta?
The on-road price of Ather Rizta is Rs. 1.22 Lakh in New Delhi.