Hero Vida V2 vs Hero Vida VX2
Do you want to find out which scooter is the best, Hero Vida V2 or Hero Vida VX2? 91Wheels brings you a detailed comparison between V2 and VX2. Hero Vida V2 Price starts at Rs.1.05 Lakh (ex-showroom) for Plus and Hero Vida VX2 Price starts at Rs.74,000 (ex-showroom) for Go. Hero Vida V2 can generate N/A power whereas Hero Vida VX2 can generate 6000 W power. In terms of range, V2 provides a range of 143km/charge (base model), and VX2 has a range of 92km/charge (base model). Hero Vida V2 is available in 6 colours & 3 variants whereas Hero Vida VX2 is available in 7 colours & 3 variants.
V2 vs VX2
| Key Highlights | Hero Vida V2 | Hero Vida VX2 |
|---|---|---|
| Price | Rs.1.05 Lakh | Rs.74,000 |
| Engine Capacity | N/A | N/A |
| Power | N/A | 6000 W |
| Mileage/Range | 143 km/charge | 92 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
| V2 specifications | VX2 specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 1.12 Lakh Price Breakup | 81,382 Price Breakup |
| User Rating | 4.2 | 4.2 |
| Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
| V2 Brakes, Suspension & Tyres | VX2 Brakes, Suspension & Tyres | |
|---|---|---|
Braking System | CBS | CBS |
Front Wheel Size | R12 | - |
Rear Wheel Size | R12 | - |
Wheel Type | Alloy | Alloy |
Front Suspension | Telescopic Fork | - |
Rear Suspension | Rear Monoshock | - |
Front Brake | Disc | Drum |
Rear Brake | Drum | Drum |
Tubeless Tyres | - | Yes |
Instrumentation
| V2 Instrumentation | VX2 Instrumentation | |
|---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | 7 inches | No |
Fuel level guage | - | Digital |
Gear Indicator | - | No |
Tachometer | Digital | No |
Speedometer | Digital | Digital |
Odometer | Digital | - |
Exterior
| V2 Exterior | VX2 Exterior | |
|---|---|---|
Daytime Running Lights | - | Yes |
LED headlight | Yes | Yes |
Warranty
| V2 Warranty | VX2 Warranty | |
|---|---|---|
Basic Warranty | 5 Years/50000 kms-Vehicle Warranty & 3 Years/30000 kms-Battery Warranty | Upto 5 Years |
Body & Suspension
| V2 Body & Suspension | VX2 Body & Suspension | |
|---|---|---|
Colors | ||
Images |
Engine & Transmission
| V2 Engine & Transmission | VX2 Engine & Transmission | |
|---|---|---|
Spark Plugs | - | No |
Transmission Type | Automatic | Automatic |
Battery Capacity | 3.44 kwh | 2.2 kwh |
Battery Type | - | Lithium Ion |
Charging Time | 5 Hours 15 Mins | 62 mins |
Fast Charging | Yes | Yes |
Range | 143 km/charge | 92 km/charge |
Top Speed | 85 kmph | 70 kmph |
Charging Socket | Yes | Yes |
Max Power | - | 6000 W |
Max Torque | 25 | 25Nm |
Motor Power | 6000 W | - |
Comfort & Convenience
| V2 Comfort & Convenience | VX2 Comfort & Convenience | |
|---|---|---|
Average Speed Indicator | - | Yes |
Call/SMS Alerts | Yes | Yes |
Front Storage Box | - | 6.1 |
Geo Fencing | - | Yes |
Low Battery Indicator | - | Yes |
Pillion Backrest | - | Yes |
Pillion Footrest | - | Yes |
Riding Modes | Eco/Ride/Sport | 2 |
Under Seat Storage | - | 33.2 |
GPS & Navigation | Yes | Yes |
Console Type | Digital | Digital |
Distance to Empty Indicator | - | Yes |
Engine Kill Switch | - | No |
Instrument Console | Digital | Digital |
Luggage Space | - | Yes |
Safety
| V2 Safety | VX2 Safety | |
|---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Pass Light | - | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | LED |
ABS - Anti-lock braking system | No | No |
Brake Assist | - | No |
Slipper Clutch | - | No |
Traction Control System | - | No |
Dimensions & Capacity
| V2 Dimensions & Capacity | VX2 Dimensions & Capacity | |
|---|---|---|
Length | 1861 mm | - |
Width | 777 mm | - |
Height | 1164 mm | - |
Wheelbase | 1301 mm | - |
Ground Clearance | 155 mm | - |
Body Type | Scooter | Scooter |
Seat Height | 777 mm | 777 mm |
Unladden/Kerb Weight | 124 kg | 115 kg |
Pros & Cons
| V2 Pros & Cons | VX2 Pros & Cons | |
|---|---|---|
Pros |
|
|
Cons |
|
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Hero Vida V2 and Hero Vida VX2
Safety
V2 comes loaded with No ABS - Anti-lock braking system, Pillion Grabrail, AHO (Automatic Headlight On). VX2 has Pass Light, AHO (Automatic Headlight On), Pillion Grabrail.
Comfort & Convenience
Hero Vida V2 has features like Call/SMS Alerts, GPS & Navigation and Hero Vida VX2, on the other hand, has Call/SMS Alerts, Geo Fencing, Low Battery Indicator, Pillion Backrest, Average Speed Indicator, Pillion Footrest, GPS & Navigation, Luggage Space, Distance to Empty Indicator, USB Charger Port.
V2 Similar Scooter Comparisons
VX2 Similar Scooter Comparisons
Ad
Hero Vida V2 and Hero Vida VX2 Owner Reviews
View All User Review For V2Ad
Hero Vida V2 and Hero Vida VX2 FAQs
What is the on-road price of Hero Vida V2?
The on-road price of Hero Vida V2 is Rs. 1.12 Lakh in New Delhi.
What is the on-road price of Hero Vida VX2?
The on-road price of Hero Vida VX2 is Rs. 81,382 in New Delhi.












