
Honda Activa 125
₹89,256 - ₹94,096*
Activa 125 comes loaded with No ABS - Anti-lock braking system, AHO (Automatic Headlight On), Hazard Warning Indicator, Pass Light, Pillion Grabrail, Side Stand Alarm. Destini 110 has Hazard Warning Indicator, Pass Light, Pillion Grabrail. Honda Activa 125 has features like Call/SMS Alerts, Pillion Footrest, Service Reminder Indicator, GPS & Navigation, Distance to Empty Indicator, Shutter Lock, Side Stand Indicator, USB Charger Port and Hero Destini 110, on the other hand, has Pillion Backrest, Pillion Footrest, Shutter Lock, USB Charger Port. Honda Activa 125 has a 5.3 Litres fuel tank with 1160 mm seat height. Hero Destini 110 has 1125 mm seat height and 5.3 Litres fuel tank capacity.
| Models | Engine | Mileage | Under seat storage | Kerb weight | Seat height | Fuel Tank Capacity |
|---|---|---|---|---|---|---|
![]() ₹89.26 - ₹94.10 K* | 123.92 cc | Upto 47 kmpl | - | 107 kg | 765 mm | 5.3 L |
| 124 cc | 48 kmpl | - | 104 - 105 kg | 765 mm | 5.3 L | |
| 125 cc | 41 kmpl | 20 L | 111 - 118 kg | 770 mm | 5.8 L | |
| 125 cc | - | 21 L | 98 kg | 780 mm | 5.2 L | |
| 125 cc | 49 kmpl | 21 L | 99 kg | 785 mm | 5.2 L | |
| 110 cc | 47 kmpl | 18 L | 105 - 106 kg | 692 mm | 5.3 L | |
| 124 cc | 49.6 kmpl | 21.8 L | 106 kg | 780 mm | 5.2 L | |
| 109 cc | 52.8 kmpl | 21-33 L | 106 - 109 kg | 765 mm | 5.1 L | |
| 124 cc | 47 kmpl | 24.4 L | 105 kg | 773 mm | 5.3 L |

