TVS iQube Electric vs Quantum Energy Plasma
Do you want to find out which scooter is the best, TVS iQube Electric or Quantum Energy Plasma? 91Wheels brings you a detailed comparison between iQube Electric and Plasma. TVS iQube Electric Price starts at Rs.1.11 Lakh (ex-showroom) for 2.2 kWh and Quantum Energy Plasma Price starts at Rs.89,000 (ex-showroom) for XR. TVS iQube Electric can generate N/A power whereas Quantum Energy Plasma can generate N/A power. In terms of range, iQube Electric provides a range of 94km/charge (base model), and Plasma has a range of 100km/charge (base model). TVS iQube Electric is available in 3 colours & 10 variants whereas Quantum Energy Plasma is available in 4 colours & 2 variants.
iQube Electric vs Plasma
| Key Highlights | TVS iQube Electric | Quantum Energy Plasma |
|---|---|---|
| Price | Rs.1.11 Lakh | Rs.89,000 |
| Engine Capacity | N/A | N/A |
| Power | N/A | N/A |
| Mileage/Range | 94 km/charge | 100 km/charge |
Ad
Specifications Overview
| iQube Electric specifications | Plasma specifications | Roadster X specifications | |
|---|---|---|---|
| Variant Name | |||
| On Road Price | 1.16 Lakh Price Breakup | 92,827 Price Breakup | 99,084 Price Breakup |
| User Rating | 4.2 | 3.6 | 4.2 |
| Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
| iQube Electric Brakes, Suspension & Tyres | Plasma Brakes, Suspension & Tyres | Roadster X Brakes, Suspension & Tyres | |
|---|---|---|---|
Braking System | CBS | CBS | Single Channel ABS |
Calliper Type | Fixed | - | - |
Front Disc Size | 220 | - | - |
Front Suspension Preload Adjuster | No | - | - |
Front Wheel Size | 90/90 -12 | - | 18 inches |
Rear Suspension Preload Adjuster | No | - | - |
Rear Wheel Size | 90/90 -12 | - | 17 inches |
Wheel Type | Alloy | - | Alloy |
Front Suspension | Telescopic | - | Telescopic |
Rear Suspension | Hydraulic Twin Tube Shock Absorber | - | Twin Shock |
Front Tyre Size | 90/90 - 12 | 90/90-10 | 80/100 R18 |
Rear Tyre Size | 90/90 - 12 | - | 100/90 R17 |
Front Type | Disc | Disc | Drum |
Rear Disc/Drum Size | 130 mm | - | - |
Rear Type | Drum | Drum | Drum |
Instrumentation
| iQube Electric Instrumentation | Plasma Instrumentation | Roadster X Instrumentation | |
|---|---|---|---|
Riding Modes Switch | Yes | No | Yes |
Touch Screen Display | No | - | - |
Fuel level guage | Digital | - | Digital |
Tachometer | Digital | - | - |
Speedometer | Digital | - | Digital |
Odometer | Digital | - | Digital |
Exterior
| iQube Electric Exterior | Plasma Exterior | Roadster X Exterior | |
|---|---|---|---|
Daytime Running Lights | Yes | - | Yes |
LED headlight | Yes | - | Yes |
Warranty
| iQube Electric Warranty | Plasma Warranty | Roadster X Warranty | |
|---|---|---|---|
Basic Warranty | 3 Years/30000 kms | 5 Years or 50000km | 3 Years/50000 Kms |
Body & Suspension
| iQube Electric Body & Suspension | Plasma Body & Suspension | Roadster X Body & Suspension | |
|---|---|---|---|
Colors | |||
Images | |||
Frame Type | Tubular Structure | - | Double Cradle |
Engine & Transmission
| iQube Electric Engine & Transmission | Plasma Engine & Transmission | Roadster X Engine & Transmission | |
|---|---|---|---|
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 2.2 kwh | - | 2.5 kwh |
Battery Type | Lithium ion | - | Lithium ion |
Charging Time | 2 Hours 45 Mins (0-80%) | 1 Hour | 6.2 Hours (0-80%) |
Fast Charging | Yes | - | Yes |
Range | 94 km/charge | 100 km/charge | 140 km/charge |
Top Speed | 75 kmph | 60 kmph | 105 kmph |
Bore x Stroke | - | 47 mm x 63.1 mm | - |
Charging Socket | Yes | Yes | Yes |
Max Torque | 140 Nm | - | - |
Motor Power | 4400 W | 1500 | 7000 W |
Comfort & Convenience
| iQube Electric Comfort & Convenience | Plasma Comfort & Convenience | Roadster X Comfort & Convenience | |
|---|---|---|---|
Average Speed Indicator | Yes | - | - |
Call/SMS Alerts | Yes | - | Yes |
Front Storage Box | No | - | No |
Geo Fencing | Yes | - | - |
Low Battery Indicator | Yes | - | Yes |
Low Oil Indicator | No | - | - |
Pillion Backrest | No | - | No |
Pillion Footrest | Yes | - | Yes |
Riding Modes | 2 | - | 3 |
Under Seat Storage | 30 | - | No |
GPS & Navigation | Yes | - | No |
Console Type | Digital | Digital | Digital |
Distance to Empty Indicator | Yes | - | - |
Engine Kill Switch | No | - | - |
Instrument Console | Digital | - | Digital |
Safety
| iQube Electric Safety | Plasma Safety | Roadster X Safety | |
|---|---|---|---|
AHO (Automatic Headlight On) | Yes | Yes | Yes |
Hazard Warning Indicator | Yes | - | Yes |
Hazard Warning Switch | Yes | - | Yes |
Radial Tyres | No | - | - |
Side Stand Alarm | Yes | No | Yes |
Pass Light | Yes | - | Yes |
Pillion Grabrail | Yes | - | Yes |
Turn Signal | LED | - | LED |
ABS - Anti-lock braking system | No | No | Yes |
Brake Assist | Yes | - | - |
Power Modes | - | - | 3 |
Slipper Clutch | No | - | - |
Traction Control System | No | - | - |
Dimensions & Capacity
| iQube Electric Dimensions & Capacity | Plasma Dimensions & Capacity | Roadster X Dimensions & Capacity | |
|---|---|---|---|
Length | 1805 mm | - | - |
Width | 645 mm | - | - |
Height | 1140 mm | - | - |
Wheelbase | 1301 mm | - | - |
Ground Clearance | 157 mm | - | - |
Body Type | Scooter | - | Cummuter |
Seat Height | 770 mm | - | - |
Unladden/Kerb Weight | 110 kg | - | - |
Entertainment & Communication
| iQube Electric Entertainment & Communication | Plasma Entertainment & Communication | Roadster X Entertainment & Communication | |
|---|---|---|---|
MID (Multi Info Display) | Yes | - | Yes |
Pros & Cons
| iQube Electric Pros & Cons | Plasma Pros & Cons | Roadster X Pros & Cons | |
|---|---|---|---|
Pros |
| - | |
Cons |
| - |
Ad
Detailed Comparison of TVS iQube Electric and Quantum Energy Plasma
Safety
iQube Electric comes loaded with No ABS - Anti-lock braking system, Hazard Warning Indicator, Pass Light, Pillion Grabrail, Hazard Warning Switch, AHO (Automatic Headlight On), Side Stand Alarm, Brake Assist. Plasma has AHO (Automatic Headlight On).
iQube Electric Similar Scooter Comparisons
Plasma Similar Scooter Comparisons
Ad
TVS iQube Electric and Quantum Energy Plasma and Ola Electric Roadster X Owner Reviews
View All User Review For iQube ElectricAd
TVS iQube Electric and Quantum Energy Plasma FAQs
What is the on-road price of TVS iQube Electric?
The on-road price of TVS iQube Electric is Rs. 1.16 Lakh in New Delhi.
What is the on-road price of Quantum Energy Plasma?
The on-road price of Quantum Energy Plasma is Rs. 92,827 in New Delhi.


















