
Hero Vida VX2
₹74,000 - ₹1.16 Lakh*
VX2 comes loaded with No ABS - Anti-lock braking system, AHO (Automatic Headlight On), Pass Light, Pillion Grabrail. Orbiter has AHO (Automatic Headlight On), Pass Light, Pillion Grabrail. Hero Vida VX2 has features like Average Speed Indicator, Call/SMS Alerts, Geo Fencing, Low Battery Indicator, Pillion Backrest, Pillion Footrest, GPS & Navigation, Distance to Empty Indicator, USB Charger Port and TVS Orbiter, on the other hand, has Average Speed Indicator, Call/SMS Alerts, Geo Fencing, Low Battery Indicator, Pillion Footrest, Service Reminder Indicator, GPS & Navigation, Distance to Empty Indicator, Side Stand Indicator, USB Charger Port.
| Models | Mileage | Under seat storage | Kerb weight | Seat height |
|---|---|---|---|---|
![]() ₹74.00 - ₹1.16 Lakh* | - | 33.2 L | 115 kg | 777 mm |
| 212 km/charge | 30-32 L | 110 - 132 kg | 770 mm | |
| 159 km/charge | 34 L | 125 kg | 780 mm | |
| 165 km/charge | - | 116 - 125 kg | 777 mm | |
| 242 km/charge | 34 L | 105 - 113 kg | 791 mm | |
| 153 km/charge | 21-35 L | 134 kg | 0 mm | |
| 161 km/charge | 22 L | 108 - 112 kg | 780 mm | |
| 142 km/charge | 33 L | 108 kg | 780 mm |

